![]() |
|||||||
| NO | NAME | POS | HT | HT | WT | HOMETOWN | HIGH SCHOOL |
| 10 | Tony James | G | 5-10 | 169 | Fr. | Indianapolis, Ind. | Pike |
| 12 | Tom Callen | W | 6-4 | 190 | Fr. | Fort Wayne, Ind. | Canterbury |
| 15 | Austin Brown | W | 6-4 | 205 | Sr. | Evanston, Ill. | Evanston Township |
| 20 | Derek King | G | 5-7 | 155 | So. | Muncie, Ind. | Southside |
| 21 | Ryan Werntz | W | 6-3 | 195 | Jr. | South Bend, Ind. | John Adams |
| 22 | Mike Moore | G | 5-8 | 160 | So. | Elkhart, Ind. | Concord |
| 24 | Brian Oilar | P | 6-7 | 215 | Jr. | Noblesville, Ind. | Noblesville |
| 30 | Stephen Schott | P | 6-6 | 230 | Jr. | Indianapolis, Ind. | Roncalli |
| 33 | Matt Gold | W | 6-4 | 188 | So. | Northbrook, Ill. | Glenbrook North |
| 34 | David Gray | P | 6-6 | 195 | Fr. | Homewood, Ill. | Homewood-Flossmoor |
| 35 | Reid Sakel | G | 6-2 | 185 | Sr. | Huntingburg, Ind. | Southridge |
| 42 | Erik Hagen | P | 6-8 | 220 | Fr. | Chandler, Ariz. | Dobson |
| 43 | Adam Dunn | P | 6-5 | 205 | Sr. | Anchorage, Alaska | Robert Service |
| 45 | Matt McDonald | P | 6-7 | 210 | Sr. | Valparaiso, Ind. | Wheeler |
|
HEAD COACH: Bill Fenlon (Northwestern '79) |
|||||||