Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Andrew Ream | * | 0-7 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 30 |
| 32 | Justen Boyd | * | 2-12 | 0-2 | 2-3 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 40 |
| 34 | Joe Gonnam | * | 3-8 | 1-2 | 1-2 | 0-2 | 2 | 3 | 8 | 3 | 3 | 0 | 0 | 19 |
| 40 | Anthony Cawthon | * | 5-10 | 1-2 | 4-6 | 2-1 | 3 | 3 | 15 | 1 | 1 | 2 | 0 | 26 |
| 50 | Chris Oates | * | 4-10 | 1-3 | 0-0 | 0-1 | 1 | 3 | 9 | 0 | 3 | 1 | 1 | 32 |
| 24 | Freddy Bock | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 44 | Nikola Scepanovic | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14 |
| 52 | Matt Koehling | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 26 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 5-19 | 7-11 | 6-15 | 21 | 16 | 50 | 10 | 11 | 3 | 9 | 200 | |
| 31.7% | 26.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-11 | 4-6 | |||||||||||
| 30.3% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 3-5 | |||||||||||
| 33.3% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mike Harrigan | * | 3-7 | 2-4 | 0-0 | 2-1 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 21 |
| 22 | Andrew Gilmore | * | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 18 |
| 23 | Darius Gant | * | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 15 |
| 24 | Andrew Freeman | * | 4-9 | 0-3 | 1-2 | 2-5 | 7 | 1 | 9 | 2 | 0 | 1 | 0 | 26 |
| 30 | Zach Freeman | * | 11-11 | 0-0 | 7-9 | 7-9 | 16 | 2 | 29 | 1 | 0 | 0 | 1 | 31 |
| 10 | Ted Toliver | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 9 |
| 12 | Kevin Bryant | - | 2-5 | 1-1 | 5-5 | 2-3 | 5 | 1 | 10 | 2 | 3 | 0 | 2 | 19 |
| 20 | Jordan Morris | - | 4-6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 3 | 1 | 1 | 14 |
| 40 | Brett Chamernik | - | 2-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 18 |
| 42 | Tyler Smith | - | 3-6 | 3-6 | 0-0 | 1-5 | 6 | 1 | 9 | 2 | 0 | 0 | 2 | 19 |
| 54 | Brian Nussbaum | - | 0-1 | 0-0 | 2-4 | 0-4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-61 | 9-21 | 15-20 | 15-36 | 51 | 12 | 92 | 16 | 15 | 5 | 7 | 200 | |
| 55.7% | 42.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-10 | 10-13 | |||||||||||
| 50.0% | 30.0% | 76.9% | ||||||||||||
| 2nd Half: | 18-29 | 6-11 | 5-7 | |||||||||||
| 62.1% | 54.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Judson (Ill.) College | 27 | 23 | 50 | Record: (1-8) |
| Illinois Wesleyan Un | 45 | 47 | 92 | Record: (4-1) |
|
Officials: Kevin Lyons, Thom Newhard, Brad Clauss
Technical fouls: Judson (Ill.) College-None. Illinois Wesleyan Un-None. Attendance: 175 Mike Rokicki Community Versus Cancer Challenge Third Place |
Play-by-Play |
| 19:42 | IWU-MEN | FOUL by Andrew Freeman (1) | ||
| 19:42 | JUDSONMB | GOOD! FT SHOT by Anthony Cawthon | JUDSONMB 1 - IWU-MEN 0 | (JUDSONMB by 1) |
| 19:42 | JUDSONMB | GOOD! FT SHOT by Anthony Cawthon | JUDSONMB 2 - IWU-MEN 0 | (JUDSONMB by 2) |
| 19:24 | IWU-MEN | GOOD! LAYUP by Darius Gant | IWU-MEN 2 - JUDSONMB 2 | Tied |
| 18:11 | IWU-MEN | GOOD! 3 PTR by Andrew Gilmore | IWU-MEN 5 - JUDSONMB 2 | (IWU-MEN by 3) |
| 17:46 | IWU-MEN | FOUL by Darius Gant (1) | ||
| 17:10 | IWU-MEN | FOUL by Darius Gant (2) | ||
| 16:56 | JUDSONMB | GOOD! LAYUP by Chris Oates | IWU-MEN 5 - JUDSONMB 4 | (IWU-MEN by 1) |
| 16:42 | JUDSONMB | FOUL by Joe Gonnam (1) | ||
| 16:40 | IWU-MEN | GOOD! JUMPER by Zach Freeman | IWU-MEN 7 - JUDSONMB 4 | (IWU-MEN by 3) |
| 16:07 | JUDSONMB | FOUL by Joe Gonnam (2) | ||
| 16:07 | IWU-MEN | MISSED FT SHOT by Zach Freeman | ||
| 16:07 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 8 - JUDSONMB 4 | (IWU-MEN by 4) |
| 15:38 | IWU-MEN | GOOD! 3 PTR by Mike Harrigan | IWU-MEN 11 - JUDSONMB 4 | (IWU-MEN by 7) |
| 15:00 | IWU-MEN | GOOD! 3 PTR by Tyler Smith | IWU-MEN 14 - JUDSONMB 4 | (IWU-MEN by 10) |
| 14:37 | JUDSONMB | GOOD! JUMPER by Anthony Cawthon (in the paint) | IWU-MEN 14 - JUDSONMB 6 | (IWU-MEN by 8) |
| 14:37 | IWU-MEN | FOUL by Zach Freeman (1) | ||
| 14:37 | JUDSONMB | GOOD! FT SHOT by Anthony Cawthon | IWU-MEN 14 - JUDSONMB 7 | (IWU-MEN by 7) |
| 14:23 | IWU-MEN | GOOD! DUNK by Zach Freeman | IWU-MEN 16 - JUDSONMB 7 | (IWU-MEN by 9) |
| 14:01 | JUDSONMB | GOOD! JUMPER by Anthony Cawthon | IWU-MEN 16 - JUDSONMB 9 | (IWU-MEN by 7) |
| 13:43 | JUDSONMB | FOUL by Anthony Cawthon (1) | ||
| 13:29 | IWU-MEN | GOOD! LAYUP by Zach Freeman | IWU-MEN 18 - JUDSONMB 9 | (IWU-MEN by 9) |
| 13:12 | JUDSONMB | GOOD! JUMPER by Anthony Cawthon (in the paint) | IWU-MEN 18 - JUDSONMB 11 | (IWU-MEN by 7) |
| 13:12 | IWU-MEN | FOUL by Tyler Smith (1) | ||
| 13:12 | JUDSONMB | MISSED FT SHOT by Anthony Cawthon | ||
| 13:10 | JUDSONMB | GOOD! JUMPER by Matt Koehling (in the paint) | IWU-MEN 18 - JUDSONMB 13 | (IWU-MEN by 5) |
| 12:58 | IWU-MEN | GOOD! LAYUP by Andrew Freeman | IWU-MEN 20 - JUDSONMB 13 | (IWU-MEN by 7) |
| 12:17 | JUDSONMB | FOUL by Joe Gonnam (3) | ||
| 12:17 | IWU-MEN | TIMEOUT 30sec | ||
| 12:16 | IWU-MEN | GOOD! LAYUP by Kevin Bryant | IWU-MEN 22 - JUDSONMB 13 | (IWU-MEN by 9) |
| 12:17 | IWU-MEN | GOOD! FT SHOT by Kevin Bryant | IWU-MEN 23 - JUDSONMB 13 | (IWU-MEN by 10) |
| 11:20 | IWU-MEN | FOUL by Kevin Bryant (1) | ||
| 11:20 | JUDSONMB | MISSED FT SHOT by Justen Boyd | ||
| 11:20 | JUDSONMB | GOOD! FT SHOT by Justen Boyd | IWU-MEN 23 - JUDSONMB 14 | (IWU-MEN by 9) |
| 10:30 | JUDSONMB | FOUL by Anthony Cawthon (2) | ||
| 10:12 | IWU-MEN | GOOD! LAYUP by Brett Chamernik | IWU-MEN 25 - JUDSONMB 14 | (IWU-MEN by 11) |
| 10:07 | JUDSONMB | TIMEOUT 30sec | ||
| 09:35 | JUDSONMB | GOOD! 3 PTR by Anthony Cawthon | IWU-MEN 25 - JUDSONMB 17 | (IWU-MEN by 8) |
| 09:23 | JUDSONMB | FOUL by Chris Oates (1) | ||
| 09:19 | IWU-MEN | GOOD! JUMPER by Zach Freeman (in the paint) | IWU-MEN 27 - JUDSONMB 17 | (IWU-MEN by 10) |
| 06:53 | JUDSONMB | FOUL by Nikola Scepanovic (1) | ||
| 06:53 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 28 - JUDSONMB 17 | (IWU-MEN by 11) |
| 06:53 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 29 - JUDSONMB 17 | (IWU-MEN by 12) |
| 06:37 | JUDSONMB | GOOD! 3 PTR by Nikola Scepanovic | IWU-MEN 29 - JUDSONMB 20 | (IWU-MEN by 9) |
| 06:23 | IWU-MEN | FOUL by Mike Harrigan (1) | ||
| 05:57 | JUDSONMB | GOOD! 3 PTR by Nikola Scepanovic | IWU-MEN 29 - JUDSONMB 23 | (IWU-MEN by 6) |
| 05:45 | JUDSONMB | FOUL by Chris Oates (2) | ||
| 05:45 | IWU-MEN | GOOD! FT SHOT by Kevin Bryant | IWU-MEN 30 - JUDSONMB 23 | (IWU-MEN by 7) |
| 05:45 | IWU-MEN | GOOD! FT SHOT by Kevin Bryant | IWU-MEN 31 - JUDSONMB 23 | (IWU-MEN by 8) |
| 05:18 | JUDSONMB | GOOD! LAYUP by Justen Boyd | IWU-MEN 31 - JUDSONMB 25 | (IWU-MEN by 6) |
| 04:26 | JUDSONMB | FOUL by Anthony Cawthon (3) | ||
| 04:26 | IWU-MEN | GOOD! FT SHOT by Andrew Freeman | IWU-MEN 32 - JUDSONMB 25 | (IWU-MEN by 7) |
| 04:26 | IWU-MEN | MISSED FT SHOT by Andrew Freeman | ||
| 03:57 | JUDSONMB | FOUL by Nikola Scepanovic (2) | ||
| 03:57 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 33 - JUDSONMB 25 | (IWU-MEN by 8) |
| 03:57 | IWU-MEN | MISSED FT SHOT by Zach Freeman | ||
| 03:15 | JUDSONMB | GOOD! JUMPER by Matt Koehling | IWU-MEN 33 - JUDSONMB 27 | (IWU-MEN by 6) |
| 02:54 | IWU-MEN | GOOD! JUMPER by Zach Freeman | IWU-MEN 35 - JUDSONMB 27 | (IWU-MEN by 8) |
| 02:25 | JUDSONMB | FOUL by Justen Boyd (1) | ||
| 02:25 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 36 - JUDSONMB 27 | (IWU-MEN by 9) |
| 02:25 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 37 - JUDSONMB 27 | (IWU-MEN by 10) |
| 01:36 | IWU-MEN | GOOD! JUMPER by Zach Freeman | IWU-MEN 39 - JUDSONMB 27 | (IWU-MEN by 12) |
| 01:10 | IWU-MEN | GOOD! LAYUP by Zach Freeman | IWU-MEN 41 - JUDSONMB 27 | (IWU-MEN by 14) |
| 00:38 | IWU-MEN | GOOD! LAYUP by Andrew Freeman | IWU-MEN 43 - JUDSONMB 27 | (IWU-MEN by 16) |
| 00:00 | IWU-MEN | GOOD! LAYUP by Andrew Freeman | IWU-MEN 45 - JUDSONMB 27 | (IWU-MEN by 18) |
| 19:14 | JUDSONMB | GOOD! JUMPER by Chris Oates (in the paint) | IWU-MEN 45 - JUDSONMB 29 | (IWU-MEN by 16) |
| 18:51 | IWU-MEN | GOOD! 3 PTR by Mike Harrigan | IWU-MEN 48 - JUDSONMB 29 | (IWU-MEN by 19) |
| 18:02 | IWU-MEN | GOOD! LAYUP by Mike Harrigan | IWU-MEN 50 - JUDSONMB 29 | (IWU-MEN by 21) |
| 17:45 | JUDSONMB | GOOD! LAYUP by Anthony Cawthon | IWU-MEN 50 - JUDSONMB 31 | (IWU-MEN by 19) |
| 17:28 | IWU-MEN | GOOD! LAYUP by Zach Freeman | IWU-MEN 52 - JUDSONMB 31 | (IWU-MEN by 21) |
| 17:24 | JUDSONMB | TIMEOUT 30sec | ||
| 16:54 | IWU-MEN | GOOD! DUNK by Zach Freeman | IWU-MEN 54 - JUDSONMB 31 | (IWU-MEN by 23) |
| 16:17 | IWU-MEN | GOOD! 3 PTR by Andrew Gilmore | IWU-MEN 57 - JUDSONMB 31 | (IWU-MEN by 26) |
| 16:01 | JUDSONMB | GOOD! LAYUP by Joe Gonnam | IWU-MEN 57 - JUDSONMB 33 | (IWU-MEN by 24) |
| 15:41 | JUDSONMB | FOUL by Andrew Ream (1) | ||
| 15:30 | IWU-MEN | TIMEOUT 30sec | ||
| 15:14 | IWU-MEN | GOOD! LAYUP by Darius Gant | IWU-MEN 59 - JUDSONMB 33 | (IWU-MEN by 26) |
| 15:01 | IWU-MEN | FOUL by Zach Freeman (2) | ||
| 15:01 | JUDSONMB | MISSED FT SHOT by Joe Gonnam | ||
| 15:01 | JUDSONMB | GOOD! FT SHOT by Joe Gonnam | IWU-MEN 59 - JUDSONMB 34 | (IWU-MEN by 25) |
| 14:30 | JUDSONMB | GOOD! 3 PTR by Joe Gonnam | IWU-MEN 59 - JUDSONMB 37 | (IWU-MEN by 22) |
| 13:37 | JUDSONMB | GOOD! JUMPER by Joe Gonnam | IWU-MEN 59 - JUDSONMB 39 | (IWU-MEN by 20) |
| 13:07 | IWU-MEN | GOOD! LAYUP by Andrew Freeman | IWU-MEN 61 - JUDSONMB 39 | (IWU-MEN by 22) |
| 12:36 | IWU-MEN | GOOD! JUMPER by Zach Freeman | IWU-MEN 63 - JUDSONMB 39 | (IWU-MEN by 24) |
| 12:07 | IWU-MEN | GOOD! LAYUP by Jordan Morris (fastbreak) | IWU-MEN 65 - JUDSONMB 39 | (IWU-MEN by 26) |
| 11:56 | IWU-MEN | FOUL by Jordan Morris (1) | ||
| 10:50 | IWU-MEN | GOOD! JUMPER by Jordan Morris | IWU-MEN 67 - JUDSONMB 39 | (IWU-MEN by 28) |
| 10:15 | IWU-MEN | GOOD! 3 PTR by Jordan Morris | IWU-MEN 70 - JUDSONMB 39 | (IWU-MEN by 31) |
| 09:37 | IWU-MEN | GOOD! LAYUP by Zach Freeman | IWU-MEN 72 - JUDSONMB 39 | (IWU-MEN by 33) |
| 09:37 | JUDSONMB | FOUL by Nikola Scepanovic (3) | ||
| 09:37 | IWU-MEN | GOOD! FT SHOT by Zach Freeman | IWU-MEN 73 - JUDSONMB 39 | (IWU-MEN by 34) |
| 09:19 | IWU-MEN | GOOD! LAYUP by Jordan Morris (fastbreak) | IWU-MEN 75 - JUDSONMB 39 | (IWU-MEN by 36) |
| 08:35 | JUDSONMB | GOOD! JUMPER by Matt Koehling | IWU-MEN 75 - JUDSONMB 41 | (IWU-MEN by 34) |
| 07:13 | IWU-MEN | GOOD! LAYUP by Brett Chamernik | IWU-MEN 77 - JUDSONMB 41 | (IWU-MEN by 36) |
| 07:02 | IWU-MEN | FOUL by Jordan Morris (2) | ||
| 06:43 | IWU-MEN | GOOD! LAYUP by Ted Toliver (fastbreak) | IWU-MEN 79 - JUDSONMB 41 | (IWU-MEN by 38) |
| 05:53 | IWU-MEN | GOOD! 3 PTR by Tyler Smith | IWU-MEN 82 - JUDSONMB 41 | (IWU-MEN by 41) |
| 05:08 | JUDSONMB | GOOD! 3 PTR by Chris Oates | IWU-MEN 82 - JUDSONMB 44 | (IWU-MEN by 38) |
| 04:55 | IWU-MEN | GOOD! 3 PTR by Tyler Smith | IWU-MEN 85 - JUDSONMB 44 | (IWU-MEN by 41) |
| 04:39 | JUDSONMB | GOOD! LAYUP by Chris Oates | IWU-MEN 85 - JUDSONMB 46 | (IWU-MEN by 39) |
| 04:14 | JUDSONMB | GOOD! JUMPER by Justen Boyd | IWU-MEN 85 - JUDSONMB 48 | (IWU-MEN by 37) |
| 04:14 | IWU-MEN | FOUL by Ted Toliver (1) | ||
| 04:14 | JUDSONMB | GOOD! FT SHOT by Justen Boyd | IWU-MEN 85 - JUDSONMB 49 | (IWU-MEN by 36) |
| 03:41 | JUDSONMB | FOUL by Matt Koehling (1) | ||
| 03:41 | IWU-MEN | GOOD! FT SHOT by Kevin Bryant | IWU-MEN 86 - JUDSONMB 49 | (IWU-MEN by 37) |
| 03:41 | IWU-MEN | GOOD! FT SHOT by Kevin Bryant | IWU-MEN 87 - JUDSONMB 49 | (IWU-MEN by 38) |
| 03:15 | JUDSONMB | FOUL by Matt Koehling (2) | ||
| 03:15 | IWU-MEN | GOOD! FT SHOT by Brian Nussbaum | IWU-MEN 88 - JUDSONMB 49 | (IWU-MEN by 39) |
| 03:15 | IWU-MEN | MISSED FT SHOT by Brian Nussbaum | ||
| 01:30 | IWU-MEN | GOOD! 3 PTR by Kevin Bryant | IWU-MEN 91 - JUDSONMB 49 | (IWU-MEN by 42) |
| 00:40 | IWU-MEN | FOUL by Brett Chamernik (1) | ||
| 00:40 | JUDSONMB | MISSED FT SHOT by Anthony Cawthon | ||
| 00:40 | JUDSONMB | GOOD! FT SHOT by Anthony Cawthon | IWU-MEN 91 - JUDSONMB 50 | (IWU-MEN by 41) |
| 00:22 | JUDSONMB | FOUL by Chris Oates (3) | ||
| 00:22 | IWU-MEN | MISSED FT SHOT by Brian Nussbaum | ||
| 00:22 | IWU-MEN | GOOD! FT SHOT by Brian Nussbaum | IWU-MEN 92 - JUDSONMB 50 | (IWU-MEN by 42) |
Play Analysis |
Judson (Ill.) College vs Illinois Wesleyan Un (11/25/06 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Judson (Ill.) College... 3 7 - 10 Illinois Wesleyan Un.... 2 10 - 12 POINTS IN PAINT 1 2 - Tot Judson (Ill.) College... 10 8 - 18 Illinois Wesleyan Un.... 20 20 - 40 2ND CHANCE POINTS 1 2 - Tot Judson (Ill.) College... 7 0 - 7 Illinois Wesleyan Un.... 15 7 - 22 FAST BREAK POINTS 1 2 - Tot Judson (Ill.) College... 0 0 - 0 Illinois Wesleyan Un.... 0 6 - 6 BENCH POINTS 1 2 - Tot Judson (Ill.) College... 10 2 - 12 Illinois Wesleyan Un.... 10 26 - 36 SCORE TIED BY 1 2 - Tot Judson (Ill.) College... 0 0 - 0 Illinois Wesleyan Un.... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Judson (Ill.) College... 0 0 - 0 Illinois Wesleyan Un.... 1 0 - 1 |