2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#42 Erik Hagen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (Mo.)  12/08/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ILLINOIS TECH  12/16/06    10  0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
vs University of Dallas  12/29/06    2-5  .400  0-0  .000  1-2  .500  1.7  1.7 
AUSTIN COLLEGE  1/14/07     0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
ROSE-HULMAN  1/16/07     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
TRINITY UNIVERSITY  1/19/07     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Centre College  2/3/07     0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
SEWANEE  2/16/07     0-1  .000  0-0  .000  0-0  .000  0.9  0.6 
OGLETHORPE UNIVERSITY  2/18/07     1-1  1.000  0-0  .000  0-0  .000  0.8  0.8 
vs Sewanee  2/23/07     0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
Totals     27  3-10  .300  0-1  .000  1-2  .500  0.7  0.7 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 30.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0