Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Stolly, Eric | * | 3-10 | 0-2 | 1-4 | 7-3 | 10 | 4 | 7 | 4 | 1 | 0 | 0 | 30 |
| 22 | Armstrong, Heath | * | 6-8 | 6-8 | 2-2 | 0-2 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 31 |
| 24 | Brown, Anthony | * | 5-9 | 3-5 | 0-1 | 0-2 | 2 | 0 | 13 | 3 | 3 | 0 | 0 | 32 |
| 42 | Sales, Nick | * | 6-10 | 0-0 | 5-7 | 4-4 | 8 | 3 | 17 | 3 | 6 | 0 | 3 | 25 |
| 44 | Pettaway, Anthony | * | 6-7 | 0-0 | 5-6 | 3-10 | 13 | 4 | 17 | 2 | 5 | 1 | 1 | 26 |
| 15 | Hoke, Brandon | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 25 | Sam, Michael | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 8 |
| 30 | Tietje, Kevin | - | 2-4 | 0-1 | 0-1 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
| 33 | Morris, Justin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 35 | Nowak, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Conley, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Stuckey, Josh | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 54 | Nichols, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 10-17 | 15-23 | 15-30 | 45 | 16 | 83 | 16 | 23 | 1 | 5 | 200 | |
| 56.9% | 58.8% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 5-10 | 6-9 | |||||||||||
| 55.2% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-22 | 5-7 | 9-14 | |||||||||||
| 59.1% | 71.4% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Calder | * | 4-5 | 3-4 | 0-0 | 1-1 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 23 |
| 14 | Shane Heidt | * | 3-8 | 1-4 | 1-1 | 0-0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 16 |
| 23 | Justin Barger | * | 2-11 | 2-9 | 1-2 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 33 |
| 32 | Tristian Gregory | * | 5-17 | 0-6 | 8-8 | 2-1 | 3 | 3 | 18 | 5 | 4 | 0 | 1 | 30 |
| 34 | Tarrell Berry | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 20 |
| 22 | Ryan Taylor | - | 4-8 | 4-8 | 0-0 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 21 |
| 24 | Mark Yost | - | 2-5 | 0-2 | 2-2 | 2-2 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 19 |
| 30 | Josh Brock | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 33 | T.J. Ferrick | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 44 | Joe Brown | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 10-36 | 16-17 | 10-12 | 22 | 21 | 68 | 12 | 12 | 1 | 6 | 200 | |
| 33.9% | 27.8% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 6-19 | 2-2 | |||||||||||
| 35.7% | 31.6% | 100 % | ||||||||||||
| 2nd Half: | 11-34 | 4-17 | 14-15 | |||||||||||
| 32.4% | 23.5% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Defiance College | 43 | 40 | 83 | Record: (2-3) |
| Earlham College | 28 | 40 | 68 | Record: (0-5) |
|
Officials: Michael Grundman, Jon Regashus, Dale Gurgel
Technical fouls: Defiance College-None. Earlham College-None. Attendance: 100 Third-place game of Mike Rokicki Community Versus Cancer Challenge |
Play-by-Play |
| 19:41 | DC | MISSED JUMPER by Sales, Nick | ||
| REBOUND (OFF) by Sales, Nick | ||||
| 19:36 | DC | GOOD! LAYUP by Sales, Nick | DC 2 - ERLM 0 | (DC by 2) |
| 19:22 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 19:03 | DC | GOOD! LAYUP by Sales, Nick | DC 4 - ERLM 0 | (DC by 4) |
| ASSIST by Stolly, Eric | ||||
| 18:40 | ERLM | TURNOVR by Tarrell Berry | ||
| 18:22 | DC | GOOD! 3 PTR by Brown, Anthony | DC 7 - ERLM 0 | (DC by 7) |
| ASSIST by Pettaway, Anthony | ||||
| 18:04 | ERLM | GOOD! 3 PTR by Justin Barger | DC 7 - ERLM 3 | (DC by 4) |
| ASSIST by Shane Heidt | ||||
| 17:50 | DC | MISSED 3 PTR by Armstrong, Heath | ||
| REBOUND (OFF) by Sales, Nick | ||||
| 17:43 | DC | GOOD! LAYUP by Sales, Nick | DC 9 - ERLM 3 | (DC by 6) |
| 17:43 | ERLM | FOUL by Tarrell Berry (1) | ||
| 17:43 | DC | MISSED FT SHOT by Sales, Nick | ||
| REBOUND (DEF) by Tarrell Berry | ||||
| 17:28 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 17:17 | DC | MISSED JUMPER by Pettaway, Anthony | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 17:09 | DC | MISSED LAYUP by Sales, Nick | ||
| REBOUND (OFF) by Sales, Nick | ||||
| 17:06 | DC | MISSED LAYUP by Sales, Nick | ||
| REBOUND (OFF) by Sales, Nick | ||||
| 17:04 | ERLM | FOUL by Kyle Calder (1) | ||
| 17:04 | DC | GOOD! FT SHOT by Sales, Nick | DC 10 - ERLM 3 | (DC by 7) |
| 17:04 | DC | GOOD! FT SHOT by Sales, Nick | DC 11 - ERLM 3 | (DC by 8) |
| 16:50 | ERLM | MISSED 3 PTR by Shane Heidt | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 16:30 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 13 - ERLM 3 | (DC by 10) |
| ASSIST by Brown, Anthony | ||||
| 16:02 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 15:37 | DC | TURNOVR by Pettaway, Anthony | ||
| 15:22 | ERLM | GOOD! JUMPER by Kyle Calder (in the paint) | DC 13 - ERLM 5 | (DC by 8) |
| 15:11 | DC | GOOD! LAYUP by Brown, Anthony | DC 15 - ERLM 5 | (DC by 10) |
| 15:11 | ERLM | FOUL by Shane Heidt (1) | ||
| 15:11 | DC | MISSED FT SHOT by Brown, Anthony | ||
| REBOUND (DEF) by Justin Barger | ||||
| 15:01 | ERLM | GOOD! LAYUP by Shane Heidt | DC 15 - ERLM 7 | (DC by 8) |
| 14:55 | DC | TURNOVR by Brown, Anthony | ||
| 14:52 | ERLM | STEAL by Mark Yost | ||
| 14:43 | ERLM | TURNOVR by Shane Heidt | ||
| 14:31 | DC | GOOD! LAYUP by Tietje, Kevin | DC 17 - ERLM 7 | (DC by 10) |
| ASSIST by Sam, Michael | ||||
| 13:57 | ERLM | GOOD! 3 PTR by Shane Heidt | DC 17 - ERLM 10 | (DC by 7) |
| ASSIST by Kyle Calder | ||||
| 13:46 | DC | GOOD! 3 PTR by Stuckey, Josh | DC 20 - ERLM 10 | (DC by 10) |
| ASSIST by Sam, Michael | ||||
| 13:26 | ERLM | MISSED 3 PTR by Josh Brock | ||
| REBOUND (OFF) by Kyle Calder | ||||
| 13:16 | ERLM | MISSED JUMPER by Joe Brown | ||
| REBOUND (DEF) by Sam, Michael | ||||
| 13:11 | ERLM | FOUL by Shane Heidt (2) | ||
| 13:01 | DC | TURNOVR by Sam, Michael | ||
| 12:43 | DC | FOUL by Sam, Michael (1) | ||
| 12:33 | ERLM | GOOD! 3 PTR by Ryan Taylor | DC 20 - ERLM 13 | (DC by 7) |
| ASSIST by Tristian Gregory | ||||
| 12:16 | ERLM | FOUL by Ryan Taylor (1) | ||
| 11:54 | DC | MISSED LAYUP by Hoke, Brandon | ||
| REBOUND (DEF) by Josh Brock | ||||
| 11:47 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (DEF) by Stolly, Eric | ||||
| 11:37 | DC | TURNOVR by Sam, Michael | ||
| 11:25 | ERLM | GOOD! JUMPER by Tristian Gregory | DC 20 - ERLM 15 | (DC by 5) |
| ASSIST by Josh Brock | ||||
| 11:14 | DC | MISSED 3 PTR by Armstrong, Heath | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 11:06 | ERLM | FOUL by Mark Yost (1) | ||
| 10:37 | DC | TURNOVR by Armstrong, Heath | ||
| 10:23 | ERLM | FOUL by Tristian Gregory (1) | ||
| 10:23 | ERLM | TURNOVR by Tristian Gregory | ||
| 10:12 | DC | FOUL by Pettaway, Anthony (1) | ||
| 10:12 | DC | TURNOVR by Pettaway, Anthony | ||
| 09:57 | ERLM | MISSED JUMPER by Tristian Gregory | ||
| REBOUND (OFF) by Tarrell Berry | ||||
| 09:53 | ERLM | MISSED 3 PTR by Mark Yost | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 09:43 | DC | MISSED LAYUP by Sales, Nick | ||
| REBOUND (OFF) by Pettaway, Anthony | ||||
| 09:26 | DC | TURNOVR by Sales, Nick | ||
| 08:59 | ERLM | GOOD! LAYUP by Tristian Gregory | DC 20 - ERLM 17 | (DC by 3) |
| 08:53 | ERLM | FOUL by Mark Yost (2) | ||
| 08:53 | DC | GOOD! FT SHOT by Sales, Nick | DC 21 - ERLM 17 | (DC by 4) |
| 08:53 | DC | GOOD! FT SHOT by Sales, Nick | DC 22 - ERLM 17 | (DC by 5) |
| 08:37 | ERLM | TURNOVR by Tristian Gregory | ||
| 08:17 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 25 - ERLM 17 | (DC by 8) |
| ASSIST by Stolly, Eric | ||||
| 07:52 | ERLM | MISSED LAYUP by Tarrell Berry | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 07:38 | DC | MISSED LAYUP by Stolly, Eric | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 07:35 | DC | GOOD! TIP-IN by Stolly, Eric | DC 27 - ERLM 17 | (DC by 10) |
| 07:32 | ERLM | TIMEOUT TEAM | ||
| 07:02 | ERLM | GOOD! 3 PTR by Kyle Calder | DC 27 - ERLM 20 | (DC by 7) |
| ASSIST by Tristian Gregory | ||||
| 06:42 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 30 - ERLM 20 | (DC by 10) |
| ASSIST by Stolly, Eric | ||||
| 06:19 | ERLM | GOOD! 3 PTR by Justin Barger | DC 30 - ERLM 23 | (DC by 7) |
| ASSIST by Shane Heidt | ||||
| 05:59 | DC | GOOD! 3 PTR by Brown, Anthony | DC 33 - ERLM 23 | (DC by 10) |
| ASSIST by Tietje, Kevin | ||||
| 05:32 | ERLM | MISSED 3 PTR by Kyle Calder | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 05:20 | DC | MISSED 3 PTR by Tietje, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:10 | DC | TURNOVR by Pettaway, Anthony | ||
| 04:53 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 04:43 | ERLM | FOUL by Tarrell Berry (2) | ||
| 04:43 | DC | MISSED FT SHOT by Tietje, Kevin | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 04:43 | DC | GOOD! TIP-IN by Stolly, Eric | DC 35 - ERLM 23 | (DC by 12) |
| 04:24 | ERLM | MISSED LAYUP by Tarrell Berry | ||
| REBOUND (DEF) by Stolly, Eric | ||||
| 04:17 | DC | TURNOVR by Stolly, Eric | ||
| 03:43 | ERLM | GOOD! 3 PTR by Ryan Taylor | DC 35 - ERLM 26 | (DC by 9) |
| ASSIST by Kyle Calder | ||||
| 03:28 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 37 - ERLM 26 | (DC by 11) |
| 03:08 | DC | FOUL by Morris, Justin (1) | ||
| 03:05 | ERLM | MISSED 3 PTR by Ryan Taylor | ||
| REBOUND (DEF) by Armstrong, Heath | ||||
| 02:48 | ERLM | FOUL by Kyle Calder (2) | ||
| 02:48 | DC | GOOD! FT SHOT by Armstrong, Heath | DC 38 - ERLM 26 | (DC by 12) |
| 02:48 | DC | GOOD! FT SHOT by Armstrong, Heath | DC 39 - ERLM 26 | (DC by 13) |
| 02:40 | DC | FOUL by Stolly, Eric (1) | ||
| 02:40 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 39 - ERLM 27 | (DC by 12) |
| 02:40 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 39 - ERLM 28 | (DC by 11) |
| 02:18 | DC | GOOD! JUMPER by Sales, Nick (in the paint) | DC 41 - ERLM 28 | (DC by 13) |
| 02:06 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (DEF) by Nowak, Joe | ||||
| 01:55 | DC | MISSED 3 PTR by Stolly, Eric | ||
| REBOUND (DEF) by Mark Yost | ||||
| 01:34 | ERLM | TURNOVR by Tristian Gregory | ||
| 01:33 | DC | STEAL by Sales, Nick | ||
| 01:27 | DC | GOOD! LAYUP by Stolly, Eric | DC 43 - ERLM 28 | (DC by 15) |
| 01:11 | ERLM | TURNOVR by Ryan Taylor | ||
| 01:10 | DC | STEAL by Morris, Justin | ||
| 01:04 | DC | MISSED LAYUP by Morris, Justin | ||
| REBOUND (DEF) by Ryan Taylor | ||||
| 00:59 | ERLM | TURNOVR by Ryan Taylor | ||
| 00:58 | DC | STEAL by Sales, Nick | ||
| 00:56 | DC | TURNOVR by Sales, Nick | ||
| 00:38 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 00:13 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Mark Yost | ||||
| 00:09 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (OFF) by Mark Yost | ||||
| 00:05 | ERLM | MISSED JUMPER by Mark Yost | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:43 | ERLM | MISSED 3 PTR by Shane Heidt | DC 43 - ERLM 28 | (DC by 15) |
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 19:28 | DC | GOOD! LAYUP by Sales, Nick | DC 45 - ERLM 28 | (DC by 17) |
| 19:07 | ERLM | MISSED JUMPER by Shane Heidt | ||
| REBOUND (OFF) by Tarrell Berry | ||||
| 19:01 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:58 | ERLM | FOUL by Tarrell Berry (3) | ||
| 18:46 | DC | TURNOVR by Sales, Nick | ||
| 18:30 | DC | FOUL by Pettaway, Anthony (2) | ||
| 18:30 | ERLM | GOOD! FT SHOT by Justin Barger | DC 45 - ERLM 29 | (DC by 16) |
| 18:30 | ERLM | MISSED FT SHOT by Justin Barger | ||
| REBOUND (DEF) by Sales, Nick | ||||
| 18:13 | DC | MISSED LAYUP by Stolly, Eric | ||
| REBOUND (DEF) by Tristian Gregory | ||||
| 18:03 | ERLM | GOOD! 3 PTR by Kyle Calder | DC 45 - ERLM 32 | (DC by 13) |
| ASSIST by Tristian Gregory | ||||
| 17:48 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 47 - ERLM 32 | (DC by 15) |
| ASSIST by Sales, Nick | ||||
| 17:25 | ERLM | GOOD! 3 PTR by Kyle Calder | DC 47 - ERLM 35 | (DC by 12) |
| ASSIST by Tristian Gregory | ||||
| 17:16 | DC | TURNOVR by Brown, Anthony | ||
| 17:02 | ERLM | GOOD! 3 PTR by Ryan Taylor | DC 47 - ERLM 38 | (DC by 9) |
| ASSIST by Tristian Gregory | ||||
| 16:43 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 49 - ERLM 38 | (DC by 11) |
| 16:27 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (DEF) by Sales, Nick | ||||
| 16:19 | DC | MISSED LAYUP by Stolly, Eric | ||
| 16:19 | ERLM | BLOCK by Tarrell Berry | ||
| REBOUND (DEF) by Ryan Taylor | ||||
| 16:10 | ERLM | GOOD! LAYUP by Tristian Gregory | DC 49 - ERLM 40 | (DC by 9) |
| 16:07 | DC | TIMEOUT TEAM | ||
| 15:37 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 52 - ERLM 40 | (DC by 12) |
| ASSIST by Brown, Anthony | ||||
| 15:19 | ERLM | MISSED 3 PTR by Ryan Taylor | ||
| REBOUND (OFF) by Justin Barger | ||||
| 15:15 | ERLM | MISSED LAYUP by Justin Barger | ||
| 15:15 | DC | BLOCK by Pettaway, Anthony | ||
| REBOUND (OFF) by Justin Barger | ||||
| 15:07 | ERLM | TURNOVR by Justin Barger | ||
| 15:06 | DC | STEAL by Pettaway, Anthony | ||
| 14:57 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (OFF) by Pettaway, Anthony | ||||
| 14:52 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 54 - ERLM 40 | (DC by 14) |
| 14:51 | ERLM | FOUL by Tarrell Berry (4) | ||
| 14:51 | DC | GOOD! FT SHOT by Pettaway, Anthony | DC 55 - ERLM 40 | (DC by 15) |
| 14:35 | DC | FOUL by Pettaway, Anthony (3) | ||
| 14:35 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 55 - ERLM 41 | (DC by 14) |
| 14:35 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 55 - ERLM 42 | (DC by 13) |
| 14:13 | ERLM | FOUL by Justin Barger (1) | ||
| 14:13 | DC | MISSED FT SHOT by Stolly, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | DC | MISSED FT SHOT by Stolly, Eric | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 14:10 | DC | MISSED LAYUP by Stolly, Eric | ||
| REBOUND (DEF) by Justin Barger | ||||
| 13:59 | ERLM | MISSED 3 PTR by Shane Heidt | ||
| REBOUND (DEF) by Sales, Nick | ||||
| 13:24 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 58 - ERLM 42 | (DC by 16) |
| ASSIST by Stolly, Eric | ||||
| 13:19 | ERLM | TURNOVR by Justin Barger | ||
| 12:56 | DC | GOOD! LAYUP by Brown, Anthony | DC 60 - ERLM 42 | (DC by 18) |
| 12:37 | ERLM | TURNOVR by Shane Heidt | ||
| 12:36 | DC | STEAL by Sales, Nick | ||
| 12:27 | DC | GOOD! LAYUP by Tietje, Kevin | DC 62 - ERLM 42 | (DC by 20) |
| ASSIST by Sales, Nick | ||||
| 12:13 | ERLM | TURNOVR by Josh Brock | ||
| 11:58 | DC | TURNOVR by Sales, Nick | ||
| 11:40 | ERLM | MISSED LAYUP by Tristian Gregory | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 11:32 | DC | TURNOVR by Morris, Justin | ||
| 11:27 | ERLM | GOOD! JUMPER by Mark Yost (fastbreak in the paint) | DC 62 - ERLM 44 | (DC by 18) |
| 11:08 | DC | TURNOVR by Morris, Justin | ||
| 10:52 | ERLM | GOOD! LAYUP by Tristian Gregory | DC 62 - ERLM 46 | (DC by 16) |
| 10:52 | DC | FOUL by Stolly, Eric (2) | ||
| 10:52 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 62 - ERLM 47 | (DC by 15) |
| 10:32 | DC | TURNOVR by Sam, Michael | ||
| 10:30 | ERLM | STEAL by Tristian Gregory | ||
| 10:18 | ERLM | MISSED JUMPER by Tristian Gregory | ||
| REBOUND (OFF) by Tristian Gregory | ||||
| 10:17 | DC | FOUL by Sales, Nick (1) | ||
| 10:17 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 62 - ERLM 48 | (DC by 14) |
| 10:17 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 62 - ERLM 49 | (DC by 13) |
| 10:07 | DC | GOOD! 3 PTR by Brown, Anthony | DC 65 - ERLM 49 | (DC by 16) |
| ASSIST by Hoke, Brandon | ||||
| 09:52 | DC | FOUL by Stolly, Eric (3) | ||
| 09:37 | ERLM | GOOD! 3 PTR by Ryan Taylor | DC 65 - ERLM 52 | (DC by 13) |
| ASSIST by Mark Yost | ||||
| 09:25 | ERLM | FOUL by Ryan Taylor (2) | ||
| 09:16 | DC | TURNOVR by Sales, Nick | ||
| 09:14 | ERLM | STEAL by Justin Barger | ||
| 09:06 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Stolly, Eric | ||||
| 08:50 | ERLM | FOUL by Justin Barger (2) | ||
| 08:49 | DC | TURNOVR by Brown, Anthony | ||
| 08:48 | ERLM | STEAL by Kyle Calder | ||
| 08:44 | ERLM | TURNOVR by Tristian Gregory | ||
| 08:26 | DC | MISSED LAYUP by Stolly, Eric | ||
| REBOUND (OFF) by Pettaway, Anthony | ||||
| 08:24 | ERLM | FOUL by Justin Barger (3) | ||
| 08:24 | DC | TIMEOUT TEAM | ||
| 08:24 | DC | GOOD! FT SHOT by Pettaway, Anthony | DC 66 - ERLM 52 | (DC by 14) |
| 08:24 | DC | GOOD! FT SHOT by Pettaway, Anthony | DC 67 - ERLM 52 | (DC by 15) |
| 08:01 | ERLM | MISSED 3 PTR by Tristian Gregory | ||
| REBOUND (DEF) by Sales, Nick | ||||
| 07:53 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 07:44 | DC | GOOD! LAYUP by Pettaway, Anthony | DC 69 - ERLM 52 | (DC by 17) |
| ASSIST by Sales, Nick | ||||
| 07:25 | ERLM | MISSED 3 PTR by Ryan Taylor | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 07:16 | ERLM | FOUL by Tristian Gregory (2) | ||
| 07:16 | DC | MISSED FT SHOT by Sales, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | DC | GOOD! FT SHOT by Sales, Nick | DC 70 - ERLM 52 | (DC by 18) |
| 07:00 | ERLM | MISSED JUMPER by Justin Barger | ||
| REBOUND (OFF) by Tristian Gregory | ||||
| 06:58 | ERLM | MISSED LAYUP by Tristian Gregory | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 06:50 | DC | GOOD! JUMPER by Sales, Nick (in the paint) | DC 72 - ERLM 52 | (DC by 20) |
| ASSIST by Brown, Anthony | ||||
| 06:36 | ERLM | MISSED 3 PTR by Justin Barger | ||
| REBOUND (DEF) by Armstrong, Heath | ||||
| 06:17 | DC | MISSED 3 PTR by Stolly, Eric | ||
| REBOUND (OFF) by Stolly, Eric | ||||
| 06:13 | ERLM | FOUL by Tristian Gregory (3) | ||
| 06:13 | DC | MISSED FT SHOT by Stolly, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | DC | GOOD! FT SHOT by Stolly, Eric | DC 73 - ERLM 52 | (DC by 21) |
| 05:55 | ERLM | MISSED LAYUP by Shane Heidt | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 05:44 | DC | FOUL by Sales, Nick (2) | ||
| 05:42 | DC | TURNOVR by Sales, Nick | ||
| 05:35 | ERLM | GOOD! JUMPER by Tristian Gregory | DC 73 - ERLM 54 | (DC by 19) |
| 05:35 | DC | FOUL by Stolly, Eric (4) | ||
| 05:35 | ERLM | GOOD! FT SHOT by Tristian Gregory | DC 73 - ERLM 55 | (DC by 18) |
| 05:23 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 76 - ERLM 55 | (DC by 21) |
| ASSIST by Pettaway, Anthony | ||||
| 05:04 | ERLM | GOOD! JUMPER by Shane Heidt | DC 76 - ERLM 57 | (DC by 19) |
| 05:04 | DC | FOUL by Sales, Nick (3) | ||
| 05:04 | ERLM | GOOD! FT SHOT by Shane Heidt | DC 76 - ERLM 58 | (DC by 18) |
| 04:43 | ERLM | FOUL by Tarrell Berry (5) | ||
| 04:43 | DC | MISSED FT SHOT by Pettaway, Anthony | ||
| REBOUND (DEF) by Kyle Calder | ||||
| 04:29 | ERLM | MISSED JUMPER by Tristian Gregory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | DC | FOUL by Pettaway, Anthony (4) | ||
| 04:14 | DC | TURNOVR by Pettaway, Anthony | ||
| 03:55 | ERLM | MISSED LAYUP by Tristian Gregory | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 03:49 | DC | MISSED LAYUP by Brown, Anthony | ||
| REBOUND (DEF) by Joe Brown | ||||
| 03:48 | DC | FOUL by Tietje, Kevin (1) | ||
| 03:48 | ERLM | GOOD! FT SHOT by Joe Brown | DC 76 - ERLM 59 | (DC by 17) |
| 03:48 | ERLM | GOOD! FT SHOT by Joe Brown | DC 76 - ERLM 60 | (DC by 16) |
| 03:28 | ERLM | FOUL by Joe Brown (1) | ||
| 03:28 | DC | GOOD! FT SHOT by Pettaway, Anthony | DC 77 - ERLM 60 | (DC by 17) |
| 03:28 | DC | GOOD! FT SHOT by Pettaway, Anthony | DC 78 - ERLM 60 | (DC by 18) |
| 03:13 | ERLM | MISSED 3 PTR by Mark Yost | ||
| REBOUND (DEF) by Pettaway, Anthony | ||||
| 03:07 | DC | MISSED LAYUP by Tietje, Kevin | ||
| REBOUND (DEF) by T.J. Ferrick | ||||
| 02:55 | ERLM | GOOD! JUMPER by Mark Yost | DC 78 - ERLM 62 | (DC by 16) |
| ASSIST by T.J. Ferrick | ||||
| 02:25 | DC | TURNOVR by Pettaway, Anthony | ||
| 02:23 | ERLM | STEAL by Mark Yost | ||
| 02:19 | ERLM | MISSED LAYUP by T.J. Ferrick | ||
| REBOUND (DEF) by Sam, Michael | ||||
| 02:13 | DC | TIMEOUT 30sec | ||
| 02:01 | DC | GOOD! 3 PTR by Armstrong, Heath | DC 81 - ERLM 62 | (DC by 19) |
| 01:51 | ERLM | MISSED 3 PTR by Ryan Taylor | ||
| REBOUND (DEF) by Sam, Michael | ||||
