#22 Mike Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin  11/21/08  34  4-11  .364  0-4  .000  1-3  .333  1.0  9.0 
at Wabash  11/22/08  37  5-13  .385  1-7  .143  3-4  .750  3.0  14  11.5 
EARLHAM COLLEGE  11/29/08  28  7-12  .583  4-7  .571  8-9  .889  3.7  26  16.3 
OHIO NORTHERN UNIV.  11/30/08  34  4-10  .400  1-5  .200  10-10  1.000  3.0  19  17.0 
WABASH COLLEGE  12/2/08   30  7-10  .700  5-7  .714  2-3  .667  3.0  21  17.8 
at Oglethorpe University  12/5/08   35  6-16  .375  2-11  .182  0-0  .000  3.3  14  17.2 
at SEWANEE  12/7/08   36  6-17  .353  2-6  .333  8-8  1.000  3.6  22  17.9 
PURDUE NORTH CENTRAL  12/10/08  21  8-12  .667  4-6  .667  3-3  1.000  3.9  23  18.5 
at Indiana State  12/20/08  38  3-12  .250  1-7  .143  0-0  .000  3.6  17.2 
vs Drew University  12/29/08  34  3-15  .200  1-7  .143  3-4  .750  4.1  10  16.5 
vs Huntingdon  12/30/08  33  6-13  .462  5-10  .500  4-4  1.000  4.1  21  16.9 
CENTRE COLLEGE  1/4/09   37  9-18  .500  2-3  .667  10-11  .909  4.0  30  18.0 
BIRMINGHAM-SOUTHERN  1/9/09   36  9-16  .563  3-7  .429  7-8  .875  4.2  28  18.8 
RHODES COLLEGE  1/11/09   31  8-17  .471  5-11  .455  10-11  .909  4.3  31  19.6 
AUSTIN COLLEGE  1/16/09   35  5-16  .313  3-6  .500  2-2  1.000  4.3  15  19.3 
COLORADO COLLEGE  1/18/09   31  4-10  .400  4-8  .500  2-2  1.000  4.3  14  19.0 
at Millsaps College  1/23/09   34  9-21  .429  5-8  .625  5-7  .714  4.3  28  19.5 
at Hendrix College  1/25/09   29  5-13  .385  3-7  .429  3-4  .750  4.3  16  19.3 
TRINITY UNIVERSITY  1/30/09   36  7-16  .438  4-9  .444  1-3  .333  4.2  19  19.3 
SOUTHWESTERN UNIVERSITY  2/1/09   27  7-21  .333  5-13  .385  2-2  1.000  4.0  21  19.4 
at Birmingham-Southern  2/6/09   27  10-12  .833  6-7  .857  3-4  .750  4.0  29  19.9 
at Rhodes College  2/8/09     28  7-19  .368  4-11  .364  5-8  .625  4.0  23  20.0 
at Centre College  2/14/09   33  5-13  .385  2-9  .222  3-4  .750  4.0  15  19.8 
OGLETHORPE UNIVERSITY  2/20/09   33  10-19  .526  8-14  .571  0-1  .000  4.0  28  20.1 
SEWANEE  2/22/09   35  6-16  .375  3-10  .300  2-3  .667  4.0  17  20.0 
vs Southwestern University  2/27/09   35  6-23  .261  3-13  .231  11-12  .917  3.9  26  20.2 
Totals     25  847  166-391  .425  86-213  .404  108-130  .831  31  71  102  3.9  46  86  75  30  526  20.2 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 20.2      Assists/game: 3.3 
FG Pct: 42.5      Turnovers/game: 2.9 
3FG Pct: 40.4      Assist/turnover ratio: 1.1 
FT Pct: 83.1      Steals/game: 1.2 
       Blocks/game: 0.0