#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin  11/21/08    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Wabash  11/22/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
EARLHAM COLLEGE  11/29/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OHIO NORTHERN UNIV.  11/30/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WABASH COLLEGE  12/2/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Oglethorpe University  12/5/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at SEWANEE  12/7/08     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
PURDUE NORTH CENTRAL  12/10/08    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Indiana State  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Drew University  12/29/08    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs Huntingdon  12/30/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CENTRE COLLEGE  1/4/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BIRMINGHAM-SOUTHERN  1/9/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
RHODES COLLEGE  1/11/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
AUSTIN COLLEGE  1/16/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
COLORADO COLLEGE  1/18/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Millsaps College  1/23/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Hendrix College  1/25/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
TRINITY UNIVERSITY  1/30/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTHWESTERN UNIVERSITY  2/1/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Birmingham-Southern  2/6/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Rhodes College  2/8/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Centre College  2/14/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
OGLETHORPE UNIVERSITY  2/20/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SEWANEE  2/22/09     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Southwestern University  2/27/09     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  21  36  57  2.2  0.0 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0