Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MENDEZ, KC | * | 3-7 | 0-1 | 2-2 | 0-3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 18 |
| 01 | WOOLDRIDGE, Mason | * | 5-8 | 1-1 | 5-6 | 4-6 | 10 | 4 | 16 | 2 | 1 | 0 | 0 | 16 |
| 21 | ECHOLS, Steven | * | 4-7 | 3-4 | 0-0 | 0-1 | 1 | 1 | 11 | 6 | 2 | 0 | 2 | 25 |
| 23 | REED, DANNY | * | 4-10 | 0-0 | 3-3 | 0-3 | 3 | 2 | 11 | 3 | 1 | 0 | 0 | 23 |
| 33 | BURGESS, Jack | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 04 | LANGROCK, Jeff | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | GERLUFSEN, Kyle | - | 3-3 | 0-0 | 2-4 | 1-2 | 3 | 0 | 8 | 4 | 1 | 0 | 7 | 25 |
| 10 | ELDRIDGE, JacQuan | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
| 20 | PUFFENBARGER, Brad | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | KENNEY, Brad | - | 3-8 | 1-2 | 0-1 | 0-5 | 5 | 3 | 7 | 2 | 0 | 2 | 1 | 20 |
| 31 | POWELL, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | BURNETT, Eric | - | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 16 |
| 34 | SUTHERLAND, Sean | - | 6-9 | 0-0 | 2-3 | 1-0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 12 |
| 40 | SUTHERLAND, Casey | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 5-11 | 15-21 | 15-27 | 42 | 18 | 84 | 21 | 9 | 2 | 13 | 200 | |
| 48.5% | 45.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 4-9 | 9-10 | |||||||||||
| 37.1% | 44.4% | 90.0% | ||||||||||||
| 2nd Half: | 19-31 | 1-2 | 6-11 | |||||||||||
| 61.3% | 50.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mike Mayes | * | 1-5 | 0-1 | 2-4 | 1-2 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 29 |
| 13 | Gerard Mullin | * | 3-8 | 3-6 | 1-3 | 0-0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 18 |
| 25 | Nelson Albino | * | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 22 |
| 34 | Kyle Joyce | * | 6-11 | 5-9 | 0-0 | 2-4 | 6 | 4 | 17 | 2 | 3 | 6 | 0 | 31 |
| 44 | Bobby Clackner | * | 1-4 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 16 |
| 03 | Ryan Eisner | - | 1-4 | 1-3 | 0-2 | 0-4 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 16 |
| 10 | Jeremy Appeldorf | - | 0-2 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 12 | Nick Ganzfried | - | 0-3 | 0-1 | 3-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| 15 | Joe Horvath | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 21 | Jared Coleman | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 12 |
| 24 | Travis DeNapoli | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 15 |
| 50 | Jay Nemeyer | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 15-33 | 7-16 | 8-23 | 31 | 20 | 60 | 15 | 19 | 8 | 4 | 200 | |
| 38.0% | 45.5% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-14 | 3-6 | |||||||||||
| 28.6% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 13-19 | 4-10 | |||||||||||
| 44.8% | 68.4% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lynchburg | 39 | 45 | 84 | Record: (2-8) |
| Drew University | 17 | 43 | 60 | Record: (1-8) |
|
Officials: Jeff Halstead, Jimmy Hughes, Mike Archer
Technical fouls: Lynchburg-None. Drew University-None. Attendance: |
Play-by-Play |
| 19:48 | LC | MISSED 3 PTR by BURGESS, Jack | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 19:35 | DREW | FOUL by Gerard Mullin (1) | ||
| 19:35 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | LC 1 - DREW 0 | (LC by 1) |
| 19:35 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | LC 2 - DREW 0 | (LC by 2) |
| 19:13 | DREW | TURNOVR by Bobby Clackner | ||
| 18:51 | LC | MISSED JUMPER by REED, DANNY | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 18:47 | LC | MISSED JUMPER by WOOLDRIDGE, Mason | ||
| 18:47 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 18:29 | DREW | GOOD! 3 PTR by Bobby Clackner | DREW 3 - LC 2 | (DREW by 1) |
| ASSIST by Nelson Albino | ||||
| 18:00 | LC | GOOD! JUMPER by MENDEZ, KC | LC 4 - DREW 3 | (LC by 1) |
| ASSIST by ECHOLS, Steven | ||||
| 17:37 | DREW | GOOD! 3 PTR by Gerard Mullin | DREW 6 - LC 4 | (DREW by 2) |
| ASSIST by Nelson Albino | ||||
| 17:23 | DREW | FOUL by Gerard Mullin (2) | ||
| 17:23 | LC | MISSED FT SHOT by WOOLDRIDGE, Mason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | DREW 6 - LC 5 | (DREW by 1) |
| 17:17 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 17:08 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | LC | FOUL by BURGESS, Jack (1) | ||
| 16:57 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 16:47 | LC | GOOD! 3 PTR by WOOLDRIDGE, Mason | LC 8 - DREW 6 | (LC by 2) |
| 16:31 | LC | FOUL by MENDEZ, KC (1) | ||
| 16:21 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 16:14 | LC | MISSED JUMPER by REED, DANNY | ||
| 16:14 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | DREW | MISSED 3 PTR by Bobby Clackner | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 15:38 | LC | MISSED 3 PTR by MENDEZ, KC | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 15:17 | LC | GOOD! 3 PTR by ECHOLS, Steven | LC 11 - DREW 6 | (LC by 5) |
| ASSIST by REED, DANNY | ||||
| 14:53 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by ECHOLS, Steven | ||||
| 14:37 | LC | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 14:27 | DREW | TURNOVR by Ryan Eisner | ||
| 14:26 | LC | STEAL by ECHOLS, Steven | ||
| 14:26 | DREW | FOUL by Kyle Joyce (1) | ||
| 14:26 | LC | GOOD! FT SHOT by MENDEZ, KC | LC 12 - DREW 6 | (LC by 6) |
| 14:26 | LC | GOOD! FT SHOT by MENDEZ, KC | LC 13 - DREW 6 | (LC by 7) |
| 13:52 | DREW | MISSED 3 PTR by Nelson Albino | ||
| REBOUND (DEF) by BURGESS, Jack | ||||
| 13:45 | LC | MISSED JUMPER by MENDEZ, KC | ||
| 13:45 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | LC | GOOD! JUMPER by SUTHERLAND, Sean (in the paint) | LC 15 - DREW 6 | (LC by 9) |
| ASSIST by ECHOLS, Steven | ||||
| 13:20 | DREW | MISSED 3 PTR by Ryan Eisner | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 13:06 | LC | MISSED JUMPER by SUTHERLAND, Sean | ||
| 13:06 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 13:00 | DREW | TURNOVR by Ryan Eisner | ||
| 12:40 | LC | MISSED JUMPER by KENNEY, Brad | ||
| REBOUND (DEF) by Jared Coleman | ||||
| ASSIST by GERLUFSEN, Kyle | ||||
| 12:28 | LC | GOOD! 3 PTR by ECHOLS, Steven | LC 18 - DREW 6 | (LC by 12) |
| 11:47 | DREW | MISSED 3 PTR by Joe Horvath | ||
| REBOUND (OFF) by Nelson Albino | ||||
| 11:25 | DREW | GOOD! JUMPER by Mike Mayes (in the paint) | LC 18 - DREW 8 | (LC by 10) |
| 11:10 | DREW | FOUL by Nelson Albino (1) | ||
| 11:06 | LC | MISSED JUMPER by SUTHERLAND, Sean | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 10:35 | DREW | MISSED 3 PTR by Joe Horvath | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (OFF) by Kyle Joyce | ||||
| 10:26 | DREW | GOOD! LAYUP by Kyle Joyce | LC 18 - DREW 10 | (LC by 8) |
| 10:14 | DREW | FOUL by Joe Horvath (1) | ||
| 10:10 | LC | MISSED 3 PTR by PUFFENBARGER, Brad | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 10:00 | DREW | TURNOVR by Gerard Mullin | ||
| 09:58 | LC | STEAL by SUTHERLAND, Sean | ||
| 09:55 | LC | MISSED JUMPER by PUFFENBARGER, Brad | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 09:45 | LC | FOUL by SUTHERLAND, Sean (1) | ||
| 09:31 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 09:16 | DREW | FOUL by Kyle Joyce (2) | ||
| 09:13 | LC | MISSED JUMPER by WOOLDRIDGE, Mason | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 08:45 | LC | FOUL by WOOLDRIDGE, Mason (1) | ||
| 08:45 | DREW | MISSED FT SHOT by Ryan Eisner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | DREW | MISSED FT SHOT by Ryan Eisner | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 08:32 | LC | GOOD! 3 PTR by KENNEY, Brad | LC 21 - DREW 10 | (LC by 11) |
| ASSIST by ELDRIDGE, JacQuan | ||||
| 08:13 | DREW | TURNOVR by Jay Nemeyer | ||
| 08:13 | DREW | FOUL by Jay Nemeyer (1) | ||
| 07:56 | LC | MISSED 3 PTR by ELDRIDGE, JacQuan | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 07:30 | LC | GOOD! JUMPER by BURNETT, Eric | LC 23 - DREW 10 | (LC by 13) |
| ASSIST by KENNEY, Brad | ||||
| 07:14 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by LANGROCK, Jeff | ||||
| 06:54 | DREW | FOUL by Ryan Eisner (1) | ||
| 06:54 | LC | GOOD! FT SHOT by GERLUFSEN, Kyle | LC 24 - DREW 10 | (LC by 14) |
| 06:54 | LC | GOOD! FT SHOT by GERLUFSEN, Kyle | LC 25 - DREW 10 | (LC by 15) |
| 06:19 | DREW | TURNOVR by Gerard Mullin | ||
| 06:17 | LC | STEAL by LANGROCK, Jeff | ||
| 06:09 | LC | MISSED LAYUP by REED, DANNY | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 06:08 | LC | FOUL by BURNETT, Eric (1) | ||
| 06:08 | DREW | TIMEOUT TEAM | ||
| 05:55 | LC | FOUL by LANGROCK, Jeff (1) | ||
| 05:29 | DREW | TURNOVR by Gerard Mullin | ||
| 05:27 | LC | STEAL by GERLUFSEN, Kyle | ||
| 05:25 | LC | MISSED JUMPER by ELDRIDGE, JacQuan | ||
| REBOUND (OFF) by BURNETT, Eric | ||||
| 05:18 | LC | GOOD! LAYUP by BURNETT, Eric | LC 27 - DREW 10 | (LC by 17) |
| 04:58 | DREW | GOOD! JUMPER by Nelson Albino (in the paint) | LC 27 - DREW 12 | (LC by 15) |
| 04:40 | LC | GOOD! JUMPER by REED, DANNY (in the paint) | LC 29 - DREW 12 | (LC by 17) |
| ASSIST by WOOLDRIDGE, Mason | ||||
| 04:19 | LC | FOUL by REED, DANNY (1) | ||
| 04:19 | DREW | GOOD! FT SHOT by Nick Ganzfried | LC 29 - DREW 13 | (LC by 16) |
| 04:19 | DREW | GOOD! FT SHOT by Nick Ganzfried | LC 29 - DREW 14 | (LC by 15) |
| 04:05 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | LC 31 - DREW 14 | (LC by 17) |
| ASSIST by REED, DANNY | ||||
| 03:48 | DREW | TURNOVR by Mike Mayes | ||
| 03:46 | LC | STEAL by BURNETT, Eric | ||
| 03:35 | LC | MISSED JUMPER by BURNETT, Eric | ||
| REBOUND (OFF) by WOOLDRIDGE, Mason | ||||
| 03:32 | DREW | FOUL by Mike Mayes (1) | ||
| 03:32 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | LC 32 - DREW 14 | (LC by 18) |
| 03:32 | LC | GOOD! FT SHOT by WOOLDRIDGE, Mason | LC 33 - DREW 14 | (LC by 19) |
| 03:19 | LC | FOUL by WOOLDRIDGE, Mason (2) | ||
| 03:19 | DREW | GOOD! FT SHOT by Bobby Clackner | LC 33 - DREW 15 | (LC by 18) |
| 03:19 | DREW | MISSED FT SHOT by Bobby Clackner | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 03:00 | LC | GOOD! LAYUP by REED, DANNY | LC 35 - DREW 15 | (LC by 20) |
| ASSIST by ECHOLS, Steven | ||||
| 02:53 | DREW | TURNOVR by Nelson Albino | ||
| 02:51 | LC | STEAL by GERLUFSEN, Kyle | ||
| 02:46 | LC | MISSED LAYUP by BURNETT, Eric | ||
| REBOUND (OFF) by GERLUFSEN, Kyle | ||||
| 02:44 | LC | GOOD! LAYUP by GERLUFSEN, Kyle | LC 37 - DREW 15 | (LC by 22) |
| 02:20 | DREW | MISSED 3 PTR by Jeremy Appeldorf | ||
| REBOUND (DEF) by REED, DANNY | ||||
| 02:09 | LC | MISSED JUMPER by KENNEY, Brad | ||
| 02:09 | DREW | BLOCK by Jay Nemeyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | LC | MISSED 3 PTR by ECHOLS, Steven | ||
| REBOUND (OFF) by BURNETT, Eric | ||||
| 01:46 | LC | TURNOVR by GERLUFSEN, Kyle | ||
| 01:26 | DREW | MISSED 3 PTR by Travis DeNapoli | ||
| REBOUND (DEF) by GERLUFSEN, Kyle | ||||
| 01:13 | LC | MISSED JUMPER by REED, DANNY | ||
| 01:13 | DREW | BLOCK by Ryan Eisner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | LC | GOOD! JUMPER by KENNEY, Brad | LC 39 - DREW 15 | (LC by 24) |
| ASSIST by REED, DANNY | ||||
| 00:40 | DREW | MISSED 3 PTR by Ryan Eisner | ||
| REBOUND (DEF) by GERLUFSEN, Kyle | ||||
| 00:02 | LC | TURNOVR by ECHOLS, Steven | ||
| 00:00 | DREW | GOOD! JUMPER by Jay Nemeyer | LC 39 - DREW 17 | (LC by 22) |
| 19:38 | DREW | GOOD! 3 PTR by Kyle Joyce | LC 39 - DREW 20 | (LC by 19) |
| ASSIST by Bobby Clackner | ||||
| 19:22 | LC | FOUL by REED, DANNY (2) | ||
| 19:22 | LC | TURNOVR by REED, DANNY | ||
| 18:50 | DREW | MISSED JUMPER by Bobby Clackner | ||
| REBOUND (DEF) by REED, DANNY | ||||
| 18:37 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | LC 41 - DREW 20 | (LC by 21) |
| ASSIST by MENDEZ, KC | ||||
| 18:19 | DREW | GOOD! 3 PTR by Kyle Joyce | LC 41 - DREW 23 | (LC by 18) |
| ASSIST by Nelson Albino | ||||
| 18:04 | LC | GOOD! LAYUP by REED, DANNY | LC 43 - DREW 23 | (LC by 20) |
| ASSIST by ECHOLS, Steven | ||||
| 17:50 | LC | FOUL by WOOLDRIDGE, Mason (3) | ||
| 17:50 | DREW | MISSED FT SHOT by Mike Mayes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | DREW | GOOD! FT SHOT by Mike Mayes | LC 43 - DREW 24 | (LC by 19) |
| 17:28 | LC | GOOD! LAYUP by WOOLDRIDGE, Mason | LC 45 - DREW 24 | (LC by 21) |
| 17:09 | DREW | MISSED 3 PTR by Mike Mayes | ||
| REBOUND (DEF) by WOOLDRIDGE, Mason | ||||
| 17:02 | DREW | FOUL by Mike Mayes (2) | ||
| 16:43 | LC | MISSED LAYUP by WOOLDRIDGE, Mason | ||
| 16:43 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (DEF) by Bobby Clackner | ||||
| 16:27 | DREW | GOOD! 3 PTR by Kyle Joyce | LC 45 - DREW 27 | (LC by 18) |
| ASSIST by Nelson Albino | ||||
| 16:21 | LC | TURNOVR by WOOLDRIDGE, Mason | ||
| 16:19 | DREW | STEAL by Bobby Clackner | ||
| 16:15 | DREW | MISSED JUMPER by Bobby Clackner | ||
| REBOUND (DEF) by BURGESS, Jack | ||||
| 16:10 | LC | GOOD! LAYUP by MENDEZ, KC | LC 47 - DREW 27 | (LC by 20) |
| ASSIST by ECHOLS, Steven | ||||
| 15:50 | DREW | TURNOVR by Mike Mayes | ||
| 15:33 | LC | GOOD! JUMPER by WOOLDRIDGE, Mason | LC 49 - DREW 27 | (LC by 22) |
| 15:13 | DREW | TURNOVR by Bobby Clackner | ||
| 15:13 | DREW | FOUL by Bobby Clackner (1) | ||
| 14:59 | LC | GOOD! JUMPER by MENDEZ, KC | LC 51 - DREW 27 | (LC by 24) |
| ASSIST by WOOLDRIDGE, Mason | ||||
| 14:40 | DREW | GOOD! 3 PTR by Gerard Mullin | LC 51 - DREW 30 | (LC by 21) |
| ASSIST by Mike Mayes | ||||
| 14:28 | LC | TIMEOUT 30sec | ||
| 14:19 | DREW | FOUL by Gerard Mullin (3) | ||
| 14:08 | LC | MISSED JUMPER by REED, DANNY | ||
| 14:08 | DREW | BLOCK by Kyle Joyce | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 14:01 | DREW | GOOD! 3 PTR by Nelson Albino | LC 51 - DREW 33 | (LC by 18) |
| ASSIST by Mike Mayes | ||||
| 13:42 | LC | GOOD! JUMPER by ECHOLS, Steven (in the paint) | LC 53 - DREW 33 | (LC by 20) |
| 13:34 | DREW | TURNOVR by Kyle Joyce | ||
| 13:26 | DREW | FOUL by Jay Nemeyer (2) | ||
| 13:23 | LC | MISSED JUMPER by ECHOLS, Steven | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 13:16 | DREW | MISSED LAYUP by Gerard Mullin | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 13:07 | LC | GOOD! LAYUP by REED, DANNY | LC 55 - DREW 33 | (LC by 22) |
| ASSIST by ECHOLS, Steven | ||||
| 13:07 | DREW | FOUL by Mike Mayes (3) | ||
| 13:07 | LC | GOOD! FT SHOT by REED, DANNY | LC 56 - DREW 33 | (LC by 23) |
| 12:58 | LC | FOUL by WOOLDRIDGE, Mason (4) | ||
| 12:58 | DREW | MISSED FT SHOT by Nick Ganzfried | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | DREW | GOOD! FT SHOT by Nick Ganzfried | LC 56 - DREW 34 | (LC by 22) |
| 12:35 | LC | MISSED JUMPER by MENDEZ, KC | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 12:33 | LC | FOUL by MENDEZ, KC (2) | ||
| 12:22 | LC | FOUL by KENNEY, Brad (1) | ||
| 12:14 | DREW | MISSED 3 PTR by Nick Ganzfried | ||
| REBOUND (OFF) by Jay Nemeyer | ||||
| 12:07 | DREW | MISSED JUMPER by Nick Ganzfried | ||
| REBOUND (DEF) by MENDEZ, KC | ||||
| 11:57 | DREW | FOUL by Kyle Joyce (3) | ||
| 11:57 | LC | GOOD! FT SHOT by REED, DANNY | LC 57 - DREW 34 | (LC by 23) |
| 11:57 | LC | GOOD! FT SHOT by REED, DANNY | LC 58 - DREW 34 | (LC by 24) |
| 11:52 | DREW | TURNOVR by Kyle Joyce | ||
| 11:52 | LC | STEAL by GERLUFSEN, Kyle | ||
| 11:43 | LC | MISSED JUMPER by REED, DANNY | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 11:25 | DREW | MISSED JUMPER by Gerard Mullin | ||
| REBOUND (OFF) by Travis DeNapoli | ||||
| 11:15 | LC | FOUL by KENNEY, Brad (2) | ||
| 11:15 | DREW | MISSED FT SHOT by Gerard Mullin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | DREW | GOOD! FT SHOT by Gerard Mullin | LC 58 - DREW 35 | (LC by 23) |
| 11:02 | LC | MISSED JUMPER by KENNEY, Brad | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 10:52 | DREW | MISSED JUMPER by Kyle Joyce | ||
| REBOUND (OFF) by Kyle Joyce | ||||
| 10:49 | DREW | GOOD! 3 PTR by Gerard Mullin | LC 58 - DREW 38 | (LC by 20) |
| ASSIST by Kyle Joyce | ||||
| 10:37 | LC | GOOD! 3 PTR by ECHOLS, Steven | LC 61 - DREW 38 | (LC by 23) |
| ASSIST by KENNEY, Brad | ||||
| 10:17 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (OFF) by Mike Mayes | ||||
| 10:12 | DREW | TURNOVR by Mike Mayes | ||
| 10:10 | LC | STEAL by GERLUFSEN, Kyle | ||
| 10:09 | DREW | FOUL by Mike Mayes (4) | ||
| 10:09 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | LC | MISSED FT SHOT by GERLUFSEN, Kyle | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 09:58 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by REED, DANNY | ||||
| 09:45 | LC | GOOD! JUMPER by GERLUFSEN, Kyle (in the paint) | LC 63 - DREW 38 | (LC by 25) |
| 09:38 | DREW | TURNOVR by Nelson Albino | ||
| 09:36 | LC | STEAL by ECHOLS, Steven | ||
| 09:33 | LC | TURNOVR by ECHOLS, Steven | ||
| 09:33 | DREW | STEAL by Nelson Albino | ||
| 09:33 | LC | FOUL by ECHOLS, Steven (1) | ||
| 09:33 | DREW | MISSED FT SHOT by Gerard Mullin | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 09:18 | LC | GOOD! JUMPER by ELDRIDGE, JacQuan | LC 65 - DREW 38 | (LC by 27) |
| 09:04 | DREW | GOOD! 3 PTR by Kyle Joyce | LC 65 - DREW 41 | (LC by 24) |
| ASSIST by Joe Horvath | ||||
| 08:53 | LC | TIMEOUT TEAM | ||
| 08:45 | LC | MISSED 3 PTR by KENNEY, Brad | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 08:30 | DREW | TURNOVR by Joe Horvath | ||
| 08:28 | LC | STEAL by KENNEY, Brad | ||
| 08:14 | LC | GOOD! JUMPER by SUTHERLAND, Sean (in the paint) | LC 67 - DREW 41 | (LC by 26) |
| ASSIST by GERLUFSEN, Kyle | ||||
| 07:38 | DREW | TURNOVR by Jeremy Appeldorf | ||
| 07:36 | LC | STEAL by GERLUFSEN, Kyle | ||
| 07:28 | LC | GOOD! JUMPER by SUTHERLAND, Sean (in the paint) | LC 69 - DREW 41 | (LC by 28) |
| ASSIST by GERLUFSEN, Kyle | ||||
| 07:11 | DREW | GOOD! 3 PTR by Ryan Eisner | LC 69 - DREW 44 | (LC by 25) |
| ASSIST by Jeremy Appeldorf | ||||
| 07:01 | LC | MISSED LAYUP by BURNETT, Eric | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 06:53 | DREW | MISSED JUMPER by Ryan Eisner | ||
| 06:53 | LC | BLOCK by KENNEY, Brad | ||
| REBOUND (OFF) by Jeremy Appeldorf | ||||
| 06:49 | DREW | MISSED JUMPER by Jeremy Appeldorf | ||
| REBOUND (DEF) by KENNEY, Brad | ||||
| 06:49 | DREW | FOUL by Ryan Eisner (2) | ||
| 06:49 | LC | MISSED FT SHOT by KENNEY, Brad | ||
| REBOUND (OFF) by SUTHERLAND, Sean | ||||
| 06:43 | LC | GOOD! JUMPER by SUTHERLAND, Sean (in the paint) | LC 71 - DREW 44 | (LC by 27) |
| 06:31 | DREW | TURNOVR by Kyle Joyce | ||
| 06:29 | LC | STEAL by GERLUFSEN, Kyle | ||
| 06:12 | LC | MISSED LAYUP by SUTHERLAND, Sean | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 06:03 | DREW | GOOD! 3 PTR by Kyle Joyce | LC 71 - DREW 47 | (LC by 24) |
| ASSIST by Travis DeNapoli | ||||
| 05:40 | DREW | FOUL by Nick Ganzfried (1) | ||
| 05:40 | LC | GOOD! FT SHOT by SUTHERLAND, Sean | LC 72 - DREW 47 | (LC by 25) |
| 05:40 | LC | MISSED FT SHOT by SUTHERLAND, Sean | ||
| REBOUND (OFF) by LANGROCK, Jeff | ||||
| 05:33 | LC | MISSED JUMPER by LANGROCK, Jeff | ||
| REBOUND (OFF) by BURNETT, Eric | ||||
| 05:28 | LC | GOOD! JUMPER by BURNETT, Eric | LC 74 - DREW 47 | (LC by 27) |
| 05:22 | DREW | TURNOVR by Mike Mayes | ||
| 05:20 | LC | STEAL by GERLUFSEN, Kyle | ||
| 05:18 | LC | GOOD! LAYUP by GERLUFSEN, Kyle | LC 76 - DREW 47 | (LC by 29) |
| 04:57 | DREW | GOOD! 3 PTR by Travis DeNapoli | LC 76 - DREW 50 | (LC by 26) |
