Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Trueblood, Scott | * | 5-8 | 0-0 | 2-4 | 1-4 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 35 |
| 15 | Erwin, Gunner | * | 3-5 | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 29 |
| 22 | Starrett, Clay | * | 6-10 | 2-4 | 6-6 | 0-2 | 2 | 4 | 20 | 4 | 2 | 0 | 0 | 35 |
| 34 | Sutton, Blake | * | 4-8 | 1-5 | 0-0 | 0-1 | 1 | 3 | 9 | 4 | 1 | 0 | 0 | 34 |
| 40 | Conoley, Will | * | 12-20 | 0-0 | 3-4 | 2-4 | 6 | 4 | 27 | 3 | 3 | 1 | 0 | 34 |
| 10 | Burch, Nick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Holscher, Levi | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Merschbrock, Zach | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
| 44 | Beltz, Kyle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 52 | Green, Kyle | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 4-14 | 11-14 | 6-20 | 26 | 20 | 75 | 16 | 11 | 3 | 1 | 200 | |
| 53.6% | 28.6% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-11 | 5-6 | |||||||||||
| 48.3% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 16-27 | 1-3 | 6-8 | |||||||||||
| 59.3% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Akram Hidmi | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
| 11 | Paul Matthews | * | 5-12 | 2-6 | 4-6 | 0-7 | 7 | 3 | 16 | 2 | 4 | 0 | 2 | 33 |
| 13 | Matt Drakeley | * | 6-9 | 0-0 | 6-6 | 0-1 | 1 | 4 | 18 | 4 | 0 | 0 | 1 | 27 |
| 23 | Nick Morelli | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 31 | Albert Varacallo | * | 5-16 | 0-3 | 0-0 | 3-4 | 7 | 2 | 10 | 4 | 1 | 0 | 0 | 37 |
| 02 | Brian Felker | - | 4-4 | 0-0 | 3-4 | 1-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 | 28 |
| 03 | Adam Braithwaite | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 04 | Zach Bellhy | - | 3-4 | 1-1 | 3-5 | 2-1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 13 |
| 10 | Zak Boyd | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | E.J. Morascyzk | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Uchenna Okocha | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Max Hoster | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Jason Mikol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-52 | 3-10 | 17-23 | 7-20 | 27 | 19 | 72 | 14 | 13 | 0 | 4 | 200 | |
| 50.0% | 30.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-4 | 10-11 | |||||||||||
| 50.0% | 25.0% | 90.9% | ||||||||||||
| 2nd Half: | 12-24 | 2-6 | 7-12 | |||||||||||
| 50.0% | 33.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin College | 36 | 39 | 75 | Record: (2-3) |
| Wash. & Jeff. | 39 | 33 | 72 | Record: (2-4) |
|
Officials: Greg Webb, Jerry Scherzinger, Scott West
Technical fouls: Franklin College-None. Wash. & Jeff.-None. Attendance: 200 Mike Rokicki Community Versus Cancer Challenge Third-Place Game |
Play-by-Play |
| 19:38 | FCM | TURNOVR by Sutton, Blake | ||
| 19:26 | W&J | GOOD! LAYUP by Paul Matthews | W&J 2 - FCM 0 | (W&J by 2) |
| ASSIST by Matt Drakeley | ||||
| 19:11 | FCM | MISSED LAYUP by Conoley, Will | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 18:35 | W&J | MISSED JUMPER by Albert Varacallo | ||
| REBOUND (DEF) by Erwin, Gunner | ||||
| 18:29 | FCM | TURNOVR by Starrett, Clay | ||
| 18:27 | W&J | STEAL by Matt Drakeley | ||
| 18:12 | W&J | TURNOVR by Albert Varacallo | ||
| 17:58 | FCM | MISSED 3 PTR by Sutton, Blake | ||
| REBOUND (DEF) by Matt Drakeley | ||||
| 17:41 | W&J | MISSED JUMPER by Albert Varacallo | ||
| REBOUND (DEF) by Starrett, Clay | ||||
| 17:34 | FCM | GOOD! LAYUP by Sutton, Blake | W&J 2 - FCM 2 | Tied |
| ASSIST by Starrett, Clay | ||||
| 17:11 | W&J | MISSED JUMPER by Akram Hidmi | ||
| REBOUND (DEF) by Sutton, Blake | ||||
| 17:04 | FCM | GOOD! JUMPER by Conoley, Will | FCM 4 - W&J 2 | (FCM by 2) |
| ASSIST by Starrett, Clay | ||||
| 16:46 | W&J | MISSED JUMPER by Nick Morelli | ||
| REBOUND (DEF) by Conoley, Will | ||||
| 16:39 | W&J | FOUL by Nick Morelli (1) | ||
| 16:37 | FCM | MISSED 3 PTR by Sutton, Blake | ||
| REBOUND (OFF) by Erwin, Gunner | ||||
| 16:33 | FCM | MISSED LAYUP by Erwin, Gunner | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 16:09 | W&J | MISSED LAYUP by Albert Varacallo | ||
| REBOUND (DEF) by Conoley, Will | ||||
| 15:51 | FCM | GOOD! 3 PTR by Starrett, Clay | FCM 7 - W&J 2 | (FCM by 5) |
| 15:18 | W&J | GOOD! JUMPER by Matt Drakeley (in the paint) | FCM 7 - W&J 4 | (FCM by 3) |
| 15:05 | FCM | MISSED 3 PTR by Sutton, Blake | ||
| REBOUND (DEF) by Akram Hidmi | ||||
| 14:49 | W&J | FOUL by Paul Matthews (1) | ||
| 14:49 | W&J | TURNOVR by Paul Matthews | ||
| 14:40 | FCM | GOOD! LAYUP by Trueblood, Scott | FCM 9 - W&J 4 | (FCM by 5) |
| 14:25 | FCM | FOUL by Conoley, Will (1) | ||
| 14:25 | W&J | GOOD! FT SHOT by Brian Felker | FCM 9 - W&J 5 | (FCM by 4) |
| 14:25 | W&J | GOOD! FT SHOT by Brian Felker | FCM 9 - W&J 6 | (FCM by 3) |
| 13:56 | FCM | TURNOVR by Beltz, Kyle | ||
| 13:30 | W&J | GOOD! LAYUP by Zach Bellhy | FCM 9 - W&J 8 | (FCM by 1) |
| 13:15 | FCM | MISSED JUMPER by Trueblood, Scott | ||
| REBOUND (OFF) by Beltz, Kyle | ||||
| 13:12 | W&J | FOUL by Adam Braithwaite (1) | ||
| 13:10 | FCM | GOOD! JUMPER by Starrett, Clay | FCM 11 - W&J 8 | (FCM by 3) |
| ASSIST by Beltz, Kyle | ||||
| 12:43 | W&J | FOUL by Brian Felker (1) | ||
| 12:43 | W&J | TURNOVR by Brian Felker | ||
| 12:27 | FCM | MISSED 3 PTR by Holscher, Levi | ||
| REBOUND (OFF) by Green, Kyle | ||||
| 12:20 | FCM | MISSED 3 PTR by Holscher, Levi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | W&J | MISSED JUMPER by Zak Boyd | ||
| REBOUND (DEF) by Beltz, Kyle | ||||
| 11:50 | FCM | TURNOVR by Beltz, Kyle | ||
| 11:47 | W&J | STEAL by Paul Matthews | ||
| 11:46 | W&J | MISSED LAYUP by Paul Matthews | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 11:38 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:33 | W&J | FOUL by Adam Braithwaite (2) | ||
| 11:14 | FCM | GOOD! JUMPER by Conoley, Will | FCM 13 - W&J 8 | (FCM by 5) |
| 10:56 | FCM | FOUL by Holscher, Levi (1) | ||
| 10:56 | W&J | GOOD! FT SHOT by Zach Bellhy | FCM 13 - W&J 9 | (FCM by 4) |
| 10:56 | W&J | MISSED FT SHOT by Zach Bellhy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | W&J | GOOD! FT SHOT by Zach Bellhy | FCM 13 - W&J 10 | (FCM by 3) |
| 10:29 | FCM | MISSED 3 PTR by Burch, Nick | ||
| REBOUND (OFF) by Conoley, Will | ||||
| 10:24 | FCM | MISSED JUMPER by Conoley, Will | ||
| REBOUND (DEF) by Zak Boyd | ||||
| 10:07 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Burch, Nick | ||||
| 10:01 | FCM | MISSED LAYUP by Conoley, Will | ||
| REBOUND (DEF) by Albert Varacallo | ||||
| 09:53 | W&J | GOOD! LAYUP by Brian Felker | FCM 13 - W&J 12 | (FCM by 1) |
| ASSIST by Matt Drakeley | ||||
| 09:46 | W&J | FOUL by Matt Drakeley (1) | ||
| 09:46 | FCM | MISSED FT SHOT by Trueblood, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | FCM | GOOD! FT SHOT by Trueblood, Scott | FCM 14 - W&J 12 | (FCM by 2) |
| 09:29 | W&J | MISSED LAYUP by Matt Drakeley | ||
| 09:29 | FCM | BLOCK by Merschbrock, Zach | ||
| REBOUND (OFF) by Albert Varacallo | ||||
| 09:24 | W&J | GOOD! LAYUP by Albert Varacallo | W&J 14 - FCM 14 | Tied |
| 09:20 | FCM | TURNOVR by Conoley, Will | ||
| 09:07 | W&J | GOOD! LAYUP by Matt Drakeley | W&J 16 - FCM 14 | (W&J by 2) |
| 09:07 | FCM | FOUL by Burch, Nick (1) | ||
| 09:07 | W&J | GOOD! FT SHOT by Matt Drakeley | W&J 17 - FCM 14 | (W&J by 3) |
| 08:55 | FCM | MISSED 3 PTR by Starrett, Clay | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 08:32 | FCM | FOUL by Sutton, Blake (1) | ||
| 08:21 | W&J | MISSED LAYUP by Paul Matthews | ||
| REBOUND (OFF) by Albert Varacallo | ||||
| 08:16 | W&J | GOOD! JUMPER by Albert Varacallo (in the paint) | W&J 19 - FCM 14 | (W&J by 5) |
| 08:08 | FCM | GOOD! JUMPER by Sutton, Blake | W&J 19 - FCM 16 | (W&J by 3) |
| 07:46 | W&J | GOOD! 3 PTR by Zach Bellhy | W&J 22 - FCM 16 | (W&J by 6) |
| ASSIST by Albert Varacallo | ||||
| 07:25 | FCM | TURNOVR by Erwin, Gunner | ||
| 07:23 | W&J | STEAL by Paul Matthews | ||
| 07:22 | W&J | GOOD! LAYUP by Paul Matthews (fastbreak) | W&J 24 - FCM 16 | (W&J by 8) |
| 07:05 | W&J | FOUL by Zach Bellhy (1) | ||
| 07:05 | FCM | GOOD! FT SHOT by Starrett, Clay | W&J 24 - FCM 17 | (W&J by 7) |
| 07:05 | FCM | GOOD! FT SHOT by Starrett, Clay | W&J 24 - FCM 18 | (W&J by 6) |
| 06:52 | W&J | TURNOVR by Brian Felker | ||
| 06:50 | FCM | STEAL by Erwin, Gunner | ||
| 06:41 | FCM | FOUL by Erwin, Gunner (1) | ||
| 06:41 | FCM | TURNOVR by Erwin, Gunner | ||
| 06:10 | FCM | FOUL by Trueblood, Scott (1) | ||
| 06:10 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 25 - FCM 18 | (W&J by 7) |
| 06:10 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 26 - FCM 18 | (W&J by 8) |
| 05:58 | FCM | GOOD! JUMPER by Trueblood, Scott | W&J 26 - FCM 20 | (W&J by 6) |
| 05:37 | W&J | FOUL by E.J. Morascyzk (1) | ||
| 05:37 | W&J | TURNOVR by E.J. Morascyzk | ||
| 05:26 | FCM | GOOD! 3 PTR by Sutton, Blake | W&J 26 - FCM 23 | (W&J by 3) |
| ASSIST by Erwin, Gunner | ||||
| 05:06 | W&J | MISSED 3 PTR by Albert Varacallo | ||
| REBOUND (DEF) by Trueblood, Scott | ||||
| 04:54 | FCM | GOOD! LAYUP by Conoley, Will | W&J 26 - FCM 25 | (W&J by 1) |
| 04:33 | W&J | GOOD! LAYUP by Uchenna Okocha | W&J 28 - FCM 25 | (W&J by 3) |
| ASSIST by Albert Varacallo | ||||
| 04:19 | FCM | GOOD! JUMPER by Erwin, Gunner | W&J 28 - FCM 27 | (W&J by 1) |
| ASSIST by Trueblood, Scott | ||||
| 03:57 | W&J | MISSED LAYUP by Albert Varacallo | ||
| REBOUND (DEF) by Starrett, Clay | ||||
| 03:51 | FCM | MISSED 3 PTR by Starrett, Clay | ||
| REBOUND (DEF) by Albert Varacallo | ||||
| 03:35 | W&J | GOOD! JUMPER by Brian Felker | W&J 30 - FCM 27 | (W&J by 3) |
| ASSIST by Max Hoster | ||||
| 03:17 | FCM | MISSED JUMPER by Conoley, Will | ||
| REBOUND (OFF) by Trueblood, Scott | ||||
| 03:12 | FCM | GOOD! 3 PTR by Erwin, Gunner | W&J 30 - FCM 30 | Tied |
| ASSIST by Sutton, Blake | ||||
| 02:33 | W&J | GOOD! JUMPER by Uchenna Okocha | W&J 32 - FCM 30 | (W&J by 2) |
| 02:11 | FCM | GOOD! JUMPER by Conoley, Will | W&J 32 - FCM 32 | Tied |
| ASSIST by Starrett, Clay | ||||
| 01:52 | W&J | GOOD! LAYUP by Brian Felker | W&J 34 - FCM 32 | (W&J by 2) |
| 01:52 | FCM | FOUL by Erwin, Gunner (2) | ||
| 01:52 | W&J | GOOD! FT SHOT by Brian Felker | W&J 35 - FCM 32 | (W&J by 3) |
| 01:28 | FCM | GOOD! LAYUP by Trueblood, Scott | W&J 35 - FCM 34 | (W&J by 1) |
| ASSIST by Conoley, Will | ||||
| 01:14 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | FCM | FOUL by Starrett, Clay (1) | ||
| 01:12 | W&J | GOOD! FT SHOT by Matt Drakeley | W&J 36 - FCM 34 | (W&J by 2) |
| 01:12 | W&J | GOOD! FT SHOT by Matt Drakeley | W&J 37 - FCM 34 | (W&J by 3) |
| 00:53 | W&J | FOUL by Matt Drakeley (2) | ||
| 00:53 | FCM | GOOD! FT SHOT by Conoley, Will | W&J 37 - FCM 35 | (W&J by 2) |
| 00:53 | FCM | GOOD! FT SHOT by Conoley, Will | W&J 37 - FCM 36 | (W&J by 1) |
| 00:33 | W&J | GOOD! JUMPER by Matt Drakeley | W&J 39 - FCM 36 | (W&J by 3) |
| ASSIST by Brian Felker | ||||
| 00:04 | FCM | MISSED JUMPER by Starrett, Clay | ||
| REBOUND (DEF) by Uchenna Okocha |
| 19:26 | FCM | MISSED JUMPER by Trueblood, Scott | W&J 39 - FCM 36 | (W&J by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | FCM | FOUL by Starrett, Clay (2) | ||
| 18:59 | W&J | GOOD! LAYUP by Albert Varacallo | W&J 41 - FCM 36 | (W&J by 5) |
| ASSIST by Akram Hidmi | ||||
| 18:44 | FCM | MISSED JUMPER by Conoley, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:41 | W&J | FOUL by Paul Matthews (2) | ||
| 18:29 | W&J | FOUL by Paul Matthews (3) | ||
| 18:29 | FCM | GOOD! FT SHOT by Trueblood, Scott | W&J 41 - FCM 37 | (W&J by 4) |
| 18:29 | FCM | MISSED FT SHOT by Trueblood, Scott | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 18:11 | W&J | MISSED LAYUP by Albert Varacallo | ||
| REBOUND (OFF) by Albert Varacallo | ||||
| 18:08 | W&J | MISSED LAYUP by Albert Varacallo | ||
| 18:08 | FCM | BLOCK by Erwin, Gunner | ||
| REBOUND (DEF) by Trueblood, Scott | ||||
| 18:01 | FCM | GOOD! LAYUP by Erwin, Gunner | W&J 41 - FCM 39 | (W&J by 2) |
| ASSIST by Sutton, Blake | ||||
| 17:34 | W&J | MISSED LAYUP by Matt Drakeley | ||
| 17:34 | FCM | BLOCK by Conoley, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | W&J | MISSED 3 PTR by Albert Varacallo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | W&J | TURNOVR by (TEAM) | ||
| 16:55 | FCM | GOOD! LAYUP by Sutton, Blake | W&J 41 - FCM 41 | Tied |
| ASSIST by Conoley, Will | ||||
| 16:41 | W&J | GOOD! JUMPER by Albert Varacallo | W&J 43 - FCM 41 | (W&J by 2) |
| ASSIST by Paul Matthews | ||||
| 16:34 | W&J | FOUL by Albert Varacallo (1) | ||
| 16:34 | FCM | MISSED FT SHOT by Conoley, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | FCM | GOOD! FT SHOT by Conoley, Will | W&J 43 - FCM 42 | (W&J by 1) |
| 16:18 | W&J | GOOD! LAYUP by Matt Drakeley | W&J 45 - FCM 42 | (W&J by 3) |
| 16:18 | FCM | FOUL by Starrett, Clay (3) | ||
| 16:18 | W&J | GOOD! FT SHOT by Matt Drakeley | W&J 46 - FCM 42 | (W&J by 4) |
| 15:59 | FCM | GOOD! LAYUP by Trueblood, Scott | W&J 46 - FCM 44 | (W&J by 2) |
| ASSIST by Conoley, Will | ||||
| 15:41 | W&J | GOOD! JUMPER by Matt Drakeley | W&J 48 - FCM 44 | (W&J by 4) |
| 15:23 | FCM | GOOD! JUMPER by Conoley, Will (in the paint) | W&J 48 - FCM 46 | (W&J by 2) |
| 14:59 | W&J | MISSED 3 PTR by Albert Varacallo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | W&J | FOUL by Matt Drakeley (3) | ||
| 14:41 | FCM | MISSED 3 PTR by Sutton, Blake | ||
| REBOUND (OFF) by Conoley, Will | ||||
| 14:36 | FCM | GOOD! LAYUP by Conoley, Will | W&J 48 - FCM 48 | Tied |
| 14:21 | W&J | MISSED JUMPER by Albert Varacallo | ||
| REBOUND (DEF) by Trueblood, Scott | ||||
| 14:10 | FCM | MISSED LAYUP by Trueblood, Scott | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 14:07 | W&J | TURNOVR by Paul Matthews | ||
| 14:03 | FCM | GOOD! LAYUP by Conoley, Will | FCM 50 - W&J 48 | (FCM by 2) |
| ASSIST by Sutton, Blake | ||||
| 13:38 | FCM | FOUL by Holscher, Levi (2) | ||
| 13:25 | W&J | FOUL by Brian Felker (2) | ||
| 13:25 | W&J | TURNOVR by Brian Felker | ||
| 13:13 | FCM | MISSED LAYUP by Conoley, Will | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 12:53 | FCM | FOUL by Erwin, Gunner (3) | ||
| 12:53 | W&J | GOOD! FT SHOT by Paul Matthews | FCM 50 - W&J 49 | (FCM by 1) |
| 12:53 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 50 - FCM 50 | Tied |
| 12:39 | FCM | GOOD! LAYUP by Trueblood, Scott | FCM 52 - W&J 50 | (FCM by 2) |
| ASSIST by Merschbrock, Zach | ||||
| 12:24 | W&J | GOOD! LAYUP by Paul Matthews | W&J 52 - FCM 52 | Tied |
| ASSIST by Adam Braithwaite | ||||
| 12:15 | FCM | GOOD! LAYUP by Conoley, Will | FCM 54 - W&J 52 | (FCM by 2) |
| ASSIST by Starrett, Clay | ||||
| 11:54 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by Holscher, Levi | ||||
| 11:42 | FCM | MISSED JUMPER by Conoley, Will | ||
| REBOUND (DEF) by Albert Varacallo | ||||
| 11:15 | W&J | MISSED LAYUP by Adam Braithwaite | ||
| REBOUND (DEF) by Merschbrock, Zach | ||||
| 11:08 | FCM | MISSED LAYUP by Conoley, Will | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 10:41 | FCM | FOUL by Holscher, Levi (3) | ||
| 10:34 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 54 - FCM 54 | Tied |
| 10:27 | FCM | MISSED LAYUP by Merschbrock, Zach | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 10:18 | W&J | TIMEOUT TEAM | ||
| 10:12 | FCM | FOUL by Sutton, Blake (2) | ||
| 09:53 | W&J | MISSED JUMPER by Paul Matthews | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 09:49 | FCM | FOUL by Sutton, Blake (3) | ||
| 09:49 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 55 - FCM 54 | (W&J by 1) |
| 09:49 | W&J | MISSED FT SHOT by Zach Bellhy | ||
| REBOUND (DEF) by Merschbrock, Zach | ||||
| 09:43 | FCM | GOOD! JUMPER by Starrett, Clay | FCM 56 - W&J 55 | (FCM by 1) |
| 09:27 | W&J | FOUL by Zach Bellhy (2) | ||
| 09:27 | W&J | TURNOVR by Zach Bellhy | ||
| 09:19 | FCM | TURNOVR by Conoley, Will | ||
| 09:11 | W&J | GOOD! 3 PTR by Paul Matthews | W&J 58 - FCM 56 | (W&J by 2) |
| ASSIST by Matt Drakeley | ||||
| 08:47 | FCM | MISSED 3 PTR by Erwin, Gunner | ||
| REBOUND (DEF) by Akram Hidmi | ||||
| 08:34 | W&J | GOOD! LAYUP by Albert Varacallo | W&J 60 - FCM 56 | (W&J by 4) |
| ASSIST by Matt Drakeley | ||||
| 08:26 | FCM | MISSED JUMPER by Starrett, Clay | ||
| REBOUND (DEF) by Albert Varacallo | ||||
| 08:00 | W&J | MISSED LAYUP by Albert Varacallo | ||
| REBOUND (DEF) by Conoley, Will | ||||
| 07:54 | FCM | TIMEOUT TEAM | ||
| 07:27 | FCM | GOOD! JUMPER by Starrett, Clay | W&J 60 - FCM 58 | (W&J by 2) |
| 07:16 | FCM | FOUL by Erwin, Gunner (4) | ||
| 07:16 | W&J | MISSED FT SHOT by Brian Felker | ||
| REBOUND (DEF) by Merschbrock, Zach | ||||
| 07:07 | FCM | FOUL by Conoley, Will (2) | ||
| 07:07 | FCM | TURNOVR by Conoley, Will | ||
| 06:35 | W&J | TIMEOUT TEAM | ||
| 06:32 | W&J | TURNOVR by Paul Matthews | ||
| 06:24 | FCM | GOOD! JUMPER by Starrett, Clay | W&J 60 - FCM 60 | Tied |
| 06:09 | W&J | FOUL by Akram Hidmi (1) | ||
| 06:09 | W&J | TURNOVR by Akram Hidmi | ||
| 05:47 | FCM | MISSED LAYUP by Merschbrock, Zach | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 05:26 | W&J | GOOD! LAYUP by Akram Hidmi | W&J 62 - FCM 60 | (W&J by 2) |
| ASSIST by Paul Matthews | ||||
| 05:02 | FCM | GOOD! LAYUP by Conoley, Will | W&J 62 - FCM 62 | Tied |
| ASSIST by Trueblood, Scott | ||||
| 04:45 | W&J | GOOD! JUMPER by Brian Felker | W&J 64 - FCM 62 | (W&J by 2) |
| ASSIST by Albert Varacallo | ||||
| 04:17 | FCM | TURNOVR by Merschbrock, Zach | ||
| 03:51 | FCM | FOUL by Conoley, Will (3) | ||
| 03:51 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (DEF) by Erwin, Gunner | ||||
| 03:45 | FCM | TURNOVR by Starrett, Clay | ||
| 03:44 | W&J | STEAL by Akram Hidmi | ||
| 03:29 | W&J | GOOD! 3 PTR by Paul Matthews | W&J 67 - FCM 62 | (W&J by 5) |
| ASSIST by Albert Varacallo | ||||
| 03:20 | FCM | TIMEOUT TEAM | ||
| 02:59 | FCM | GOOD! LAYUP by Conoley, Will | W&J 67 - FCM 64 | (W&J by 3) |
| ASSIST by Sutton, Blake | ||||
| 02:47 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by Trueblood, Scott | ||||
| 02:22 | FCM | GOOD! LAYUP by Conoley, Will | W&J 67 - FCM 66 | (W&J by 1) |
| 01:56 | FCM | FOUL by Conoley, Will (4) | ||
| 01:56 | W&J | GOOD! FT SHOT by Nick Morelli | W&J 68 - FCM 66 | (W&J by 2) |
| 01:56 | W&J | MISSED FT SHOT by Nick Morelli | ||
| REBOUND (DEF) by Conoley, Will | ||||
| 01:26 | FCM | GOOD! LAYUP by Conoley, Will | W&J 68 - FCM 68 | Tied |
| 01:11 | W&J | FOUL by Brian Felker (3) | ||
| 01:11 | W&J | TURNOVR by Brian Felker | ||
| 00:39 | FCM | GOOD! 3 PTR by Starrett, Clay | FCM 71 - W&J 68 | (FCM by 3) |
| 00:29 | W&J | TIMEOUT TEAM | ||
| 00:20 | W&J | MISSED JUMPER by Matt Drakeley | ||
| REBOUND (OFF) by Brian Felker | ||||
| 00:13 | W&J | TIMEOUT TEAM | ||
| 00:09 | W&J | GOOD! JUMPER by Matt Drakeley (in the paint) | FCM 71 - W&J 70 | (FCM by 1) |
| 00:09 | W&J | TIMEOUT 30sec | ||
| 00:07 | W&J | FOUL by Albert Varacallo (2) | ||
| 00:07 | W&J | TIMEOUT 30sec | ||
| 00:07 | FCM | GOOD! FT SHOT by Starrett, Clay | FCM 72 - W&J 70 | (FCM by 2) |
| 00:07 | FCM | GOOD! FT SHOT by Starrett, Clay | FCM 73 - W&J 70 | (FCM by 3) |
| 00:07 | FCM | TIMEOUT 30sec | ||
| 00:04 | FCM | FOUL by Starrett, Clay (4) | ||
| 00:04 | W&J | GOOD! FT SHOT by Matt Drakeley | FCM 73 - W&J 71 | (FCM by 2) |
| 00:04 | W&J | GOOD! FT SHOT by Matt Drakeley | FCM 73 - W&J 72 | (FCM by 1) |
| 00:02 | W&J | FOUL by Matt Drakeley (4) | ||
| 00:02 | FCM | GOOD! FT SHOT by Starrett, Clay | FCM 74 - W&J 72 | (FCM by 2) |
| 00:02 | FCM | GOOD! FT SHOT by Starrett, Clay | FCM 75 - W&J 72 | (FCM by 3) |
| 00:02 | FCM | TIMEOUT 30sec | ||
| 00:01 | W&J | TURNOVR by Paul Matthews |
Play Analysis |
