#32 Kevin Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bluffton University  11/20/09    0-4  .000  0-0  .000  0-0  .000  2.0  0.0 
at Albion College  11/21/09    0-3  .000  0-2  .000  2-2  1.000  2.5  1.0 
WASH. & JEFF.  11/28/09    0-1  .000  0-0  .000  0-0  .000  2.3  0.7 
WABASH COLLEGE  11/29/09    0-2  .000  0-0  .000  0-0  .000  2.0  0.5 
at Rhodes College  12/04/09    2-4  .500  0-2  .000  2-2  1.000  1.6  1.6 
at Birmingham-Southern  12/06/09    1-1  1.000  1-1  1.000  0-0  .000  1.3  1.8 
PURDUE U. NORTH CENTRAL  12/8/09     12  1-4  .250  0-3  .000  0-0  .000  1.3  1.9 
at Wabash College  12/11/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Earlham College  12/19/09    0-3  .000  0-2  .000  0-0  .000  1.2  1.4 
at Defiance  12-30-09    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
SEWANEE  1/8/10     10  1-1  1.000  1-1  1.000  1-3  .333  1.1  1.5 
OGLETHORPE UNIVERSITY  1/10/10     2-2  1.000  2-2  1.000  0-0  .000  1.2  1.9 
at Hendrix College  01/15/10    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.0 
at Millsaps College  01/17/10    1-1  1.000  0-0  .000  2-2  1.000  1.0  2.1 
SOUTHWESTERN UNIVERSITY  1/22/10     2-3  .667  0-0  .000  1-2  .500  0.9  2.3 
TRINITY (TEXAS) UNIV  1/23/10     1-3  .333  1-1  1.000  0-0  .000  0.9  2.4 
at Austin College  1/29/10     0-1  .000  0-0  .000  0-0  .000  0.9  2.2 
at Colorado College  01/30/10    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
CENTRE COLLEGE  2/6/2010    0-2  .000  0-0  .000  0-0  .000  0.8  2.0 
at Oglethorpe University  02/14/10    14  0-2  .000  0-0  .000  0-0  .000  0.9  1.9 
RHODES COLLEGE  2/19/10     1-3  .333  0-1  .000  0-0  .000  1.0  1.9 
vs Southwestern University  2/26/10     0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
vs Austin College  2/27/10     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
Totals     141  13-42  .310  6-17  .353  8-11  .727  12  21  0.9  18  12  20  40  1.7 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 31.0      Turnovers/game: 0.9 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.1