#35 Steve Lemasters

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bluffton University  11/20/09  27  5-10  .500  1-4  .250  2-2  1.000  5.0  13  13.0 
at Albion College  11/21/09  32  5-12  .417  5-10  .500  7-8  .875  5.0  22  17.5 
WASH. & JEFF.  11/28/09  28  4-10  .400  3-8  .375  0-0  .000  4.0  11  15.3 
WABASH COLLEGE  11/29/09  32  6-9  .667  3-5  .600  0-0  .000  4.0  15  15.3 
at Rhodes College  12/04/09  27  7-17  .412  6-14  .429  3-4  .750  3.4  23  16.8 
at Birmingham-Southern  12/06/09  21  3-8  .375  3-7  .429  2-2  1.000  3.0  11  15.8 
PURDUE U. NORTH CENTRAL  12/8/09   24  6-16  .375  5-15  .333  0-0  .000  2.7  17  16.0 
at Wabash College  12/11/09  27  5-11  .455  3-8  .375  0-0  .000  3.1  13  15.6 
at Earlham College  12/19/09  34  3-8  .375  3-6  .500  1-2  .500  3.1  10  15.0 
vs Adrian  12-29-09  31  4-7  .571  2-4  .500  1-1  1.000  3.0  11  14.6 
at Defiance  12-30-09  31  3-9  .333  2-7  .286  2-2  1.000  3.1  10  14.2 
at Centre College  1/3/10   27  5-10  .500  4-7  .571  3-3  1.000  3.2  17  14.4 
SEWANEE  1/8/10   30  6-12  .500  4-8  .500  1-3  .333  3.1  17  14.6 
OGLETHORPE UNIVERSITY  1/10/10   26  6-16  .375  4-11  .364  0-1  .000  3.1  16  14.7 
at Hendrix College  01/15/10  30  3-8  .375  2-7  .286  4-4  1.000  3.0  12  14.5 
at Millsaps College  01/17/10  31  2-6  .333  2-6  .333  4-7  .571  3.0  10  14.3 
SOUTHWESTERN UNIVERSITY  1/22/10   28  4-12  .333  2-9  .222  1-4  .250  2.9  11  14.1 
TRINITY (TEXAS) UNIV  1/23/10   25  6-7  .857  4-5  .800  1-1  1.000  2.9  17  14.2 
at Austin College  1/29/10   24  3-7  .429  3-5  .600  1-3  .333  3.0  10  14.0 
at Colorado College  01/30/10  27  3-9  .333  2-7  .286  0-0  .000  3.1  13.7 
CENTRE COLLEGE  2/6/2010  26  2-7  .286  1-4  .250  0-0  .000  3.2  13.3 
at Sewanee  2/12/10   23  1-5  .200  0-4  .000  0-2  .000  3.1  12.8 
at Oglethorpe University  02/14/10  25  3-13  .231  3-10  .300  2-2  1.000  3.2  11  12.7 
RHODES COLLEGE  2/19/10   26  1-8  .125  1-7  .143  5-6  .833  3.3  12.5 
BIRMINGHAM-SOUTHERN  2/21/10   27  4-7  .571  2-4  .500  1-1  1.000  3.2  11  12.4 
vs Southwestern University  2/26/10   26  5-14  .357  5-12  .417  3-4  .750  3.3  18  12.7 
vs Austin College  2/27/10   32  2-12  .167  2-8  .250  0-0  .000  3.2  12.4 
vs Centre College  02/28/10  31  1-8  .125  1-6  .167  0-0  .000  3.3  12.1 
Totals     28  778  108-278  .388  78-208  .375  44-62  .710  27  64  91  3.3  35  24  32  22  338  12.1 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 12.1      Assists/game: 0.9 
FG Pct: 38.8      Turnovers/game: 1.1 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 71.0      Steals/game: 0.8 
       Blocks/game: 0.1