|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Sean Haseley | f | 2-6 | 2-5 | 3-4 | 1-3 | 4 | 4 | 9 | 5 | 1 | 0 | 0 | 33 |
| 43 | Ryan Sever | f | 4-12 | 2-3 | 4-6 | 2-7 | 9 | 3 | 14 | 1 | 1 | 0 | 0 | 31 |
| 45 | Joe Bergfeld | c | 4-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 9 | 2 | 3 | 0 | 0 | 22 |
| 13 | Ross Simpson | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 10 |
| 14 | Drew Wills | g | 1-5 | 0-2 | 2-2 | 3-1 | 4 | 5 | 4 | 4 | 3 | 0 | 1 | 26 |
| 10 | Michael Wilkison | - | 4-10 | 3-6 | 0-0 | 1-1 | 2 | 2 | 11 | 1 | 4 | 0 | 2 | 30 |
| 15 | Ryan Russell | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 21 |
| 31 | Tommy Weakley | - | 2-6 | 2-4 | 3-4 | 1-4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 21 |
| 32 | Kevin Sullivan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Camron Burns | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 9-20 | 15-20 | 12-24 | 36 | 27 | 66 | 15 | 16 | 1 | 4 | 200 | |
| 42.9% | 45.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-11 | 2-2 | |||||||||||
| 52.0% | 63.6% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 2-9 | 13-18 | |||||||||||
| 33.3% | 22.2% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Harris, Kenny | f | 4-7 | 0-0 | 3-8 | 2-3 | 5 | 1 | 11 | 2 | 1 | 0 | 1 | 28 |
| 34 | Holmes, Denver | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| 41 | van Tongeren, Pieter | c | 2-7 | 0-0 | 3-5 | 3-6 | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 27 |
| 02 | Lacey, Kavon | g | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 22 |
| 11 | Ryan, Colt | g | 6-18 | 2-7 | 3-4 | 2-4 | 6 | 4 | 17 | 1 | 4 | 0 | 0 | 37 |
| 03 | Peeler, Matt | - | 4-5 | 0-0 | 2-2 | 2-3 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 13 |
| 04 | Jones, Lewis | - | 1-3 | 0-0 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 05 | Taylor, Troy | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 23 |
| 13 | Jahr, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Cox, Ned | - | 4-7 | 1-3 | 0-3 | 0-0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 3-10 | 15-30 | 13-19 | 32 | 21 | 62 | 11 | 11 | 0 | 4 | 200 | |
| 44.0% | 30.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-3 | 4-11 | |||||||||||
| 54.2% | 66.7% | 36.4% | ||||||||||||
| 2nd Half: | 9-26 | 1-7 | 11-19 | |||||||||||
| 34.6% | 14.3% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePauw University | 35 | 31 | 66 | Record: (0-0) |
| U. of Evansville | 32 | 30 | 62 | Record: (0-0) |
|
Officials: Gene Grimshaw, Coy Gammon, John Dillon
Technical fouls: DePauw University-None. U. of Evansville-None. Attendance: 4378 Exhibition game UE plays again Nov. 6 vs. Kentucky Wesleyan (exhibition) |
Play-by-Play |
| 19:39 | UE | GOOD! JUMPER by van Tongeren, Pieter | UE 2 - DEPAUW 0 | (UE by 2) |
| 19:11 | DEPAUW | GOOD! LAYUP by Ryan Sever | UE 2 - DEPAUW 2 | Tied |
| ASSIST by Joe Bergfeld | ||||
| 18:57 | UE | MISSED JUMPER by Holmes, Denver | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 18:21 | DEPAUW | MISSED JUMPER by Drew Wills | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | UE | MISSED JUMPER by Holmes, Denver | ||
| REBOUND (OFF) by Ryan, Colt | ||||
| 17:54 | UE | MISSED JUMPER by Harris, Kenny | ||
| REBOUND (DEF) by Drew Wills | ||||
| 17:41 | DEPAUW | TURNOVR by Ross Simpson | ||
| 17:41 | UE | STEAL by Lacey, Kavon | ||
| 17:41 | DEPAUW | FOUL by Ross Simpson (1) | ||
| 17:28 | UE | GOOD! LAYUP by van Tongeren, Pieter | UE 4 - DEPAUW 2 | (UE by 2) |
| ASSIST by Holmes, Denver | ||||
| 17:08 | DEPAUW | MISSED JUMPER by Sean Haseley | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 16:58 | UE | MISSED JUMPER by Ryan, Colt | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 16:29 | DEPAUW | FOUL by Joe Bergfeld (1) | ||
| 16:15 | UE | GOOD! JUMPER by Peeler, Matt (in the paint) | UE 6 - DEPAUW 2 | (UE by 4) |
| ASSIST by Ryan, Colt | ||||
| 15:54 | DEPAUW | MISSED JUMPER by Ryan Sever | ||
| REBOUND (OFF) by Drew Wills | ||||
| 15:49 | DEPAUW | TURNOVR by Drew Wills | ||
| 15:41 | UE | MISSED LAYUP by Jones, Lewis | ||
| REBOUND (OFF) by Peeler, Matt | ||||
| 15:37 | UE | GOOD! TIP-IN by Peeler, Matt | UE 8 - DEPAUW 2 | (UE by 6) |
| 15:29 | UE | FOUL by Holmes, Denver (1) | ||
| 15:29 | DEPAUW | TIMEOUT MEDIA | ||
| 15:29 | UE | FOUL by Holmes, Denver (2) | ||
| 15:22 | DEPAUW | GOOD! 3 PTR by Ryan Sever | UE 8 - DEPAUW 5 | (UE by 3) |
| ASSIST by Ross Simpson | ||||
| 15:11 | DEPAUW | FOUL by Ross Simpson (2) | ||
| 15:11 | UE | FOUL by Ryan, Colt (1) | ||
| 15:11 | UE | TURNOVR by Ryan, Colt | ||
| 14:47 | UE | FOUL by Jahr, Jordan (1) | ||
| 14:35 | DEPAUW | MISSED JUMPER by Michael Wilkison | ||
| REBOUND (DEF) by Peeler, Matt | ||||
| 14:24 | DEPAUW | FOUL by Sean Haseley (1) | ||
| 14:24 | UE | MISSED FT SHOT by Jones, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | UE | MISSED FT SHOT by Jones, Lewis | ||
| REBOUND (DEF) by Sean Haseley | ||||
| 13:55 | DEPAUW | GOOD! LAYUP by Ryan Russell | UE 8 - DEPAUW 7 | (UE by 1) |
| ASSIST by Joe Bergfeld | ||||
| 13:24 | UE | MISSED JUMPER by van Tongeren, Pieter | ||
| REBOUND (OFF) by Taylor, Troy | ||||
| 13:11 | DEPAUW | FOUL by Michael Wilkison (1) | ||
| 13:03 | UE | TURNOVR by Ryan, Colt | ||
| 12:56 | DEPAUW | FOUL by Joe Bergfeld (2) | ||
| 12:56 | DEPAUW | TURNOVR by Joe Bergfeld | ||
| 12:47 | UE | GOOD! LAYUP by Ryan, Colt | UE 10 - DEPAUW 7 | (UE by 3) |
| 12:16 | UE | FOUL by Lacey, Kavon (1) | ||
| 12:00 | DEPAUW | GOOD! LAYUP by Ryan Russell | UE 10 - DEPAUW 9 | (UE by 1) |
| ASSIST by Drew Wills | ||||
| 11:42 | UE | MISSED JUMPER by van Tongeren, Pieter | ||
| REBOUND (OFF) by Harris, Kenny | ||||
| 11:35 | DEPAUW | FOUL by Ryan Russell (1) | ||
| 11:35 | UE | TIMEOUT MEDIA | ||
| 11:35 | UE | GOOD! FT SHOT by Harris, Kenny | UE 11 - DEPAUW 9 | (UE by 2) |
| 11:35 | UE | MISSED FT SHOT by Harris, Kenny | ||
| REBOUND (OFF) by van Tongeren, Pieter | ||||
| 11:33 | UE | MISSED LAYUP by van Tongeren, Pieter | ||
| REBOUND (DEF) by Ryan Russell | ||||
| 11:33 | UE | FOUL by van Tongeren, Pieter (1) | ||
| 11:24 | DEPAUW | MISSED JUMPER by Michael Wilkison | ||
| REBOUND (OFF) by Ryan Sever | ||||
| 11:17 | DEPAUW | MISSED 3 PTR by Tommy Weakley | ||
| REBOUND (OFF) by Ryan Russell | ||||
| 11:07 | DEPAUW | GOOD! LAYUP by Ryan Russell | UE 11 - DEPAUW 11 | Tied |
| 11:02 | UE | GOOD! JUMPER by Holmes, Denver | UE 13 - DEPAUW 11 | (UE by 2) |
| ASSIST by Lacey, Kavon | ||||
| 10:34 | UE | MISSED FT SHOT by van Tongeren, Pieter | ||
| REBOUND (OFF) by Ryan, Colt | ||||
| 10:27 | DEPAUW | FOUL by Drew Wills (1) | ||
| 10:27 | UE | MISSED FT SHOT by Harris, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | UE | MISSED FT SHOT by Harris, Kenny | ||
| REBOUND (DEF) by Ryan Russell | ||||
| 10:21 | DEPAUW | MISSED 3 PTR by Ryan Sever | ||
| REBOUND (OFF) by Drew Wills | ||||
| 10:19 | UE | FOUL by Holmes, Denver (3) | ||
| 10:12 | DEPAUW | MISSED JUMPER by Ryan Sever | ||
| 10:10 | DEPAUW | FOUL by Drew Wills (2) | ||
| 10:04 | DEPAUW | TURNOVR by Drew Wills | ||
| 09:55 | UE | TURNOVR by Taylor, Troy | ||
| 09:52 | DEPAUW | STEAL by Ross Simpson | ||
| 09:34 | UE | FOUL by Cox, Ned (1) | ||
| 09:34 | DEPAUW | GOOD! FT SHOT by Drew Wills | UE 13 - DEPAUW 12 | (UE by 1) |
| 09:34 | DEPAUW | GOOD! FT SHOT by Drew Wills | UE 13 - DEPAUW 13 | Tied |
| 09:24 | UE | TURNOVR by van Tongeren, Pieter | ||
| 09:01 | DEPAUW | FOUL by Ross Simpson (3) | ||
| 08:59 | DEPAUW | TURNOVR by Ross Simpson | ||
| 08:57 | UE | FOUL by Peeler, Matt (1) | ||
| 08:57 | UE | TURNOVR by Peeler, Matt | ||
| 08:33 | DEPAUW | MISSED 3 PTR by Drew Wills | ||
| REBOUND (OFF) by Sean Haseley | ||||
| 08:02 | DEPAUW | GOOD! LAYUP by Camron Burns | DEPAUW 15 - UE 13 | (DEPAUW by 2) |
| ASSIST by Drew Wills | ||||
| 07:47 | UE | GOOD! LAYUP by Harris, Kenny | UE 15 - DEPAUW 15 | Tied |
| 07:17 | DEPAUW | MISSED LAYUP by Drew Wills | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:17 | DEPAUW | FOUL by Camron Burns (1) | ||
| 07:13 | UE | TIMEOUT MEDIA | ||
| 07:13 | UE | GOOD! FT SHOT by Peeler, Matt | UE 16 - DEPAUW 15 | (UE by 1) |
| 07:13 | UE | GOOD! FT SHOT by Peeler, Matt | UE 17 - DEPAUW 15 | (UE by 2) |
| 06:50 | DEPAUW | GOOD! 3 PTR by Sean Haseley | DEPAUW 18 - UE 17 | (DEPAUW by 1) |
| ASSIST by Michael Wilkison | ||||
| 06:26 | UE | MISSED 3 PTR by Ryan, Colt | ||
| REBOUND (DEF) by Tommy Weakley | ||||
| 06:10 | DEPAUW | TURNOVR by Michael Wilkison | ||
| 06:00 | UE | MISSED JUMPER by Peeler, Matt | ||
| 06:00 | DEPAUW | BLOCK by Camron Burns | ||
| REBOUND (OFF) by Taylor, Troy | ||||
| 05:55 | UE | GOOD! JUMPER by Cox, Ned | UE 19 - DEPAUW 18 | (UE by 1) |
| ASSIST by Taylor, Troy | ||||
| 05:27 | DEPAUW | MISSED 3 PTR by Michael Wilkison | ||
| REBOUND (DEF) by Peeler, Matt | ||||
| 05:18 | UE | TURNOVR by Cox, Ned | ||
| 05:15 | DEPAUW | STEAL by Michael Wilkison | ||
| 05:12 | DEPAUW | GOOD! LAYUP by Michael Wilkison (fastbreak) | DEPAUW 20 - UE 19 | (DEPAUW by 1) |
| 04:56 | UE | GOOD! JUMPER by Ryan, Colt | UE 21 - DEPAUW 20 | (UE by 1) |
| 04:33 | DEPAUW | GOOD! 3 PTR by Tommy Weakley | DEPAUW 23 - UE 21 | (DEPAUW by 2) |
| 04:01 | UE | GOOD! LAYUP by Jones, Lewis | UE 23 - DEPAUW 23 | Tied |
| 03:35 | DEPAUW | GOOD! 3 PTR by Tommy Weakley | DEPAUW 26 - UE 23 | (DEPAUW by 3) |
| ASSIST by Sean Haseley | ||||
| 03:18 | DEPAUW | FOUL by Ryan Sever (1) | ||
| 03:18 | UE | TIMEOUT MEDIA | ||
| 03:18 | UE | MISSED FT SHOT by Jones, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | UE | GOOD! FT SHOT by Jones, Lewis | DEPAUW 26 - UE 24 | (DEPAUW by 2) |
| 03:01 | DEPAUW | GOOD! 3 PTR by Michael Wilkison | DEPAUW 29 - UE 24 | (DEPAUW by 5) |
| ASSIST by Ryan Russell | ||||
| 02:40 | UE | GOOD! LAYUP by Ryan, Colt | DEPAUW 29 - UE 26 | (DEPAUW by 3) |
| 02:07 | DEPAUW | GOOD! 3 PTR by Ryan Sever | DEPAUW 32 - UE 26 | (DEPAUW by 6) |
| ASSIST by Sean Haseley | ||||
| 01:42 | UE | GOOD! 3 PTR by Cox, Ned | DEPAUW 32 - UE 29 | (DEPAUW by 3) |
| ASSIST by van Tongeren, Pieter | ||||
| 01:17 | DEPAUW | GOOD! 3 PTR by Sean Haseley | DEPAUW 35 - UE 29 | (DEPAUW by 6) |
| ASSIST by Ryan Sever | ||||
| 00:55 | UE | GOOD! 3 PTR by Ryan, Colt | DEPAUW 35 - UE 32 | (DEPAUW by 3) |
| ASSIST by Harris, Kenny | ||||
| 00:32 | DEPAUW | TIMEOUT 30sec | ||
| 00:20 | DEPAUW | MISSED JUMPER by Tommy Weakley | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 00:02 | UE | MISSED JUMPER by Harris, Kenny | ||
| REBOUND (DEF) by Ryan Russell |
| 19:52 | DEPAUW | TURNOVR by Ryan Sever | DEPAUW 35 - UE 32 | (DEPAUW by 3) |
| 19:41 | UE | GOOD! LAYUP by Harris, Kenny | DEPAUW 35 - UE 34 | (DEPAUW by 1) |
| 19:22 | UE | FOUL by Holmes, Denver (4) | ||
| 19:11 | UE | FOUL by Holmes, Denver (5) | ||
| 19:11 | UE | FOUL by Ryan, Colt (2) | ||
| 19:10 | DEPAUW | GOOD! FT SHOT by Ross Simpson | DEPAUW 36 - UE 34 | (DEPAUW by 2) |
| 19:10 | DEPAUW | GOOD! FT SHOT by Ross Simpson | DEPAUW 37 - UE 34 | (DEPAUW by 3) |
| 18:56 | DEPAUW | MISSED LAYUP by Kevin Sullivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | DEPAUW | MISSED 3 PTR by Drew Wills | ||
| REBOUND (DEF) by Harris, Kenny | ||||
| 18:06 | UE | MISSED JUMPER by Ryan, Colt | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 17:56 | DEPAUW | MISSED 3 PTR by Sean Haseley | ||
| REBOUND (OFF) by Joe Bergfeld | ||||
| 17:51 | DEPAUW | GOOD! LAYUP by Joe Bergfeld | DEPAUW 39 - UE 34 | (DEPAUW by 5) |
| 17:23 | UE | MISSED JUMPER by Ryan, Colt | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 16:59 | DEPAUW | FOUL by Sean Haseley (2) | ||
| 16:59 | UE | MISSED FT SHOT by Cox, Ned | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | UE | MISSED FT SHOT by Cox, Ned | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | UE | MISSED LAYUP by Jones, Lewis | ||
| REBOUND (DEF) by Sean Haseley | ||||
| 16:28 | DEPAUW | GOOD! JUMPER by Joe Bergfeld | DEPAUW 41 - UE 34 | (DEPAUW by 7) |
| ASSIST by Michael Wilkison | ||||
| 16:19 | UE | TIMEOUT 30sec | ||
| 16:14 | UE | MISSED LAYUP by van Tongeren, Pieter | ||
| REBOUND (OFF) by Lacey, Kavon | ||||
| 16:12 | DEPAUW | FOUL by Ross Simpson (4) | ||
| 16:12 | UE | GOOD! FT SHOT by Lacey, Kavon | DEPAUW 41 - UE 35 | (DEPAUW by 6) |
| 16:12 | UE | MISSED FT SHOT by Lacey, Kavon | ||
| REBOUND (DEF) by Joe Bergfeld | ||||
| 16:05 | DEPAUW | FOUL by Michael Wilkison (2) | ||
| 16:05 | DEPAUW | TURNOVR by Michael Wilkison | ||
| 15:56 | UE | GOOD! JUMPER by Ryan, Colt | DEPAUW 41 - UE 37 | (DEPAUW by 4) |
| ASSIST by Lacey, Kavon | ||||
| 15:32 | DEPAUW | MISSED LAYUP by Ryan Sever | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 15:31 | DEPAUW | FOUL by Ryan Sever (2) | ||
| 15:31 | UE | TIMEOUT MEDIA | ||
| 15:27 | DEPAUW | FOUL by Sean Haseley (3) | ||
| 15:15 | UE | MISSED JUMPER by Cox, Ned | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 14:53 | DEPAUW | MISSED JUMPER by Ryan Sever | ||
| REBOUND (DEF) by Ryan, Colt | ||||
| 14:41 | UE | TURNOVR by van Tongeren, Pieter | ||
| 14:38 | DEPAUW | MISSED 3 PTR by Sean Haseley | ||
| REBOUND (OFF) by Tommy Weakley | ||||
| 14:34 | DEPAUW | MISSED 3 PTR by Michael Wilkison | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 14:21 | DEPAUW | FOUL by Ryan Russell (2) | ||
| 14:17 | UE | GOOD! LAYUP by Cox, Ned | DEPAUW 41 - UE 39 | (DEPAUW by 2) |
| ASSIST by Taylor, Troy | ||||
| 13:51 | DEPAUW | TURNOVR by Michael Wilkison | ||
| 13:49 | UE | STEAL by Taylor, Troy | ||
| 13:35 | UE | GOOD! 3 PTR by Ryan, Colt | UE 42 - DEPAUW 41 | (UE by 1) |
| ASSIST by Lacey, Kavon | ||||
| 13:09 | DEPAUW | GOOD! LAYUP by Joe Bergfeld | DEPAUW 43 - UE 42 | (DEPAUW by 1) |
| 12:56 | UE | TURNOVR by Ryan, Colt | ||
| 12:40 | DEPAUW | MISSED JUMPER by Tommy Weakley | ||
| REBOUND (DEF) by Taylor, Troy | ||||
| 12:28 | UE | MISSED 3 PTR by Ryan, Colt | ||
| REBOUND (OFF) by Peeler, Matt | ||||
| 12:22 | UE | GOOD! LAYUP by Peeler, Matt | UE 44 - DEPAUW 43 | (UE by 1) |
| 12:01 | UE | FOUL by Cox, Ned (2) | ||
| 11:51 | DEPAUW | GOOD! 3 PTR by Michael Wilkison | DEPAUW 46 - UE 44 | (DEPAUW by 2) |
| ASSIST by Drew Wills | ||||
| 11:13 | UE | GOOD! LAYUP by Peeler, Matt | UE 46 - DEPAUW 46 | Tied |
| ASSIST by Harris, Kenny | ||||
| 10:58 | DEPAUW | MISSED LAYUP by Michael Wilkison | ||
| REBOUND (OFF) by Ryan Sever | ||||
| 10:56 | UE | FOUL by Peeler, Matt (2) | ||
| 10:56 | DEPAUW | TIMEOUT MEDIA | ||
| 10:56 | DEPAUW | GOOD! FT SHOT by Ryan Sever | DEPAUW 47 - UE 46 | (DEPAUW by 1) |
| 10:56 | DEPAUW | MISSED FT SHOT by Ryan Sever | ||
| REBOUND (DEF) by Peeler, Matt | ||||
| 10:35 | UE | TURNOVR by Peeler, Matt | ||
| 10:33 | DEPAUW | STEAL by Michael Wilkison | ||
| 09:58 | DEPAUW | TURNOVR by (TEAM) | ||
| 09:44 | UE | MISSED 3 PTR by Cox, Ned | ||
| REBOUND (DEF) by Michael Wilkison | ||||
| 09:36 | DEPAUW | MISSED 3 PTR by Tommy Weakley | ||
| REBOUND (OFF) by Michael Wilkison | ||||
| 09:11 | DEPAUW | MISSED JUMPER by Ryan Sever | ||
| REBOUND (OFF) by Drew Wills | ||||
| 08:58 | DEPAUW | MISSED LAYUP by Ryan Sever | ||
| REBOUND (DEF) by Ryan, Colt | ||||
| 08:49 | DEPAUW | FOUL by Ryan Russell (3) | ||
| 08:49 | UE | GOOD! FT SHOT by Harris, Kenny | UE 47 - DEPAUW 47 | Tied |
| 08:49 | UE | GOOD! FT SHOT by Harris, Kenny | UE 48 - DEPAUW 47 | (UE by 1) |
| 08:29 | DEPAUW | MISSED 3 PTR by Michael Wilkison | ||
| REBOUND (DEF) by Ryan, Colt | ||||
| 08:17 | UE | TIMEOUT 30sec | ||
| 08:15 | UE | MISSED JUMPER by Ryan, Colt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | UE | FOUL by van Tongeren, Pieter (2) | ||
| 08:01 | DEPAUW | GOOD! 3 PTR by Michael Wilkison | DEPAUW 50 - UE 48 | (DEPAUW by 2) |
| ASSIST by Sean Haseley | ||||
| 07:45 | UE | TURNOVR by Ryan, Colt | ||
| 07:43 | DEPAUW | STEAL by Drew Wills | ||
| 07:40 | DEPAUW | GOOD! LAYUP by Drew Wills (fastbreak) | DEPAUW 52 - UE 48 | (DEPAUW by 4) |
| ASSIST by Sean Haseley | ||||
| 07:24 | UE | MISSED LAYUP by Ryan, Colt | ||
| REBOUND (OFF) by van Tongeren, Pieter | ||||
| 07:20 | DEPAUW | FOUL by Ryan Russell (4) | ||
| 07:20 | UE | TIMEOUT MEDIA | ||
| 07:20 | UE | GOOD! FT SHOT by van Tongeren, Pieter | DEPAUW 52 - UE 49 | (DEPAUW by 3) |
| 07:20 | UE | MISSED FT SHOT by van Tongeren, Pieter | ||
| REBOUND (DEF) by Joe Bergfeld | ||||
| 06:56 | UE | FOUL by Holmes, Denver (6) | ||
| 06:56 | DEPAUW | GOOD! FT SHOT by Sean Haseley | DEPAUW 53 - UE 49 | (DEPAUW by 4) |
| 06:56 | DEPAUW | GOOD! FT SHOT by Sean Haseley | DEPAUW 54 - UE 49 | (DEPAUW by 5) |
| 06:52 | DEPAUW | FOUL by Ryan Russell (5) | ||
| 06:46 | UE | MISSED FT SHOT by Harris, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | UE | MISSED FT SHOT by Harris, Kenny | ||
| REBOUND (DEF) by Sean Haseley | ||||
| 06:35 | DEPAUW | TURNOVR by Drew Wills | ||
| 06:34 | UE | STEAL by Harris, Kenny | ||
| 06:31 | UE | GOOD! LAYUP by Harris, Kenny (fastbreak) | DEPAUW 54 - UE 51 | (DEPAUW by 3) |
| 06:14 | UE | FOUL by Cox, Ned (3) | ||
| 06:14 | DEPAUW | GOOD! FT SHOT by Joe Bergfeld | DEPAUW 55 - UE 51 | (DEPAUW by 4) |
| 06:14 | DEPAUW | MISSED FT SHOT by Joe Bergfeld | ||
| REBOUND (DEF) by Ryan, Colt | ||||
| 05:59 | UE | MISSED JUMPER by Ryan, Colt | ||
| REBOUND (OFF) by van Tongeren, Pieter | ||||
| 05:47 | UE | TURNOVR by Harris, Kenny | ||
| 05:33 | DEPAUW | MISSED 3 PTR by Sean Haseley | ||
| REBOUND (DEF) by Harris, Kenny | ||||
| 05:25 | DEPAUW | FOUL by Ryan Sever (3) | ||
| 05:25 | UE | GOOD! FT SHOT by Taylor, Troy | DEPAUW 55 - UE 52 | (DEPAUW by 3) |
| 05:25 | UE | GOOD! FT SHOT by Taylor, Troy | DEPAUW 55 - UE 53 | (DEPAUW by 2) |
| 05:00 | DEPAUW | TURNOVR by Joe Bergfeld | ||
| 04:35 | UE | MISSED JUMPER by Harris, Kenny | ||
| REBOUND (DEF) by Ross Simpson | ||||
| 04:20 | DEPAUW | MISSED JUMPER by Joe Bergfeld | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 03:55 | UE | MISSED 3 PTR by Ryan, Colt | ||
| REBOUND (DEF) by Joe Bergfeld | ||||
| 03:31 | DEPAUW | MISSED LAYUP by Ryan Sever | ||
| REBOUND (OFF) by Joe Bergfeld | ||||
| 03:27 | DEPAUW | GOOD! TIP-IN by Joe Bergfeld | DEPAUW 57 - UE 53 | (DEPAUW by 4) |
| 02:58 | UE | MISSED JUMPER by van Tongeren, Pieter | ||
| REBOUND (OFF) by Lacey, Kavon | ||||
| 02:53 | UE | GOOD! LAYUP by Harris, Kenny | DEPAUW 57 - UE 55 | (DEPAUW by 2) |
| ASSIST by Lacey, Kavon | ||||
| 02:40 | UE | FOUL by Harris, Kenny (1) | ||
| 02:40 | DEPAUW | TIMEOUT MEDIA | ||
| 02:40 | DEPAUW | GOOD! FT SHOT by Sean Haseley | DEPAUW 58 - UE 55 | (DEPAUW by 3) |
| 02:40 | DEPAUW | MISSED FT SHOT by Sean Haseley | ||
| REBOUND (DEF) by van Tongeren, Pieter | ||||
| 02:28 | DEPAUW | FOUL by Drew Wills (3) | ||
| 02:28 | UE | GOOD! FT SHOT by Ryan, Colt | DEPAUW 58 - UE 56 | (DEPAUW by 2) |
| 02:28 | UE | GOOD! FT SHOT by Ryan, Colt | DEPAUW 58 - UE 57 | (DEPAUW by 1) |
| 02:17 | DEPAUW | FOUL by Ross Simpson (5) | ||
| 02:17 | DEPAUW | TURNOVR by Ross Simpson | ||
| 02:08 | DEPAUW | FOUL by Sean Haseley (4) | ||
| 02:08 | UE | GOOD! FT SHOT by Ryan, Colt | UE 58 - DEPAUW 58 | Tied |
| 02:08 | UE | MISSED FT SHOT by Ryan, Colt | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 01:59 | DEPAUW | TIMEOUT 30sec | ||
| 01:41 | DEPAUW | GOOD! JUMPER by Ryan Sever | DEPAUW 60 - UE 58 | (DEPAUW by 2) |
| ASSIST by Drew Wills | ||||
| 01:17 | UE | MISSED 3 PTR by Ryan, Colt | ||
| REBOUND (DEF) by Ryan Sever | ||||
| 00:52 | UE | FOUL by Ryan, Colt (3) | ||
| 00:52 | DEPAUW | GOOD! FT SHOT by Ryan Sever | DEPAUW 61 - UE 58 | (DEPAUW by 3) |
| 00:52 | DEPAUW | GOOD! FT SHOT by Ryan Sever | DEPAUW 62 - UE 58 | (DEPAUW by 4) |
| 00:44 | DEPAUW | FOUL by Drew Wills (4) | ||
