#15 Ryan Russell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10    16  0-0  .000  0-0  .000  4-4  1.000  8.0  4.0 
vs Earlham College  11/20/10    16  2-4  .500  0-0  .000  0-0  .000  6.0  4.0 
ROCKFORD COLLEGE  11/27/10    21  2-3  .667  1-1  1.000  0-0  .000  5.0  4.3 
OHIO WESLEYAN  11/28/10    19  2-4  .500  0-1  .000  0-0  .000  5.0  4.3 
WABASH  12/1/10     20  0-3  .000  0-0  .000  1-2  .500  5.4  3.6 
BIRMINGHAM-SOUTHERN  12/3/10     21  1-1  1.000  0-0  .000  0-0  .000  5.3  3.3 
RHODES COLLEGE  12/5/10   26  3-3  1.000  0-0  .000  0-0  .000  5.0  3.7 
TRINE UNIVERSITY  12/11/10  28  2-2  1.000  0-0  .000  2-3  .667  4.9  4.0 
at Rose-Hulman  12-18-10  18  1-1  1.000  0-0  .000  0-0  .000  4.7  3.8 
at Elmhurst  12/29/30  34  1-2  .500  0-0  .000  0-1  .000  4.5  3.6 
vs Calvin  12/30/10  22  1-2  .500  0-0  .000  0-0  .000  4.5  3.5 
CENTRE COLLEGE  1/2/11   23  1-2  .500  0-0  .000  1-1  1.000  4.3  3.4 
at Oglethorpe  01/08/11    14  1-2  .500  0-0  .000  0-0  .000  4.2  3.3 
at Sewanee  1/9/11     11  0-0  .000  0-0  .000  2-2  1.000  4.1  3.2 
MILLSAPS COLLEGE  1/14/11     24  5-8  .625  0-0  .000  1-1  1.000  4.2  11  3.7 
HENDRIX COLLEGE  1/16/11     13  3-4  .750  0-0  .000  0-0  .000  4.3  3.9 
at Trinity University  01/21/11    21  2-3  .667  0-1  .000  2-2  1.000  4.1  4.0 
at Southwestern (Tex.)  01/22/11    10  0-0  .000  0-0  .000  0-0  .000  4.0  3.8 
COLORADO COLLEGE  1/28/11     14  0-0  .000  0-0  .000  0-0  .000  4.0  3.6 
AUSTIN COLLEGE  1/30/11     11  0-0  .000  0-0  .000  1-2  .500  4.0  3.5 
at Centre College  2/5/11     14  1-2  .500  0-0  .000  0-0  .000  4.0  3.4 
at Birmingham-Southern  02/18/11    12  0-0  .000  0-0  .000  1-2  .500  3.9  3.3 
at Rhodes College  02/20/11    13  0-0  .000  0-0  .000  0-0  .000  3.7  3.1 
vs Austin College  2/25/11     13  0-0  .000  0-0  .000  1-4  .250  3.8  3.0 
vs Trinity University  2/26/11     1-2  .500  0-0  .000  0-1  .000  3.7  3.0 
vs Centre College  2/27/11     0-0  .000  0-0  .000  0-0  .000  3.5  2.9 
Totals     442  29-48  .604  1-3  .333  16-25  .640  32  60  92  3.5  43  18  18  15  75  2.9 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 60.4      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 64.0      Steals/game: 0.6 
       Blocks/game: 0.2