#21 Pat Haggin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Earlham College  11/20/10    1-4  .250  1-1  1.000  0-0  .000  0.5  1.5 
ROCKFORD COLLEGE  11/27/10    1-3  .333  0-1  .000  0-0  .000  1.0  1.7 
OHIO WESLEYAN  11/28/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
WABASH  12/1/10     0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
BIRMINGHAM-SOUTHERN  12/3/10     0-1  .000  0-1  .000  0-0  .000  1.0  0.8 
RHODES COLLEGE  12/5/10     0-1  .000  0-1  .000  0-0  .000  0.9  0.7 
TRINE UNIVERSITY  12/11/10    1-3  .333  0-2  .000  0-0  .000  1.0  0.9 
at Rose-Hulman  12-18-10    12  3-3  1.000  2-2  1.000  0-0  .000  1.2  1.7 
at Elmhurst  12/29/30    2-2  1.000  1-1  1.000  0-0  .000  1.3  2.0 
vs Calvin  12/30/10    18  3-6  .500  2-5  .400  0-0  .000  1.3  2.5 
CENTRE COLLEGE  1/2/11     0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Oglethorpe  01/08/11    0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
MILLSAPS COLLEGE  1/14/11     0-1  .000  0-1  .000  0-0  .000  1.0  2.0 
HENDRIX COLLEGE  1/16/11     0-1  .000  0-0  .000  0-1  .000  1.0  1.9 
at Trinity University  01/21/11    0-2  .000  0-2  .000  0-0  .000  0.9  1.8 
at Southwestern (Tex.)  01/22/11    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.8 
SEWANEE  2/13/11     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
vs Centre College  2/27/11     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
Totals     114  12-30  .400  7-19  .368  0-1  .000  14  16  0.8  12  10  31  1.6 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1