#31 Tommy Weakley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10    19  1-5  .200  1-4  .250  0-0  .000  0.0  3.0 
vs Earlham College  11/20/10    21  1-5  .200  1-4  .250  0-0  .000  1.5  3.0 
ROCKFORD COLLEGE  11/27/10    23  5-13  .385  2-10  .200  4-4  1.000  2.0  16  7.3 
OHIO WESLEYAN  11/28/10    10  1-3  .333  1-3  .333  0-0  .000  1.5  6.3 
WABASH  12/1/10     14  1-7  .143  0-6  .000  0-0  .000  1.8  5.4 
BIRMINGHAM-SOUTHERN  12/3/10     18  2-5  .400  1-3  .333  0-0  .000  1.5  5.3 
RHODES COLLEGE  12/5/10     16  2-7  .286  1-5  .200  2-2  1.000  1.4  5.6 
TRINE UNIVERSITY  12/11/10    11  2-3  .667  2-3  .667  0-0  .000  1.3  5.6 
at Rose-Hulman  12-18-10    24  6-9  .667  6-9  .667  0-0  .000  1.3  18  7.0 
at Elmhurst  12/29/30    22  3-6  .500  3-4  .750  3-3  1.000  1.2  12  7.5 
vs Calvin  12/30/10    13  2-6  .333  1-4  .250  0-0  .000  1.4  7.3 
CENTRE COLLEGE  1/2/11     25  3-7  .429  2-4  .500  0-0  .000  1.3  7.3 
at Oglethorpe  01/08/11    22  3-6  .500  2-3  .667  2-2  1.000  1.3  10  7.5 
at Sewanee  1/9/11     17  0-3  .000  0-2  .000  0-0  .000  1.2  7.0 
MILLSAPS COLLEGE  1/14/11     21  5-8  .625  3-5  .600  0-0  .000  1.3  13  7.4 
HENDRIX COLLEGE  1/16/11     22  1-5  .200  1-4  .250  0-0  .000  1.4  7.1 
at Trinity University  01/21/11    23  2-6  .333  1-5  .200  0-0  .000  1.5  7.0 
at Southwestern (Tex.)  01/22/11    21  2-5  .400  2-5  .400  0-0  .000  1.4  6.9 
COLORADO COLLEGE  1/28/11     14  1-6  .167  1-3  .333  0-0  .000  1.4  6.7 
AUSTIN COLLEGE  1/30/11     16  3-7  .429  3-7  .429  3-3  1.000  1.4  12  7.0 
at Centre College  2/5/11     15  2-8  .250  1-1  1.000  3-4  .750  1.4  7.0 
OGLETHORPE  2/11/11     17  4-6  .667  3-5  .600  0-0  .000  1.5  11  7.2 
SEWANEE  2/13/11     15  5-5  1.000  5-5  1.000  0-0  .000  1.4  15  7.6 
at Birmingham-Southern  02/18/11    23  1-4  .250  1-3  .333  0-0  .000  1.3  7.4 
at Rhodes College  02/20/11    12  1-4  .250  0-1  .000  1-1  1.000  1.3  7.2 
vs Austin College  2/25/11     25  5-12  .417  1-6  .167  0-0  .000  1.2  11  7.3 
vs Trinity University  2/26/11     24  2-5  .400  2-4  .500  0-0  .000  1.2  7.3 
vs Centre College  2/27/11     22  2-7  .286  1-4  .250  0-0  .000  1.2  7.2 
Totals     525  68-173  .393  48-122  .393  18-19  .947  11  23  34  1.2  32  22  13  202  7.2 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 7.2      Assists/game: 0.8 
FG Pct: 39.3      Turnovers/game: 0.3 
3FG Pct: 39.3      Assist/turnover ratio: 2.8 
FT Pct: 94.7      Steals/game: 0.5 
       Blocks/game: 0.0