#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs Earlham College  11/20/10    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
ROCKFORD COLLEGE  11/27/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
OHIO WESLEYAN  11/28/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WABASH  12/1/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BIRMINGHAM-SOUTHERN  12/3/10     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RHODES COLLEGE  12/5/10     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TRINE UNIVERSITY  12/11/10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Rose-Hulman  12-18-10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Elmhurst  12/29/30    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Calvin  12/30/10    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CENTRE COLLEGE  1/2/11     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Oglethorpe  01/08/11    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Sewanee  1/9/11     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MILLSAPS COLLEGE  1/14/11     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HENDRIX COLLEGE  1/16/11     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Trinity University  01/21/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Southwestern (Tex.)  01/22/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
COLORADO COLLEGE  1/28/11     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
AUSTIN COLLEGE  1/30/11     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Centre College  2/5/11     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OGLETHORPE  2/11/11     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SEWANEE  2/13/11     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Birmingham-Southern  02/18/11    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Rhodes College  02/20/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Austin College  2/25/11     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs Trinity University  2/26/11     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Centre College  2/27/11     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  32  63  2.3  10  0.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0