#12 Alex Payne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marygrove College  11/18/11    12  1-3  .333  0-1  .000  0-0  .000  0.0  2.0 
at Case Western Reserve Univ.  11/19/11    1-2  .500  0-0  .000  0-0  .000  0.5  2.0 
PURDUE NORTH CENTRAL  11/26/11    14  0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
WABASH COLLEGE  11/27/11    0-2  .000  0-1  .000  0-0  .000  1.5  1.0 
EARLHAM COLLEGE  11/30/11    21  2-2  1.000  0-0  .000  0-0  .000  1.6  1.6 
at Kenyon College  12/03/11    20  1-3  .333  0-0  .000  0-0  .000  1.5  1.7 
INDIANA UNIVERSITY EAST  12/05/11    22  0-4  .000  0-1  .000  1-2  .500  1.4  1.6 
OHIO WESLEYAN  12/10/11    12  0-1  .000  0-0  .000  0-0  .000  1.4  1.4 
ROSE-HULMAN  12/19/11  22  2-5  .400  1-2  .500  0-0  .000  1.4  1.8 
vs SUNYIT  12/29/11    3-4  .750  1-2  .500  0-0  .000  1.5  2.3 
vs FDU-Florham  12/30/11    12  1-2  .500  1-1  1.000  1-2  .500  1.5  2.5 
at Allegheny  1/6/12     13  1-1  1.000  0-0  .000  2-2  1.000  1.6  2.6 
at Hiram College  1/7/12     12  0-2  .000  0-0  .000  0-0  .000  1.5  2.4 
at Wabash College  1/11/12     20  3-4  .750  0-1  .000  3-4  .750  1.5  2.9 
WOOSTER  1/14/12     24  5-6  .833  0-0  .000  4-7  .571  1.6  14  3.6 
at Denison  1/18/12     15  1-4  .250  0-2  .000  0-0  .000  1.6  3.5 
OBERLIN COLLEGE  1/21/12     11  2-2  1.000  2-2  1.000  0-0  .000  1.6  3.6 
at Wittenberg  1/25/12     13  4-6  .667  1-2  .500  0-0  .000  1.5  3.9 
at Ohio Wesleyan  1/28/12     25  3-4  .750  0-1  .000  1-3  .333  1.5  4.1 
WABASH COLLEGE  2/1/12     18  0-3  .000  0-0  .000  0-0  .000  1.4  3.9 
KENYON COLLEGE  2/4/12     13  1-2  .500  0-0  .000  3-3  1.000  1.4  4.0 
DENISON  2/8/12     16  2-5  .400  1-3  .333  1-1  1.000  1.4  4.0 
at Oberlin College  2/11/12     20  0-3  .000  0-0  .000  0-0  .000  1.4  3.9 
WITTENBERG  2/15/12   30  4-6  .667  0-1  .000  2-4  .500  1.4  10  4.1 
at Wooster  2/18/12   32  2-6  .333  0-2  .000  2-2  1.000  1.4  4.2 
at Wooster  2/21/12   28  3-7  .429  2-3  .667  0-0  .000  1.3  4.3 
Totals     446  42-90  .467  9-25  .360  20-30  .667  30  35  1.3  25  43  30  17  113  4.3 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 4.3      Assists/game: 1.7 
FG Pct: 46.7      Turnovers/game: 1.2 
3FG Pct: 36.0      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0