#13 Frank Patton III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marygrove College  11/18/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Case Western Reserve Univ.  11/19/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE NORTH CENTRAL  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WABASH COLLEGE  11/27/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs SUNYIT  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Hiram College  1/7/12     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WOOSTER  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
OBERLIN COLLEGE  1/21/12     0-0  .000  0-0  .000  2-2  1.000  0.3  0.3 
at Ohio Wesleyan  1/28/12     0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
WITTENBERG  2/15/12     0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Wooster  2/18/12     1-1  1.000  1-1  1.000  0-0  .000  0.3  0.5 
Totals     32  1-2  .500  1-1  1.000  2-2  1.000  0.3  0.5 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0