#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marygrove College  11/18/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Case Western Reserve Univ.  11/19/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PURDUE NORTH CENTRAL  11/26/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WABASH COLLEGE  11/27/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
EARLHAM COLLEGE  11/30/11    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Kenyon College  12/03/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
INDIANA UNIVERSITY EAST  12/05/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
OHIO WESLEYAN  12/10/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ROSE-HULMAN  12/19/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs SUNYIT  12/29/11    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs FDU-Florham  12/30/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Allegheny  1/6/12     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Hiram College  1/7/12     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Wabash College  1/11/12     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WOOSTER  1/14/12     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Denison  1/18/12     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
OBERLIN COLLEGE  1/21/12     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wittenberg  1/25/12     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Ohio Wesleyan  1/28/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WABASH COLLEGE  2/1/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
KENYON COLLEGE  2/4/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DENISON  2/8/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Oberlin College  2/11/12     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WITTENBERG  2/15/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wooster  2/18/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  38  75  3.0  0.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0