#13 Frank Patton III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More College  11/17/12  27  3-7  .429  0-0  .000  3-5  .600  0.0  9.0 
at College of Mount St. Joseph  11/18/12  20  0-2  .000  0-0  .000  0-0  .000  1.0  4.5 
PURDUE NORTH CENTRAL  11/24/12  23  2-8  .250  2-2  1.000  0-1  .000  2.3  5.0 
FRANKLIN COLLEGE  11/25/12  16  0-1  .000  0-0  .000  0-0  .000  2.3  3.8 
at Earlham College  11/28/12  20  2-3  .667  0-0  .000  2-2  1.000  2.4  4.2 
KENYON COLLEGE  12/1/12   23  0-2  .000  0-1  .000  0-0  .000  2.5  3.5 
at Ohio Wesleyan  12/8/12     15  0-2  .000  0-1  .000  0-0  .000  2.4  3.0 
at Rose-Hulman  12/17/12    13  0-1  .000  0-1  .000  0-0  .000  2.1  2.6 
KALAMAZOO COLLEGE  12/19/12    14  0-0  .000  0-0  .000  0-0  .000  2.2  2.3 
vs Connecticut Col.  12/29/12    13  0-1  .000  0-0  .000  0-0  .000  2.1  2.1 
vs LaGrange College  12/30/12    13  0-1  .000  0-0  .000  1-2  .500  1.9  2.0 
ALLEGHENY COLLEGE  1/4/13     0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
HIRAM COLLEGE  1/5/13     13  0-2  .000  0-1  .000  0-0  .000  1.6  1.7 
WABASH COLLEGE  1/9/13     18  1-2  .500  0-1  .000  2-2  1.000  1.9  1.9 
at College of Wooster  1/12/13     15  0-1  .000  0-0  .000  3-4  .750  1.8  1.9 
DENISON UNIVERSITY  1/16/13     11  0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Oberlin College  1/19/13     16  0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
WITTENBERG UNIV.  1/23/13     13  0-1  .000  0-1  .000  0-0  .000  1.8  1.6 
OHIO WESLEYAN  1/26/13     1-2  .500  0-1  .000  0-0  .000  1.7  1.6 
at Wabash College  1/30/13     0-1  .000  0-1  .000  0-0  .000  1.6  1.6 
at Kenyon College  2/2/13     11  0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
at Denison University  2/6/13     0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
OBERLIN COLLEGE  2/9/13     19  1-4  .250  0-1  .000  0-0  .000  1.4  1.4 
at Wittenberg Univ.  2/13/13     17  0-1  .000  0-0  .000  2-5  .400  1.5  1.5 
COLLEGE OF WOOSTER  2/16/13     1-2  .500  1-1  1.000  2-2  1.000  1.4  1.6 
WITTENBERG UNIV.  2/19/13     10  0-1  .000  0-0  .000  0-0  .000  1.4  1.5 
Totals     381  11-47  .234  3-12  .250  15-23  .652  10  26  36  1.4  25  45  34  22  40  1.5 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 1.7 
FG Pct: 23.4      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 65.2      Steals/game: 0.8 
       Blocks/game: 0.0