#22 Connor Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More College  11/17/12  33  8-11  .727  5-7  .714  1-4  .250  4.0  22  22.0 
at College of Mount St. Joseph  11/18/12  30  1-1  1.000  1-1  1.000  0-0  .000  4.5  12.5 
PURDUE NORTH CENTRAL  11/24/12  30  3-8  .375  3-8  .375  0-0  .000  4.7  11.3 
FRANKLIN COLLEGE  11/25/12  29  4-5  .800  1-2  .500  3-5  .600  5.0  12  11.5 
at Earlham College  11/28/12  31  4-10  .400  3-7  .429  4-4  1.000  4.8  15  12.2 
KENYON COLLEGE  12/1/12   29  2-7  .286  2-5  .400  2-2  1.000  4.0  11.5 
at Ohio Wesleyan  12/8/12   23  2-4  .500  2-2  1.000  2-2  1.000  3.7  11.0 
at Rose-Hulman  12/17/12  23  1-2  .500  0-0  .000  1-2  .500  3.8  10.0 
KALAMAZOO COLLEGE  12/19/12  26  4-10  .400  3-7  .429  0-0  .000  3.8  11  10.1 
vs Connecticut Col.  12/29/12  16  1-6  .167  1-3  .333  2-2  1.000  3.6  9.6 
vs LaGrange College  12/30/12  25  6-9  .667  4-7  .571  0-0  .000  3.5  16  10.2 
ALLEGHENY COLLEGE  1/4/13   37  5-11  .455  2-6  .333  0-0  .000  3.4  12  10.3 
HIRAM COLLEGE  1/5/13   30  6-12  .500  2-6  .333  1-3  .333  3.4  15  10.7 
WABASH COLLEGE  1/9/13   22  3-7  .429  2-3  .667  0-1  .000  3.2  10.5 
at College of Wooster  1/12/13   27  1-7  .143  0-3  .000  0-0  .000  3.1  9.9 
DENISON UNIVERSITY  1/16/13   30  4-8  .500  3-6  .500  2-2  1.000  3.1  13  10.1 
at Oberlin College  1/19/13   31  0-1  .000  0-0  .000  0-0  .000  3.3  9.5 
WITTENBERG UNIV.  1/23/13   37  2-2  1.000  0-0  .000  0-0  .000  3.2  9.2 
OHIO WESLEYAN  1/26/13   27  0-5  .000  0-2  .000  2-2  1.000  3.2  8.8 
at Wabash College  1/30/13   25  0-7  .000  0-4  .000  0-0  .000  3.2  8.4 
at Kenyon College  2/2/13   32  5-10  .500  3-6  .500  0-0  .000  3.2  13  8.6 
at Denison University  2/6/13   26  3-8  .375  2-6  .333  1-2  .500  3.1  8.6 
OBERLIN COLLEGE  2/9/13   29  2-6  .333  1-4  .250  0-1  .000  3.0  8.5 
at Wittenberg Univ.  2/13/13   28  2-6  .333  2-6  .333  0-0  .000  3.0  8.4 
COLLEGE OF WOOSTER  2/16/13   29  2-6  .333  2-5  .400  2-2  1.000  3.0  8.4 
WITTENBERG UNIV.  2/19/13   26  1-5  .200  1-4  .250  0-0  .000  2.9  8.2 
Totals     26  731  72-174  .414  45-110  .409  23-34  .676  69  76  2.9  43  50  27  26  212  8.2 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 8.2      Assists/game: 1.9 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 40.9      Assist/turnover ratio: 1.9 
FT Pct: 67.6      Steals/game: 1.0 
       Blocks/game: 0.1