#45 Tommy Fernitz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More College  11/17/12    25  4-5  .800  0-0  .000  3-4  .750  9.0  11  11.0 
at College of Mount St. Joseph  11/18/12    23  1-6  .167  0-0  .000  2-2  1.000  7.5  7.5 
PURDUE NORTH CENTRAL  11/24/12    18  2-4  .500  0-0  .000  0-0  .000  6.7  6.3 
FRANKLIN COLLEGE  11/25/12    21  1-1  1.000  0-0  .000  0-0  .000  6.3  5.3 
at Earlham College  11/28/12    11  0-1  .000  0-0  .000  0-0  .000  5.2  4.2 
KENYON COLLEGE  12/1/12     0-2  .000  0-0  .000  2-2  1.000  4.5  3.8 
at Ohio Wesleyan  12/8/12   22  3-6  .500  0-0  .000  0-0  .000  4.4  4.1 
at Rose-Hulman  12/17/12  24  1-2  .500  0-0  .000  0-0  .000  4.4  3.9 
KALAMAZOO COLLEGE  12/19/12  21  4-4  1.000  0-0  .000  0-0  .000  4.1  4.3 
vs Connecticut Col.  12/29/12  16  4-6  .667  0-0  .000  0-0  .000  4.3  4.7 
vs LaGrange College  12/30/12  19  4-7  .571  0-0  .000  1-2  .500  4.7  5.1 
ALLEGHENY COLLEGE  1/4/13   14  1-2  .500  0-0  .000  0-0  .000  4.7  4.8 
HIRAM COLLEGE  1/5/13   23  5-8  .625  0-0  .000  4-5  .800  4.8  14  5.5 
WABASH COLLEGE  1/9/13   13  2-3  .667  0-0  .000  0-0  .000  4.7  5.4 
at College of Wooster  1/12/13   16  0-4  .000  0-0  .000  2-2  1.000  4.7  5.2 
DENISON UNIVERSITY  1/16/13   10  0-0  .000  0-0  .000  0-0  .000  4.4  4.9 
at Oberlin College  1/19/13   20  3-7  .429  0-0  .000  1-2  .500  4.5  5.0 
WITTENBERG UNIV.  1/23/13   1-2  .500  0-0  .000  0-0  .000  4.4  4.8 
OHIO WESLEYAN  1/26/13   14  2-4  .500  0-0  .000  0-0  .000  4.4  4.8 
at Wabash College  1/30/13   20  2-3  .667  0-0  .000  0-0  .000  4.3  4.8 
at Kenyon College  2/2/13   26  4-6  .667  0-0  .000  3-4  .750  4.3  11  5.0 
at Denison University  2/6/13   20  4-8  .500  0-0  .000  3-4  .750  4.2  11  5.3 
OBERLIN COLLEGE  2/9/13   18  4-7  .571  0-0  .000  0-0  .000  4.1  5.4 
at Wittenberg Univ.  2/13/13   26  4-6  .667  0-0  .000  0-0  .000  4.1  5.5 
COLLEGE OF WOOSTER  2/16/13   18  3-5  .600  0-0  .000  0-0  .000  4.0  5.6 
WITTENBERG UNIV.  2/19/13   14  0-1  .000  0-0  .000  0-0  .000  4.0  5.3 
Totals     20  467  59-110  .536  0-0  .000  21-27  .778  26  77  103  4.0  41  14  21  21  139  5.3 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 53.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.8