#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More College  11/17/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at College of Mount St. Joseph  11/18/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PURDUE NORTH CENTRAL  11/24/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FRANKLIN COLLEGE  11/25/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Earlham College  11/28/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
KENYON COLLEGE  12/1/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ohio Wesleyan  12/8/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rose-Hulman  12/17/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
KALAMAZOO COLLEGE  12/19/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Connecticut Col.  12/29/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs LaGrange College  12/30/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ALLEGHENY COLLEGE  1/4/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
HIRAM COLLEGE  1/5/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WABASH COLLEGE  1/9/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at College of Wooster  1/12/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DENISON UNIVERSITY  1/16/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Oberlin College  1/19/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WITTENBERG UNIV.  1/23/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
OHIO WESLEYAN  1/26/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Kenyon College  2/2/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Denison University  2/6/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
OBERLIN COLLEGE  2/9/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Wittenberg Univ.  2/13/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
COLLEGE OF WOOSTER  2/16/13     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WITTENBERG UNIV.  2/19/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  32  67  2.7  0.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0