#12 Bradley Fey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13  19  2-4  .500  1-1  1.000  1-2  .500  4.0  6.0 
at North Central  11/16/13  14  0-0  .000  0-0  .000  1-2  .500  3.0  3.5 
OBERLIN COLLEGE  11/23/13  20  1-3  .333  1-1  1.000  0-0  .000  2.0  3.3 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13  24  1-3  .333  0-1  .000  4-6  .667  2.5  4.0 
at Washington U.  12/1/13   23  1-3  .333  1-3  .333  0-0  .000  2.0  3.8 
DENISON UNIVERSITY  12/4/13   25  0-0  .000  0-0  .000  0-0  .000  2.2  3.2 
at College of Wooster  12/07/13  19  1-5  .200  0-3  .000  0-0  .000  1.9  3.0 
ROSE-HULMAN  12/11/13  24  3-7  .429  1-2  .500  0-0  .000  2.0  3.5 
vs Drew University  12/29/13    18  0-1  .000  0-1  .000  0-1  .000  1.9  3.1 
vs Kalamazoo College  12/30/13    12  0-0  .000  0-0  .000  0-0  .000  1.7  2.8 
at Allegheny  1/4/14     11  0-2  .000  0-1  .000  0-0  .000  1.5  2.5 
at Hiram College  1/5/14     15  3-3  1.000  1-1  1.000  0-0  .000  1.5  2.9 
at Kenyon College  1/11/14     10  1-2  .500  0-1  .000  2-2  1.000  1.5  3.0 
at Denison University  1/29/14     0-0  .000  0-0  .000  0-0  .000  1.4  2.8 
HIRAM COLLEGE  2/8/14     12  2-3  .667  1-1  1.000  0-0  .000  1.4  2.9 
at Wittenberg Univ.  2/12/14     15  0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
KENYON COLLEGE  2/15/14     16  2-5  .400  0-2  .000  4-4  1.000  1.3  3.1 
WABASH  2/19/14     0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
Totals     290  17-42  .405  6-18  .333  12-17  .706  21  22  1.2  22  45  21  52  2.9 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 2.9      Assists/game: 2.5 
FG Pct: 40.5      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 2.1 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.0