#31 Nate Jahn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    1-2  .500  0-1  .000  0-0  .000  2.0  2.0 
at North Central  11/16/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
OBERLIN COLLEGE  11/23/13    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
DENISON UNIVERSITY  12/4/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at College of Wooster  12/07/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
WITTENBERG UNIV.  1/15/14     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Wittenberg Univ.  2/12/14     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     13  1-2  .500  0-1  .000  0-0  .000  0.3  0.3 
 
Games played: 7      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0