Indiana Intercollegiates Men's Results
Friday, September 15, 2000
Bloomington, Indiana
8,000 meters

 

                                                                                
                                MEN'S TEAM SCORES                               
                                                                                
 Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
    1 INDIANA UNIVERSITY         59    4    5    8   20   22   26   31          
    2 BALL STATE                 70    3    6   10   21   30   36   37          
    3 PURDUE UNIVERSITY          83    1   12   14   27   29   39   46          
    4 INDIANA STATE UNIVERSIT    85   11   15   17   18   24   28   38          
    5 UNIV. OF INDIANAPOLIS     198   25   32   42   49   50   51   68          
    6 GRACE COLLEGE             240    9   43   58   61   69   92  145          
    7 VALPARAISO UNIVERSITY     246   16   40   47   64   79   95  108          
    8 DEPAUW UNIVERSITY         281   33   54   57   65   72   76   78          
    9 SOUTHERN INDIANA          288   41   44   59   63   81   96  103          
   10 ANDERSON UNIVERSITY       292   19   34   48   70  121  141  152          
   11 WABASH COLLEGE            326   13   62   77   84   90   97  114          
   12 TAYLOR UNIVERSITY         330    7   45   75  101  102  109  125          
   13 SAINT JOSEPH'S COLLEGE    375   35   71   80   89  100  105  163          
   14 INDIANA U. - PURDUE U     390   23   60   74  111  122  132  166          
   15 HANOVER COLLEGE           447   55   73   88  113  118  136  137          
   16 BUTLER UNIVERSITY         466   66   83   85  104  128  140  155          
   16 HUNTINGTON COLLEGE        466    2   53  126  129  156  168               
   18 I.U. P.U. @ FT. WAYNE     514   52   67  119  127  149  151               
   19 MANCHESTER COLLEGE        532   56   87  116  131  142  146  158          
   20 GOSHEN COLLEGE            536   91   99  110  112  124  130  143          
   21 BETHEL COLLEGE            547   82   93  115  123  134                    
   22 MARIAN COLLEGE            569   86  107  117  120  139  162  164          
   23 FRANKLIN COLLEGE          672   98  135  144  147  148  150  157          
   24 UNIV. OF EVANSVILLE       697   94  106  161  167  169                    
   25 OAKLAND CITY UNIVERSITY   737  133  138  153  154  159  160  165          
                                Non-Division I Schools                               
                                                                                
 Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
    1 UNIV. OF INDIANAPOLIS      60    6    7   12   17   18   19   33          
    2 GRACE COLLEGE             104    3   13   26   28   34   53   96          
    3 DEPAUW UNIVERSITY         123    8   22   25   31   37   40   42          
    4 SOUTHERN INDIANA          126   11   14   27   30   44   55   62          
    5 ANDERSON UNIVERSITY       141    5    9   16   35   76   92  103          
    6 WABASH COLLEGE            171    4   29   41   46   51   56   69          
    7 TAYLOR UNIVERSITY         177    2   15   39   60   61   65   79          
    8 SAINT JOSEPH'S COLLEGE    198   10   36   43   50   59   63  112          
    9 HANOVER COLLEGE           251   23   38   49   68   73   88   89          
   10 HUNTINGTON COLLEGE        290    1   21   80   82  106  115               
   11 I.U. P.U. @ FT. WAYNE     307   20   32   74   81  100  102               
   12 MANCHESTER COLLEGE        320   24   48   71   84   93   97  108          
   13 GOSHEN COLLEGE            321   52   58   66   67   78   83   94          
   14 BETHEL COLLEGE            332   45   54   70   77   86                    
   15 MARIAN COLLEGE            349   47   64   72   75   91  111  113          
   16 FRANKLIN COLLEGE          436   57   87   95   98   99  101  107          
   17 OAKLAND CITY UNIVERSITY   493   85   90  104  105  109  110  114          
Individual Results
                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
 -------------------------------------------------------------------------------
    1   378 Fellows, Donnie        JR PURDUE UNIVERSITY   6:35    24:50.86     1
    2   226 Nqure, John            SO HUNTINGTON COLLEGE  6:37    25:00.69     2
    3    48 Westerkamp, Chris      SR BALL STATE          6:42    25:21.89     3
    4   299 Gillen, Aaron             INDIANA UNIVERSITY  6:43    25:30.17     4
    5   295 Andrews, Chad             INDIANA UNIVERSITY  6:43    25:30.48     5
    6    39 Ofsansky, Mike         SR BALL STATE          6:45    25:38.14     6
    7   438 Rop, Gabriel           SR TAYLOR UNIVERSITY   6:45    25:39.56     7
    8   301 Phariss, Bart             INDIANA UNIVERSITY  6:45    25:41.54     8
    9   172 Njenga, Daniel         FR GRACE COLLEGE       6:46    25:43.86     9
   10    34 Bliss, Matt            JR BALL STATE          6:46    25:44.18    10
   11   264 Petipren, Jason        SR INDIANA STATE UNIV  6:46    25:46.34    11
   12   371 Boesch, Chris          JR PURDUE UNIVERSITY   6:47    25:47.26    12
   13   571 Smith, Jared           JR WABASH COLLEGE      6:47    25:47.68    13
   14   376 Downer, Tito           SR PURDUE UNIVERSITY   6:47    25:50.11    14
   15   263 Lozier, Travis         SR INDIANA STATE UNIV  6:48    25:52.01    15
   16   539 Crague, Aaron          JR VALPARAISO UNIVERS  6:48    25:52.64    16
   17   262 Gunn, Jason            SR INDIANA STATE UNIV  6:48    25:53.65    17
   18   260 Galati, Tim            SR INDIANA STATE UNIV  6:48    25:54.75    18
   19    15 Medler, Jason          SR ANDERSON UNIVERSIT  6:49    25:56.89    19
   20   305 Zeha, Jeff                INDIANA UNIVERSITY  6:49    25:59.74    20
   21    46 Samuel, Steve          FR BALL STATE          6:50    26:04.35    21
   22   298 Chandler, Kevin           INDIANA UNIVERSITY  6:51    26:06.60    22
   23   282 Schmitt, Matt          JR INDIANA U. - PURDU  6:51    26:07.34    23
   24   259 Contri, Chad           SO INDIANA STATE UNIV  6:51    26:09.51    24
   25   508 Leitch, Khelli         JR UNIV. OF INDIANAPO  6:52    26:12.06    25
   26   300 Gooden, Nathan            INDIANA UNIVERSITY  6:52    26:12.41    26
   27   381 Heise, Robert          SO PURDUE UNIVERSITY   6:52    26:13.19    27
   28   265 Rode, Mark             SO INDIANA STATE UNIV  6:52    26:14.72    28
   29   384 Orender, Klye          FR PURDUE UNIVERSITY   6:53    26:16.48    29
   30    43 Rimas, Anthony         SR BALL STATE          6:53    26:17.38    30
   31   297 Brooks, Tom               INDIANA UNIVERSITY  6:53    26:18.67    31
   32   503 Butler, Danny          JR UNIV. OF INDIANAPO  6:53    26:20.39    32
   33   296 Billish, Dan              INDIANA UNIVERSITY  6:54    26:22.70      
   34   111 Fruth, Eric            JR DEPAUW UNIVERSITY   6:54    26:23.76    33
   35    17 Parks, Jason           FR ANDERSON UNIVERSIT  6:54    26:24.97    34
   36   399 Weller, Jared          SR SAINT JOSEPH'S COL  6:55    26:27.77    35
   37   303 Purcell, Nathan           INDIANA UNIVERSITY  6:55    26:30.20      
   38    37 Impellitteri, Sal      FR BALL STATE          6:55    26:31.10    36
   39    36 Hoover, Aaron          FR BALL STATE          6:56    26:36.07    37
   40    38 Johnson, Michael       SO BALL STATE          6:57    26:37.02      
   41   267 Stengel, Kevin         FR INDIANA STATE UNIV  6:57    26:37.23    38
   42   383 Metzger, Brian         JR PURDUE UNIVERSITY   6:57    26:39.67    39
   43   549 Schiemann, Jon         JR VALPARAISO UNIVERS  6:57    26:40.60    40
   44    42 Riggs, Billy           JR BALL STATE          6:58    26:42.63      
   45   573 Jacob, John            SR SOUTHERN INDIANA    6:58    26:43.18    41
   46   256 Andrew, Jeff           JR INDIANA STATE UNIV  6:58    26:43.82      
   47   266 Stafford, Isaiah       SO INDIANA STATE UNIV  6:59    26:46.75      
   48   510 Richhart, Nolan        JR UNIV. OF INDIANAPO  6:59    26:48.15    42
   49   177 Sprankle, Tim          JR GRACE COLLEGE       6:59    26:49.13    43
   50   577 Rumsey, Jeff           JR SOUTHERN INDIANA    6:59    26:50.24    44
   51   433 Hoeflinger, Tim        SR TAYLOR UNIVERSITY   6:59    26:51.18    45
   52   372 Buechner, Toby         SO PURDUE UNIVERSITY   7:00    26:52.29    46
   53   547 Nunnelly, Nate         SO VALPARAISO UNIVERS  7:00    26:54.27    47
   54    18 Watts, Michael         SO ANDERSON UNIVERSIT  7:00    26:55.10    48
   55   505 Dewitt, Scott          SR UNIV. OF INDIANAPO  7:00    26:55.81    49
   56   502 Branch, Sean           SO UNIV. OF INDIANAPO  7:01    26:58.20    50
   57   506 Ferguson, Cory         SO UNIV. OF INDIANAPO  7:02    27:01.34    51
   58   240 Sorg, Jason            JR I.U. P.U. @ FT. WA  7:02    27:06.04    52
   59   220 Bertrand, Jeff         SR HUNTINGTON COLLEGE  7:03    27:06.85    53
   60   107 Emkes, Brandon         SR DEPAUW UNIVERSITY   7:03    27:07.30    54
   61   382 Johnson, Ryan          FR PURDUE UNIVERSITY   7:03    27:07.69      
   62   206 Starnes, Luke          SR HANOVER COLLEGE     7:03    27:08.50    55
   63   373 Bush, Scott            JR PURDUE UNIVERSITY   7:04    27:11.58      
   64   315 Combs, Josh            SR MANCHESTER COLLEGE  7:04    27:15.07    56
   65   109 Flanagan, Dennis       FR DEPAUW UNIVERSITY   7:04    27:15.48    57
   66   178 Stoffel, Jerid         FR GRACE COLLEGE       7:05    27:17.46    58
   67   576 Krieger, Miles         SO SOUTHERN INDIANA    7:05    27:18.34    59
   68   284 Tolan, Jeremy          SO INDIANA U. - PURDU  7:05    27:19.48    60
   69   176 Robertson, Tim         SO GRACE COLLEGE       7:05    27:20.21    61
   70   568 Sherer, Mark           SO WABASH COLLEGE      7:05    27:20.72    62
   71   574 Thurner, Mark          SO SOUTHERN INDIANA    7:06    27:22.68    63
   72   537 Brown, Doug            SO VALPARAISO UNIVERS  7:06    27:22.89    64
   73   119 Thompson, Brian        SR DEPAUW UNIVERSITY   7:06    27:24.46    65
   74    77 Owen, Tim              FR BUTLER UNIVERSITY   7:07    27:26.23    66
   75   237 Nidlinger, Jeff        JR I.U. P.U. @ FT. WA  7:07    27:27.38    67
   76   509 Parson, John           FR UNIV. OF INDIANAPO  7:07    27:29.01    68
   77   171 Kamami, Michael        FR GRACE COLLEGE       7:07    27:29.88    69
   78    16 Miller, Brian          SO ANDERSON UNIVERSIT  7:08    27:31.16    70
   79   397 Serna, Derek           SR SAINT JOSEPH'S COL  7:08    27:33.74    71
   80   110 Flory, Simon           FR DEPAUW UNIVERSITY   7:08    27:34.50    72
   81   195 Davis, Troy            SR HANOVER COLLEGE     7:08    27:35.18    73
   82   283 Simon, Russell         JR INDIANA U. - PURDU  7:08    27:35.64    74
   83   442 Watson, Jon            SO TAYLOR UNIVERSITY   7:09    27:36.12    75
   84   118 Teats, Torrey          SO DEPAUW UNIVERSITY   7:09    27:36.98    76
   85   564 Ruge, Dan              FR WABASH COLLEGE      7:09    27:37.39    77
   86   105 Cochran, Jeff          SO DEPAUW UNIVERSITY   7:09    27:37.84    78
   87   103 Albers, Erik           SR DEPAUW UNIVERSITY   7:09    27:38.28      
   88   551 Wenger, Rick           SO VALPARAISO UNIVERS  7:09    27:38.77    79
   89   395 Newman, Tim            JR SAINT JOSEPH'S COL  7:09    27:39.16    80
   90   578 Cronch, Matt           FR SOUTHERN INDIANA    7:10    27:41.39    81
   91    59 Howard, Greg           FR BETHEL COLLEGE      7:10    27:42.52    82
   92    78 Studer, Chris          SO BUTLER UNIVERSITY   7:10    27:43.48    83
   93   569 Shipp, Brandon         SO WABASH COLLEGE      7:10    27:44.88    84
   94    74 Guereca, Onecimo       JR BUTLER UNIVERSITY   7:11    27:48.35    85
   95   341 Webb, Danny            FR MARIAN COLLEGE      7:11    27:49.11    86
   96   319 Lambert, Doug          FR MANCHESTER COLLEGE  7:11    27:49.73    87
   97   198 Fairweather, Mark      FR HANOVER COLLEGE     7:11    27:50.16    88
   98   398 Stout, Matt            JR SAINT JOSEPH'S COL  7:12    27:52.25    89
   99   567 Shelton, Ken           FR WABASH COLLEGE      7:12    27:53.90    90
  100   169 Wikerd, Justin         FR GOSHEN COLLEGE      7:12    27:54.43    91
  101   519 Shafer, Casey          JR UNIV. OF SAINT FRA  7:12    27:55.58      
  102   180 Woodruff, Art          FR GRACE COLLEGE       7:13    27:55.99    92
  103    57 Dewey, Brian           SR BETHEL COLLEGE      7:13    27:56.39    93
  104   480 Holliden, Chris        FR UNIV. OF EVANSVILL  7:13    27:56.84    94
  105   536 Blume, Matt            FR VALPARAISO UNIVERS  7:13    27:57.30    95
  106   581 Toothman, Zach         FR SOUTHERN INDIANA    7:13    27:59.12    96
  107   562 Medler, Zach           SR WABASH COLLEGE      7:13    27:59.63    97
  108   106 Deleon, Matt           JR DEPAUW UNIVERSITY   7:14    28:01.18      
  109   143 Snyder, Andy           SO FRANKLIN COLLEGE    7:14    28:01.62    98
  110   167 Niccum, Rusty          JR GOSHEN COLLEGE      7:14    28:02.51    99
  111   394 Moeller, Kevin         SO SAINT JOSEPH'S COL  7:14    28:02.92   100
  112   440 Vanderwalker, Josh     SO TAYLOR UNIVERSITY   7:14    28:03.39   101
  113   441 Wachtmann, John        SO TAYLOR UNIVERSITY   7:14    28:03.82   102
  114   579 Schwartz, Doug         FR SOUTHERN INDIANA    7:15    28:09.69   103
  115    75 Hussmann, Matt         FR BUTLER UNIVERSITY   7:16    28:12.09   104
  116   400 Westphal, Dan          JR SAINT JOSEPH'S COL  7:16    28:12.72   105
  117   485 Nonte, Adam            SO UNIV. OF EVANSVILL  7:16    28:13.65   106
  118   334 Chew, Daniel           FR MARIAN COLLEGE      7:16    28:15.64   107
  119   548 Reinke, Joshua         SR VALPARAISO UNIVERS  7:17    28:18.25   108
  120   439 Tabor, Jon             SR TAYLOR UNIVERSITY   7:17    28:18.85   109
  121   166 Miller, Merlin         SO GOSHEN COLLEGE      7:17    28:19.63   110
  122   276 Agnew, Julien          SR INDIANA U. - PURDU  7:18    28:21.40   111
  123   160 Bontrager, Lyle        FR GOSHEN COLLEGE      7:18    28:23.32   112
  124   194 Badger, Josiah         FR HANOVER COLLEGE     7:18    28:24.06   113
  125   575 Krack, Matt            SR SOUTHERN INDIANA    7:19    28:26.22      
  126   563 Richey, Derek          SR WABASH COLLEGE      7:19    28:26.84   114
  127    58 Hendricks, Andy        SO BETHEL COLLEGE      7:19    28:28.16   115
  128   320 Magaro, Marshall       FR MANCHESTER COLLEGE  7:19    28:30.05   116
  129   339 Rigsby, Jayson         FR MARIAN COLLEGE      7:20    28:31.69   117
  130   201 Lane, Raymond          FR HANOVER COLLEGE     7:20    28:32.93   118
  131   544 Landmeier, Mark        FR VALPARAISO UNIVERS  7:20    28:33.70      
  132   241 Trahin, Paul           SO I.U. P.U. @ FT. WA  7:20    28:35.37   119
  133   335 Garshaw, Jay           SR MARIAN COLLEGE      7:21    28:36.15   120
  134    12 Heltzel, Joe           FR ANDERSON UNIVERSIT  7:21    28:37.03   121
  135   280 Murdock, Jason         SO INDIANA U. - PURDU  7:21    28:38.23   122
  136    56 Davidhizer, Mark       FR BETHEL COLLEGE      7:22    28:43.29   123
  137   165 Miller, Brian          SR GOSHEN COLLEGE      7:22    28:44.53   124
  138   504 Daughtery, Seth        SO UNIV. OF INDIANAPO  7:22    28:45.15      
  139   582 Searcy, Tim            FR SOUTHERN INDIANA    7:23    28:46.88      
  140   437 Reimer, Luke           SO TAYLOR UNIVERSITY   7:23    28:48.27   125
  141   223 Hines, Curtis          SR HUNTINGTON COLLEGE  7:23    28:48.72   126
  142   239 Schenefield, Bob       SO I.U. P.U. @ FT. WA  7:24    28:51.50   127
  143    76 Karas, Nick            SO BUTLER UNIVERSITY   7:24    28:52.26   128
  144   565 Seabeck, Dave          JR WABASH COLLEGE      7:24    28:52.57      
  145   221 Buehrer, Chris         FR HUNTINGTON COLLEGE  7:24    28:52.81   129
  146   159 Beels, Martin          SO GOSHEN COLLEGE      7:26    29:01.71   130
  147   321 Reinoehl, Jason        JR MANCHESTER COLLEGE  7:26    29:02.79   131
  148   277 Dinges, Nate           FR INDIANA U. - PURDU  7:26    29:05.08   132
  149   357 Wolf, Phillip          JR OAKLAND CITY UNIVE  7:27    29:07.64   133
  150    55 Burk, Dan              FR BETHEL COLLEGE      7:27    29:09.46   134
  151   518 Barnes, Mike           JR UNIV. OF SAINT FRA  7:28    29:11.45      
  152   146 Weiler, Derek          SR FRANKLIN COLLEGE    7:28    29:12.01   135
  153   205 Small, Jon             JR HANOVER COLLEGE     7:28    29:12.91   136
  154   197 Emmons, Nick           JR HANOVER COLLEGE     7:28    29:14.30   137
  155   511 Smith, Jason           JR UNIV. OF INDIANAPO  7:28    29:15.31      
  156   542 Holy, Jason            SR VALPARAISO UNIVERS  7:29    29:16.92      
  157   356 Moody, Matt            FR OAKLAND CITY UNIVE  7:30    29:20.75   138
  158   333 Bousum, Zane           SO MARIAN COLLEGE      7:30    29:21.12   139
  159    72 Carson, Chris          SO BUTLER UNIVERSITY   7:30    29:22.16   140
  160    13 Hetrick, Luke          SO ANDERSON UNIVERSIT  7:30    29:24.21   141
  161   317 Derryberry, Mike       SR MANCHESTER COLLEGE  7:30    29:24.58   142
  162   161 Histand, Andrew        FR GOSHEN COLLEGE      7:31    29:28.56   143
  163   152 Worland, Matt          JR FRANKLIN COLLEGE    7:32    29:31.51   144
  164   202 Noe, Eddie             FR HANOVER COLLEGE     7:32    29:35.18      
  165   435 Johnson, Brandon       FR TAYLOR UNIVERSITY   7:33    29:37.05      
  166   179 Watkins, Tyler         FR GRACE COLLEGE       7:33    29:37.45   145
  167   323 Sorensen, Jack         FR MANCHESTER COLLEGE  7:33    29:39.95   146
  168   144 Stonehouse, David      SR FRANKLIN COLLEGE    7:34    29:40.51   147
  169   139 Chastain, Josh         SO FRANKLIN COLLEGE    7:34    29:42.13   148
  170   200 Kuhn, Andy             JR HANOVER COLLEGE     7:34    29:44.59      
  171   235 Coonan, Matt           FR I.U. P.U. @ FT. WA  7:35    29:46.91   149
  172   559 Flory, Nathan          FR WABASH COLLEGE      7:35    29:49.22      
  173   149 Whitmore, Andrew       SR FRANKLIN COLLEGE    7:35    29:50.21   150
  174   236 Jackson, David         FR I.U. P.U. @ FT. WA  7:36    29:55.12   151
  175    14 Kerlin, Dustin         FR ANDERSON UNIVERSIT  7:37    30:00.00   152
  176   175 Robertson, Dave        SO GRACE COLLEGE       7:38    30:02.26      
  177   354 Fuchs, Jason           FR OAKLAND CITY UNIVE  7:38    30:02.68   153
  178   352 Boyd, Jeremy           SO OAKLAND CITY UNIVE  7:38    30:03.62   154
  179    70 Bennett, Chester       FR BUTLER UNIVERSITY   7:38    30:04.58   155
  180   222 Byrum, Greg            SO HUNTINGTON COLLEGE  7:38    30:04.97   156
  181   140 Dilley, Bobb           SO FRANKLIN COLLEGE    7:39    30:09.38   157
  182   151 Witty, Keith           FR FRANKLIN COLLEGE    7:41    30:17.33      
  183   170 Holabeck, Dave         JR GRACE COLLEGE       7:42    30:21.10      
  184   150 Withem, Ryan           FR FRANKLIN COLLEGE    7:42    30:23.42      
  185   316 Conley, Adam           SO MANCHESTER COLLEGE  7:43    30:26.14   158
  186   351 Barnett, Beau          SO OAKLAND CITY UNIVE  7:44    30:30.14   159
  187   318 Englert, Justin        FR MANCHESTER COLLEGE  7:44    30:34.43      
  188   353 Burress, Dewayne       JR OAKLAND CITY UNIVE  7:45    30:35.22   160
  189   481 Jacobs, Tim            JR UNIV. OF EVANSVILL  7:45    30:39.86   161
  190   336 Knies, Clint           JR MARIAN COLLEGE      7:46    30:43.91   162
  191   396 Rodgrizuez, Roman      FR SAINT JOSEPH'S COL  7:47    30:47.33   163
  192   342 Whitkanack, Zach       FR MARIAN COLLEGE      7:50    31:04.65   164
  193   355 McCullough, Mike       SR OAKLAND CITY UNIVE  7:52    31:11.47   165
  194   279 Frank, Ryan            JR INDIANA U. - PURDU  8:00    31:50.69   166
  195   337 Krueger, Mike          FR MARIAN COLLEGE      8:02    32:02.96      
  196   479 Heinold, Jeremy        JR UNIV. OF EVANSVILL  8:03    32:08.65   167
  197   227 Schwartz, Matthew      FR HUNTINGTON COLLEGE  8:05    32:17.80   168
  198   340 Stone, Matt            SO MARIAN COLLEGE      8:18    32:22.78      
  199   520 Stier, Matt            JR UNIV. OF SAINT FRA  8:28    33:12.21      
  200   483 Meuer, David           FR UNIV. OF EVANSVILL  8:35    33:46.48   169
 
 

            
 
Open Results 
                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
 -------------------------------------------------------------------------------
    1   461 Kaiser, Keil              Unattached          5:11    25:46.00      
    2   460 Jones, Nate               Unattached          5:14    26:01.90      
    3   456 George, Kurtis            Unattached          5:16    26:12.10      
    4   590 Byrne, Joey               Unattached          5:16    26:15.40      
    5   304 Sweetman, Matt            INDIANA UNIVERSITY  5:18    26:22.40      
    6   374 Carlson, Jason         SO Unattached          5:24    26:55.00      
    7   467 Trissler, Josh            Unattached          5:25    26:57.00      
    8   450 Arnold, Judd              Unattached          5:27    27:06.60      
    9   452 Burns, Tom                Unattached          5:29    27:16.30      
   10   465 Paley, Doug               Unattached          5:32    27:32.50      
   11   540 Doepner, Mark          FR VALPARAISO UNIVERS  5:34    27:42.70      
   12    45 Runyon, Brian          SO BALL STATE          5:34    27:43.30      
   13   468 Weiss, Brandon            Unattached          5:35    27:49.90      
   14   261 Green, Dustin          SO INDIANA STATE UNIV  5:36    27:50.70      
   15    41 Pryor, Travis          FR BALL STATE          5:38    28:01.60      
   16    47 Smith, Jeremy          SO BALL STATE          5:38    28:04.10      
   17   591 Ventura, Dom              Unattached          5:39    28:08.50      
   18   104 Brown, Richie          SO DEPAUW UNIVERSITY   5:41    28:15.70      
   19   219 Alpaugh, Nathan        FR HUNTINGTON COLLEGE  5:44    28:33.20      
   20   257 Betz, Joe              FR INDIANA STATE UNIV  5:46    28:41.80      
   21   464 Oberlin, King             Unattached          5:48    28:50.80      
   22   112 Kaper, Brent           SO DEPAUW UNIVERSITY   5:48    28:51.60      
   23   121 Webb, Brian            SR DEPAUW UNIVERSITY   5:48    28:53.40      
   24   589 Cox, Chris                Unattached          5:50    29:02.90      
   25   451 Belloli, Andy          FR Unattached          5:51    29:04.80      
   26   114 McGrew, PJ             FR DEPAUW UNIVERSITY   5:51    29:07.00      
   27   541 Flora, Mark            JR VALPARAISO UNIVERS  5:51    29:09.50      
   28   453 Cotton, Joel              Unattached          5:52    29:12.70      
   29   583 Martin, Chris          FR SOUTHERN INDIANA    5:53    29:16.10      
   30   572 Sweet, Dan             FR WABASH COLLEGE      5:53    29:16.60      
   31   434 Immordino, James       SO TAYLOR UNIVERSITY   5:53    29:17.80      
   32   556 Campos, Jesus          SO WABASH COLLEGE      5:54    29:23.60      
   33   258 Clark, Sean            JR INDIANA STATE UNIV  5:55    29:29.30      
   34   587 Kendall, Brian         FR Unattached          5:57    29:36.00      
   35   108 Farid, Tammer          JR DEPAUW UNIVERSITY   5:59    29:44.90      
   36   555 Brankle, Nicholas      FR WABASH COLLEGE      5:59    29:46.60      
   37   431 Finley, Spencer        SO TAYLOR UNIVERSITY   5:59    29:49.30      
   38   120 Trogden, David         FR DEPAUW UNIVERSITY   6:00    29:53.30      
   39   535 Beebe, Chris           SO VALPARAISO UNIVERS  6:01    29:55.20      
   40   550 Ullman, Kevin          SR VALPARAISO UNIVERS  6:01    29:57.90      
   41   429 Burgess, Andrew        FR TAYLOR UNIVERSITY   6:03    30:07.90      
   42   584 Roman, Tim             JR SOUTHERN INDIANA    6:04    30:10.90      
   43   586 Bradley, Andy          JR SOUTHERN INDIANA    6:04    30:13.80      
   44   554 Becerra, Jesse         FR WABASH COLLEGE      6:04    30:14.20      
   45   553 Yarbrough, Joe         JR VALPARAISO UNIVERS  6:05    30:17.20      
   46   507 Hoard, Matt            FR UNIV. OF INDIANAPO  6:06    30:19.80      
   47   436 Olson, Eric            SR TAYLOR UNIVERSITY   6:07    30:26.50      
   48       Unknown                                       6:08    30:30.40      
   49   168 Nyce, Rustin           FR GOSHEN COLLEGE      6:08    30:33.20      
   50   170 Holabeck, Dave         JR GRACE COLLEGE       6:10    30:39.40      
   51   115 O'Brien, Joe           FR DEPAUW UNIVERSITY   6:10    30:43.80      
   52   116 Power, Brian           SO DEPAUW UNIVERSITY   6:11    30:44.80      
   53   561 Gonzalez, Bryan        SO WABASH COLLEGE      6:11    30:46.60      
   54   546 Little, Mark           SO VALPARAISO UNIVERS  6:13    30:54.70      
   55   147 Wentworth, Justin      JR FRANKLIN COLLEGE    6:13    30:58.70      
   56   593 Birch, Jeff               Unattached          6:14    31:00.30      
   57   545 Lincoln, Chad          SO VALPARAISO UNIVERS  6:15    31:09.00      
   58   207 Stults, Paava          SR HANOVER COLLEGE     6:16    31:13.10      
   59   142 Sandberg-Wallis, Jade  SO FRANKLIN COLLEGE    6:19    31:28.50      
   60   457 Helfrich, Andy         SR Unattached          6:23    31:45.80      
   61   148 West, Daniel           FR FRANKLIN COLLEGE    6:25    31:56.60      
   62   141 Holhausen, Mark        FR FRANKLIN COLLEGE    6:27    32:04.70      
   63   588 Stover, Ben               SOUTHERN INDIANA    6:28    32:12.20      
   64   458 Helfrich, Kyle         FR Unattached          6:30    32:21.20      
   65   164 Leichty, Jonathan      SR GOSHEN COLLEGE      6:30    32:22.90      
   66   560 Gambill, Noah          FR WABASH COLLEGE      6:32    32:33.20      
   67   173 Paschal, Paul          SO GRACE COLLEGE       6:33    32:36.00      
   68   174 Reeves, Michael        FR GRACE COLLEGE       6:35    32:44.10      
   69   163 Kaczur, Allen          FR GOSHEN COLLEGE      6:35    32:45.10      
   70   338 Lewis, Jason           FR MARIAN COLLEGE      6:40    33:11.10      
   71   462 Kerkhoff, Mark         SR Unattached          6:41    33:15.90      
   72   455 Fowler-Finn, Wes       JR Unattached          6:42    33:22.00      
   73   162 Hosat, Jonathan        FR GOSHEN COLLEGE      6:43    33:23.40      
   74   208 Tamm, Derek            FR HANOVER COLLEGE     6:47    33:48.00      
   75   138 Benner, Matt           SR FRANKLIN COLLEGE    6:52    34:11.10