Men's Cross Country

2001 NCAA Division III Regional Championships
November 10, 2001
Kalamazoo College
DePauw Finish: 3rd/31
 
Individual Results
       
MEN'S RACE
2001 NCAA REGIONALS DIVISION 3 MENS
Detailed Team Results

Results determined on the top 5 group finishes per team

                                         Age Group      Finish    Time

CALVIN COLLEGE - Net Points:  28                            1
Division: 3
   350   Dan Hoekstra                   M Div 3             1    0:25:16.2
   353   Brian Maat                     M Div 3             2    0:25:20.7
   351   Joel Klooster                  M Div 3             3    0:25:24.7
   354   Justin Pfruender               M Div 3             4    0:25:28.7
   356   David Ritsema                  M Div 3            18    0:26:15.7
   348   Tim Avery                      M Div 3            42    0:26:56.5
   352   Kris Koster                    M Div 3            50    0:27:03.8
   355   Joel Reasoner                  M Div 3          Didn't Finish
   349   David Haagsma                  M Div 3          Didn't Finish
   357   Andy Yazzie                    M Div 3          Didn't Finish

MOUNT UNION COLLEGE - Net Points:  72                       2
Division: 3
   481   Mark Prejsnar                  M Div 3             5    0:25:29.6
   479   Bryan Less                     M Div 3            11    0:25:45.8
   476   Joe Eby                        M Div 3            13    0:25:55.6
   478   Ryan Hochstetler               M Div 3            21    0:26:21.1
   480   Ryan Price                     M Div 3            22    0:26:23.3
   475   Nate Crowley                   M Div 3           110    0:28:11.2
   477   Mark Heltzel                   M Div 3           123    0:28:24.4
   474   Joe Beall                      M Div 3          Didn't Finish

DEPAUW UNIVERSITY - Net Points:  138                        3
Division: 3
   383   Simon Flory                    M Div 3             9    0:25:43.6
   384   Eric Fruth                     M Div 3            14    0:26:02.1
   388   Torrey Teats                   M Div 3            26    0:26:32.0
   382   Matt DeLeon                    M Div 3            38    0:26:50.0
   389   Graham Wellman                 M Div 3            51    0:27:05.1
   385   Peter Hogg                     M Div 3            80    0:27:41.3
   381   Richie Brown                   M Div 3           115    0:28:15.8
   386   Keith Marshall                 M Div 3          Didn't Finish
   387   John Stewart                   M Div 3          Didn't Finish

KENYON COLLEGE - Net Points:  146                           4
Division: 3
   459   Ben Hildebrand                 M Div 3             6    0:25:35.9
   456   Michael Baird                  M Div 3             7    0:25:40.0
   457   Matt Cabrera                   M Div 3            17    0:26:14.5
   463   Cary Snyder                    M Div 3            20    0:26:19.0
   462   Andrew Sisson                  M Div 3            96    0:27:56.3
   458   Aaron Emig                     M Div 3           104    0:28:02.7
   461   Rob Passmore                   M Div 3           155    0:29:02.3
   460   Drew Kalnow                    M Div 3          Didn't Finish

HEIDELBERG COLLEGE - Net Points:  163                       5
Division: 3
   414   Nate Gibson                    M Div 3            24    0:26:28.1
   412   Jake Bibb                      M Div 3            30    0:26:38.1
   419   Brendon Moody                  M Div 3            32    0:26:39.7
   418   Jason Maus                     M Div 3            36    0:26:45.8
   415   Aaron Hay                      M Div 3            41    0:26:54.1
   421   Greg Zumberger                 M Div 3           141    0:28:49.3
   420   Jake Schultz                   M Div 3           154    0:28:59.8
   417   Aaron Lambert                  M Div 3          Didn't Finish
   413   Charlie Carpenter              M Div 3          Didn't Finish
   416   Josh Kuelling                  M Div 3          Didn't Finish

CASE WESTERN RESERVE - Net Points:  213                     6
Division: 3
   361   Matt Finnerty                  M Div 3            31    0:26:39.5
   363   Ben Johnson                    M Div 3            34    0:26:40.5
   364   Andrew Jones                   M Div 3            40    0:26:52.0
   362   Jordan Hoordt                  M Div 3            53    0:27:09.3
   360   Greg Ferreri                   M Div 3            55    0:27:11.8
   358   Joe Cerimele                   M Div 3           112    0:28:12.2
   367   Aaron Tainter                  M Div 3           127    0:28:32.5
   359   Greg Doerk                     M Div 3          Didn't Finish
   366   Jeff Schuler                   M Div 3          Didn't Finish
   365   Tim Jordan                     M Div 3          Didn't Finish

THE COLLEGE OF WOOSTER - Net Points:  248                   7
Division: 3
   562   Brendan Callahan               M Div 3            15    0:26:06.5
   563   Marty Coppola                  M Div 3            43    0:26:57.3
   566   Jared Rhode                    M Div 3            46    0:27:00.9
   561   Chris Bender                   M Div 3            68    0:27:26.7
   565   Evan McDaniel                  M Div 3            76    0:27:37.8
   564   Matt Linman                    M Div 3            99    0:27:58.0
   567   Matt Trent                     M Div 3           101    0:28:00.5

ANDERSON UNIVERSITY - Net Points:  251                      8
Division: 3
   334   Jason Parks                    M Div 3            19    0:26:16.1
   337   Michael Watts                  M Div 3            47    0:27:02.3
   329   Adam Bernal                    M Div 3            58    0:27:15.1
   333   Brian Miller                   M Div 3            62    0:27:20.8
   335   Sean Thompson                  M Div 3            65    0:27:21.6
   331   Joe Heltzel                    M Div 3            92    0:27:53.8
   336   Bud Wagner                     M Div 3           120    0:28:19.9
   330   Scott Hamilton                 M Div 3          Didn't Finish
   332   Dustin Kerlin                  M Div 3          Didn't Finish

WABASH COLLEGE - Net Points:  255                           9
Division: 3
   538   Jared Smit                     M Div 3             8    0:25:42.0
   536   Mark Sherer                    M Div 3            29    0:26:37.4
   534   Dan Ruge                       M Div 3            37    0:26:47.9
   532   Sean Dillon                    M Div 3            81    0:27:42.4
   539   Dan Sweet                      M Div 3           100    0:28:00.1
   537   Brandon Shipp                  M Div 3           138    0:28:44.6
   540   Chris Weitzel                  M Div 3           162    0:29:17.3
   533   Bryan Gonzalez                 M Div 3          Didn't Finish
   535   Dave Seabeck                   M Div 3          Didn't Finish
   541   Harley Zielinski               M Div 3          Didn't Finish

HOPE COLLEGE - Net Points:  269                            10
Division: 3
   437   Dylan Wade                     M Div 3            10    0:25:45.5
   428   Keith Cravotta                 M Div 3            45    0:26:59.6
   436   Dane Splinter                  M Div 3            67    0:27:26.3
   434   Kyle Morrison                  M Div 3            69    0:27:27.2
   432   Donavon Hornbeck               M Div 3            78    0:27:38.7
   433   Lee Kiessel                    M Div 3            90    0:27:52.3
   429   Peter Derby                    M Div 3           149    0:28:56.5
   430   Mike Douma                     M Div 3          Didn't Finish
   431   Jim Grosse                     M Div 3          Didn't Finish
   435   Joseph Phillips                M Div 3          Didn't Finish

KALAMAZOO COLLEGE - Net Points:  294                       11
Division: 3
   451   James Cekola                   M Div 3            54    0:27:11.8
   455   Frank Powers                   M Div 3            56    0:27:12.4
   450   Ben Boyce                      M Div 3            57    0:27:13.1
   453   Adam Karell                    M Div 3            63    0:27:20.9
   452   Max Cherem                     M Div 3            64    0:27:21.5
   449   Ben Bimber                     M Div 3            82    0:27:44.7
   448   Andy Beights                   M Div 3           134    0:28:36.4
   454   Sean Pack                      M Div 3          Didn't Finish

OTTERBEIN COLLEGE - Net Points:  299                       12
Division: 3
   522   Luke Peters                    M Div 3            16    0:26:11.8
   520   Aaron Mack                     M Div 3            28    0:26:36.8
   524   Matt Suttle                    M Div 3            61    0:27:19.7
   517   Justin Busbey                  M Div 3            77    0:27:37.8
   519   Matt Heizman                   M Div 3           117    0:28:17.2
   516   Bob Baers                      M Div 3           140    0:28:46.9
   523   Nate Ritz                      M Div 3           179    0:29:53.0
   521   Justin Milam                   M Div 3          Didn't Finish
   518   Ben Gadfield                   M Div 3          Didn't Finish

BALDWIN-WALLACE COLLEGE - Net Points:  303                 13
Division: 3
   338   Tim Budic                      M Div 3            27    0:26:35.9
   339   Brian Dotson                   M Div 3            35    0:26:41.3
   346   Jason Ream                     M Div 3            73    0:27:34.9
   345   Mike Miklavcic                 M Div 3            75    0:27:37.1
   342   John Kihorany                  M Div 3            93    0:27:53.0
   343   Adam McCaulley                 M Div 3           124    0:28:25.5
   341   Matt Gitterman                 M Div 3           148    0:28:56.1
   340   Josh Fetzer                    M Div 3          Didn't Finish
   344   Bob Magyar                     M Div 3          Didn't Finish
   347   Shane Sullivan                 M Div 3          Didn't Finish

OBERLIN COLLEGE - Net Points:  346                         14
Division: 3
   495   John Rogers                    M Div 3            39    0:26:51.8
   492   Ryan McGinnis                  M Div 3            48    0:27:02.8
   491   Adam Greeney                   M Div 3            60    0:27:19.1
   498   Ben Stanley                    M Div 3            91    0:27:52.0
   494   Hans Petersen                  M Div 3           108    0:28:08.0
   497   Mike Severino                  M Div 3           136    0:28:42.9
   496   Alex Scally                    M Div 3           170    0:29:33.9
   493   Mike Pennino                   M Div 3          Didn't Finish

ALBION COLLEGE - Net Points:  374                          15
Division: 3
   316   Nick Mockeridge                M Div 3            12    0:25:50.9
   310   Josh Baker                     M Div 3            59    0:27:16.9
   318   Nate Warren                    M Div 3            70    0:27:28.6
   312   Todd Falker                    M Div 3           107    0:28:08.4
   315   Austin Lampros                 M Div 3           126    0:28:30.0
   317   Rick Straughen                 M Div 3           151    0:28:57.2
   314   T.J. Kulick                    M Div 3           205    0:33:02.1
   309   Mark Ams                       M Div 3          Didn't Finish
   311   Adam Dohm                      M Div 3          Didn't Finish
   313   Mike Huff                      M Div 3          Didn't Finish

JOHN CARROLL UNIVERSITY - Net Points:  391                 16
Division: 3
   442   Matthew Hils                   M Div 3            33    0:26:39.9
   443   Bradley Hull                   M Div 3            52    0:27:08.1
   444   Kevin Kane                     M Div 3            79    0:27:39.7
   441   Eric Heintz                    M Div 3           109    0:28:09.4
   446   Drew Poppleton                 M Div 3           118    0:28:17.8
   440   Joshua Falbo                   M Div 3           122    0:28:22.2
   445   Chris Manderfield              M Div 3           169    0:29:33.2
   438   Alex Andrassy                  M Div 3          Didn't Finish
   439   Joshua Czerwinski              M Div 3          Didn't Finish
   447   Robert Romano                  M Div 3          Didn't Finish

MUSKINGUM COLLEGE - Net Points:  515                       17
Division: 3
   487   Todd Morell                    M Div 3            83    0:27:45.1
   490   Dustin Whitehair               M Div 3            89    0:27:50.4
   484   Bryan Dixon                    M Div 3            98    0:27:56.9
   486   Ralph Maravola                 M Div 3           116    0:28:16.5
   489   David Roepcke                  M Div 3           129    0:28:34.0
   483   Lee Dimmerling                 M Div 3           172    0:29:37.4
   485   David Jones                    M Div 3           176    0:29:44.6
   488   Ben Owen                       M Div 3          Didn't Finish
   482   Aaron Caunter                  M Div 3          Didn't Finish

WILMINGTON COLLEGE - Net Points:  561                      18
Division: 3
   549   Jason Rose                     M Div 3            71    0:27:29.4
   545   Quentin Cox                    M Div 3           103    0:28:01.0
   542   Wes Barnes                     M Div 3           105    0:28:04.1
   544   Derrick Brown                  M Div 3           119    0:28:18.3
   550   Craig Sucher                   M Div 3           163    0:29:17.7
   546   Greg Dell                      M Div 3           168    0:29:28.5
   547   Zach Irelan                    M Div 3           177    0:29:51.6
   543   Reed Bell                      M Div 3          Didn't Finish
   548   Chris Lundquist                M Div 3          Didn't Finish

EARLHAM COLLEGE - Net Points:  573                         19
Division: 3
   391   Andy Graham                    M Div 3            25    0:26:30.7
   395   Zach Warren                    M Div 3            49    0:27:03.7
   390   JP Gary                        M Div 3           106    0:28:05.4
   394   Ben Scherzer                   M Div 3           195    0:30:59.5
   393   Greg Sandstrom                 M Div 3           198    0:31:19.6
   392   Matt Lindeman                  M Div 3          Didn't Finish

HANOVER COLLEGE - Net Points:  584                         20
Division: 3
   405   Brett Comer                    M Div 3            97    0:27:56.9
   404   Paul Breitenstein              M Div 3           102    0:28:01.8
   409   Jon Small                      M Div 3           113    0:28:13.6
   406   Nick Emmons                    M Div 3           133    0:28:36.3
   408   Bruce Saulter                  M Div 3           139    0:28:44.9
   407   Ray Lane                       M Div 3           147    0:28:56.0
   411   Brian Wagers                   M Div 3           175    0:29:43.4
   410   Derek Tamm                     M Div 3          Didn't Finish

DENISON UNIVERSITY - Net Points:  587                      21
Division: 3
   375   Brock Babcock                  M Div 3            23    0:26:26.8
   374   Nathan Aichele                 M Div 3            72    0:27:31.6
   378   Mike Ward                      M Div 3           160    0:29:13.2
   379   John Wells                     M Div 3           165    0:29:23.9
   376   Dan Hughes                     M Div 3           167    0:29:27.6
   380   Blake Whyte                    M Div 3           186    0:30:22.7
   377   Tyler Pinsyl                   M Div 3           193    0:30:52.1

MANCHESTER COLLEGE - Net Points:  607                      22
Division: 3
   468   Doug Lambert                   M Div 3            87    0:27:48.8
   472   Jason Reinoehl                 M Div 3            94    0:27:55.2
   471   Mike Pillow                    M Div 3           132    0:28:35.5
   466   Dan Grill                      M Div 3           137    0:28:43.6
   467   Kyle Helfrich                  M Div 3           157    0:29:09.0
   473   Jordan Shown                   M Div 3           166    0:29:25.7
   469   Marshall Magaro                M Div 3           181    0:29:57.0
   465   Teddy DuBois                   M Div 3          Didn't Finish
   470   Jason Neer                     M Div 3          Didn't Finish
   464   Adam Dennis                    M Div 3          Didn't Finish

ALMA COLLEGE - Net Points:  628                            23
Division: 3
   324   Andrew Kibbe                   M Div 3            85    0:27:48.5
   326   Ryan Rau                       M Div 3            86    0:27:48.8
   325   Reid McGuire                   M Div 3           131    0:28:34.7
   321   Joe Bush                       M Div 3           146    0:28:54.9
   328   Adam Sudia                     M Div 3           180    0:29:55.5
   327   Tom Sterling                   M Div 3           183    0:30:16.1
   320   Nate Belill                    M Div 3           184    0:30:20.4
   323   Brendan Conboy                 M Div 3          Didn't Finish
   319   Scott Baker                    M Div 3          Didn't Finish

WITTENBERG UNIVERSITY - Net Points:  642                   24
Division: 3
   553   D Nick Dewald                  M Div 3            66    0:27:22.6
   559   Dave Hyde                      M Div 3           114    0:28:14.4
   551   Luke Clarkson                  M Div 3           142    0:28:49.7
   558   Scott Huntoon                  M Div 3           156    0:29:08.3
   552   Tim Damopoulos                 M Div 3           164    0:29:18.5
   556   Alan Gustafson                 M Div 3           194    0:30:58.7
   554   Jeff Domingus                  M Div 3           197    0:31:07.2
   555   Andy Gallatin                  M Div 3          Didn't Finish
   557   Nate Henderson                 M Div 3          Didn't Finish
   560   Rene VanRappard                M Div 3          Didn't Finish

OHIO WESLEYAN UNIVERSITY - Net Points:  693                25
Division: 3
   509   Tom Woodcock                   M Div 3           111    0:28:11.8
   503   Paul Loehle                    M Div 3           128    0:28:32.0
   501   Bill Bedford                   M Div 3           143    0:28:51.5
   508   Mike Synk                      M Div 3           153    0:28:59.2
   504   Matt Mead                      M Div 3           158    0:29:10.9
   502   Mike Clinton                   M Div 3           159    0:29:12.2
   505   Chris Monaco                   M Div 3           161    0:29:13.9
   506   Andrew Roynestad               M Div 3          Didn't Finish
   507   Mark Selby                     M Div 3          Didn't Finish

ADRIAN COLLEGE - Net Points:  729                          26
Division: 3
   301   Jeremy Butler-Pinkham          M Div 3            44    0:26:58.5
   308   David Struble                  M Div 3            88    0:27:48.8
   305   Jimmy Sare                     M Div 3           187    0:30:31.8
   307   John Simmons                   M Div 3           203    0:32:05.7
   304   Pete McDonnell                 M Div 3           207    0:34:04.7
   302   Jeremy Carroll                 M Div 3          Didn't Finish
   303   Greg Gnepper                   M Div 3          Didn't Finish
   306   Ryan Seipke                    M Div 3          Didn't Finish

HIRAM COLLEGE - Net Points:  732                           27
Division: 3
   422   Don Beesing                    M Div 3            74    0:27:35.3
   424   Joe Moosbrugger                M Div 3           135    0:28:40.3
   423   Michael Kennedy                M Div 3           150    0:28:56.9
   426   Jacob Vigeveno                 M Div 3           185    0:30:21.2
   427   Scott Waggoner                 M Div 3           188    0:30:39.6
   425   Kyle Smith                     M Div 3           196    0:31:05.9

DEFIANCE COLLEGE - Net Points:  784                        28
Division: 3
   369   John McColl                    M Div 3            84    0:27:47.9
   371   Charlie Scheetz                M Div 3           130    0:28:34.4
   373   Jared Walker                   M Div 3           174    0:29:38.8
   372   Toby Stark                     M Div 3           190    0:30:45.0
   368   Greg Johnson                   M Div 3           206    0:33:20.6
   370   Josh Miller                    M Div 3          Didn't Finish

OLIVET COLLEGE - Net Points:  785                          29
Division: 3
   515   Steve Szokola                  M Div 3            95    0:27:55.9
   514   Blake Smith                    M Div 3           144    0:28:52.0
   511   Chad Kaiser                    M Div 3           152    0:28:57.3
   512   Kevin Kreh                     M Div 3           192    0:30:50.0
   510   Steve Dudus                    M Div 3           202    0:32:02.7
   513   Juan Otero                     M Div 3           208    0:34:11.2

FRANKLIN COLLEGE - Net Points:  801                        30
Division: 3
   403   Matt Worland                   M Div 3           125    0:28:27.6
   396   Josh Chastain                  M Div 3           145    0:28:52.2
   402   Keith Witty                    M Div 3           171    0:29:35.5
   401   Ryan Withem                    M Div 3           178    0:29:52.6
   397   Bobb Dilley                    M Div 3           182    0:29:58.9
   398   Chris Holzhausen               M Div 3           200    0:31:25.6
   400   Bob Waugh                      M Div 3           204    0:32:18.4
   399   Andy Snyder                    M Div 3          Didn't Finish

ROSE-HULMAN INST OF TECH - Net Points:  873                31
Division: 3
   526   Richard Hale                   M Div 3           121    0:28:20.6
   529   Matthew Robertson              M Div 3           173    0:29:37.7
   527   Sean Lane                      M Div 3           189    0:30:43.9
   530   Rustin Royer                   M Div 3           191    0:30:49.4
   528   Ben Leonard                    M Div 3           199    0:31:21.1
   531   Guy Srinivasan                 M Div 3           201    0:31:42.9
   525   Todd Goldfinger                M Div 3          Didn't Finish

OHIO NORTHERN UNIVERSITY did not qualify for awards



                                   MENS RACE
                     2001 NCAA REGIONALS DIVISION 3 MENS
                          Results by Order of Finish

                                                     Finish
     Name___________________       City____________ Group Sex Grd __Time_  
   1 Hoekstra, Dan(350)            Calvin College MI    1   1  4M   25:16.2
   2 Maat, Brian(353)              Calvin College MI    2   2  1M   25:20.7
   3 Klooster, Joel(351)           Calvin College MI    3   3  4M   25:24.7
   4 Pfruender, Justin(354)        Calvin College MI    4   4  4M   25:28.7
   5 Prejsnar, Mark(481)           Mount Union MI       5   5  4M   25:29.6
   6 Hildebrand, Ben(459)          Kenyon College MI    6   6  3M   25:35.9
   7 Baird, Michael(456)           Kenyon College MI    7   7  3M   25:40.0
   8 Smit, Jared(538)              Wabash College MI    8   8  4M   25:42.0
   9 Flory, Simon(383)             DePauw MI            9   9  2M   25:43.6
  10 Wade, Dylan(437)              Hope College MI     10  10  4M   25:45.5
  11 Less, Bryan(479)              Mount Union MI      11  11  3M   25:45.8
  12 Mockeridge, Nick(316)         Albion College MI   12  12  2M   25:50.9
  13 Eby, Joe(476)                 Mount Union MI      13  13  2M   25:55.6
  14 Fruth, Eric(384)              DePauw MI           14  14  4M   26:02.1
  15 Callahan, Brendan(562)        Wooster MI          15  15  3M   26:06.5
  16 Kocinski, Jon(499)            Ohio Northern MI     1  16 99M   26:07.9
  17 Peters, Luke(522)             Otterbein MI        16  17  2M   26:11.8
  18 Cabrera, Matt(457)            Kenyon College MI   17  18  3M   26:14.5
  19 Ritsema, David(356)           Calvin College MI   18  19  4M   26:15.7
  20 Parks, Jason(334)             Anderson MI         19  20  2M   26:16.1
  21 Snyder, Cary(463)             Kenyon College MI   20  21  4M   26:19.0
  22 Hochstetler, Ryan(478)        Mount Union MI      21  22  2M   26:21.1
  23 Price, Ryan(480)              Mount Union MI      22  23  2M   26:23.3
  24 Babcock, Brock(375)           Denison MI          23  24  3M   26:26.8
  25 Gibson, Nate(414)             Heidelberg MI       24  25  3M   26:28.1
  26 Graham, Andy(391)             Earlham College MI  25  26  3M   26:30.7
  27 Teats, Torrey(388)            DePauw MI           26  27  3M   26:32.0
  28 Budic, Tim(338)               Baldwin-Wallace MI  27  28  4M   26:35.9
  29 Mack, Aaron(520)              Otterbein MI        28  29  2M   26:36.8
  30 Sherer, Mark(536)             Wabash College MI   29  30  3M   26:37.4
  31 Bibb, Jake(412)               Heidelberg MI       30  31  3M   26:38.1
  32 Finnerty, Matt(361)           Case Western MI     31  32  2M   26:39.5
  33 Moody, Brendon(419)           Heidelberg MI       32  33  3M   26:39.7
  34 Hils, Matthew(442)            John Carroll MI     33  34  3M   26:39.9
  35 Johnson, Ben(363)             Case Western MI     34  35  2M   26:40.5
  36 Dotson, Brian(339)            Baldwin-Wallace MI  35  36  1M   26:41.3
  37 Maus, Jason(418)              Heidelberg MI       36  37  4M   26:45.8
  38 Ruge, Dan(534)                Wabash College MI   37  38  2M   26:47.9
  39 DeLeon, Matt(382)             DePauw MI           38  39  4M   26:50.0
  40 Rogers, John(495)             Oberlin College MI  39  40  4M   26:51.8
  41 Jones, Andrew(364)            Case Western MI     40  41  3M   26:52.0
  42 Hay, Aaron(415)               Heidelberg MI       41  42  4M   26:54.1
  43 Avery, Tim(348)               Calvin College MI   42  43  2M   26:56.5
  44 Coppola, Marty(563)           Wooster MI          43  44  4M   26:57.3
  45 Butler-Pinkham, Jeremy(301)   Adrian College MI   44  45  4M   26:58.5
  46 Cravotta, Keith(428)          Hope College MI     45  46  4M   26:59.6
  47 Rhode, Jared(566)             Wooster MI          46  47  3M   27:00.9
  48 Watts, Michael(337)           Anderson MI         47  48  3M   27:02.3
  49 McGinnis, Ryan(492)           Oberlin College MI  48  49  1M   27:02.8
  50 Warren, Zach(395)             Earlham College MI  49  50  3M   27:03.7
  51 Koster, Kris(352)             Calvin College MI   50  51  2M   27:03.8
  52 Wellman, Graham(389)          DePauw MI           51  52  1M   27:05.1
  53 Hull, Bradley(443)            John Carroll MI     52  53  3M   27:08.1
  54 Hoordt, Jordan(362)           Case Western MI     53  54  2M   27:09.3
  55 Cekola, James(451)            Kalamazoo MI        54  55  3M   27:11.8
  56 Ferreri, Greg(360)            Case Western MI     55  56  4M   27:11.8
  57 Powers, Frank(455)            Kalamazoo MI        56  57  3M   27:12.4
  58 Boyce, Ben(450)               Kalamazoo MI        57  58  3M   27:13.1
  59 Bernal, Adam(329)             Anderson MI         58  59  1M   27:15.1
  60 Baker, Josh(310)              Albion College MI   59  60  4M   27:16.9
  61 Tuten, Jed(500)               Ohio Northern MI     2  61 99M   27:16.0
  62 Greeney, Adam(491)            Oberlin College MI  60  62  2M   27:19.1
  63 Suttle, Matt(524)             Otterbein MI        61  63  4M   27:19.7
  64 Miller, Brian(333)            Anderson MI         62  64  3M   27:20.8
  65 Karell, Adam(453)             Kalamazoo MI        63  65  4M   27:20.9
  66 Cherem, Max(452)              Kalamazoo MI        64  66  2M   27:21.5
  67 Thompson, Sean(335)           Anderson MI         65  67  1M   27:21.6
  68 Dewald, D Nick(553)           Wittenberg MI       66  68  3M   27:22.6
  69 Splinter, Dane(436)           Hope College MI     67  69  4M   27:26.3
  70 Bender, Chris(561)            Wooster MI          68  70  1M   27:26.7
  71 Morrison, Kyle(434)           Hope College MI     69  71  2M   27:27.2
  72 Warren, Nate(318)             Albion College MI   70  72  4M   27:28.6
  73 Rose, Jason(549)              Wilmington MI       71  73  4M   27:29.4
  74 Aichele, Nathan(374)          Denison MI          72  74  2M   27:31.6
  75 Ream, Jason(346)              Baldwin-Wallace MI  73  75  2M   27:34.9
  76 Beesing, Don(422)             Hiram College MI    74  76  4M   27:35.3
  77 Miklavcic, Mike(345)          Baldwin-Wallace MI  75  77  3M   27:37.1
  78 McDaniel, Evan(565)           Wooster MI          76  78  3M   27:37.8
  79 Busbey, Justin(517)           Otterbein MI        77  79  2M   27:37.8
  80 Hornbeck, Donavon(432)        Hope College MI     78  80  2M   27:38.7
  81 Kane, Kevin(444)              John Carroll MI     79  81  1M   27:39.7
  82 Hogg, Peter(385)              DePauw MI           80  82  1M   27:41.3
  83 Dillon, Sean(532)             Wabash College MI   81  83  1M   27:42.4
  84 Bimber, Ben(449)              Kalamazoo MI        82  84  2M   27:44.7
  85 Morell, Todd(487)             Muskingum MI        83  85  1M   27:45.1
  86 McColl, John(369)             Defiance MI         84  86  1M   27:47.9
  87 Kibbe, Andrew(324)            Alma College MI     85  87  4M   27:48.5
  88 Rau, Ryan(326)                Alma College MI     86  88  3M   27:48.8
  89 Lambert, Doug(468)            Manchester MI       87  89  2M   27:48.8
  90 Struble, David(308)           Adrian College MI   88  90  4M   27:48.8
  91 Whitehair, Dustin(490)        Muskingum MI        89  91  2M   27:50.4
  92 Kiessel, Lee(433)             Hope College MI     90  92  3M   27:52.3
  93 Stanley, Ben(498)             Oberlin College MI  91  93  1M   27:52.0
  94 Heltzel, Joe(331)             Anderson MI         92  94  4M   27:53.8
  95 Kihorany, John(342)           Baldwin-Wallace MI  93  95  4M   27:53.0
  96 Reinoehl, Jason(472)          Manchester MI       94  96  4M   27:55.2
  97 Szokola, Steve(515)           Olivet College MI   95  97  3M   27:55.9
  98 Sisson, Andrew(462)           Kenyon College MI   96  98  2M   27:56.3
  99 Comer, Brett(405)             Hanover College MI  97  99  4M   27:56.9
 100 Dixon, Bryan(484)             Muskingum MI        98 100  1M   27:56.9
 101 Linman, Matt(564)             Wooster MI          99 101  1M   27:58.0
 102 Sweet, Dan(539)               Wabash College MI  100 102  2M   28:00.1
 103 Trent, Matt(567)              Wooster MI         101 103  3M   28:00.5
 104 Breitenstein, Paul(404)       Hanover College MI 102 104  1M   28:01.8
 105 Cox, Quentin(545)             Wilmington MI      103 105  4M   28:01.0
 106 Emig, Aaron(458)              Kenyon College MI  104 106  2M   28:02.7
 107 Barnes, Wes(542)              Wilmington MI      105 107  1M   28:04.1
 108 Gary, JP(390)                 Earlham College MI 106 108  1M   28:05.4
 109 Falker, Todd(312)             Albion College MI  107 109  2M   28:08.4
 110 Petersen, Hans(494)           Oberlin College MI 108 110  4M   28:08.0
 111 Heintz, Eric(441)             John Carroll MI    109 111  3M   28:09.4
 112 Crowley, Nate(475)            Mount Union MI     110 112  1M   28:11.2
 113 Woodcock, Tom(509)            Ohio Wesleyan MI   111 113  1M   28:11.8
 114 Cerimele, Joe(358)            Case Western MI    112 114  2M   28:12.2
 115 Small, Jon(409)               Hanover College MI 113 115  4M   28:13.6
 116 Hyde, Dave(559)               Wittenberg MI      114 116  4M   28:14.4
 117 Brown, Richie(381)            DePauw MI          115 117  3M   28:15.8
 118 Maravola, Ralph(486)          Muskingum MI       116 118  3M   28:16.5
 119 Heizman, Matt(519)            Otterbein MI       117 119  2M   28:17.2
 120 Poppleton, Drew(446)          John Carroll MI    118 120  2M   28:17.8
 121 Brown, Derrick(544)           Wilmington MI      119 121  1M   28:18.3
 122 Wagner, Bud(336)              Anderson MI        120 122  1M   28:19.9
 123 Hale, Richard(526)            Rose-Hulman MI     121 123  3M   28:20.6
 124 Falbo, Joshua(440)            John Carroll MI    122 124  2M   28:22.2
 125 Heltzel, Mark(477)            Mount Union MI     123 125  1M   28:24.4
 126 McCaulley, Adam(343)          Baldwin-Wallace MI 124 126  2M   28:25.5
 127 Worland, Matt(403)            Franklin MI        125 127  4M   28:27.6
 128 Lampros, Austin(315)          Albion College MI  126 128  4M   28:30.0
 129 Tainter, Aaron(367)           Case Western MI    127 129  2M   28:32.5
 130 Loehle, Paul(503)             Ohio Wesleyan MI   128 130  1M   28:32.0
 131 Roepcke, David(489)           Muskingum MI       129 131  1M   28:34.0
 132 Scheetz, Charlie(371)         Defiance MI        130 132  1M   28:34.4
 133 McGuire, Reid(325)            Alma College MI    131 133  4M   28:34.7
 134 Pillow, Mike(471)             Manchester MI      132 134  1M   28:35.5
 135 Emmons, Nick(406)             Hanover College MI 133 135  4M   28:36.3
 136 Beights, Andy(448)            Kalamazoo MI       134 136  4M   28:36.4
 137 Moosbrugger, Joe(424)         Hiram College MI   135 137  2M   28:40.3
 138 Severino, Mike(497)           Oberlin College MI 136 138  3M   28:42.9
 139 Grill, Dan(466)               Manchester MI      137 139  1M   28:43.6
 140 Shipp, Brandon(537)           Wabash College MI  138 140  3M   28:44.6
 141 Saulter, Bruce(408)           Hanover College MI 139 141  1M   28:44.9
 142 Baers, Bob(516)               Otterbein MI       140 142  1M   28:46.9
