|
2000-01 DePauw University Men's Golf Individual Statistics |
|||||||||||||
| Player | Dave Allan |
Matt Arient |
Mike Bergeson |
Richie Burgland |
Sean Carr |
Mark Ditto |
Matthew Griggs |
Sean Lewis |
John Perna |
Kris Riley |
Jeff Rogers |
Nate Romance |
Alex Walsh |
| Rds. | 26 | 7 | 5 | 20 | 2 | 14 | 7 | 13 | 2 | 4 | 6 | 12 | 18 |
| Strk. | 1969 | 584 | 419 | 1563 | 174 | 1104 | 565 | 1034 | 158 | 321 | 496 | 918 | 1405 |
| Avg. | 75.73 | 83.43 | 83.80 | 78.15 | 87.00 | 78.86 | 80.71 | 79.54 | 79.00 | 80.25 | 82.67 | 76.50 | 78.06 |
| NCAA | 78-72-73-71 | ||||||||||||
| 4/28-29 | 79-76 | 76-75 | 73-74 | 72-74 | 75-76 | ||||||||
| 4/20-21 | 80-72 | 84-78 | 83-80 | 81-77 | 89-80 | ||||||||
| 4/13-14 | 77-76 | 80-77 | 76-82 | 77-75 | 77-75 | ||||||||
| 4/6-7 | 71-83 | 77-82 | DQ-83 | 73-77 | 78-79 | ||||||||
| 4/3 | 71 | 75 | 85 | *86 | 79 | 74 | |||||||
| 3/30-4/1 | 78-63-75 | 80-69-77 | 82-71-77 | 76-73-77 | 73-71-79 | ||||||||
| 3/23-24 | 75-74 | 93-83 | 79-78 | 82-84 | 79-75 | ||||||||
| 3/17-18 | 79-72 | 77-77 | 82-78 | 79-80 | 77-91 | ||||||||
| 10/6 | #79 | #85 | #81 | #79 | #80 | #79 | |||||||
| 10/1-2 | 80-78 | 88-82 | 78-73 | 85-79 | 76-79 | ||||||||
| 10/1 | #79 | #85 | #87 | #82 | #82 | ||||||||
| 9/24 | 80 | 79 | 78 | 84 | 82 | ||||||||
| 9/16-17 | 77-82 | 88-83 | 83-80 | 76-80 | 82-81 | ||||||||
| 9/10 | #84 | #76 | #89 | #85 | #76 | #76 | #80 | #80 | |||||
| 9/6 | *77 | 79 | *80 | *83 | 79 | 79 | 82 | 86 | |||||
| #"B"
Team participant *competed as an individual Match Schedule |
|||||||||||||
| DePauw Men's Golf Homepage | |||||||||||||