|
2001-02 DePauw University Men's Golf Individual Statistics |
|||||||||||||||
| Player | Alex Walsh |
Dave Allan |
Richie Burgland |
Mike Bergerson |
Mark Ditto |
Nate Romance |
Jason Schwerdt |
Matt Arient |
Richie Burgland |
Jeff Rogers |
Sean Lewis |
Patrick Healy |
Scott Childers |
David Hafley |
David Storms |
| Rounds | 20 | 21 | 16 | 2 | 7 | 19 | 20 | 6 | 8 | 2 | 6 | 5 | 3 | 5 | 2 |
| Strokes | 1525 | 1600 | 1263 | 158 | 556 | 1521 | 1619 | 486 | 629 | 164 | 493 | 414 | 256 | 430 | 179 |
| Avg. | 76.25 | 76.19 | 78.94 | 79.00 | 79.43 | 80.05 | 80.95 | 81.00 | 78.63 | 82.00 | 82.17 | 82.80 | 85.33 | 86.00 | 89.50 |
| 4/27-28 | 77-81 | 80-78 | 82-77 | 81-90 | 84-83 | ||||||||||
| 4/20 | 73-78 | 72-76 | 87-82 | 81-83 | 82-88 | ||||||||||
| 4/13 | 75 | 70 | 78 | 74 | 77 | ||||||||||
| 4/5-7 | 73-70-79 | 76-71-76 | 80-69-79 | 81-70-78 | 84-76-87 | ||||||||||
| 3/29-30 | 79-71 | 73-72 | 81-74 | 81-76 | 84-84 | 81-74 | |||||||||
| 3/16-17 | 78-73 | 75-81 | 74-75 | 80-74 | 79-82 | 74-75 | |||||||||
| 10/14-15 | 76-80-78 | ||||||||||||||
| 10/14-15 | 78-79 | 80-79 | *76-80 | 77-80 | 80-79 | *82-81 | 80-79 | 79-82 | *85-81 | *82-87 | *89-88 | *85-94 | |||
| 10/8-9 | 84-74 | 76-84 | 85-84 | 83-83 | 87-79 | ||||||||||
| 9/30-10/1 "A" | 76-80 | 71-81 | 79-87 | 82-83 | 78-77 | 79-87 | |||||||||
| 9/30-10/1 "B" | #80-wd | #81-84 | #84-80 | #82-85 | #92-78 | ||||||||||
| 9/23 "B" | #78 | #76 | #80 | #73 | #81 | #81 | |||||||||
| 9/15-16 | 75-72 | 73-81 | 80-79 | 89-77 | 85-81 | ||||||||||
| 9/7 | #76 | #77 | 87 | #83 | |||||||||||
| #"B" Team
participant *competed as an individual
Match Schedule |
|||||||||||||||