Depauw University Logo HOME SEARCH - Tuesday, May 13, 2008

Men's Golf Homepage

2004-05 Roster

2004-05 Schedule/results

2004-05 Statistics

Practice Facilities

Records and Archives

Play for the Tigers

Related Links

Golfstat.com

Contact Information

Staff Directory

 

E-mail questions or comments to:
Head Coach Vince Lazar

 

DePauw Athletics

Back to Athletics Homepage

Men's Golf Results

 

FINAL RESULTS           DePauw Small College Classic  
                         Rolling Meadows G.C.     Gosport, IN    
                         Dates: 10/13 - 10/14     (Today:10-14-2002)
                                   Par:        72                
                                   Yardage:  6631                

      Fin.   School                   Scores  
         1   Denison University       306  294    600       +24 
         2   St. Joseph's Co.  IN     317  297    614       +38 
             Franklin College         312  302    614       +38 
         4   De Pauw University       316  306    622       +46 
         5   Webster B                344  313    657       +81 
         6   Rose-Hulman Institut     342  326    668       +92 
         7   Wabash College           343  326    669       +93 
       DNF   Vincennes                346  DNF            


      Fin.   School                   Scores  

         1   Denison University       306  294    600
         1    Adam Klein               74   73    147
         4    C Eckerle                78   73    151
      T  5    Fred Waddell             77   75    152
      T 16    Bill Hallan              85   73    158
      T 18    Jon Wanders              77   82    159

      T  2   St. Joseph's Co.  IN     317  297    614
      T  2    Michael Cronkite         76   74    150
      T  5    Eric Peschke             80   72    152
      T  5    Ryan Messner             80   72    152
      T 20    Kyle Bender              81   79    160
      T 32    Travis French            84   86    170

      T  2   Franklin College         312  302    614
      T  2    Tim Fish                 79   71    150
      T  9    Andrew McCashland        80   74    154
      T 11    Blake Schepman           75   80    155
      T 11    Brett Widner             78   77    155
        35    Peter Lundy              88   85    173

         4   De Pauw University       316  306    622
      T  9    Brian Gooch              79   75    154
      T 11    Michael Bergerson        77   78    155
      T 14    Jay Burkhardt            81   75    156
      T 16    Jason Schwerdt           79   79    158
      T 24    Alex Walsh               83   78    161

         5   Webster B                344  313    657
      T 18    Steve Brickey            83   76    159
      T 26    Henry Speckhart          86   76    162
        28    Matt Masterson           88   76    164
      T 36    James Maloney            89   85    174
      T 38    Brady Burke              87   88    175

         6   Rose-Hulman Institut     342  326    668
      T 14    Andrew Learn             80   76    156
      T 24    Ross Bowen               81   80    161
        34    Derek Trobaugh           90   81    171
        43    Brad O'Dell              93   89    182
        44    Brandon Lewis            91   92    183


         7   Wabash College           343  326    669
      T 20    Kevin Casey              82   78    160
      T 26    Adam Berry               82   80    162
        30    Charlie Shrode           84   84    168
        41    Charlie Renie            95   84    179
        42    Chris Miltenberger       95   85    180

       DNF   Vincennes                346  DNF       
        29    Shane Hiatt              80   87    167
      T 36    Caleb Stevens            87   87    174
        45    Cory Fosdick             89   97    186
        WD    Chris Miller             90   WD       


   Fin.   Individuals            School       Scores  

   T  5   Andrew Graw            De Pauw       76   76    152
   T 20   Caleb Selby            Wabash        83   77    160
   T 20   Luke Hansen            StJosephIN    77   83    160
     31   David Hafley           De Pauw       86   83    169
   T 32   David Storms           De Pauw       88   82    170
   T 38   Kyle Jones             Webster B     87   88    175
     40   Dave Burkart           Wabash        95   81    176
     46   Jonathan McDowell      Wabash        96   94    190
     47   Thomas Rice            Wabash       103   96    199




   * Individual

#ALL-TOURNAMENT TEAM

   Fin.   Name                   School       Scores  
      1   #Adam Klein            Denison U.    74   73    147   +3
      2   #Tim Fish              Franklin      79   71    150   +6
          #Michael Cronkite      StJosephIN    76   74    150   +6
      4   #C Eckerle             Denison U.    78   73    151   +7
      5   #Ryan Messner          StJosephIN    80   72    152   +8
          Eric Peschke           StJosephIN    80   72    152   +8
          Fred Waddell           Denison U.    77   75    152   +8
          *Andrew Graw            De Pauw       76   76    152   +8
      9   Andrew McCashland      Franklin      80   74    154  +10
          Brian Gooch            De Pauw       79   75    154  +10
     11   Michael Bergerson      De Pauw       77   78    155  +11
          Blake Schepman         Franklin      75   80    155  +11
          Brett Widner           Franklin      78   77    155  +11
     14   Andrew Learn           RoseHulman    80   76    156  +12
          Jay Burkhardt          De Pauw       81   75    156  +12
     16   Jason Schwerdt         De Pauw       79   79    158  +14
          Bill Hallan            Denison U.    85   73    158  +14
     18   Steve Brickey          Webster B     83   76    159  +15
          Jon Wanders            Denison U.    77   82    159  +15
     20   Kevin Casey            Wabash        82   78    160  +16
          Kyle Bender            StJosephIN    81   79    160  +16
         *Caleb Selby            Wabash        83   77    160  +16
         *Luke Hansen            StJosephIN    77   83    160  +16
     24   Alex Walsh             De Pauw       83   78    161  +17
          Ross Bowen             RoseHulman    81   80    161  +17
     26   Henry Speckhart        Webster B     86   76    162  +18
          Adam Berry             Wabash        82   80    162  +18
     28   Matt Masterson         Webster B     88   76    164  +20
     29   Shane Hiatt            Vincennes     80   87    167  +23
     30   Charlie Shrode         Wabash        84   84    168  +24
     31  *David Hafley           De Pauw       86   83    169  +25
     32   Travis French          StJosephIN    84   86    170  +26
         *David Storms           De Pauw       88   82    170  +26
     34   Derek Trobaugh         RoseHulman    90   81    171  +27
     35   Peter Lundy            Franklin      88   85    173  +29
     36   Caleb Stevens          Vincennes     87   87    174  +30
          James Maloney          Webster B     89   85    174  +30
     38   Brady Burke            Webster B     87   88    175  +31
         *Kyle Jones             Webster B     87   88    175  +31
     40  *Dave Burkart           Wabash        95   81    176  +32
     41   Charlie Renie          Wabash        95   84    179  +35
     42   Chris Miltenberger     Wabash        95   85    180  +36
     43   Brad O'Dell            RoseHulman    93   89    182  +38
     44   Brandon Lewis          RoseHulman    91   92    183  +39
     45   Cory Fosdick           Vincennes     89   97    186  +42
     46  *Jonathan McDowell      Wabash        96   94    190  +46
     47  *Thomas Rice            Wabash       103   96    199  +55
     WD   Chris Miller           Vincennes     90   WD