| Player | Rds | Strokes | Avg | Low Round |
| Jay Burkhardt | 27 | 2043 | 75.67 | 71 |
| Josh Abrams | 27 | 2095 | 77.59 | 70 |
| Rob Harper | 23 | 1796 | 78.09 | 69 |
| Sean Toddy | 26 | 2033 | 78.19 | 71 |
| Jason Schwerdt | 16 | 1255 | 78.44 | 73 |
| Brian Gooch | 16 | 1258 | 78.63 | 73 |
| Brad Smith | 14 | 1110 | 79.29 | 71 |
| Kenton Mess | 6 | 484 | 80.67 | 73 |
| Jordan Voss | 5 | 410 | 82.00 | 76 |
| Chris Daly | 6 | 501 | 83.50 | 80 |
| Tim Piatek | 4 | 334 | 83.50 | 82 |
| Neil Farren | 4 | 350 | 87.50 | 84 |
| TEAM | 27 | 8312 | 307.85 | 293 |
| Name | 1 | 2 | 3 | 4 | Total | Finish |
|---|---|---|---|---|---|---|
| NCAA Division III Championships (May 9-12) | ||||||
| Jay Burkhardt | 74 | 74 | 75 | 76 | 299 | tie-12th |
| Rob Harper | 81 | 77 | 81 | 74 | 313 | tie57th |
| Brian Gooch | 74 | 78 | 83 | 81 | 316 | tie-66th |
| Josh Abrams | 85 | 79 | 82 | 86 | 332 | 113 |
| Sean Toddy | 89 | 82 | 88 | 82 | 341 | 120th |
| TEAM | 314 | 308 | 321 | 313 | 1256 | 14th |
| Southern Collegiate Athletic Conf. Champ. (April 23-24) | ||||||
| Josh Abrams | 70 | 73 | 143 | 1st | ||
| Jay Burkhardt | 76 | 76 | 152 | tie-10th | ||
| Sean Toddy | 76 | 79 | 155 | tie-16th | ||
| Brian Gooch | 79 | 83 | 162 | tie-27th | ||
| Jason Schwerdt | 82 | 83 | 165 | 33rd | ||
| TEAM | 301 | 311 | 612 | 4th/10 | ||
| Nye Intercollegiate (April 15-16) | ||||||
| Jay Burkhardt | 73 | 75 | 148 | 2nd | ||
| Sean Toddy | 79 | 77 | 156 | tie-12 | ||
| Josh Abrams | 79 | 81 | 160 | tie-28th | ||
| Brian Gooch | 78 | 83 | 161 | tie-32 | ||
| Brad Smith | 82 | 80 | 162 | tie-38th | ||
| Rob Harper | 82 | 85 | 167 | tie-58th | ||
| TEAM | 309 | 316 | 625 | 3rd/16 | ||
| Big Four Classic (April 12) | ||||||
| Josh Abrams | 78 | 78 | tie-1st | |||
| Jay Burkhardt | 80 | 80 | tie-5th | |||
| Sean Toddy | 80 | 80 | tie-5th | |||
| Rob Harper | 81 | 81 | tie-10th | |||
| Jordan Voss | 82 | 82 | tie-12th | |||
| TEAM | 319 | 319 | tie 1st/4 | |||
| Denison Invitational (April 9-10) | ||||||
| Jay Burkhardt | 77 | 73 | 150 | tie-18th | ||
| Sean Toddy | 73 | 78 | 151 | tie-24th | ||
| Josh Abrams | 78 | 74 | 152 | tie-26th | ||
| Rob Harper | 78 | 78 | 156 | tie-47th | ||
| Brian Gooch | 80 | 77 | 157 | tie-49th | ||
| TEAM | 306 | 302 | 608 | tie-6th/16 | ||
| Anderson Invitational (April 3-4) | ||||||
| Sean Toddy | 78 | 75 | 153 | tie-4th | ||
| Josh Abrams | 83 | 76 | 159 | tie-18th | ||
| Brad Smith | 85 | 76 | 161 | tie-22nd | ||
| Brian Gooch | 83 | 80 | 163 | tie-28th | ||
| Jay Burkhardt | 82 | 81 | 163 | tie-28th | ||
| TEAM | 326 | 307 | 633 | 2nd/11 | ||
| Manchester Invitational (April 2) | ||||||
| Jay Burkhardt | 74 | 74 | 148 | 1st | ||
| Josh Abrams | 72 | 78 | 150 | 5th | ||
| Sean Toddy | 79 | 75 | 154 | 10th | ||
| Rob Harper | 77 | 79 | 156 | tie-13th | ||
| Jason Schwerdt | 83 | 86 | 169 | 33rd | ||
| TEAM | 302 | 306 | 608 | 1st/8 | ||
| Muskingum Invitational (March 25-26) | ||||||
| Rob Harper | 74 | 69 | 143 | tie-8th | ||
| Jay Burkhardt | 73 | 71 | 144 | tie-10th | ||
| Josh Abrams | 72 | 74 | 146 | tie-17th | ||
| Brian Gooch | 73 | 76 | 149 | tie-29th | ||
| Brad Smith | 74 | 77 | 151 | tie-38th | ||
| Jason Schwerdt | 75 | 78 | 153 | tie-41st | ||
| Sean Toddy | 80 | 77 | 157 | tie-57th | ||
| TEAM | 293 | 298 | 591 | 5th/16 | ||
| Hanover Invitational (March 20-21) | ||||||
| Sean Toddy | 75 | 71 | 146 | 1st | ||
| Jay Burkhardt | 73 | 74 | 147 | 2nd | ||
| Jason Schwerdt | 75 | 74 | 149 | 4th | ||
| Brian Gooch | 75 | 75 | 150 | 5 | ||
| Brad Smith | 81 | 71 | 152 | tie-6th | ||
| Rob Harper | 75 | 78 | 153 | tie-8th | ||
| Josh Abrams | 80 | 74 | 154 | tie-11th | ||
| TEAM | 298 | 293 | 591 | 1st/6 | ||
|
DePauw Small College Classic (Oct. 10-11) |
||||||
| Jay Burkhardt | 75 | 79 | 154 | tie-11th | ||
| Rob Harper | 81 | 73 | 154 | tie-11th | ||
| Sean Toddy | 76 | 81 | 157 | 18th | ||
| Jason Schwerdt | 82 | 79 | 161 | tie-25th | ||
| Josh Abrams | 82 | 80 | 162 | tie-33rd | ||
| Tim Piatek | 83 | 84 | 167 | tie-41st | ||
| Jordan Voss | 86 | 83 | 169 | tie-44th | ||
| Chris Daly | 85 | 86 | 171 | tie-47th | ||
| Neil Farren | 90 | 84 | 174 | 54th | ||
| Brad Smith | 76 | WD | 76 | WD | ||
| Kenton Mess | 80 | WD | 80 | WD | ||
| TEAM | 315 | 319 | 634 | 5th/10 | ||
|
Manchester Fall Invitational (Oct. 3) |
||||||
| Jason Schwerdt | 75 | 75 | 2nd | |||
| Jay Burkhardt | 78 | 78 | tie-6th | |||
| Josh Abrams | 79 | 79 | tie-8th | |||
| Rob Harper | 81 | 81 | tie-14th | |||
| Brad Smith | 88 | 88 | tie-29th | |||
| TEAM | 313 | 313 | 2nd/7 | |||
|
|
||||||
|
Franklin College Invitational (Sept. 26-27) |
||||||
| Brad Smith | 77 | 80 | 157 | tie-10th | ||
| Kenton Mess | 77 | 86 | 163 | tie-23rd | ||
| Chris Daly | 81 | 84 | 165 | tie-27th | ||
| Tim Piatek | 85 | 82 | 167 | tie-34th | ||
| Neil Farren | 90 | 86 | 176 | 46th | ||
| TEAM (competed as individuals only) | ||||||
|
|
||||||
|
Denison Fall Classic (Sept. 25-26) |
||||||
| Jay Burkhardt | 73 | 75 | 148 | tie-5th | ||
| Jason Schwerdt | 77 | 75 | 152 | tie-20th | ||
| Josh Abrams | 79 | 75 | 154 | tie-30th | ||
| Sean Toddy | 80 | 77 | 157 | tie-30th | ||
| Rob Harper | 83 | 76 | 159 | tie-43rd | ||
| TEAM | 309 | 301 | 610 | tie 4th/14 | ||
|
Anderson Fall Invitational (Sept. 19-20) |
||||||
| Josh Abrams | 71 | 80 | 151 | 5th | ||
| Sean Toddy | 76 | 76 | 152 | 6th | ||
| Rob Harper | 76 | 80 | 156 | 9th | ||
| Jay Burkhardt | 77 | 80 | 157 | tie-10th | ||
| Jason Schwerdt | 76 | 82 | 158 | tie-12th | ||
| Brad Smith | 77 | 86 | 163 | tie-20th | ||
| Chris Daly | 80 | 85 | 165 | 25th | ||
| Kenton Mess | 80 | 88 | 168 | tie-27th | ||
| Jordan Voss | 83 | WD | 83 | DNF | ||
| TEAM | 299 | 316 | 615 | 2nd/5 | ||
|
|
||||||
|
Puma Invitational (Sept. 13) |
||||||
| Jason Schwerdt | 73 | 73 | tie-4th | |||
| Kenton Mess | 73 | 73 | tie-4th | |||
| Sean Toddy | 74 | 74 | tie-7th | |||
| Jay Burkhardt | 75 | 75 | tie-11th | |||
| Josh Abrams | 75 | 75 | tie-11th | |||
| Jordan Voss | 76 | 76 | 16th | |||
| Rob Harper | 77 | 77 | tie-17th | |||
| TEAM | 297 | 297 | tie-2nd/5 | |||
|
|
||||||