2005-06 DePauw University Men's Golf
3/31-4/1/2006 -- Camp Lejeune Intercollegiate

Camp Lejeune Intercollegiate
Paradise Point Gold
Camp Lejeune, N.C.
Dates: 3/31-4/1/2006
Par: 72 70 Yards: 7033 6022


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Johnson & Wales University   292  259  551   -17
2  Oglethorpe University   291  276  567   -1
t 3  Guilford College   296  276  572   +4
t 3  Methodist College   299  273  572   +4
5  Greensboro College   297  277  574   +6
t 6  Christopher Newport University   302  276  578   +10
t 6  Clarion University   299  279  578   +10
t 6  Huntingdon College   298  280  578   +10
9  Barton College   293  286  579   +11
10  Ohio Wesleyan University   299  281  580   +12
11  Savannah College of A & D   301  280  581   +13
12  Indiana University of Pa.   299  286  585   +17
13  Rhodes College   300  287  587   +19
t 14  Cape Fear CC   306  284  590   +22
t 14  Randolph-Macon College   308  282  590   +22
16  DePauw University   306  286  592   +24
17  Louisburg CC   307  289  596   +28
18  Millersville University   314  290  604   +36
19  Averett University   320  285  605   +37
20  Fayetteville St. University   323  284  607   +39
21  Slippery Rock University   317  293  610   +42
22  Hampden-Sydney College   318  294  612   +44
t 23  Lynchburg College   316  297  613   +45
t 23  Piedmont College   323  290  613   +45
25  California University of Pa.   322  293  615   +47
26  Shenandoah University   318  302  620   +52
27  West Chester University   331  306  637   +69
28  Nassau CC   353  323  676   +108
29  North Carolina Wesleyan   363  325  688   +120
30  St. Augustine's College   389  365  754   +186



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Green   Oglethorpe University   68  64  132   -10
2  John Stoltz   Johnson & Wales University   74  61  135   -7
3  Dave Tobon   Johnson & Wales University   73  63  136   -6
t 4  Colin Clark   Guilford College   71  66  137   -5
t 4  Rocky Manning   Greensboro College   71  66  137   -5
t 6  Adam Horton   Methodist College   75  63  138   -4
t 6  John Jennison   Rhodes College   72  66  138   -4
t 6  Joseph Poplin   Guilford College   72  66  138   -4
t 6  Aaron Williams   Indiana University of Pa.   71  67  138   -4
t 10  James Renner   Johnson & Wales University   73  67  140   -2
t 10  Nick Sortino   Averett University   74  66  140   -2
t 10  Brad Valois   Johnson & Wales University   72  68  140   -2
t 13  Andrew Geary   Christopher Newport University   74  68  142   E
t 13  Matt Hopkins   Christopher Newport University   76  66  142   E
t 13  Josh Moore   Huntingdon College   71  71  142   E
t 13  Preston Mullens   Clarion University   72  70  142   E
t 13  Ryan Wilson   Greensboro College   73  69  142   E
t 18  Alex Balog   Huntingdon College   74  69  143   +1
t 18  Cory Schneider   Methodist College   74  69  143   +1
t 18  Neil Wilkinson   Cape Fear CC   71  72  143   +1
t 21  Nick Bova   Methodist College   73  71  144   +2
t 21  Jonathan Davis   Oglethorpe University   74  70  144   +2
t 21  Nick Fallon   Randolph-Macon College   75  69  144   +2
t 21  Jerel Lake   Savannah College of A & D   72  72  144   +2
t 21  Ian Milne   Fayetteville St. University   75  69  144   +2
t 21  Jeff Nieman   Ohio Wesleyan University   77  67  144   +2
t 21  Jon Orchin   Savannah College of A & D   75  69  144   +2
t 21  Tom Will   Clarion University   76  68  144   +2
t 29  Neal Jones   Barton College   73  72  145   +3
t 29  Ryan Patrick   Christopher Newport University   76  69  145   +3
t 29  Justin Schroeder   Ohio Wesleyan University   74  71  145   +3
t 29  Matthew Suggett   Oglethorpe University   74  71  145   +3
t 29  Zach Szwast   Clarion University   77  68  145   +3
t 34  Josh Abrams   DePauw University   78  68  146   +4
t 34  Joe Elwell   Barton College   71  75  146   +4
t 34  Jordan Holley   Cape Fear CC   78  68  146   +4
t 34  Rory Hotaling   Ohio Wesleyan University   74  72  146   +4
t 34  Kyle Martin   Ohio Wesleyan University   75  71  146   +4
t 34  Lee Nalley   Huntingdon College   76  70  146   +4
t 34  Nick Nosewicz   Barton College   76  70  146   +4
t 34  Rob Shrader   Hampden-Sydney College   77  69  146   +4
t 34  Cory Stelick   Indiana University of Pa.   71  75  146   +4
t 34  Danny Swanick   Oglethorpe University   75  71  146   +4
t 44  Corey Brown   Louisburg CC   81  66  147   +5
t 44  Jonathan Burke   Barton College   73  74  147   +5
t 44  Jacob Collinsworth   Huntingdon College   77  70  147   +5
t 44  Brant Dixon   Methodist College   77  70  147   +5
t 44  Chris Lowman   Guilford College   76  71  147   +5
t 44  Justin Moose   Clarion University   74  73  147   +5
t 44  Joseph Orsino   Shenandoah University   77  70  147   +5
t 44  Sof Oumohand   Savannah College of A & D   76  71  147   +5
t 44  Blake Smith   Randolph-Macon College   76  71  147   +5
t 44  Paul Todd   Barton College   77  70  147   +5
t 54  Jay Burkhardt   DePauw University   77  71  148   +6
t 54  Brad Hartman   Averett University   77  71  148   +6
t 54  Matt Howell   Piedmont College   78  70  148   +6
t 54  Carter Lawnin   Rhodes College   73  75  148   +6
t 54  Doug McCullough   Ohio Wesleyan University   76  72  148   +6
t 54  Paul Suhr   Greensboro College   79  69  148   +6
t 54  Matt Walsh   Slippery Rock University   79  69  148   +6
t 61  Andy Cartwright   Piedmont College   79  70  149   +7
t 61  Christian Freymeyer   Christopher Newport University   76  73  149   +7
t 61  Corey Gast   Millersville University   78  71  149   +7
t 61  Brandon Hughes   Cape Fear CC   79  70  149   +7
t 61  Colin Kelly   Savannah College of A & D   78  71  149   +7
t 61  Jeff Robertson   Louisburg CC   75  74  149   +7
t 61  Justin Tulk   Methodist College   78  71  149   +7
t 61  Tim Wehner   Randolph-Macon College   80  69  149   +7
t 69  Bob Boykin   Hampden-Sydney College   79  71  150   +8
t 69  Jeff Osberg   Guilford College   77  73  150   +8
t 69  Joey Piatek   DePauw University   76  74  150   +8
t 69  Derek Scott   Fayetteville St. University   80  70  150   +8
t 73  Eric Bliley   Lynchburg College   77  74  151   +9
t 73  Josue' Garza   Louisburg CC   78  73  151   +9
t 73  Stephen Giddens   Piedmont College   81  70  151   +9
t 73  Martin Hissing   Johnson & Wales University   77  74  151   +9
t 73  Cody Kearsy   Indiana University of Pa.   78  73  151   +9
t 73  Ralston King   Randolph-Macon College   77  74  151   +9
t 73  Chase Pinchot   Greensboro College   74  77  151   +9
t 73  Michael Schmidt   Indiana University of Pa.   80  71  151   +9
t 73  Pete Steffy   Millersville University   80  71  151   +9
t 73  Jordan Voss   DePauw University   75  76  151   +9
t 73  Elliot Wilton   California University of Pa.   79  72  151   +9
t 84  Bob Bee   Millersville University   78  74  152   +10
t 84  Josh Cumming   Greensboro College   79  73  152   +10
t 84  Jonathan Edwards   Nassau CC   80  72  152   +10
t 84  Christopher Kaspar   Millersville University   78  74  152   +10
t 84  Brad Smith   DePauw University   79  73  152   +10
t 89  Ryan Bishop   Randolph-Macon College   80  73  153   +11
t 89  Taylor Chamberlain   Shenandoah University   79  74  153   +11
t 89  Jason Early   Lynchburg College   80  73  153   +11
t 89  Joe Goldschmidt   Averett University   84  69  153   +11
t 89  Jared Miller   West Chester University   77  76  153   +11
t 89  Joe Poole   Louisburg CC   74  79  153   +11
t 89  Adam Schuster   Slippery Rock University   82  71  153   +11
t 89  Jack Schweitzer   Cape Fear CC   78  75  153   +11
t 89  Brent Snipes   Fayetteville St. University   81  72  153   +11
t 89  Taylor Urbanski   Oglethorpe University   76  77  153   +11
t 99  Matt Becker   Rhodes College   82  72  154   +12
t 99  Ryan Byk   Rhodes College   80  74  154   +12
t 99  Mike First   California University of Pa.   79  75  154   +12
t 99  Keith Jungen   Huntingdon College   79  75  154   +12
t 99  Adam Scott   Slippery Rock University   77  77  154   +12
t 99  Ryan Van Pelt   Lynchburg College   79  75  154   +12
t 99  Dan Vollmer   Indiana University of Pa.   79  75  154   +12
t 106  Daniel Day   Guilford College   82  73  155   +13
t 106  Patrick Prior   Lynchburg College   80  75  155   +13
t 106  Sean Quinn   Rhodes College   75  80  155   +13
t 106  Blake Schutte   California University of Pa.   82  73  155   +13
t 106  Josh Seelye   California University of Pa.   82  73  155   +13
t 106  Matthew Sullivan   West Chester University   79  76  155   +13
t 106  Frank van Es   Savannah College of A & D   86  69  155   +13
t 113  Caleb Corry   Cape Fear CC   82  74  156   +14
t 113  Ben Davis   Louisburg CC   80  76  156   +14
t 113  Darryn Deshong   Millersville University   82  74  156   +14
t 116  Kyle Chaffner   Christopher Newport University   81  76  157   +15
t 116  Dean Vietrmeier   Slippery Rock University   81  76  157   +15
t 118  Anthony Degregorio   North Carolina Wesleyan   82  76  158   +16
t 118  Andrew Gibbs   Hampden-Sydney College   82  76  158   +16
t 118  Chris Kwolek   Slippery Rock University   80  78  158   +16
t 121  Doug LaBrosse   Hampden-Sydney College   80  79  159   +17
t 121  Nick Yates   Shenandoah University   80  79  159   +17
123  Terry Barber   Fayetteville St. University   87  73  160   +18
t 124  Dominic Frassinelli   West Chester University   84  77  161   +19
t 124  Chris Lambert   Shenandoah University   82  79  161   +19
126  Justin Scott   Clarion University   85  77  162   +20
t 127  Chris Henry   Lynchburg College   80  83  163   +21
t 127  Oliver Hudesman   Nassau CC   84  79  163   +21
t 127  Joe Rubel   California University of Pa.   83  80  163   +21
t 127  Brandon Smith   Fayetteville St. University   89  74  163   +21
t 127  Julius Wells   St. Augustine's College   85  78  163   +21
132  David Hess   Averett University   85  79  164   +22
133  Winston Canada   Averett University   85  81  166   +24
t 134  Ryan Lockett   Piedmont College   85  82  167   +25
t 134  Matt Treacy   Hampden-Sydney College   89  78  167   +25
136  Matt Goodall   Piedmont College   88  80  168   +26
t 137  Todd Brown   West Chester University   91  78  169   +27
t 137  Kyle McCandless   North Carolina Wesleyan   89  80  169   +27
t 137  Kethan Stuart   St. Augustine's College   87  82  169   +27
140  Matt Lausch   West Chester University   93  77  170   +28
t 141  Mike McNally   Shenandoah University   88  83  171   +29
t 141  Joe Ostrowski   Nassau CC   88  83  171   +29
143  Drew McLachlan   North Carolina Wesleyan   94  86  180   +38
144  Trevor Seibert   North Carolina Wesleyan   98  83  181   +39
145  John Kenny   Nassau CC   101  89  190   +48
146  Keyth Wilson   St. Augustine's College   100  104  204   +62
147  Dennard Marbury   St. Augustine's College   117  101  218   +76
 Adam Cooper   North Carolina Wesleyan   146  wd DNF



 Team-by-Team Results
 

3/31-4/1/2006 -- Camp Lejeune Intercollegiate
Paradise Point Gold -- Camp Lejeune, N.C.
Par 72, 7033 yards -- 30 teams, 148 players

 
Johnson & Wales University   292 259   551    -17   1st
John Stoltz   74 61   135    -7   2nd
Dave Tobon   73 63   136    -6   3rd
James Renner   73 67   140    -2   t-10th
Brad Valois   72 68   140    -2   t-10th
Martin Hissing   77 74   151    +9   t-73rd

 
Oglethorpe University   291 276   567    -1   2nd
Joe Green   68 64   132    -10   1st
Jonathan Davis   74 70   144    +2   t-21st
Matthew Suggett   74 71   145    +3   t-29th
Danny Swanick   75 71   146    +4   t-34th
Taylor Urbanski   76 77   153    +11   t-89th

 
Guilford College   296 276   572    +4   t-3rd
Colin Clark   71 66   137    -5   t-4th
Joseph Poplin   72 66   138    -4   t-6th
Chris Lowman   76 71   147    +5   t-44th
Jeff Osberg   77 73   150    +8   t-69th
Daniel Day   82 73   155    +13   t-106th

 
Methodist College   299 273   572    +4   t-3rd
Adam Horton   75 63   138    -4   t-6th
Cory Schneider   74 69   143    +1   t-18th
Nick Bova   73 71   144    +2   t-21st
Brant Dixon   77 70   147    +5   t-44th
Justin Tulk   78 71   149    +7   t-61st

 
Greensboro College   297 277   574    +6   5th
Rocky Manning   71 66   137    -5   t-4th
Ryan Wilson   73 69   142   E   t-13th
Paul Suhr   79 69   148    +6   t-54th
Chase Pinchot   74 77   151    +9   t-73rd
Josh Cumming   79 73   152    +10   t-84th

 
Christopher Newport University   302 276   578    +10   t-6th
Andrew Geary   74 68   142   E   t-13th
Matt Hopkins   76 66   142   E   t-13th
Ryan Patrick   76 69   145    +3   t-29th
Christian Freymeyer   76 73   149    +7   t-61st
Kyle Chaffner   81 76   157    +15   t-116th

 
Clarion University   299 279   578    +10   t-6th
Preston Mullens   72 70   142   E   t-13th
Tom Will   76 68   144    +2   t-21st
Zach Szwast   77 68   145    +3   t-29th
Justin Moose   74 73   147    +5   t-44th
Justin Scott   85 77   162    +20   126th

 
Huntingdon College   298 280   578    +10   t-6th
Josh Moore   71 71   142   E   t-13th
Alex Balog   74 69   143    +1   t-18th
Lee Nalley   76 70   146    +4   t-34th
Jacob Collinsworth   77 70   147    +5   t-44th
Keith Jungen   79 75   154    +12   t-99th

 
Barton College   293 286   579    +11   9th
Neal Jones   73 72   145    +3   t-29th
Joe Elwell   71 75   146    +4   t-34th
Nick Nosewicz   76 70   146    +4   t-34th
Jonathan Burke   73 74   147    +5   t-44th
Paul Todd   77 70   147    +5   t-44th

 
Ohio Wesleyan University   299 281   580    +12   10th
Jeff Nieman   77 67   144    +2   t-21st
Justin Schroeder   74 71   145    +3   t-29th
Rory Hotaling   74 72   146    +4   t-34th
Kyle Martin   75 71   146    +4   t-34th
Doug McCullough   76 72   148    +6   t-54th

 
Savannah College of A & D   301 280   581    +13   11th
Jerel Lake   72 72   144    +2   t-21st
Jon Orchin   75 69   144