2005-06 DePauw University Men's Golf
10/1-2/2005 -- Denison Fall Classic

Denison Fall Classic
Granville Golf Club
Granville, Ohio
Dates: 10/1-2/2005
Par 71, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Otterbein College   282  275  557   -11
2  Ohio Wesleyan University   288  294  582   +14
3  Allegheny College   303  294  597   +29
t 4  DePauw University   307  293  600   +32
t 4  Franklin College   295  305  600   +32
6  Wittenberg University   304  300  604   +36
7  John Carroll University   306  300  606   +38
t 8  Mount Union College   302  306  608   +40
t 8  Muskingum College   308  300  608   +40
10  Baldwin-Wallace College   308  302  610   +42
11  Denison University   303  311  614   +46
12  Wabash College   312  326  638   +70
13  College of Wooster   317  327  644   +76
14  Hiram College   336  339  675   +107
15  Kenyon College   339  338  677   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andy Miller   Otterbein College   69  67  136   -6
t 2  Tyler Priest   Otterbein College   68  69  137   -5
t 2  Zach Sebert   Otterbein College   72  65  137   -5
t 4  Jason Nussbaum   Mount Union College   72  70  142   E
t 4  Justin Schroeder   Ohio Wesleyan University   71  71  142   E
t 4  Heath Trabue   Otterbein College   70  72  142   E
7  Paul Schroeder   John Carroll University   69  75  144   +2
t 8  Josh Abrams   DePauw University   76  69  145   +3
t 8  Tim Fish   Franklin College   70  75  145   +3
t 8  Rory Hotaling   Ohio Wesleyan University   70  75  145   +3
t 8  Andy Schillig   Ohio Wesleyan University   72  73  145   +3
t 12  John Lett   Franklin College   72  74  146   +4
t 12  Tom Smith   Wittenberg University   75  71  146   +4
t 12  Wes Stafford   Otterbein College   71  75  146   +4
t 15  Joseph Mazza   John Carroll University   73  74  147   +5
t 15  Andrew Moore   Allegheny College   73  74  147   +5
t 15  Brandon Sweaney   Wittenberg University   71  76  147   +5
t 18  Chris Moore   Allegheny College   77  71  148   +6
t 18  Peter Wilson   Kenyon College   72  76  148   +6
20  Matt Cooperrider   Otterbein College   75  74  149   +7
t 21  Jay Burkhardt   DePauw University   77  73  150   +8
t 21  Matt Collins   Otterbein College   73  77  150   +8
t 21  Gerard Duffy   Ohio Wesleyan University   74  76  150   +8
t 21  Tom Dunlap   Denison University   73  77  150   +8
t 25  John Brumberg   Allegheny College   78  73  151   +9
t 25  Robert Concepcion   John Carroll University   79  72  151   +9
t 25  Chad Kosanovic   Allegheny College   75  76  151   +9
t 25  Brad Patterson   Franklin College   74  77  151   +9
t 25  Joey Piatek   DePauw University   75  76  151   +9
t 25  Matt Shaffer   Muskingum College   75  76  151   +9
t 25  Kenny Smaga   Denison University   72  79  151   +9
t 25  Adam Veselenak   Muskingum College   76  75  151   +9
t 33  Tony O'linn   Muskingum College   76  76  152   +10
t 33  Jordan Vice   Wabash College   77  75  152   +10
t 35  Brett Harris   Mount Union College   74  79  153   +11
t 35  Bobby Santerre   Baldwin-Wallace College   76  77  153   +11
t 35  Grant Smith   Otterbein College   76  77  153   +11
t 38  Gary Petit   Baldwin-Wallace College   78  76  154   +12
t 38  Frank Steinberg   Denison University   78  76  154   +12
t 38  Joe Tornabene   Baldwin-Wallace College   82  72  154   +12
t 38  Brandon Tylka   College of Wooster   78  76  154   +12
t 42  Drew Denton   Allegheny College   78  77  155   +13
t 42  Bill Donatone   Baldwin-Wallace College   76  79  155   +13
t 42  Steven Porter   Baldwin-Wallace College   78  77  155   +13
t 45  John Bradley   Denison University   82  74  156   +14
t 45  Dan Fisher   Muskingum College   81  75  156   +14
t 45  Brian Gooch   DePauw University   81  75  156   +14
t 45  Mike Kobelak   Mount Union College   77  79  156   +14
t 45  Doug McCullough   Ohio Wesleyan University   75  81  156   +14
t 45  Andrew McIlroy   Ohio Wesleyan University   80  76  156   +14
t 51  William Carroll   Wittenberg University   82  75  157   +15
t 51  Justin Rush   Mount Union College   79  78  157   +15
t 51  Brad Smith   DePauw University   79  78  157   +15
t 54  Jordan Huck   Mount Union College   79  79  158   +16
t 54  Kyle Martin   Ohio Wesleyan University   79  79  158   +16
t 54  JW Moore   Franklin College   79  79  158   +16
t 57  Ryan Brady   Denison University   80  79  159   +17
t 57  Dan Buchan   Wittenberg University   76  83  159   +17
t 57  Andrew Foote   Denison University   80  79  159   +17
t 57  Marcus Ihrie   Franklin College   79  80  159   +17
t 57  Jeff Nieman   Ohio Wesleyan University   84  75  159   +17
t 57  Joe Smith   Muskingum College   85  74  159   +17
t 57  Jeff Tynik   Ohio Wesleyan University   80  79  159   +17
t 57  Elliott Vice   Wabash College   78  81  159   +17
t 65  Andrew Bankert   Otterbein College   81  80  161   +19
t 65  Craig Blaustein   Hiram College   80  81  161   +19
t 65  Jason Greenwald   College of Wooster   81  80  161   +19
t 65  J.P. Manalo   Wabash College   78  83  161   +19
69  Josh Sprague   Muskingum College   83  79  162   +20
70  Jeff Price   Ohio Wesleyan University   81  82  163   +21
71  Joey Buescher   John Carroll University   85  79  164   +22
t 72  Kurtis Baldner   Mount Union College   86  79  165   +23
t 72  Patrick Lynch   College of Wooster   79  86  165   +23
t 72  Kristopher Schmelzer   Wittenberg University   87  78  165   +23
75  Nate Peterson   Wabash College   79  87  166   +24
t 76  Steven Kistner   John Carroll University   87  80  167   +25
t 76  Matt Mellott   College of Wooster   82  85  167   +25
t 78  Brian Casey   Denison University   84  84  168   +26
t 78  Brian Wilthew   Hiram College   82  86  168   +26
80  Jared Drummer   Hiram College   86  83  169   +27
t 81  Peter Lanctot   Denison University   83  87  170   +28
t 81  William O'Keefe III   Kenyon College   85  85  170   +28
83  Jim Ipema   College of Wooster   79  94  173   +31
t 84  Michael Bohling   Wabash College   86  90  176   +34
t 84  Matthew Herzog   Kenyon College   91  85  176   +34
86  Adam Pontius   Hiram College   88  89  177   +35
87  Jonathan McDowell   Wabash College   92  87  179   +37
88  Brian Dow   Kenyon College   91  92  183   +41
89  Sean Little   Hiram College   93  95  188   +46
90  Jesse Winterer   Kenyon College   102  98  200   +58



 Team-by-Team Results
 

10/1-2/2005 -- Denison Fall Classic
Granville Golf Club -- Granville, Ohio
Par 71, 6559 yards -- 15 teams, 90 players

 
Otterbein College   282 275   557    -11   1st
Andy Miller   69 67   136    -6   1st
Tyler Priest   68 69   137    -5   t-2nd
Zach Sebert   72 65   137    -5   t-2nd
Heath Trabue#   70 72   142   E   t-4th
Wes Stafford#   71 75   146    +4   t-12th
Matt Cooperrider   75 74   149    +7   20th
Matt Collins   73 77   150    +8   t-21st
Grant Smith#   76 77   153    +11   t-35th
Andrew Bankert#   81 80   161    +19   t-65th

 
Ohio Wesleyan University   288 294   582    +14   2nd
Justin Schroeder   71 71   142   E   t-4th
Rory Hotaling   70 75   145    +3   t-8th
Andy Schillig   72 73   145    +3   t-8th
Gerard Duffy#   74 76   150    +8   t-21st
Doug McCullough   75 81   156    +14   t-45th
Andrew McIlroy#   80 76   156    +14   t-45th
Kyle Martin#   79 79   158    +16   t-54th
Jeff Nieman   84 75   159    +17   t-57th
Jeff Tynik#   80 79   159    +17   t-57th
Jeff Price#   81 82   163    +21   70th

 
Allegheny College   303 294   597    +29   3rd
Andrew Moore   73 74   147    +5   t-15th
Chris Moore   77 71   148    +6   t-18th
John Brumberg   78 73   151    +9   t-25th
Chad Kosanovic   75 76   151    +9   t-25th
Drew Denton   78 77   155    +13   t-42nd

 
DePauw University   307 293   600    +32   t-4th
Josh Abrams   76 69   145    +3   t-8th
Jay Burkhardt   77 73   150    +8   t-21st
Joey Piatek   75 76   151    +9   t-25th
Brian Gooch   81 75   156    +14   t-45th
Brad Smith   79 78   157    +15   t-51st

 
Franklin College   295 305   600    +32   t-4th
Tim Fish   70 75   145    +3   t-8th
John Lett   72 74   146    +4   t-12th
Brad Patterson   74 77   151    +9   t-25th
JW Moore   79 79   158    +16   t-54th
Marcus Ihrie   79 80   159    +17   t-57th

 
Wittenberg University   304 300   604    +36   6th
Tom Smith   75 71   146    +4   t-12th
Brandon Sweaney   71 76   147    +5   t-15th
William Carroll   82 75   157    +15   t-51st
Dan Buchan   76 83   159    +17   t-57th
Kristopher Schmelzer   87 78   165    +23   t-72nd

 
John Carroll University   306 300   606    +38   7th
Paul Schroeder   69 75   144    +2   7th
Joseph Mazza   73 74   147    +5   t-15th
Robert Concepcion   79 72   151    +9   t-25th
Joey Buescher   85 79   164    +22   71st
Steven Kistner   87 80   167    +25   t-76th

 
Mount Union College   302 306   608    +40   t-8th
Jason Nussbaum   72 70   142   E   t-4th
Brett Harris   74 79   153    +11   t-35th
Mike Kobelak   77 79   156    +14   t-45th
Justin Rush   79 78   157    +15   t-51st
Jordan Huck#   79 79   158    +16   t-54th
Kurtis Baldner   86 79   165    +23   t-72nd

 
Muskingum College   308 300   608    +40   t-8th
Matt Shaffer   75 76   151    +9   t-25th
Adam Veselenak   76 75   151    +9   t-25th
Tony O'linn   76 76   152    +10   t-33rd
Dan Fisher   81 75   156    +14   t-45th
Joe Smith   85 74   159    +17   t-57th
Josh Sprague#   83 79   162    +20   69th

 
Baldwin-Wallace College   308 302   610    +42   10th
Bobby Santerre   76 77   153    +11   t-35th
Gary Petit   78 76   154    +12   t-38th
Joe Tornabene   82 72   154    +12   t-38th
Bill Donatone   76 79   155    +13   t-42nd
Steven Porter   78 77   155    +13   t-42nd

 
Denison University   303 311   614    +46   11th
Tom Dunlap   73 77   150    +8   t-21st
Kenny Smaga   72 79   151    +9   t-25th
Frank Steinberg   78 76   154    +12   t-38th
John Bradley#   82 74   156    +14   t-45th
Ryan Brady   80 79   159    +17   t-57th
Andrew Foote   80 79   159    +17   t-57th
Brian Casey#   84 84   168    +26   t-78th
Peter Lanctot#   83 87   170    +28   t-81st

 
Wabash College   312 326   638    +70   12th
Jordan Vice   77 75   152    +10   t-33rd
Elliott Vice   78 81   159    +17   t-57th
J.P. Manalo   78 83   161    +19   t-65th
Nate Peterson   79 87   166    +24   75th
Michael Bohling#   86 90   176    +34   t-84th
Jonathan McDowell   92 87   179    +37   87th

 
College of Wooster   317 327   644    +76   13th
Brandon Tylka   78 76   154    +12   t-38th
Jason Greenwald   81 80   161    +19   t-65th
Patrick Lynch   79 86   165    +23   t-72nd
Matt Mellott   82 85   167    +25   t-76th
Jim Ipema   79 94   173    +31   83rd

 
Hiram College   336 339   675    +107   14th
Craig Blaustein   80 81   161    +19   t-65th
Brian Wilthew   82 86   168    +26   t-78th
Jared Drummer   86 83   169    +27   80th
Adam Pontius   88 89   177    +35   86th
Sean Little   93 95   188    +46   89th

 
Kenyon College   339 338   677    +109   15th
Peter Wilson   72 76   148    +6   t-18th
William O'Keefe III   85 85   170    +28   t-81st
Matthew Herzog   91 85   176    +34   t-84th
Brian Dow   91 92   183    +41   88th
Jesse Winterer   102 98   200    +58   90th

# Indicates individual player



 AP-Style Tournament Results
 

Denison Fall Classic
Granville Golf Club
Granville, Ohio
Dates: 10/1-2/2005
Par 71, 6559 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Otterbein College..............  282  275    557    -11
   2  Ohio Wesleyan University.......  288  294    582    +14
   3  Allegheny College..............  303  294    597    +29
t  4  DePauw University..............  307  293    600    +32
t  4  Franklin College...............  295  305    600    +32
   6  Wittenberg University..........  304  300    604    +36
   7  John Carroll University........  306  300    606    +38
t  8  Mount Union College............  302  306    608    +40
t  8  Muskingum College..............  308  300    608    +40
  10  Baldwin-Wallace College........  308  302    610    +42
  11  Denison University.............  303  311    614    +46
  12  Wabash College.................  312  326    638    +70
  13  College of Wooster.............  317  327    644    +76
  14  Hiram College..................  336  339    675   +107
  15  Kenyon College.................  339  338    677   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andy Miller.......... Otterbein College..............   69   67    136     -6
t  2  Tyler Priest......... Otterbein College..............   68   69    137     -5
t  2  Zach Sebert.......... Otterbein College..............   72   65    137     -5
t  4  Jason Nussbaum....... Mount Union College............   72   70    142      E
t  4  Justin Schroeder..... Ohio Wesleyan University.......   71   71    142      E
t  4  Heath Trabue......... Otterbein College..............   70   72    142      E
   7  Paul Schroeder....... John Carroll University........   69   75    144     +2
t  8  Josh Abrams.......... DePauw University..............   76   69    145     +3
t  8  Tim Fish............. Franklin College...............   70   75    145     +3
t  8  Rory Hotaling........ Ohio Wesleyan University.......   70   75    145     +3
t  8  Andy Schillig........ Ohio Wesleyan University.......   72   73    145     +3
t 12  John Lett............ Franklin College...............   72   74    146     +4
t 12  Tom Smith............ Wittenberg University..........   75   71    146     +4
t 12  Wes Stafford......... Otterbein College..............   71   75    146     +4
t 15  Joseph Mazza......... John Carroll University........   73   74    147     +5
t 15  Andrew Moore......... Allegheny College..............   73   74    147     +5
t 15  Brandon Sweaney...... Wittenberg University..........   71   76    147     +5
t 18  Chris Moore.......... Allegheny College..............   77   71    148     +6
t 18  Peter Wilson......... Kenyon College.................   72   76    148     +6
  20  Matt Cooperrider..... Otterbein College..............   75   74    149     +7