2005-06 DePauw University Men's Golf
Team Results

9/10-11/2005 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, Ky.
Par 72, 7013 yards -- 10 teams, 59 players
 
DePauw University   305 294   599    +27   2nd
Josh Abrams   72 70   142    -1   2nd
Joey Piatek   74 75   149    +6   t-6th
Jordan Voss   79 72   151    +8   t-9th
Jon Clevenger#   75 82   157    +14   16th
Jay Burkhardt   80 78   158    +15   t-17th
Brad Smith   83 77   160    +17   t-21st

9/18-19/2005 -- Franklin College Invitational
The Legends of Indiana Golf Course -- Franklin, Ind.
Par 72, 6736 yards -- 9 teams, 55 players
 
DePauw University   308 301   609    +33   4th
Jay Burkhardt   77 74   151    +7   t-12th
Josh Abrams   78 74   152    +8   14th
Brad Smith   75 78   153    +9   t-15th
Joey Piatek   83 75   158    +14   29th
Jordan Voss   78 82   160    +16   t-33rd

10/1-2/2005 -- Denison Fall Classic
Granville Golf Club -- Granville, Ohio
Par 71, 6559 yards -- 15 teams, 90 players
 
DePauw University   307 293   600    +32   t-4th
Josh Abrams   76 69   145    +3   t-8th
Jay Burkhardt   77 73   150    +8   t-21st
Joey Piatek   75 76   151    +9   t-25th
Brian Gooch   81 75   156    +14   t-45th
Brad Smith   79 78   157    +15   t-51st

10/9-10/2005 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6676 yards -- 9 teams, 55 players
 
DePauw University   305 308   613    +45   3rd
Brian Gooch#   75 74   149    +7   5th
Jay Burkhardt   74 77   151    +9   t-7th
Jordan Voss   80 71   151    +9   t-7th
Brad Smith#   76 76   152    +10   10th
Josh Abrams   76 77   153    +11   t-11th
Jon Clevenger#   77 76   153    +11   t-11th
Matt Calby#   78 78   156    +14   t-15th
Rob Harper   75 84   159    +17   t-19th
Joey Piatek   82 83   165    +23   t-31st
Danny Stetson#   83 82   165    +23   t-31st
Ryan Wheeler#   78 wd   78
Matt Bollero#   80 wd   80

10/16-17/2005 -- Rhodes Fall Preview
Tunica National -- Tunica, MS
Par 72, 7204 yards -- 7 teams, 43 players
 
DePauw University   300 296   596    +20   1st
Jordan Voss   70 71   141    -3   1st
Joey Piatek   73 76   149    +5   5th
Josh Abrams   79 73   152    +8   7th
Brian Gooch   78 76   154    +10   8th
Jay Burkhardt   81 78   159    +15   t-12th

3/31-4/1/2006 -- Camp Lejeune Intercollegiate
Paradise Point Gold -- Camp Lejeune, N.C.
Par 72, 7033 yards -- 30 teams, 148 players
 
DePauw University   306 286   592    +24   16th
Josh Abrams   78 68   146    +4   t-34th
Jay Burkhardt   77 71   148    +6   t-54th
Joey Piatek   76 74   150    +8   t-69th
Jordan Voss   75 76   151    +9   t-73rd
Brad Smith   79 73   152    +10   t-84th

4/2/2006 -- Camp Lejeune Gold Intercollegiate
Paradise Point Gold -- Camp Lejeune, N.C.
Par 72, 7033 yards -- 0 teams, 0 players
 
DePauw University     311    +23   t-14th
Jay Burkhardt     76    +4   t-26th
Joey Piatek     76    +4   t-26th
Jordan Voss     77    +5   t-32nd
Brad Smith     82    +10   72nd
Josh Abrams     83    +11   t-73rd

4/8-9/2006 -- Ted Barclay Spring Invitational
Granville G.C. -- Granville, Ohio
Par 71, 6559 yards -- 13 teams, 69 players
 
DePauw University   304 293   597    +29   1st
Rob Harper   73 72   145    +3   1st
Josh Abrams   77 70   147    +5   t-2nd
Jay Burkhardt   76 75   151    +9   t-10th
Joey Piatek   78 76   154    +12   t-17th
Jordan Voss   79 80   159    +17   t-39th

4/11/2006 -- Big Four Classic
Crooked Stick -- Carmel, Indiana
Par 72, 6620 yards -- 4 teams, 20 players
 
DePauw University     304    +16   1st
Jordan Voss     65    -7   1st
Joey Piatek     78    +6   4th
Josh Abrams     80    +8   t-7th
Jay Burkhardt     81    +9   9th
Brad Smith     82    +10   t-10th

4/14-15/2006 -- The Nye Intercollegiate
Wooster C.C. -- Wooster, Ohio
Par 72, 6545 yards -- 18 teams, 96 players
 
DePauw University   311 313   624    +48   5th
Jordan Voss   78 77   155    +11   t-20th
Joey Piatek   77 79   156    +12   t-24th
Jay Burkhardt   79 79   158    +14   33rd
Josh Abrams   81 78   159    +15   t-34th
Rob Harper   77 83   160    +16   t-37th

4/22-23/2006 -- OWU Strimer Memorial Invitational
Dornoch GC -- Delaware, Ohio
Par 71, 6612 yards -- 17 teams, 103 players
 
DePauw University   305 300   605    +37   4th
Joey Piatek   74 75   149    +7   t-11th
Josh Abrams   76 74   150    +8   t-13th
Brad Smith   73 79   152    +10   t-19th
Jordan Voss   82 74   156    +14   t-37th
Jay Burkhardt   82 77   159    +17   t-48th

4/27-28/2006 -- SCAC Championships
The Bear Trace -- Winchester, Tenn.
Par 71, 6700 yards -- 10 teams, 49 players
 
DePauw University   301 291   592    +24   2nd
Josh Abrams   72 71   143    +1   3rd
Jordan Voss   73 73   146    +4   t-4th
Joey Piatek   77 72   149    +7   t-10th
Brad Smith   79 75   154    +12   t-21st
Rob Harper   80 76   156    +14   28th

# Indicates individual player