2006-07 DePauw University Men's Golf
Team Results

9/10-11/2006 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Indiana
Par 71, 6700 yards -- 8 teams, 47 players
 
DePauw University   297 305   602    +34   2nd
Josh Abrams   77 72   149    +7   t-4th
Peter Haller#   74 77   151    +9   t-7th
Joey Piatek   73 78   151    +9   t-7th
Jordan Voss   74 77   151    +9   t-7th
Jon Clevenger#   79 75   154    +12   t-15th
Rob Harper   76 78   154    +12   t-15th
Jake Walsh#   76 78   154    +12   t-15th
Danny Stetson#   75 80   155    +13   t-19th
Matt Bollero#   81 75   156    +14   t-21st
Matt Calby   74 82   156    +14   t-21st
Michael Reed#   79 78   157    +15   t-25th
Tim Piatek#   86 wd   86

9/24-25/2006 -- Franklin College Fall Invitational
The Legends of Indiana GC -- Franklin, Indiana
Par 72, 6736 yards -- 10 teams, 68 players
 
DePauw University   301 306   607    +31   4th
Josh Abrams   73 74   147    +3   t-3rd
Peter Haller   75 78   153    +9   t-21st
Jordan Voss   77 76   153    +9   t-21st
Jon Clevenger   76 78   154    +10   t-23rd
Joey Piatek   79 87   166    +22   54th

10/1/2006 -- Manchester Fall Invitational
Honeywell G.C. -- Wabash, Ind.
Par 71, 6430 yards -- 8 teams, 50 players
 
DePauw University   308 306   614    +46   2nd
Josh Abrams   75 77   152    +10   t-4th
Peter Haller   76 76   152    +10   t-4th
Jordan Voss   74 78   152    +10   t-4th
Jon Clevenger   83 76   159    +17   t-19th
Matt Calby   84 77   161    +19   t-22nd

10/7-8/2006 -- Denison Fall Classic
Granville G.C. -- Granville, Ohio
Par 71, 6559 yards -- 12 teams, 72 players
 
DePauw University   314 302   616    +48   3rd
Josh Abrams   77 74   151    +9   t-6th
Peter Haller   79 74   153    +11   t-15th
Joey Piatek   79 77   156    +14   t-20th
Rob Harper   81 77   158    +16   t-30th
Jordan Voss   79 81   160    +18   t-37th
Jon Clevenger#   86 75   161    +19   43rd

10/13-14/2006 -- Transylvania Fall Invitational
U Club & Kearney Hill Links -- Lexington, Ky.
Par 71, 7013 yards -- 11 teams, 68 players
 
DePauw University   342 304   646    +74   5th
Jordan Voss   81 77   158    +15   t-10th
Peter Haller   89 71   160    +17   t-14th
Joey Piatek   88 75   163    +20   t-22nd
Matt Calby   84 82   166    +23   31st
Rob Harper   89 81   170    +27   t-40th

3/23-25/2007 -- Jekyll Island Collegiate Invitational
Oleander Course -- Jekyll Island, Ga.
Par 72, 6521 yards -- 24 teams, 132 players
 
DePauw University   306 308 308   922    +58   t-11th
Josh Abrams   71 73 72   216   E   3rd
Rob Harper   77 81 77   235    +19   t-65th
Peter Haller   78 76 82   236    +20   t-72nd
Jake Walsh#   80 80 77   237    +21   t-76th
Jordan Voss   80 78 82   240    +24   t-92nd
Joey Piatek   83 84 77   244    +28   t-105th

3/30-31/2007 -- Camp LeJeune Intercollegiate
Paradise Pt. Gold -- Camp LeJeune, N.C.
Par 72, 7040 yards -- 30 teams, 150 players
 
DePauw University   299 281   580    +12   t-15th
Josh Abrams   74 69   143    +1   t-32nd
Jordan Voss   76 67   143    +1   t-32nd
Peter Haller   73 72   145    +3   t-50th
Rob Harper   76 73   149    +7   t-95th
Jake Walsh   79 76   155    +13   t-137th

4/1/2007 -- Camp LeJeune Gold Intercollegiate
Paradise Pt. Gold -- Camp LeJeune, N.C.
Par 72, 7040 yards -- 16 teams, 80 players
 
DePauw University     310    +22   14th
Josh Abrams     76    +4   t-31st
Jordan Voss     77    +5   t-37th
Peter Haller     78    +6   t-46th
Jake Walsh     79    +7   t-57th
Rob Harper     83    +11   78th

4/13-14/2007 -- The Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6454 yards -- 16 teams, 85 players
 
DePauw University   319 326   645    +69   3rd
Josh Abrams   77 79   156    +12   t-6th
Alex Luebbert   80 82   162    +18   t-18th
Joey Piatek   80 83   163    +19   20th
Jake Walsh   82 82   164    +20   t-21st
Michael Reed#   84 83   167    +23   34th
Danny Stetson   90 87   177    +33   t-65th

4/28-29/2007 -- SCAC Championships
White Wing GC -- Georgetown, Texas
Par 72, 6700 yards -- 9 teams, 44 players
 
DePauw University   301 312   613    +37   2nd
Joey Piatek   71 78   149    +5   1st
Jordan Voss   76 77   153    +9   t-2nd
Josh Abrams   75 81   156    +12   t-10th
Peter Haller   80 76   156    +12   t-10th
Rob Harper   79 81   160    +16   t-25th

# Indicates individual player