2008-09 DePauw University Men's Golf
3/27-29/2009 -- Camp Lejeune Intercollegaite

Camp Lejeunem, N.C.
Paradise Pt. Gold/Scarlet • Par 72, 7040 Yards
same • Par 70, 6110 Yards
same • Par 72, 7040 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   283  270  291  844   -12
2  Oglethorpe University   287  270  292  849   -7
3  Johnson & Wales Univ. (Fla.)   287  273  297  857   +1
4  Berry College   294  276  289  859   +3
5  Savannah A&D   304  268  290  862   +6
6  Lee University   294  271  300  865   +9
7  Guilford College   293  275  301  869   +13
8  Fayetteville St. U.   295  273  304  872   +16
9  Northwood Univ. (Fla.)   294  278  301  873   +17
10  Webber International   297  277  304  878   +22
11  Greensboro College   294  287  300  881   +25
12  Shorter College   296  285  301  882   +26
13  Ohio Wesleyan University   301  280  303  884   +28
t 14  Clarion University   302  285  305  892   +36
t 14  DePauw University   303  283  306  892   +36
16  Lynchburg College   305  280  312  897   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Colin Chapman  Oglethorpe University   71  65  72  208   -6
t 1  Tom Cooper  Methodist University   69  66  73  208   -6
t 3  Samuel del Val  Berry College   72  66  72  210   -4
t 3  Olafur Loftsson  Oglethorpe University   69  69  72  210   -4
5  A.J. Broderick  Johnson & Wales Univ. (Fla.)   69  67  75  211   -3
t 6  Colin Kelly  Savannah A&D   74  67  71  212   -2
t 6  Jake Pleczkowski  Methodist University   72  68  72  212   -2
t 8  Grey Haddon  Berry College   72  69  72  213   -1
t 8  Scott Pugh  Oglethorpe University   75  65  73  213   -1
t 8  Josh Schrader  Methodist University   71  70  72  213   -1
11  Peter Latimer  Guilford College   74  67  73  214   E
t 12  Arvid Bengtsson  Shorter College   72  72  71  215   +1
t 12  Loren Bunting  Savannah A&D   77  67  71  215   +1
t 12  Trey Howell  Methodist University   71  70  74  215   +1
t 12  Jeff Ivall  Northwood Univ. (Fla.)   73  70  72  215   +1
t 12  Camrin James  Johnson & Wales Univ. (Fla.)   74  70  71  215   +1
t 12  Chip Lynn  Fayetteville St. U.   71  66  78  215   +1
t 12  Jeff Nieman  Ohio Wesleyan University   74  69  72  215   +1
t 12  Wesley Nobles  Lee University   73  69  73  215   +1
t 12  Chadd Reynolds  Berry College   74  70  71  215   +1
t 12  Jared Schmader  Clarion University   71  73  71  215   +1
t 22  M.J. Daffue  Lee University   75  68  73  216   +2
t 22  Tom Gamble  Webber International   77  66  73  216   +2
24  Nathan Leonhardt  Johnson & Wales Univ. (Fla.)   72  68  77  217   +3
t 25  Sam Bedwell  Lee University   74  65  79  218   +4
t 25  Matt Bova  Methodist University   75  66  77  218   +4
t 25  Jeff Boyan  Guilford College   74  68  76  218   +4
t 25  Chase King  DePauw University   75  65  78  218   +4
t 25  Kevin Lyles  Fayetteville St. U.   76  68  74  218   +4
t 25  Scott Melton  Savannah A&D   76  68  74  218   +4
t 25  Derek Scott  Fayetteville St. U.   74  69  75  218   +4
t 25  Burton Wood  Guilford College   73  69  76  218   +4
t 33  Marcio Chavez  Northwood Univ. (Fla.)   75  68  76  219   +5
t 33  Jaren Goode  Webber International   74  68  77  219   +5
t 33  Ben Nihart  Greensboro College   72  74  73  219   +5
t 33  Tony Perla  Northwood Univ. (Fla.)   72  70  77  219   +5
t 37  Josh Cumming  Greensboro College   72  72  76  220   +6
t 37  Mauricio Guinea  Northwood Univ. (Fla.)   74  70  76  220   +6
t 37  Joonas Hinkkanen  Johnson & Wales Univ. (Fla.)   76  68  76  220   +6
t 37  Martin Hising  Johnson & Wales Univ. (Fla.)   72  73  75  220   +6
t 37  Sean Metcalf  Savannah A&D   78  66  76  220   +6
t 37  Ross Pringle  Clarion University   73  68  79  220   +6
t 43  Craig Isabel  Webber International   79  67  75  221   +7
t 43  Jeremy Ringled  Fayetteville St. U.   74  70  77  221   +7
t 43  Elrick Van Eck  Shorter College   75  70  76  221   +7
t 43  Sam Vautier  Berry College   76  71  74  221   +7
t 47  Michael Butzgy  Lynchburg College   74  70  78  222   +8
t 47  Joaquin Correnti  Shorter College   73  75  74  222   +8
t 47  Brian Creghan  Guilford College   72  74  76  222   +8
t 47  Joshua Hudgins  Greensboro College   74  69  79  222   +8
t 47  Peter Joyce  Ohio Wesleyan University   77  69  76  222   +8
t 47  Hap Kaufold  Oglethorpe University   76  71  75  222   +8
t 47  Connor Kennedy  Greensboro College   76  72  74  222   +8
t 47  Caleb Roberson  Lee University   72  74  76  222   +8
t 47  Andy Schillig  Ohio Wesleyan University   77  72  73  222   +8
t 56  Conrad Anguera  Lynchburg College   73  72  78  223   +9
t 56  Christer Friis  Northwood Univ. (Fla.)   76  70  77  223   +9
t 58  Matt Bernstein  Oglethorpe University   72  77  75  224   +10
t 58  Ryan Berra  DePauw University   78  70  76  224   +10
t 58  Matthew Bransby  Webber International   68  77  79  224   +10
t 58  Sam Curtis  Berry College   78  72  74  224   +10
t 58  Ronnie Harris  DePauw University   74  74  76  224   +10
t 58  Tom Hayes  Savannah A&D   77  73  74  224   +10
t 58  Joshua Lawson  Lee University   77  69  78  224   +10
t 58  Ryan White  Lynchburg College   77  66  81  224   +10
66  Tom Harman  Ohio Wesleyan University   73  70  82  225   +11
67  Peter Haller  DePauw University   76  74  76  226   +12
t 68  Joey Brunet  Lynchburg College   81  72  75  228   +14
t 68  Justin Cameron  Clarion University   79  70  79  228   +14
70  Derek Forese  Clarion University   79  74  76  229   +15
71  Ricky Atkinson  Shorter College   76  74  80  230   +16
72  Michael Elder  Greensboro College   79  75  77  231   +17
73  Dusty Roberts  Guilford College   80  71  81  232   +18
74  Jesse Chiero  Ohio Wesleyan University   78  72  84  234   +20
75  Hugo Braune  Webber International   78  76  81  235   +21
76  Lohan Kotze  Shorter College   83  69  86  238   +24
77  Augie Camacho  Lynchburg College   81  77  82  240   +26
t 78  Sean Foust  Clarion University   81  77  84  242   +28
t 78  Joey Piatek  DePauw University   85  78  79  242   +28
80  William McClure  Fayetteville St. U.   83  76  84  243   +29



 Team-by-Team Results
 

3/27-29/2009 -- Camp Lejeune Intercollegaite
Paradise Pt. Gold/Scarlet -- Camp Lejeunem, N.C.
Par 72, 7040 yards -- 16 teams, 80 players

 
Methodist University   283 270 291   844    -12   1st
Tom Cooper   69 66 73   208    -6   t-1st
Jake Pleczkowski   72 68 72   212    -2   t-6th
Josh Schrader   71 70 72   213    -1   t-8th
Trey Howell   71 70 74   215    +1   t-12th
Matt Bova   75 66 77   218    +4   t-25th

 
Oglethorpe University   287 270 292   849    -7   2nd
Colin Chapman   71 65 72   208    -6   t-1st
Olafur Loftsson   69 69 72   210    -4   t-3rd
Scott Pugh   75 65 73   213    -1   t-8th
Hap Kaufold   76 71 75   222    +8   t-47th
Matt Bernstein   72 77 75   224    +10   t-58th

 
Johnson & Wales Univ. (Fla.)   287 273 297   857    +1   3rd
A.J. Broderick   69 67 75   211    -3   5th
Camrin James   74 70 71   215    +1   t-12th
Nathan Leonhardt   72 68 77   217    +3   24th
Joonas Hinkkanen   76 68 76   220    +6   t-37th
Martin Hising   72 73 75   220    +6   t-37th

 
Berry College   294 276 289   859    +3   4th
Samuel del Val   72 66 72   210    -4   t-3rd
Grey Haddon   72 69 72   213    -1   t-8th
Chadd Reynolds   74 70 71   215    +1   t-12th
Sam Vautier   76 71 74   221    +7   t-43rd
Sam Curtis   78 72 74   224    +10   t-58th

 
Savannah A&D   304 268 290   862    +6   5th
Colin Kelly   74 67 71   212    -2   t-6th
Loren Bunting   77 67 71   215    +1   t-12th
Scott Melton   76 68 74   218    +4   t-25th
Sean Metcalf   78 66 76   220    +6   t-37th
Tom Hayes   77 73 74   224    +10   t-58th

 
Lee University   294 271 300   865    +9   6th
Wesley Nobles   73 69 73   215    +1   t-12th
M.J. Daffue   75 68 73   216    +2   t-22nd
Sam Bedwell   74 65 79   218    +4   t-25th
Caleb Roberson   72 74 76   222    +8   t-47th
Joshua Lawson   77 69 78   224    +10   t-58th

 
Guilford College   293 275 301   869    +13   7th
Peter Latimer   74 67 73   214   E   11th
Jeff Boyan   74 68 76   218    +4   t-25th
Burton Wood   73 69 76   218    +4   t-25th
Brian Creghan   72 74 76   222    +8   t-47th
Dusty Roberts   80 71 81   232    +18   73rd

 
Fayetteville St. U.   295 273 304   872    +16   8th
Chip Lynn   71 66 78   215    +1   t-12th
Kevin Lyles   76 68 74   218    +4   t-25th
Derek Scott   74 69 75   218    +4   t-25th
Jeremy Ringled   74 70 77   221    +7   t-43rd
William McClure   83 76 84   243    +29   80th

 
Northwood Univ. (Fla.)   294 278 301   873    +17   9th
Jeff Ivall   73 70 72   215    +1   t-12th
Marcio Chavez   75 68 76   219    +5   t-33rd
Tony Perla   72 70 77   219    +5   t-33rd
Mauricio Guinea   74 70 76   220    +6   t-37th
Christer Friis   76 70 77   223    +9   t-56th

 
Webber International   297 277 304   878    +22   10th
Tom Gamble   77 66 73   216    +2   t-22nd
Jaren Goode   74 68 77   219    +5   t-33rd
Craig Isabel   79 67 75   221    +7   t-43rd
Matthew Bransby   68 77 79   224    +10   t-58th
Hugo Braune   78 76 81   235    +21   75th

 
Greensboro College   294 287 300   881    +25   11th
Ben Nihart   72 74 73   219    +5   t-33rd
Josh Cumming   72 72 76   220    +6   t-37th
Joshua Hudgins   74 69 79   222    +8   t-47th
Connor Kennedy   76 72 74   222    +8   t-47th
Michael Elder   79 75 77   231    +17   72nd

 
Shorter College   296 285 301   882    +26   12th
Arvid Bengtsson   72 72 71   215    +1   t-12th
Elrick Van Eck   75 70 76   221    +7   t-43rd
Joaquin Correnti   73 75 74   222    +8   t-47th
Ricky Atkinson   76 74 80   230    +16   71st
Lohan Kotze   83 69 86   238    +24   76th

 
Ohio Wesleyan University   301 280 303   884    +28   13th
Jeff Nieman   74 69 72   215    +1   t-12th
Peter Joyce   77 69 76   222    +8   t-47th
Andy Schillig   77 72 73   222    +8   t-47th
Tom Harman   73 70 82   225    +11   66th
Jesse Chiero   78 72 84   234    +20   74th

 
Clarion University   302 285 305   892    +36   t-14th
Jared Schmader   71 73 71   215    +1   t-12th
Ross Pringle   73 68 79   220    +6   t-37th
Justin Cameron   79 70 79   228    +14   t-68th
Derek Forese   79 74 76   229    +15   70th
Sean Foust   81 77 84   242    +28   t-78th

 
DePauw University   303 283 306   892    +36   t-14th
Chase King   75 65 78   218    +4   t-25th
Ryan Berra   78 70 76   224    +10   t-58th
Ronnie Harris   74 74 76   224    +10   t-58th
Peter Haller   76 74 76   226    +12   67th
Joey Piatek   85 78 79   242    +28   t-78th

 
Lynchburg College   305 280 312   897    +41   16th
Michael Butzgy   74 70 78   222    +8   t-47th
Conrad Anguera   73 72 78   223    +9   t-56th
Ryan White   77 66 81   224    +10   t-58th
Joey Brunet   81 72 75   228    +14   t-68th
Augie Camacho   81 77 82   240    +26   77th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Intercollegaite
Paradise Pt. Gold/Scarlet
Camp Lejeunem, N.C.
Dates: 3/27-29/2009
Par:     72   70   72
Yards: 7040 6110 7040

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist University...........  283  270  291    844    -12
   2  Oglethorpe University..........  287  270  292    849     -7
   3  Johnson & Wales Univ. (Fla.)...  287  273  297    857     +1
   4  Berry College..................  294  276  289    859     +3
   5  Savannah A&D...................  304  268  290    862     +6
   6  Lee University.................  294  271  300    865     +9
   7  Guilford College...............  293  275  301    869    +13
   8  Fayetteville St. U.............  295  273  304    872    +16
   9  Northwood Univ. (Fla.).........  294  278  301    873    +17
  10  Webber International...........  297  277  304    878    +22
  11  Greensboro College.............  294  287  300    881    +25
  12  Shorter College................  296  285  301    882    +26
  13  Ohio Wesleyan University.......  301  280  303    884    +28
t 14  Clarion University.............  302  285  305    892    +36
t 14  DePauw University..............  303  283  306    892    +36
  16  Lynchburg College..............  305  280  312    897    +41


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Colin Chapman........ Oglethorpe University..........   71   65   72    208     -6
t  1  Tom Cooper........... Methodist University...........   69   66   73    208     -6
t  3  Samuel del Val....... Berry College..................   72   66   72    210     -4
t  3  Olafur Loftsson...... Oglethorpe University..........   69   69   72    210     -4
   5  A.J. Broderick....... Johnson & Wales Univ. (Fla.)...   69   67   75    211     -3
t  6  Colin Kelly.......... Savannah A&D...................   74   67   71    212     -2
t  6  Jake Pleczkowski..... Methodist University...........   72   68   72    212     -2
t  8  Grey Haddon.......... Berry College..................   72   69   72    213     -1
t  8  Scott Pugh........... Oglethorpe University..........   75   65   73    213     -1
t  8  Josh Schrader........ Methodist University...........   71   70   72    213     -1
  11  Peter Latimer........ Guilford College...............   74   67   73    214      E
t 12  Arvid Bengtsson...... Shorter College................   72   72   71    215     +1
t 12  Loren Bunting........ Savannah A&D...................   77   67   71    215     +1
t 12  Trey Howell.......... Methodist University...........   71   70   74    215     +1
t 12  Jeff Ivall........... Northwood Univ. (Fla.).........   73   70   72    215     +1
t 12  Camrin James......... Johnson & Wales Univ. (Fla.)...   74   70   71    215     +1
t 12  Chip Lynn............ Fayetteville St. U.............   71   66   78    215     +1
t 12  Jeff Nieman.......... Ohio Wesleyan University.......   74   69   72    215     +1
t 12  Wesley Nobles........ Lee University.................   73   69   73    215     +1
t 12  Chadd Reynolds....... Berry College..................   74   70   71    215     +1
t 12  Jared Schmader....... Clarion University.............   71   73   71    215     +1