2009-10 DePauw University Men's Golf
3/26-28/2010 -- Camp Lejeune Intecollegiate

Camp Lejeune, N.C.
Paradise Pt Gold • Par 72, 7040 Yards
Paradise Pt Scarlet • Par 70, 6110 Yards
Paradise Pt Golf • Par 72, 7040 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   286  270  293  849   -7
2  Savannah Art & Design   293  272  291  856   E
3  Oglethorpe University   293  276  299  868   +12
4  Webber International   285  277  308  870   +14
5  Lee University   274  301  297  872   +16
6  Guilford College   272  298  304  874   +18
7  Greensboro College   277  300  301  878   +22
8  S. Carolina Beaufort   291  279  310  880   +24
t 9  Cape Fear CC   282  299  303  884   +28
t 9  Johnson & Wales U (Fla.)   273  302  309  884   +28
t 9  Northwood U.   303  274  307  884   +28
t 12  DePauw University   278  305  306  889   +33
t 12  Thomas University   294  283  312  889   +33
14  Ohio Wesleyan University   302  283  312  897   +41
t 15  Berry College   285  302  314  901   +45
t 15  Shorter College   302  285  314  901   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peter Latimer  Guilford College   66  70  71  207   -7
2  Loren Bunting  Savannah Art & Design   69  66  74  209   -5
t 3  Mika Becktor  Savannah Art & Design   73  67  70  210   -4
t 3  Michael Elder  Greensboro College   67  71  72  210   -4
t 3  Scott Pugh  Oglethorpe University   69  69  72  210   -4
t 6  Trey Howell  Methodist University   71  70  71  212   -2
t 6  Josh Speight  Methodist University   72  64  76  212   -2
8  Patrick Lovely  Thomas University   69  69  75  213   -1
t 9  Tony Perla  Northwood U.   72  67  75  214   E
t 9  Josh Schrader  Methodist University   70  69  75  214   E
t 11  Brian Phaup  Cape Fear CC   69  69  77  215   +1
t 11  Tyler Smith  Lee University   66  74  75  215   +1
t 13  Arvid Bengtsson  Shorter College   73  68  75  216   +2
t 13  Jack Bingham  S. Carolina Beaufort   73  67  76  216   +2
t 13  Liam Friedman  Methodist University   73  69  74  216   +2
t 16  Alexander Carpenhall  Webber International   68  69  80  217   +3
t 16  JB Eksteen  Lee University   69  77  71  217   +3
t 16  Craig Stevenson  Oglethorpe University   73  68  76  217   +3
t 19  Joshua Hudgins  Greensboro College   69  76  73  218   +4
t 19  Craig Isabel  Webber International   73  69  76  218   +4
t 19  Chris Lane  S. Carolina Beaufort   69  71  78  218   +4
t 22  Joonas Hinkkanen  Johnson & Wales U (Fla.)   64  76  79  219   +5
t 22  Brett McCurdy  Northwood U.   77  68  74  219   +5
t 22  Scott Melton  Savannah Art & Design   75  69  75  219   +5
t 22  Noah Ratner  Guilford College   66  75  78  219   +5
t 22  George Thacker  S. Carolina Beaufort   74  70  75  219   +5
t 27  Matthew Bransby  Webber International   72  74  74  220   +6
t 27  Jesse Chiero  Ohio Wesleyan University   75  66  79  220   +6
t 27  Adam Galbraith  Webber International   72  68  80  220   +6
t 27  Grey Haddon  Berry College   69  71  80  220   +6
t 27  Greg Richards  Savannah Art & Design   76  72  72  220   +6
32  Matthew Rebitch  Oglethorpe University   74  74  73  221   +7
t 33  Sam Bedwell  Lee University   67  80  75  222   +8
t 33  Tom Gamble  Webber International   73  71  78  222   +8
t 33  Peter Haller  DePauw University   72  74  76  222   +8
t 33  Ben Nihart  Greensboro College   69  75  78  222   +8
t 33  Alex Weir  Methodist University   81  68  73  222   +8
t 33  Lance Williams  Thomas University   74  70  78  222   +8
t 39  Colby Averitte  Cape Fear CC   68  77  78  223   +9
t 39  Greg Belsito  Johnson & Wales U (Fla.)   71  77  75  223   +9
t 39  Ryan Berra  DePauw University   71  78  74  223   +9
t 39  Brad Gardner  Lee University   73  73  77  223   +9
t 39  Chris Hawley  Johnson & Wales U (Fla.)   69  74  80  223   +9
t 39  Brandon Metzler  Johnson & Wales U (Fla.)   70  76  77  223   +9
t 39  Scott Novicki  Cape Fear CC   74  75  74  223   +9
t 46  Tim Kim  Berry College   72  76  76  224   +10
t 46  Nathan Leonhardt  Johnson & Wales U (Fla.)   70  76  78  224   +10
t 46  Nick Reardon  DePauw University   67  77  80  224   +10
t 49  Tom Hayes  Savannah Art & Design   80  70  75  225   +11
t 49  Jeremy Lawson  Lee University   72  77  76  225   +11
t 49  Landon Pearson  Cape Fear CC   71  78  76  225   +11
t 52  Brian Creghan  Guilford College   68  82  76  226   +12
t 52  Nate Fridley  Ohio Wesleyan University   76  73  77  226   +12
t 52  Mauricio Guinea  Northwood U.   78  69  79  226   +12
t 52  Brian Herrell  Thomas University   73  75  78  226   +12
t 56  Stuart Cox  Northwood U.   78  70  79  227   +13
t 56  Mark Fischer  Ohio Wesleyan University   76  73  78  227   +13
t 56  Ronnie Harris  DePauw University   75  76  76  227   +13
t 56  Chase King  DePauw University   68  79  80  227   +13
t 56  Eric Quinn  Oglethorpe University   77  68  82  227   +13
t 61  Tom Harman  Ohio Wesleyan University   79  71  78  228   +14
t 61  Josh Nichols  Greensboro College   72  78  78  228   +14
t 61  Chadd Reynolds  Berry College   71  78  79  228   +14
t 61  J.T. Thomas  Guilford College   72  77  79  228   +14
t 65  Julio Coto  Shorter College   76  74  79  229   +15
t 65  Dusty Roberts  Guilford College   74  76  79  229   +15
t 65  Nico van Rensburg  Shorter College   77  71  81  229   +15
t 68  Jordan Benner  Ohio Wesleyan University   75  76  79  230   +16
t 68  Joaquin Correnti  Shorter College   79  72  79  230   +16
t 68  Michael Hicks  Oglethorpe University   81  71  78  230   +16
t 71  Scott Cameron  Northwood U.   76  73  82  231   +17
t 71  John Pannone  S. Carolina Beaufort   78  71  82  231   +17
t 73  Matt Luckett  Thomas University   78  73  81  232   +18
t 73  Clayton Woody  Cape Fear CC   74  82  76  232   +18
75  Ben Spooner  Thomas University   79  71  83  233   +19
t 76  Joel Early  Shorter College   76  76  82  234   +20
t 76  Like McClellan  S. Carolina Beaufort   75  78  81  234   +20
78  Ryan Gambrell  Berry College   76  77  82  235   +21
79  Clint Dillon  Greensboro College   74  83  79  236   +22
80  Jose Garcia  Berry College   73  88  79  240   +26



 Team-by-Team Results
 

3/26-28/2010 -- Camp Lejeune Intecollegiate
Paradise Pt Gold -- Camp Lejeune, N.C.
Par 72, 7040 yards -- 16 teams, 80 players

 
Methodist University   286 270 293   849    -7   1st
Trey Howell   71 70 71   212    -2   t-6th
Josh Speight   72 64 76   212    -2   t-6th
Josh Schrader   70 69 75   214   E   t-9th
Liam Friedman   73 69 74   216    +2   t-13th
Alex Weir   81 68 73   222    +8   t-33rd

 
Savannah Art & Design   293 272 291   856   E   2nd
Loren Bunting   69 66 74   209    -5   2nd
Mika Becktor   73 67 70   210    -4   t-3rd
Scott Melton   75 69 75   219    +5   t-22nd
Greg Richards   76 72 72   220    +6   t-27th
Tom Hayes   80 70 75   225    +11   t-49th

 
Oglethorpe University   293 276 299   868    +12   3rd
Scott Pugh   69 69 72   210    -4   t-3rd
Craig Stevenson   73 68 76   217    +3   t-16th
Matthew Rebitch   74 74 73   221    +7   32nd
Eric Quinn   77 68 82   227    +13   t-56th
Michael Hicks   81 71 78   230    +16   t-68th

 
Webber International   285 277 308   870    +14   4th
Alexander Carpenhall   68 69 80   217    +3   t-16th
Craig Isabel   73 69 76   218    +4   t-19th
Matthew Bransby   72 74 74   220    +6   t-27th
Adam Galbraith   72 68 80   220    +6   t-27th
Tom Gamble   73 71 78   222    +8   t-33rd

 
Lee University   274 301 297   872    +16   5th
Tyler Smith   66 74 75   215    +1   t-11th
JB Eksteen   69 77 71   217    +3   t-16th
Sam Bedwell   67 80 75   222    +8   t-33rd
Brad Gardner   73 73 77   223    +9   t-39th
Jeremy Lawson   72 77 76   225    +11   t-49th

 
Guilford College   272 298 304   874    +18   6th
Peter Latimer   66 70 71   207    -7   1st
Noah Ratner   66 75 78   219    +5   t-22nd
Brian Creghan   68 82 76   226    +12   t-52nd
J.T. Thomas   72 77 79   228    +14   t-61st
Dusty Roberts   74 76 79   229    +15   t-65th

 
Greensboro College   277 300 301   878    +22   7th
Michael Elder   67 71 72   210    -4   t-3rd
Joshua Hudgins   69 76 73   218    +4   t-19th
Ben Nihart   69 75 78   222    +8   t-33rd
Josh Nichols   72 78 78   228    +14   t-61st
Clint Dillon   74 83 79   236    +22   79th

 
S. Carolina Beaufort   291 279 310   880    +24   8th
Jack Bingham   73 67 76   216    +2   t-13th
Chris Lane   69 71 78   218    +4   t-19th
George Thacker   74 70 75   219    +5   t-22nd
John Pannone   78 71 82   231    +17   t-71st
Like McClellan   75 78 81   234    +20   t-76th

 
Cape Fear CC   282 299 303   884    +28   t-9th
Brian Phaup   69 69 77   215    +1   t-11th
Colby Averitte   68 77 78   223    +9   t-39th
Scott Novicki   74 75 74   223    +9   t-39th
Landon Pearson   71 78 76   225    +11   t-49th
Clayton Woody   74 82 76   232    +18   t-73rd

 
Johnson & Wales U (Fla.)   273 302 309   884    +28   t-9th
Joonas Hinkkanen   64 76 79   219    +5   t-22nd
Greg Belsito   71 77 75   223    +9   t-39th
Chris Hawley   69 74 80   223    +9   t-39th
Brandon Metzler   70 76 77   223    +9   t-39th
Nathan Leonhardt   70 76 78   224    +10   t-46th

 
Northwood U.   303 274 307   884    +28   t-9th
Tony Perla   72 67 75   214   E   t-9th
Brett McCurdy   77 68 74   219    +5   t-22nd
Mauricio Guinea   78 69 79   226    +12   t-52nd
Stuart Cox   78 70 79   227    +13   t-56th
Scott Cameron   76 73 82   231    +17   t-71st

 
DePauw University   278 305 306   889    +33   t-12th
Peter Haller   72 74 76   222    +8   t-33rd
Ryan Berra   71 78 74   223    +9   t-39th
Nick Reardon   67 77 80   224    +10   t-46th
Ronnie Harris   75 76 76   227    +13   t-56th
Chase King   68 79 80   227    +13   t-56th

 
Thomas University   294 283 312   889    +33   t-12th
Patrick Lovely   69 69 75   213    -1   8th
Lance Williams   74 70 78   222    +8   t-33rd
Brian Herrell   73 75 78   226    +12   t-52nd
Matt Luckett   78 73 81   232    +18   t-73rd
Ben Spooner   79 71 83   233    +19   75th

 
Ohio Wesleyan University   302 283 312   897    +41   14th
Jesse Chiero   75 66 79   220    +6   t-27th
Nate Fridley   76 73 77   226    +12   t-52nd
Mark Fischer   76 73 78   227    +13   t-56th
Tom Harman   79 71 78   228    +14   t-61st
Jordan Benner   75 76 79   230    +16   t-68th

 
Berry College   285 302 314   901    +45   t-15th
Grey Haddon   69 71 80   220    +6   t-27th
Tim Kim   72 76 76   224    +10   t-46th
Chadd Reynolds   71 78 79   228    +14   t-61st
Ryan Gambrell   76 77 82   235    +21   78th
Jose Garcia   73 88 79   240    +26   80th

 
Shorter College   302 285 314   901    +45   t-15th
Arvid Bengtsson   73 68 75   216    +2   t-13th
Julio Coto   76 74 79   229    +15   t-65th
Nico van Rensburg   77 71 81   229    +15   t-65th
Joaquin Correnti   79 72 79   230    +16   t-68th
Joel Early   76 76 82   234    +20   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Intecollegiate
Paradise Pt Gold
Camp Lejeune, N.C.
Dates: 3/26-28/2010
Par:     72   70   72
Yards: 7040 6110 7040

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist University...........  286  270  293    849     -7
   2  Savannah Art & Design..........  293  272  291    856      E
   3  Oglethorpe University..........  293  276  299    868    +12
   4  Webber International...........  285  277  308    870    +14
   5  Lee University.................  274  301  297    872    +16
   6  Guilford College...............  272  298  304    874    +18
   7  Greensboro College.............  277  300  301    878    +22
   8  S. Carolina Beaufort...........  291  279  310    880    +24
t  9  Cape Fear CC...................  282  299  303    884    +28
t  9  Johnson & Wales U (Fla.).......  273  302  309    884    +28
t  9  Northwood U....................  303  274  307    884    +28
t 12  DePauw University..............  278  305  306    889    +33
t 12  Thomas University..............  294  283  312    889    +33
  14  Ohio Wesleyan University.......  302  283  312    897    +41
t 15  Berry College..................  285  302  314    901    +45
t 15  Shorter College................  302  285  314    901    +45


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peter Latimer........ Guilford College...............   66   70   71    207     -7
   2  Loren Bunting........ Savannah Art & Design..........   69   66   74    209     -5
t  3  Mika Becktor......... Savannah Art & Design..........   73   67   70    210     -4
t  3  Michael Elder........ Greensboro College.............   67   71   72    210     -4
t  3  Scott Pugh........... Oglethorpe University..........   69   69   72    210     -4
t  6  Trey Howell.......... Methodist University...........   71   70   71    212     -2
t  6  Josh Speight......... Methodist University...........   72   64   76    212     -2
   8  Patrick Lovely....... Thomas University..............   69   69   75    213     -1
t  9  Tony Perla........... Northwood U....................   72   67   75    214      E
t  9  Josh Schrader........ Methodist University...........   70   69   75    214      E
t 11  Brian Phaup.......... Cape Fear CC...................   69   69   77    215     +1
t 11  Tyler Smith.......... Lee University.................   66   74   75    215     +1
t 13  Arvid Bengtsson...... Shorter College................   73   68   75    216     +2
t 13  Jack Bingham......... S. Carolina Beaufort...........   73   67   76    216     +2
t 13  Liam Friedman........ Methodist University...........   73   69   74    216     +2
t 16  Alexander Carpenhall. Webber International...........   68   69   80    217     +3
t 16  JB Eksteen........... Lee University.................   69   77   71    217     +3
t 16  Craig Stevenson...... Oglethorpe University..........   73   68   76    217     +3
t 19  Joshua Hudgins....... Greensboro College.............   69   76   73    218     +4
t 19  Craig Isabel......... Webber International...........   73   69   76    218     +4
t 19  Chris Lane........... S. Carolina Beaufort...........   69   71   78    218     +4