2009-10 DePauw University Men's Golf
Apr 17-18, 2010 -- Rose-Hulman Invitational

Hulman Links Golf Course
Terre Haute, Ind.
Dates: Apr 17-18, 2010
Par 72, 6775 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw University   325  315  640   +64
2  Mount St. Joseph   325  325  650   +74
3  Franklin   337  319  656   +80
4  Anderson   332  336  668   +92
5  Defiance   358  332  690   +114
6  Rose-Hulman Inst. of Tech.   345  346  691   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Reardon  DePauw University   78  77  155   +11
2  Lucas Crowley  DePauw University   79  77  156   +12
3  Matthew Payne  Franklin   86  71  157   +13
4  Eric Whitaker  Franklin   82  76  158   +14
t 5  Ryan Berra  DePauw University   82  78  160   +16
t 5  Chris Lamb  Mount St. Joseph   80  80  160   +16
7  Nick Barlow  Mount St. Joseph   81  80  161   +17
8  Chase King  DePauw University   80  83  163   +19
t 9  Peter Haller  DePauw University   85  80  165   +21
t 9  Jeremy Nichols  Mount St. Joseph   85  80  165   +21
t 9  Will Schau  Mount St. Joseph   80  85  165   +21
t 12  Ronnie Harris  DePauw University   84  82  166   +22
t 12  Bubba Lentscher  Anderson   83  83  166   +22
t 14  Devin Cain  Mount St. Joseph   86  81  167   +23
t 14  Justin Lane  Anderson   84  83  167   +23
t 14  Jake Walsh  DePauw University   87  80  167   +23
t 17  Matt Hicks  Franklin   85  83  168   +24
t 17  Kevin O'Bold  Anderson   83  85  168   +24
t 17  Kent Wohlberg  Anderson   82  86  168   +24
t 20  Brian Jones  Defiance   90  79  169   +25
t 20  Jace NEal  Defiance   90  79  169   +25
t 22  Alex Goecke  Defiance   88  83  171   +27
t 22  Cliff Parsons  Rose-Hulman Inst. of Tech.   83  88  171   +27
t 22  John Rigitano  Rose-Hulman Inst. of Tech.   89  82  171   +27
t 25  Dean Kruschinski  Mount St. Joseph   84  89  173   +29
t 25  Stephen Perkey  Anderson   88  85  173   +29
t 27  Nate Schlie  Franklin   90  84  174   +30
t 27  Tyler Werke  Rose-Hulman Inst. of Tech.   85  89  174   +30
t 29  Chad Beatty  Mount St. Joseph   86  89  175   +31
t 29  Eric Kamer  Rose-Hulman Inst. of Tech.   88  87  175   +31
t 31  J.J. Burns  Franklin   84  94  178   +34
t 31  Tom Moore  Franklin   89  89  178   +34
33  Matt Gehring  Defiance   90  91  181   +37
34  Jared James  Defiance   92  92  184   +40
35  Derek Hawn  Rose-Hulman Inst. of Tech.   104  91  195   +51
 Eric Weathers  Rose-Hulman Inst. of Tech.   88  dnc DNF
 Daniel Hawk  Rose-Hulman Inst. of Tech.   dnc  91 DNF
 Brian Telljohann  Rose-Hulman Inst. of Tech.   dnc  96 DNF



 Team-by-Team Results
 

Apr 17-18, 2010 -- Rose-Hulman Invitational
Hulman Links Golf Course -- Terre Haute, Ind.
Par 72, 6775 yards -- 6 teams, 38 players

 
DePauw University   325 315   640    +64   1st
Nick Reardon   78 77   155    +11   1st
Lucas Crowley#   79 77   156    +12   2nd
Ryan Berra   82 78   160    +16   t-5th
Chase King   80 83   163    +19   8th
Peter Haller   85 80   165    +21   t-9th
Ronnie Harris#   84 82   166    +22   t-12th
Jake Walsh   87 80   167    +23   t-14th

 
Mount St. Joseph   325 325   650    +74   2nd
Chris Lamb   80 80   160    +16   t-5th
Nick Barlow   81 80   161    +17   7th
Jeremy Nichols   85 80   165    +21   t-9th
Will Schau   80 85   165    +21   t-9th
Devin Cain#   86 81   167    +23   t-14th
Dean Kruschinski   84 89   173    +29   t-25th
Chad Beatty#   86 89   175    +31   t-29th

 
Franklin   337 319   656    +80   3rd
Matthew Payne   86 71   157    +13   3rd
Eric Whitaker   82 76   158    +14   4th
Matt Hicks   85 83   168    +24   t-17th
Nate Schlie#   90 84   174    +30   t-27th
J.J. Burns   84 94   178    +34   t-31st
Tom Moore   89 89   178    +34   t-31st

 
Anderson   332 336   668    +92   4th
Bubba Lentscher   83 83   166    +22   t-12th
Justin Lane   84 83   167    +23   t-14th
Kevin O'Bold   83 85   168    +24   t-17th
Kent Wohlberg   82 86   168    +24   t-17th
Stephen Perkey   88 85   173    +29   t-25th

 
Defiance   358 332   690    +114   5th
Brian Jones   90 79   169    +25   t-20th
Jace NEal   90 79   169    +25   t-20th
Alex Goecke   88 83   171    +27   t-22nd
Matt Gehring   90 91   181    +37   33rd
Jared James   92 92   184    +40   34th

 
Rose-Hulman Inst. of Tech.   345 346   691    +115   6th
Cliff Parsons   83 88   171    +27   t-22nd
John Rigitano   89 82   171    +27   t-22nd
Tyler Werke   85 89   174    +30   t-27th
Eric Kamer   88 87   175    +31   t-29th
Derek Hawn   104 91   195    +51   35th
Eric Weathers#   88 dnc   88
Daniel Hawk#   dnc 91   91
Brian Telljohann#   dnc 96   96

# Indicates individual player



 AP-Style Tournament Results
 

Rose-Hulman Invitational
Hulman Links Golf Course
Terre Haute, Ind.
Dates: Apr 17-18, 2010
Par 72, 6775 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw University..............  325  315    640    +64
   2  Mount St. Joseph...............  325  325    650    +74
   3  Franklin.......................  337  319    656    +80
   4  Anderson.......................  332  336    668    +92
   5  Defiance.......................  358  332    690   +114
   6  Rose-Hulman Inst. of Tech......  345  346    691   +115


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick Reardon......... DePauw University..............   78   77    155    +11
   2  Lucas Crowley........ DePauw University..............   79   77    156    +12
   3  Matthew Payne........ Franklin.......................   86   71    157    +13
   4  Eric Whitaker........ Franklin.......................   82   76    158    +14
t  5  Ryan Berra........... DePauw University..............   82   78    160    +16
t  5  Chris Lamb........... Mount St. Joseph...............   80   80    160    +16
   7  Nick Barlow.......... Mount St. Joseph...............   81   80    161    +17
   8  Chase King........... DePauw University..............   80   83    163    +19
t  9  Peter Haller......... DePauw University..............   85   80    165    +21
t  9  Jeremy Nichols....... Mount St. Joseph...............   85   80    165    +21
t  9  Will Schau........... Mount St. Joseph...............   80   85    165    +21
t 12  Ronnie Harris........ DePauw University..............   84   82    166    +22
t 12  Bubba Lentscher...... Anderson.......................   83   83    166    +22
t 14  Devin Cain........... Mount St. Joseph...............   86   81    167    +23
t 14  Justin Lane.......... Anderson.......................   84   83    167    +23
t 14  Jake Walsh........... DePauw University..............   87   80    167    +23
t 17  Matt Hicks........... Franklin.......................   85   83    168    +24
t 17  Kevin O'Bold......... Anderson.......................   83   85    168    +24
t 17  Kent Wohlberg........ Anderson.......................   82   86    168    +24
t 20  Brian Jones.......... Defiance.......................   90   79    169    +25
t 20  Jace NEal............ Defiance.......................   90   79    169    +25