2009-10 DePauw University Men's Golf
4/23-25/2010 -- 2010 SCAC Championships

Stonemont Course
Stone Mountain, Ga.
Dates: 4/23-25/2010
Par 70


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Centre College   307  308  311  926   +86
t 1  Southwestern University   312  309  305  926   +86
3  Rhodes College   310  312  310  932   +92
4  Oglethorpe University   310  309  315  934   +94
5  Trinity University   315  314  309  938   +98
6  DePauw University   308  319  314  941   +101
7  Sewanee   336  329  338  1003   +163
8  Millsaps College   344  344  334  1022   +182
9  Hendrix College   355  345  342  1042   +202



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Morris  Centre College   73  71  72  216   +6
2  Ricky Jones  Southwestern University   75  78  70  223   +13
3  James Charles  Southwestern University   75  76  74  225   +15
4  Jonathan Alden  Trinity University   75  77  74  226   +16
5  Bill Bazzel  Rhodes College   76  76  76  228   +18
6  Eric Quinn  Oglethorpe University   78  76  77  231   +21
7  Ryan Berra  DePauw University   75  80  78  233   +23
t 8  Nick Reardon  DePauw University   80  79  75  234   +24
t 8  Matthew Rebitch  Oglethorpe University   76  78  80  234   +24
t 10  Chris Conkright  Centre College   76  77  82  235   +25
t 10  Sean Madera  Southwestern University   80  76  79  235   +25
12  Geoffrey Setiawan  Trinity University   78  81  77  236   +26
t 13  Patrick Davidson  Centre College   79  80  78  237   +27
t 13  Ronnie Harris  DePauw University   76  80  81  237   +27
t 13  Chase King  DePauw University   77  80  80  237   +27
t 13  Scott Pugh  Oglethorpe University   82  77  78  237   +27
t 13  Scott Wallace  Rhodes College   76  84  77  237   +27
18  Lyndon Jones  Centre College   79  80  79  238   +28
t 19  Ryan Berry  Trinity University   85  76  78  239   +29
t 19  Chris Beveridge  Sewanee   82  82  75  239   +29
t 19  Farrell Diliberto  Rhodes College   80  81  78  239   +29
t 19  Doug Gordon  Rhodes College   78  79  82  239   +29
t 19  Michael Hicks  Oglethorpe University   78  81  80  239   +29
t 19  Shay Womack  Rhodes College   84  76  79  239   +29
t 25  Adam Haywood  Millsaps College   85  80  78  243   +33
t 25  Warren Taylor  Trinity University   78  81  84  243   +33
t 27  Randy Boll  Centre College   79  83  82  244   +34
t 27  Nasheel Kassam  Trinity University   84  80  80  244   +34
t 27  Mikey Vaughan  Southwestern University   83  79  82  244   +34
t 30  Michael Cathey  Hendrix College   80  86  80  246   +36
t 30  Jerry Johnston  Millsaps College   81  86  79  246   +36
t 30  Cody Patrick  Southwestern University   82  82  82  246   +36
33  Micah Graf  Hendrix College   86  80  81  247   +37
34  Peter Haller  DePauw University   85  82  81  248   +38
35  Alex Irwin  Sewanee   88  79  82  249   +39
36  Neil Dyer  Sewanee   82  87  85  254   +44
37  Will Stanley  Sewanee   84  81  96  261   +51
38  Gabe Aguilar  Millsaps College   91  87  84  262   +52
39  James Sherrington  Millsaps College   87  96  93  276   +66
40  James Ewing  Hendrix College   92  93  93  278   +68
41  James McAuley  Millsaps College   97  91  94  282   +72
42  Collin Ewer  Hendrix College   97  98  97  292   +82
 Craig Stevenson  Oglethorpe University   78  78  wd DNF
 Dylan Veron  Hendrix College   wd  86  88 DNF



 Team-by-Team Results
 

4/23-25/2010 -- 2010 SCAC Championships
Stonemont Course -- Stone Mountain, Ga.
Par 70 -- 9 teams, 44 players

 
Centre College   307 308 311   926    +86   t-1st
Chris Morris   73 71 72   216    +6   1st
Chris Conkright   76 77 82   235    +25   t-10th
Patrick Davidson   79 80 78   237    +27   t-13th
Lyndon Jones   79 80 79   238    +28   18th
Randy Boll   79 83 82   244    +34   t-27th

 
Southwestern University   312 309 305   926    +86   t-1st
Ricky Jones   75 78 70   223    +13   2nd
James Charles   75 76 74   225    +15   3rd
Sean Madera   80 76 79   235    +25   t-10th
Mikey Vaughan   83 79 82   244    +34   t-27th
Cody Patrick   82 82 82   246    +36   t-30th

 
Rhodes College   310 312 310   932    +92   3rd
Bill Bazzel   76 76 76   228    +18   5th
Scott Wallace   76 84 77   237    +27   t-13th
Farrell Diliberto   80 81 78   239    +29   t-19th
Doug Gordon   78 79 82   239    +29   t-19th
Shay Womack   84 76 79   239    +29   t-19th

 
Oglethorpe University   310 309 315   934    +94   4th
Eric Quinn   78 76 77   231    +21   6th
Matthew Rebitch   76 78 80   234    +24   t-8th
Scott Pugh   82 77 78   237    +27   t-13th
Michael Hicks   78 81 80   239    +29   t-19th
Craig Stevenson   78 78 wd   156

 
Trinity University   315 314 309   938    +98   5th
Jonathan Alden   75 77 74   226    +16   4th
Geoffrey Setiawan   78 81 77   236    +26   12th
Ryan Berry   85 76 78   239    +29   t-19th
Warren Taylor   78 81 84   243    +33   t-25th
Nasheel Kassam   84 80 80   244    +34   t-27th

 
DePauw University   308 319 314   941    +101   6th
Ryan Berra   75 80 78   233    +23   7th
Nick Reardon   80 79 75   234    +24   t-8th
Ronnie Harris   76 80 81   237    +27   t-13th
Chase King   77 80 80   237    +27   t-13th
Peter Haller   85 82 81   248    +38   34th

 
Sewanee   336 329 338   1003    +163   7th
Chris Beveridge   82 82 75   239    +29   t-19th
Alex Irwin   88 79 82   249    +39   35th
Neil Dyer   82 87 85   254    +44   36th
Will Stanley   84 81 96   261    +51   37th

 
Millsaps College   344 344 334   1022    +182   8th
Adam Haywood   85 80 78   243    +33   t-25th
Jerry Johnston   81 86 79   246    +36   t-30th
Gabe Aguilar   91 87 84   262    +52   38th
James Sherrington   87 96 93   276    +66   39th
James McAuley   97 91 94   282    +72   41st

 
Hendrix College   355 345 342   1042    +202   9th
Michael Cathey   80 86 80   246    +36   t-30th
Micah Graf   86 80 81   247    +37   33rd
James Ewing   92 93 93   278    +68   40th
Collin Ewer   97 98 97   292    +82   42nd
Dylan Veron   wd 86 88   174

# Indicates individual player



 AP-Style Tournament Results
 

2010 SCAC Championships
Stonemont Course
Stone Mountain, Ga.
Dates: 4/23-25/2010
Par 70

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Centre College.................  307  308  311    926    +86
t  1  Southwestern University........  312  309  305    926    +86
   3  Rhodes College.................  310  312  310    932    +92
   4  Oglethorpe University..........  310  309  315    934    +94
   5  Trinity University.............  315  314  309    938    +98
   6  DePauw University..............  308  319  314    941   +101
   7  Sewanee........................  336  329  338   1003   +163
   8  Millsaps College...............  344  344  334   1022   +182
   9  Hendrix College................  355  345  342   1042   +202


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chris Morris......... Centre College.................   73   71   72    216     +6
   2  Ricky Jones.......... Southwestern University........   75   78   70    223    +13
   3  James Charles........ Southwestern University........   75   76   74    225    +15
   4  Jonathan Alden....... Trinity University.............   75   77   74    226    +16
   5  Bill Bazzel.......... Rhodes College.................   76   76   76    228    +18
   6  Eric Quinn........... Oglethorpe University..........   78   76   77    231    +21
   7  Ryan Berra........... DePauw University..............   75   80   78    233    +23
t  8  Nick Reardon......... DePauw University..............   80   79   75    234    +24
t  8  Matthew Rebitch...... Oglethorpe University..........   76   78   80    234    +24
t 10  Chris Conkright...... Centre College.................   76   77   82    235    +25
t 10  Sean Madera.......... Southwestern University........   80   76   79    235    +25
  12  Geoffrey Setiawan.... Trinity University.............   78   81   77    236    +26
t 13  Patrick Davidson..... Centre College.................   79   80   78    237    +27
t 13  Ronnie Harris........ DePauw University..............   76   80   81    237    +27
t 13  Chase King........... DePauw University..............   77   80   80    237    +27
t 13  Scott Pugh........... Oglethorpe University..........   82   77   78    237    +27
t 13  Scott Wallace........ Rhodes College.................   76   84   77    237    +27
  18  Lyndon Jones......... Centre College.................   79   80   79    238    +28
t 19  Ryan Berry........... Trinity University.............   85   76   78    239    +29
t 19  Chris Beveridge...... Sewanee........................   82   82   75    239    +29
t 19  Farrell Diliberto.... Rhodes College.................   80   81   78    239    +29
t 19  Doug Gordon.......... Rhodes College.................   78   79   82    239    +29
t 19  Michael Hicks........ Oglethorpe University..........   78   81   80    239    +29
t 19  Shay Womack.......... Rhodes College.................   84   76   79    239    +29