2011-12 DePauw University Men's Golf
4/6-7/2012 -- IWU Invitational

Ironwood G.C.
Normal, Ill.
Dates: 4/6-7/2012
Par 72, 6927 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Nebraska Wesleyan   305  297  602   +26
t 1  St. Francis   305  297  602   +26
3  Carthage   315  288  603   +27
4  Illinois Wesleyan   307  297  604   +28
5  Wheaton   306  303  609   +33
6  Edgewood   307  305  612   +36
7  Millikin   315  298  613   +37
8  Webster   312  310  622   +46
t 9  DePauw   308  319  627   +51
t 9  Wis.-Stout   317  310  627   +51
11  Monmouth (Ill.)   314  315  629   +53
12  Mount St. Joseph   327  305  632   +56
13  Milwaukee School of Engineerin   327  317  644   +68
14  Benedictine   327  323  650   +74
15  Augustana   329  323  652   +76
16  Robert Morris   339  314  653   +77
17  North Central   334  327  661   +85
18  Elmhurst   337  325  662   +86
19  Grinnell   339  324  663   +87
20  Blackburn   330  338  668   +92
21  Knox   337  333  670   +94
22  Fontbonne   348  342  690   +114
23  Eureka   422  400  822   +246



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wes Hillen  Millikin   71  72  143   -1
t 2  Josh Gorzney  St. Francis   74  71  145   +1
t 2  Reese, Dex  Illinois Wesleyan   72  73  145   +1
t 4  Andrew Cobb  Edgewood   74  73  147   +3
t 4  Steven Wojcik  St. Francis   76  71  147   +3
t 6  Ben Olson  Monmouth (Ill.)   74  74  148   +4
t 6  Drew Taylor  Nebraska Wesleyan   75  73  148   +4
8  Aprati, Gabe  Illinois Wesleyan   74  75  149   +5
t 9  Cardle, Tommy  Wheaton   76  74  150   +6
t 9  Josh Kopka  Carthage   79  71  150   +6
t 11  Beau Brown  Nebraska Wesleyan   78  73  151   +7
t 11  Ty Frost  DePauw   73  78  151   +7
t 11  Donnie Langland  Carthage   80  71  151   +7
t 11  Moore, Steven  Wheaton   77  74  151   +7
t 15  Rory Doll  Nebraska Wesleyan   78  74  152   +8
t 15  Smith, Shane  Illinois Wesleyan   76  76  152   +8
t 15  Wienckowski, Kenny  Illinois Wesleyan   80  72  152   +8
t 18  Tanner Rabb  Webster   75  78  153   +9
t 18  Kenneth Rucker  Edgewood   79  74  153   +9
t 18  Ben Schroeder  Carthage   79  74  153   +9
t 21  Craig, Austin  Illinois Wesleyan   76  78  154   +10
t 21  Downey, Dan  Wheaton   76  78  154   +10
t 21  Phil Gilmore  Mount St. Joseph   80  74  154   +10
t 21  Brad Hyland  Carthage   77  77  154   +10
t 21  Eric Tandy  DePauw   75  79  154   +10
t 21  Grant Whybark  St. Francis   78  76  154   +10
t 27  Albano, Tony  Illinois Wesleyan   76  79  155   +11
t 27  Groselak, Joe  Augustana   78  77  155   +11
t 27  Johnson, Stefan  Illinois Wesleyan   79  76  155   +11
t 27  Peter Marsho  Grinnell   78  77  155   +11
t 27  Matt Vanderbeek  Webster   75  80  155   +11
t 32  Riley Bauman  Carthage   84  72  156   +12
t 32  Brandon Bekkering  DePauw   79  77  156   +12
t 32  Britt Bothast  Monmouth (Ill.)   78  78  156   +12
t 32  Kenny Brosnan  Mount St. Joseph   80  76  156   +12
t 32  Groessl, Spencer  Illinois Wesleyan   79  77  156   +12
t 32  Steven Kinsman  Webster   81  75  156   +12
t 32  Michael Mysker  St. Francis   77  79  156   +12
t 32  Logan Palmer  Nebraska Wesleyan   74  82  156   +12
t 32  Ethan Schmitz  Wis.-Stout   79  77  156   +12
t 32  Dan Wagner  Milwaukee School of Engineerin   78  78  156   +12
t 42  Tyler Cobb  Edgewood   76  81  157   +13
t 42  Josh Grisa  Wis.-Stout   80  77  157   +13
t 42  Justin Kunz  Benedictine   77  80  157   +13
t 42  Sean Larson  Wis.-Stout   77  80  157   +13
t 46  Brian Barry  Millikin   86  72  158   +14
t 46  Ryan Boyer  Nebraska Wesleyan   81  77  158   +14
t 46  Mike Bubenik  Millikin   81  77  158   +14
t 46  Ryan Suttles  Monmouth (Ill.)   79  79  158   +14
t 50  Logan Kranz  Edgewood   82  77  159   +15
t 50  Dan Nelson  Wis.-Stout   81  78  159   +15
t 50  Oosthuizen, Cole  North Central   80  79  159   +15
t 50  Kyler Scott  Webster   82  77  159   +15
t 50  Bobby Stuebi  Knox   81  78  159   +15
t 55  Augustine, Ryan  Wheaton   83  77  160   +16
t 55  John Doyle  Millikin   79  81  160   +16
t 55  Adam Evans  Blackburn   79  81  160   +16
t 55  Dustin Garrod  Robert Morris   83  77  160   +16
t 59  Stephen Beamer  Mount St. Joseph   83  78  161   +17
t 59  Martin Hetelle  St. Francis   79  82  161   +17
t 59  Cameron Laufenberg  Wis.-Stout   83  78  161   +17
t 59  Michael Markiewicz  Millikin   84  77  161   +17
t 59  Murphy, Grant  Augustana   81  80  161   +17
t 59  Brent Quade  Edgewood   78  83  161   +17
t 59  Dane Zachman  Milwaukee School of Engineerin   81  80  161   +17
t 66  Johnston, Joe  Elmhurst   85  77  162   +18
t 66  Kon, Teddy  Illinois Wesleyan   83  79  162   +18
t 68  Beyak, Tyler  Elmhurst   82  81  163   +19
t 68  Eric Jones  Benedictine   83  80  163   +19
t 68  Dan Lagerstrom  Benedictine   81  82  163   +19
t 71  Berna, Evan  Illinois Wesleyan   83  81  164   +20
t 71  Devin Cain  Mount St. Joseph   87  77  164   +20
t 71  Trent Groves  Blackburn   80  84  164   +20
t 71  Dan Klipsch  Webster   81  83  164   +20
t 71  Zachary Teague  Milwaukee School of Engineerin   83  81  164   +20
t 71  Grant Witt  Robert Morris   82  82  164   +20
t 71  Yoder, Grant  Elmhurst   84  80  164   +20
78  Adams, Matt  Wheaton   77  88  165   +21
t 79  James Fenner  Knox   85  81  166   +22
t 79  Scott Loftus  Milwaukee School of Engineerin   88  78  166   +22
t 81  Channon, Max  Augustana   81  86  167   +23
t 81  Charlie Martin  Fontbonne   87  80  167   +23
t 81  Taylor Nelson  Benedictine   86  81  167   +23
t 81  Stavropoulos, Nick  North Central   83  84  167   +23
t 85  Corrigan, Gavin  North Central   86  82  168   +24
t 85  Jared Dye  Grinnell   88  80  168   +24
t 85  Kirhofer, Brian  North Central   85  83  168   +24
t 85  Zachary Lewis  Robert Morris   85  83  168   +24
t 85  Connor McGarry  Mount St. Joseph   84  84  168   +24
t 85  Colin Winistorfer  Milwaukee School of Engineerin   85  83  168   +24
t 91  Aaron Archibald  Robert Morris   89  80  169   +25
t 91  Brandon Kemerling  Monmouth (Ill.)   85  84  169   +25
t 91  Sean McNamara  Monmouth (Ill.)   83  86  169   +25
t 91  Nick Nunley  DePauw   81  88  169   +25
t 91  Paustian, Jeffrey  Augustana   89  80  169   +25
t 96  Seth Shultz  Blackburn   88  82  170   +26
t 96  Spencer Strup  DePauw   85  85  170   +26
98  James Borrasso  Grinnell   84  87  171   +27
99  Jeff Freitag  Benedictine   86  86  172   +28
t 100  Kunz, Shane  North Central   90  83  173   +29
t 100  Chris Marsho  Grinnell   89  84  173   +29
t 100  Bryson Potts  Fontbonne   85  88  173   +29
t 100  Somone, Mike  Elmhurst   86  87  173   +29
104  Brandon Roberts  Blackburn   83  91  174   +30
t 105  Ian Luby  Grinnell   92  83  175   +31
t 105  Nolan Zoellner  Fontbonne   85  90  175   +31
107  Cory Carter  Fontbonne   91  85  176   +32
108  Ben Wetherbee  Knox   88  90  178   +34
t 109  Haase, Evan  Elmhurst   88  91  179   +35
t 109  Jacob Lewis  Knox   95  84  179   +35
t 109  Pete Moyemont  Eureka   91  88  179   +35
112  Adam Roads  Fontbonne   92  89  181   +37
113  Kukla, Josh  Augustana   95  89  184   +40
114  Mike Kinsella  Blackburn   102  92  194   +50
115  Ethan McPherson  Eureka   100  97  197   +53
116  Ryan Matlock  Eureka   116  108  224   +80
117  T.J. Cowell  Eureka   115  111  226   +82
118  Seth Leverenz  Eureka   122  107  229   +85
 Andrew Wilson  Robert Morris   wd  75 DNF
 Jamie Jang  Knox   83  dq DNF



 Team-by-Team Results
 

4/6-7/2012 -- IWU Invitational
Ironwood G.C. -- Normal, Ill.
Par 72, 6927 yards -- 23 teams, 120 players

 
Nebraska Wesleyan   305 297   602    +26   t-1st
Drew Taylor   75 73   148    +4   t-6th
Beau Brown   78 73   151    +7   t-11th
Rory Doll   78 74   152    +8   t-15th
Logan Palmer   74 82   156    +12   t-32nd
Ryan Boyer   81 77   158    +14   t-46th

 
St. Francis   305 297   602    +26   t-1st
Josh Gorzney   74 71   145    +1   t-2nd
Steven Wojcik   76 71   147    +3   t-4th
Grant Whybark   78 76   154    +10   t-21st
Michael Mysker   77 79   156    +12   t-32nd
Martin Hetelle   79 82   161    +17   t-59th

 
Carthage   315 288   603    +27   3rd
Josh Kopka   79 71   150    +6   t-9th
Donnie Langland   80 71   151    +7   t-11th
Ben Schroeder   79 74   153    +9   t-18th
Brad Hyland   77 77   154    +10   t-21st
Riley Bauman   84 72   156    +12   t-32nd

 
Illinois Wesleyan   307 297   604    +28   4th
Reese, Dex   72 73   145    +1   t-2nd
Aprati, Gabe#   74 75   149    +5   8th
Smith, Shane   76 76   152    +8   t-15th
Wienckowski, Kenny   80 72   152    +8   t-15th
Craig, Austin#   76 78   154    +10   t-21st
Albano, Tony#   76 79   155    +11   t-27th
Johnson, Stefan   79 76   155    +11   t-27th
Groessl, Spencer#   79 77   156    +12   t-32nd
Kon, Teddy   83 79   162    +18   t-66th
Berna, Evan#   83 81   164    +20   t-71st

 
Wheaton   306 303   609    +33   5th
Cardle, Tommy   76 74   150    +6   t-9th
Moore, Steven   77 74   151    +7   t-11th
Downey, Dan   76 78   154    +10   t-21st
Augustine, Ryan   83 77   160    +16   t-55th
Adams, Matt   77 88   165    +21   78th

 
Edgewood   307 305   612    +36   6th
Andrew Cobb   74 73   147    +3   t-4th
Kenneth Rucker   79 74   153    +9   t-18th
Tyler Cobb   76 81   157    +13   t-42nd
Logan Kranz   82 77   159    +15   t-50th
Brent Quade   78 83   161    +17   t-59th

 
Millikin   315 298   613    +37   7th
Wes Hillen   71 72   143    -1   1st
Brian Barry   86 72   158    +14   t-46th
Mike Bubenik   81 77   158    +14   t-46th
John Doyle   79 81   160    +16   t-55th
Michael Markiewicz   84 77   161    +17   t-59th

 
Webster   312 310   622    +46   8th
Tanner Rabb   75 78   153    +9   t-18th
Matt Vanderbeek   75 80   155    +11   t-27th
Steven Kinsman   81 75   156    +12   t-32nd
Kyler Scott   82 77   159    +15   t-50th
Dan Klipsch   81 83   164    +20   t-71st

 
DePauw   308 319   627    +51   t-9th
Ty Frost   73 78   151    +7   t-11th
Eric Tandy   75 79   154    +10   t-21st
Brandon Bekkering   79 77   156    +12   t-32nd
Nick Nunley   81 88   169    +25   t-91st
Spencer Strup   85 85   170    +26   t-96th

 
Wis.-Stout   317 310   627    +51   t-9th
Ethan Schmitz   79 77   156    +12   t-32nd
Josh Grisa   80 77   157    +13   t-42nd
Sean Larson   77 80   157    +13   t-42nd
Dan Nelson   81 78   159    +15   t-50th
Cameron Laufenberg   83 78   161    +17   t-59th

 
Monmouth (Ill.)   314 315   629    +53   11th
Ben Olson   74 74   148    +4   t-6th
Britt Bothast   78 78   156    +12   t-32nd
Ryan Suttles   79 79   158    +14   t-46th
Brandon Kemerling   85 84   169    +25   t-91st
Sean McNamara   83 86   169    +25   t-91st

 
Mount St. Joseph   327 305   632    +56   12th
Phil Gilmore   80 74   154    +10   t-21st
Kenny Brosnan   80 76   156    +12   t-32nd
Stephen Beamer   83 78   161    +17   t-59th
Devin Cain   87 77   164    +20   t-71st
Connor McGarry   84 84   168    +24   t-85th

 
Milwaukee School of Engineerin   327 317   644    +68   13th
Dan Wagner   78 78   156    +12   t-32nd
Dane Zachman   81 80   161    +17   t-59th
Zachary Teague   83 81   164    +20   t-71st
Scott Loftus   88 78   166    +22   t-79th
Colin Winistorfer   85 83   168    +24   t-85th

 
Benedictine   327 323   650    +74   14th
Justin Kunz   77 80   157    +13   t-42nd
Eric Jones   83 80   163    +19   t-68th
Dan Lagerstrom   81 82   163    +19   t-68th
Taylor Nelson   86 81   167    +23   t-81st
Jeff Freitag   86 86   172    +28   99th

 
Augustana   329 323   652    +76   15th
Groselak, Joe   78 77   155    +11   t-27th
Murphy, Grant   81 80   161    +17   t-59th
Channon, Max   81 86   167    +23   t-81st
Paustian, Jeffrey   89 80   169    +25   t-91st
Kukla, Josh   95 89   184    +40   113th

 
Robert Morris   339 314   653    +77   16th
Dustin Garrod   83 77   160    +16   t-55th
Grant Witt   82 82   164    +20   t-71st
Zachary Lewis   85 83   168    +24   t-85th
Aaron Archibald   89 80   169    +25   t-91st
Andrew Wilson   wd 75   75

 
North Central   334 327   661    +85   17th
Oosthuizen, Cole   80 79   159    +15   t-50th
Stavropoulos, Nick   83 84   167    +23   t-81st
Corrigan, Gavin   86 82   168    +24   t-85th
Kirhofer, Brian   85 83   168    +24   t-85th
Kunz, Shane   90 83   173    +29   t-100th

 
Elmhurst   337 325   662    +86   18th
Johnston, Joe   85 77   162    +18   t-66th
Beyak, Tyler   82 81   163    +19   t-68th
Yoder, Grant   84 80   164    +20   t-71st
Somone, Mike   86 87   173    +29   t-100th
Haase, Evan   88 91   179    +35   t-109th

 
Grinnell   339 324   663    +87   19th
Peter Marsho   78 77   155    +11   t-27th
Jared Dye   88 80   168    +24   t-85th
James Borrasso   84 87   171    +27   98th
Chris Marsho   89 84   173    +29   t-100th
Ian Luby   92 83   175    +31   t-105th

 
Blackburn   330 338   668    +92   20th
Adam Evans   79 81   160    +16   t-55th
Trent Groves   80 84   164    +20   t-71st
Seth Shultz   88 82   170    +26   t-96th
Brandon Roberts   83 91   174    +30   104th
Mike Kinsella   102 92   194    +50   114th

 
Knox   337 333   670    +94   21st
Bobby Stuebi   81 78   159    +15   t-50th
James Fenner   85 81   166    +22   t-79th
Ben Wetherbee   88 90   178    +34   108th
Jacob Lewis   95 84   179    +35   t-109th
Jamie Jang   83 dq   83

 
Fontbonne   348 342   690    +114   22nd
Charlie Martin   87 80   167    +23   t-81st
Bryson Potts   85 88   173    +29   t-100th
Nolan Zoellner   85 90   175    +31   t-105th
Cory Carter   91 85   176    +32   107th
Adam Roads   92 89   181    +37   112th

 
Eureka   422 400   822    +246   23rd
Pete Moyemont   91 88   179    +35   t-109th
Ethan McPherson   100 97   197    +53   115th
Ryan Matlock   116 108   224    +80   116th
T.J. Cowell   115 111   226    +82   117th
Seth Leverenz   122 107   229    +85   118th

# Indicates individual player



 AP-Style Tournament Results
 

IWU Invitational
Ironwood G.C.
Normal, Ill.
Dates: 4/6-7/2012
Par 72, 6927 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Nebraska Wesleyan..............  305  297    602    +26
t  1  St. Francis....................  305  297    602    +26
   3  Carthage.......................  315  288    603    +27
   4  Illinois Wesleyan..............  307  297    604    +28
   5  Wheaton........................  306  303    609    +33
   6  Edgewood.......................  307  305    612    +36
   7  Millikin.......................  315  298    613    +37
   8  Webster........................  312  310    622    +46
t  9  DePauw.........................  308  319    627    +51
t  9  Wis.-Stout.....................  317  310    627    +51
  11  Monmouth (Ill.)................  314  315    629    +53
  12  Mount St. Joseph...............  327  305    632    +56
  13  Milwaukee School of Engineerin.  327  317    644    +68
  14  Benedictine....................  327  323    650    +74
  15  Augustana......................  329  323    652    +76
  16  Robert Morris..................  339  314    653    +77
  17  North Central..................  334  327    661    +85
  18  Elmhurst.......................  337  325    662    +86
  19  Grinnell.......................  339  324    663    +87
  20  Blackburn......................  330  338    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wes Hillen........... Millikin.......................   71   72    143     -1
t  2  Josh Gorzney......... St. Francis....................   74   71    145     +1
t  2  Reese, Dex........... Illinois Wesleyan..............   72   73    145     +1
t  4  Andrew Cobb.......... Edgewood.......................   74   73    147     +3
t  4  Steven Wojcik........ St. Francis....................   76   71    147     +3
t  6  Ben Olson............ Monmouth (Ill.)................   74   74    148     +4
t  6  Drew Taylor.......... Nebraska Wesleyan..............   75   73    148     +4
   8  Aprati, Gabe......... Illinois Wesleyan..............   74   75    149     +5
t  9  Cardle, Tommy........ Wheaton........................   76   74    150     +6
t  9  Josh Kopka........... Carthage.......................   79   71    150     +6
t 11  Beau Brown........... Nebraska Wesleyan..............   78   73    151     +7
t 11  Ty Frost............. DePauw.........................   73   78    151     +7
t 11  Donnie Langland...... Carthage.......................   80   71    151     +7
t 11  Moore, Steven........ Wheaton........................   77   74    151     +7
t 15  Rory Doll............ Nebraska Wesleyan..............   78   74    152     +8
t 15  Smith, Shane......... Illinois Wesleyan..............   76   76    152     +8
t 15  Wienckowski, Kenny... Illinois Wesleyan..............   80   72    152     +8
t 18  Tanner Rabb.......... Webster........................   75   78    153     +9
t 18  Kenneth Rucker....... Edgewood.......................   79   74    153     +9
t 18  Ben Schroeder........ Carthage.......................   79   74    153     +9