2012-13 DePauw University Men's Golf
9/15-16/2012 -- Denison Fall Classic

Granville Golf Course
Granville, Ohio
Dates: 9/15-16/2012
Par 71, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   303  298  601   +33
2  Ohio Wesleyan   303  306  609   +41
3  DePauw   303  313  616   +48
4  Otterbein   304  313  617   +49
5  Kenyon   310  318  628   +60
6  Columbus State   320  312  632   +64
7  Denison   320  313  633   +65
8  Wooster   317  327  644   +76
9  Wabash   329  322  651   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Stasiwlewicz  Columbus State   75  72  147   +5
2  John Chaney  Wittenberg   73  75  148   +6
t 3  Kaneat Nimcharoenwan  Ohio Wesleyan   76  74  150   +8
t 3  Eric Tandy  DePauw   74  76  150   +8
t 5  Ash Alstadt  Columbus State   80  71  151   +9
t 5  Ben Hogenkamp  Wittenberg   77  74  151   +9
t 5  Drew O'Connor  Ohio Wesleyan   78  73  151   +9
t 5  Craig Osterbrock  Wittenberg   75  76  151   +9
t 9  Matt Coffin  DePauw   71  81  152   +10
t 9  Jerry Moore  Ohio Wesleyan   71  81  152   +10
t 9  Matt Mosca  Otterbein   76  76  152   +10
t 9  David Wetterich  Wittenberg   79  73  152   +10
t 9  Jimmy Wolf  Ohio Wesleyan   74  78  152   +10
t 14  Alex Blickle  Kenyon   77  76  153   +11
t 14  Taylor Harle  Otterbein   74  79  153   +11
t 14  Andy Hill  DePauw   77  76  153   +11
t 14  Jimmy Slovitt  Denison   81  72  153   +11
t 18  John Angelo  Wooster   76  78  154   +12
t 18  Bradley Shepherd  Wittenberg   76  78  154   +12
t 18  Jack Uecker  Wittenberg   75  79  154   +12
t 18  Jared Wissinger  Wittenberg   77  77  154   +12
t 22  Sam Geise  Wittenberg   79  76  155   +13
t 22  Jeff Maier  Denison   76  79  155   +13
t 22  Nicholas Rhodes  Otterbein   76  79  155   +13
t 25  Alex Andrews  Wittenberg   78  78  156   +14
t 25  Collin Buchanan  Otterbein   76  80  156   +14
t 25  Jacob Fait  Kenyon   82  74  156   +14
t 25  Steven Geldart  Denison   78  78  156   +14
t 25  David Monaco  Otterbein   78  78  156   +14
30  Mitchell Rice  Ohio Wesleyan   78  79  157   +15
t 31  Brandon Bekkering  DePauw   78  80  158   +16
t 31  Tyler Carney-DeBord  Ohio Wesleyan   78  80  158   +16
t 31  JP Holliday  Wittenberg   77  81  158   +16
t 31  Zander Nethercutt  Kenyon   74  84  158   +16
t 31  Tyler Yaple  Wittenberg   79  79  158   +16
t 36  Ty Frost  DePauw   80  80  160   +18
t 36  Justin Ruiz  Oberlin   77  83  160   +18
t 38  Jeff Dailey  Ohio Wesleyan   80  81  161   +19
t 38  Seth Hensley  Wabash   81  80  161   +19
t 40  Charlie Castino  DePauw   85  77  162   +20
t 40  Dylan Francis  Denison   81  81  162   +20
t 40  James Kennedy  Wabash   83  79  162   +20
t 40  Connor Moulden  Otterbein   78  84  162   +20
t 40  Andy Young  Wooster   78  84  162   +20
t 45  Cal Axe  Ohio Wesleyan   82  81  163   +21
t 45  Marcus Carano  Wooster   78  85  163   +21
t 45  Dan Wolfe  Denison   83  80  163   +21
t 48  Jonathan Sharp  Columbus State   79  85  164   +22
t 48  Jack Tomashot  Kenyon   80  84  164   +22
t 48  Matt Trasatti  Ohio Wesleyan   85  79  164   +22
t 51  Logan Burdick  Wabash   81  84  165   +23
t 51  Jordan Harlacher  Kenyon   79  86  165   +23
t 51  Calvin Milligan  Wooster   85  80  165   +23
t 51  Jackson Stevens  Wabash   86  79  165   +23
t 55  Mark Majkowski  Kenyon   85  81  166   +24
t 55  Nick Margolis  Denison   86  80  166   +24
t 57  Kyle Gardner  Columbus State   81  86  167   +25
t 57  Cameron Taylor  Wabash   88  79  167   +25
t 57  Ben Whitman  Denison   80  87  167   +25
t 60  Pat Herrod  DePauw   80  88  168   +26
t 60  Luke Kindelin  Otterbein   80  88  168   +26
t 60  Scott Morrison  Wabash   81  87  168   +26
63  Logan Bertalan  DePauw   83  86  169   +27
t 64  Isaiah Gardner  Columbus State   86  84  170   +28
t 64  Alex Geanakos  Denison   90  80  170   +28
t 66  Kevin Kwiakowski  Columbus State   87  85  172   +30
t 66  Rich Van Voorhis  Denison   81  91  172   +30
68  T.J. Selby  Wooster   86  87  173   +31
69  Nick Sommer  Wabash   87  87  174   +32
70  Michael Piggins  Wabash   91  85  176   +34
71  Scotty Johansen Jr  Wabash   90  87  177   +35
72  Kevin Pan  Kenyon   92  88  180   +38
73  Timothy Benner  Kenyon   96  93  189   +47
74  Zachary Boozer  Oberlin   109  114  223   +81
 Aaron Klimchuk  Denison   72  dq DNF



 Team-by-Team Results
 

9/15-16/2012 -- Denison Fall Classic
Granville Golf Course -- Granville, Ohio
Par 71, 6559 yards -- 10 teams, 75 players

 
Wittenberg   303 298   601    +33   1st
John Chaney   73 75   148    +6   2nd
Ben Hogenkamp   77 74   151    +9   t-5th
Craig Osterbrock   75 76   151    +9   t-5th
David Wetterich   79 73   152    +10   t-9th
Bradley Shepherd#   76 78   154    +12   t-18th
Jack Uecker#   75 79   154    +12   t-18th
Jared Wissinger#   77 77   154    +12   t-18th
Sam Geise#   79 76   155    +13   t-22nd
Alex Andrews   78 78   156    +14   t-25th
JP Holliday#   77 81   158    +16   t-31st
Tyler Yaple#   79 79   158    +16   t-31st

 
Ohio Wesleyan   303 306   609    +41   2nd
Kaneat Nimcharoenwan   76 74   150    +8   t-3rd
Drew O'Connor   78 73   151    +9   t-5th
Jerry Moore   71 81   152    +10   t-9th
Jimmy Wolf#   74 78   152    +10   t-9th
Mitchell Rice   78 79   157    +15   30th
Tyler Carney-DeBord   78 80   158    +16   t-31st
Jeff Dailey#   80 81   161    +19   t-38th
Cal Axe#   82 81   163    +21   t-45th
Matt Trasatti#   85 79   164    +22   t-48th

 
DePauw   303 313   616    +48   3rd
Eric Tandy   74 76   150    +8   t-3rd
Matt Coffin   71 81   152    +10   t-9th
Andy Hill#   77 76   153    +11   t-14th
Brandon Bekkering   78 80   158    +16   t-31st
Ty Frost   80 80   160    +18   t-36th
Charlie Castino   85 77   162    +20   t-40th
Pat Herrod#   80 88   168    +26   t-60th
Logan Bertalan#   83 86   169    +27   63rd

 
Otterbein   304 313   617    +49   4th
Matt Mosca   76 76   152    +10   t-9th
Taylor Harle   74 79   153    +11   t-14th
Nicholas Rhodes#   76 79   155    +13   t-22nd
Collin Buchanan   76 80   156    +14   t-25th
David Monaco   78 78   156    +14   t-25th
Connor Moulden#   78 84   162    +20   t-40th
Luke Kindelin   80 88   168    +26   t-60th

 
Kenyon   310 318   628    +60   5th
Alex Blickle   77 76   153    +11   t-14th
Jacob Fait   82 74   156    +14   t-25th
Zander Nethercutt   74 84   158    +16   t-31st
Jack Tomashot   80 84   164    +22   t-48th
Jordan Harlacher   79 86   165    +23   t-51st
Mark Majkowski#   85 81   166    +24   t-55th
Kevin Pan#   92 88   180    +38   72nd
Timothy Benner#   96 93   189    +47   73rd

 
Columbus State   320 312   632    +64   6th
Jacob Stasiwlewicz   75 72   147    +5   1st
Ash Alstadt   80 71   151    +9   t-5th
Jonathan Sharp   79 85   164    +22   t-48th
Kyle Gardner#   81 86   167    +25   t-57th
Isaiah Gardner   86 84   170    +28   t-64th
Kevin Kwiakowski   87 85   172    +30   t-66th

 
Denison   320 313   633    +65   7th
Jimmy Slovitt   81 72   153    +11   t-14th
Jeff Maier#   76 79   155    +13   t-22nd
Steven Geldart#   78 78   156    +14   t-25th
Dylan Francis   81 81   162    +20   t-40th
Dan Wolfe#   83 80   163    +21   t-45th
Nick Margolis   86 80   166    +24   t-55th
Ben Whitman#   80 87   167    +25   t-57th
Alex Geanakos   90 80   170    +28   t-64th
Rich Van Voorhis#   81 91   172    +30   t-66th
Aaron Klimchuk   72 dq   72

 
Wooster   317 327   644    +76   8th
John Angelo   76 78   154    +12   t-18th
Andy Young   78 84   162    +20   t-40th
Marcus Carano   78 85   163    +21   t-45th
Calvin Milligan   85 80   165    +23   t-51st
T.J. Selby   86 87   173    +31   68th

 
Wabash   329 322   651    +83   9th
Seth Hensley   81 80   161    +19   t-38th
James Kennedy#   83 79   162    +20   t-40th
Logan Burdick   81 84   165    +23   t-51st
Jackson Stevens   86 79   165    +23   t-51st
Cameron Taylor   88 79   167    +25   t-57th
Scott Morrison   81 87   168    +26   t-60th
Nick Sommer#   87 87   174    +32   69th
Michael Piggins#   91 85   176    +34   70th
Scotty Johansen Jr#   90 87   177    +35   71st

 
Oberlin  
Justin Ruiz#   77 83   160    +18   t-36th
Zachary Boozer#   109 114   223    +81   74th

# Indicates individual player



 AP-Style Tournament Results
 

Denison Fall Classic
Granville Golf Course
Granville, Ohio
Dates: 9/15-16/2012
Par 71, 6559 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wittenberg.....................  303  298    601    +33
   2  Ohio Wesleyan..................  303  306    609    +41
   3  DePauw.........................  303  313    616    +48
   4  Otterbein......................  304  313    617    +49
   5  Kenyon.........................  310  318    628    +60
   6  Columbus State.................  320  312    632    +64
   7  Denison........................  320  313    633    +65
   8  Wooster........................  317  327    644    +76
   9  Wabash.........................  329  322    651    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jacob Stasiwlewicz... Columbus State.................   75   72    147     +5
   2  John Chaney.......... Wittenberg.....................   73   75    148     +6
t  3  Kaneat Nimcharoenwan. Ohio Wesleyan..................   76   74    150     +8
t  3  Eric Tandy........... DePauw.........................   74   76    150     +8
t  5  Ash Alstadt.......... Columbus State.................   80   71    151     +9
t  5  Ben Hogenkamp........ Wittenberg.....................   77   74    151     +9
t  5  Drew O'Connor........ Ohio Wesleyan..................   78   73    151     +9
t  5  Craig Osterbrock..... Wittenberg.....................   75   76    151     +9
t  9  Matt Coffin.......... DePauw.........................   71   81    152    +10
t  9  Jerry Moore.......... Ohio Wesleyan..................   71   81    152    +10
t  9  Matt Mosca........... Otterbein......................   76   76    152    +10
t  9  David Wetterich...... Wittenberg.....................   79   73    152    +10
t  9  Jimmy Wolf........... Ohio Wesleyan..................   74   78    152    +10
t 14  Alex Blickle......... Kenyon.........................   77   76    153    +11
t 14  Taylor Harle......... Otterbein......................   74   79    153    +11
t 14  Andy Hill............ DePauw.........................   77   76    153    +11
t 14  Jimmy Slovitt........ Denison........................   81   72    153    +11
t 18  John Angelo.......... Wooster........................   76   78    154    +12
t 18  Bradley Shepherd..... Wittenberg.....................   76   78    154    +12
t 18  Jack Uecker.......... Wittenberg.....................   75   79    154    +12
t 18  Jared Wissinger...... Wittenberg.....................   77   77    154    +12