| Date | Opponent | Result |
| Sept. 6 | KALAMAZOO | W, 2-1 |
| Sept. 11 | at Calvin | L, 1-2 |
| Sept. 12 | at Hope | W, 1-0 |
| Sept. 19 | OHIO WESLEYAN | W, 4-0 |
| Sept. 23 | HANOVER | W, 2-1 OT |
| Sept. 26 | at Principia | W, 3-0 |
| Sept. 30 | EARLHAM | T, 0-0 OT |
| Oct. 3 | *OGLETHORPE | W, 1-0 |
| Oct. 4 | *MILLSAPS | W, 1-0 |
| Oct. 7 | ANDERSON | W, 5-2 |
| Oct. 10 | at Wabash | L, 1-2 OT |
| Oct. 16 | *at Trinity | L, 3-4 2OT |
| Oct. 18 | *at Southwestern | T, 0-0 OT |
| Oct. 24 | *at Centre | L, 0-1 1OT |
| Oct. 25 | *at Sewanee | W, 1-0 |
| Oct. 31 | *RHODES | W, 2-0 |
| Nov. 1 | *HENDRIX | W, 6-0 |
| Nov. 6 | *at Rose-Hulman | W, 5-2 |
| Nov. 14 | vs. Otterbein at Ohio Wesleyan (NCAA Great Lakes Regional) | L, 2-4 |
|
*Southern Collegiate Athletic Conference games |
||