No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Hometown |
High School |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lux*** | GK | 6-2 | 185 | Sr. | Mason, Ohio | Moeller | |
| 2 | Andy Cohen | F/M | 5-10 | 150 | Fr. | Fort Wayne, Ind. | Homestead | |
| 3 | John Maggard** | D | 5-8 | 160 | Sr. | Indianapolis, Ind. | North Central | |
| 4 | Tim Hufford | M | 5-10 | 150 | Fr. | Richmond, Ind. | Richmond | |
| 5 | Derron Harris* | SW/M | 5-9 | 165 | Jr. | Bronx, N.Y. | Evander Childs | |
| 6 | J.R. Foster* | STR | 5-9 | 162 | So. | Cincinnati, Ohio | Cincinnati Country Day | |
| 7 | Brendan Landry | M | 5-9 | 160 | Jr. | Hendersonville, N.C. | Reitz Memorial (Ind.) | |
| 8 | Mario Delgado* | M/F | 5-10 | 170 | So. | McAllen, Texas | Nikki Rowe | |
| 9 | Justin Wallace** | SW/M | 5-8 | 175 | Sr. | Loveland, Ohio | Milford | |
| 10 | Phil Smith** | M | 5-10 | 153 | Jr. | Highlands Ranch, Colo. | Highlands Ranch | |
| 11 | Ryan Winkler* | F | 6-1 | 180 | Jr. | West Chester, Ohio | Moeller | |
| 12 | Jim Monaghan | F/M | 5-9 | 162 | Jr. | Carmel, Ind. | Carmel | |
| 13 | Aaron Pollack* | D | 6-3 | 170 | So. | Woodridge, Ill. | Downers Grove South | |
| 14 | Marc Pfleging | B | 6-1 | 190 | Fr. | Indianapolis, Ind. | Hamilton Southeastern | |
| 15 | Trevor Ling | B | 5-9 | 175 | So. | Memphis, Tenn. | Stonybrook U./Christian Brothers | |
| 16 | Kenneth Cochran | F/M | 5-10 | 150 | Fr. | Indianapolis, Ind. | North Central | |
| 17 | Craig Myers*** | M | 5-8 | 170 | Sr. | Indianapolis, Ind. | North Central | |
| 18 | Corbin Sutton** | M | 6-0 | 175 | Jr. | Tulsa, Okla. | Booker T. Washington | |
| 19 | Matthew Joiner | M/D | 5-5 | 145 | Fr. | Boulder, Colo. | Dawson School | |
| 20 | Chris Kessler | M/F | 5-10 | 155 | Fr. | Argos, Ind. | Argos | |
| 21 | Nate Moch | F | 5-11 | 158 | Fr. | Eau Claire, Wis. | Eau Claire Memorial | |
| 22 | Rich Schreiner | M | 5-10 | 150 | Fr. | Indianapolis, Ind. | Brebeuf | |
| 23 | David Neal | D | 6-0 | 170 | Fr. | Jacksonville, Ill. | Jacksonville | |
| 24 | Chad Dombrock | D | 6-0 | 155 | Fr. | Apple Valley, Minn. | Apple Valley | |
| 25 | Mike Rampey | D | 5-10 | 160 | Fr. | Bloomington, Ill. | Bloomington | |
| 30 | Tad DeBord | GK | 6-3 | 190 | So. | Cincinnati, Ohio | Indian Hill | |
| Seri Arokoyo | F | 6-1 | 170 | Fr. | St. Louis, Mo. | Pattonville | ||
| Travis Baird | M | 5-8 | 195 | Fr. | Elkhart, Ind. | Elkhart Central | ||
| Tim Jacob | D | 6-3 | 180 | Fr. | Sheboygan, Wis. | Sheboygan South | ||
| Justin Jordan | M/D | 5-11 | 165 | Fr. | Fort Wayne, Ind. | South Side | ||
| Kevin Russell | GK | 6-0 | 150 | Fr. | Peru, Ind. | Peru | ||
| HEAD COACH:
Page Cotton (Springfield 69) ASSISTANT COACH: Brian Jaworski (DePauw 89) |
||||||||
| DePauw Mens Soccer Homepage | ||||||||