| Date | Opponent | Result |
| Aug. 31 | ALBION | W, 6-0 |
| Sept. 1 | KALAMAZOO | W, 1-0 |
| Sept. 7 | WITTENBERG | T, 3-3 |
| Sept. 8 | EARLHAM | W, 2-1 |
| Sept. 14 | OHIO WESLEYAN | L, 1-2 |
| Sept. 18 | at Wabash | W, 4-1 |
| Sept. 21 | at Chicago | L, 0-1 |
| Sept. 28 | *at Centre | W, 3-1 |
| Sept. 29 | *at Sewanee | W, 5-1 |
| Oct. 4 | *OGLETHORPE | W, 6-0 |
| Oct. 6 | *MILLSAPS | W, 2-0 |
| Oct. 18 | *at Trinity | L, 0-1 |
| Oct. 20 | *at Southwestern | W, 1-0 |
| Oct. 24 | at Illinois Wesleyan | W, 4-0 |
| Oct. 26 | at Principia | W, 1-0 |
| Oct. 29 | ANDERSON | W, 4-1 |
| Nov. 1 | *RHODES | W, 3-0 |
| Nov. 3 | *HENDRIX | W, 3-0 |
| Nov. 9 | *at Rose-Hulman | W, 2-0 |
|
*Southern Collegiate Athletic Conference games |
||