#18 Christopher Lee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2009  ELMHURST COLLEGE   2-0  .333  0-0 
Sep 06, 2009  ALMA COLLEGE   3-0  .200  0-0 
Sep 09, 2009  FRANKLIN COLLEGE   1-0  .222  0-0 
9/16/09   at Wabash   2-2  .167  0-0 
Sep 19, 2009  at Ohio Wesleyan   0-1  .167  0-0 
Sep 25, 2009  at Sewanee   1-2  .143  0-0 
Sep 27, 2009  at Oglethorpe   2-1  .143  0-0 
Oct 02, 2009  COLORADO COLLEGE   1-0  .133  0-0 
Oct 04, 2009  AUSTIN COLLEGE   1-0  .111  0-0 
Oct 09, 2009  at Hendrix College   0-2  .105  0-0 
Oct 11, 2009  at Rhodes   3-2    .100  0-0 
Oct 16, 2009  at Southwestern Men   3-2    .100  0-0 
Oct 18, 2009  at Trinity University   0-1    .100  0-0 
Oct 25, 2009  at MILLIKIN   1-0  .091  0-0 
Oct 27, 2009  ROSE-HULMAN INST.   1-0  .115  0-0 
Oct 30, 2009  MILLSAPS COLLEGE   3-0  .115  0-0 
Nov 01, 2009  BIRMINGHAM-SOUTHERN   2-0  .107  0-0 
Nov 07, 2009  CENTRE COLLEGE   0-1    .103  0-0 
Totals     26-14  18  14  29  .103  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44