#20 Dean Weaver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/3/2011   MILLIKIN UNIVERSITY   2-1    .000  .000  0-0 
9/4/2011   TRINE UNIVERSITY   0-1  .000  .000  0-0 
9/6/2011   at Hanover   3-1  .000  .000  0-0 
9/10/2011   EARLHAM COLLEGE   2-1  .000  .333  0-0 
9/11/2011   ROSE-HULMAN   3-2  .000  .333  0-0 
9/17/2011   at Denison   1-0    .000  .333  0-0 
9/21/2011   FRANKLIN COLLEGE   2-0  .000  .333  0-0 
9/24/2011   HIRAM COLLEGE   2-1    .000  .250  0-0 
Sep 27, 2011  at Anderson   1-0    .000  .250  0-0 
Oct 01, 2011  at Kenyon College   1-0    .000  .200  0-0 
10/8/2011   OHIO WESLEYAN   0-1    .000  .200  0-0 
Oct 12, 2011  at Wittenberg   2-1    .167  .333  0-0 
Oct 15, 2011  at College of Wooster   4-1    .167  .333  0-0 
10/19/2011   WABASH COLLEGE   3-1    .167  .333  0-0 
Oct 22, 2011  at Allegheny   3-1    .167  .333  0-0 
10/25/2011   OAKLAND CITY UNIV.   0-0    .143  .429  0-0 
10/29/2011   OBERLIN COLLEGE   2-1    .111  .556  0-0 
11/2/2011   HIRAM COLLEGE   2-1  .111  .556  0-0 
Nov 5, 2011   at Ohio Wesleyan   4-2    .100  .500  0-0 
Nov 12, 2011  vs Case Western Reserve  0-3    .100  .500  0-0 
Totals     37-19  20  10  .100  .500  0-0 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15