#10 Dean Weaver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/31/2012   HOPE   3-2  .000  .000  0-0  0-0 
9/1/2012   MONMOUTH (ILL.)   5-0  .000  1.000  0-0  0-0 
9/5/2012   at Franklin   1-0  .000  1.000  0-0  0-0 
9/8/2012   at Earlham College   1-0  .000  .500  0-0  0-0 
9/9/2012   at Rose-Hulman   0-0  .000  .333  0-0  0-0 
9/12/2012   HANOVER COLLEGE   0-0  .000  .667  0-0  0-0 
9/15/2012   DENISON UNIVERSITY   2-1  .000  .500  0-0  0-0 
9/22/2012   at Hiram College   2-3  .000  .444  0-0  0-0 
9/26/2012   ANDERSON UNIVERSITY   1-0  .000  .400  0-0  0-0 
9/29/2012   KENYON COLLEGE   0-0  .000  .400  0-0  0-0 
10/6/2012   at Ohio Wesleyan   3-2  .000  .400  0-0  0-0 
10/10/2012   WITTENBERG   3-2  .000  .417  0-0  0-0 
10/13/2012   WOOSTER   0-0  .000  .462  0-0  0-0 
Oct 14, 2012  at Oakland City Univ.   5-3  .000  .462  0-0  0-0 
10/17/2012   at Wabash College   2-1  .000  .429  0-0  0-0 
10/20/2012   at Oberlin College   1-0  .000  .429  0-0  0-0 
10/27/2012   ALLEGHENY   4-1  .062  .438  0-0  0-0 
11/1/2012   HIRAM COLLEGE   3-2  .062  .438  0-0  0-0 
11/3/12   at Ohio Wesleyan   0-0  .059  .471  0-0  0-0 
11/09/12   vs Calvin College   3-0  .056  .444  0-0  0-0 
11/11/12   at Dominican University  1-2  .053  .474  0-0  0-0 
Totals     40-19  21  21  19  .053  .474  0-0  0-0 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.29
Points per game: 0.38