# 3 Adrian Ables  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2013   CENTRE COLLEGE   2-1  1.000  1.000  0-0  0-0 
8/31/2013   at Knox College   6-0  1.000  1.000  0-0  0-0 
9/4/2013   FRANKLIN COLLEGE   2-0  .333  .667  0-0  0-0 
9/7/2013   EARLHAM COLLEGE   2-0  .400  .800  0-0  0-0 
9/8/2013   ROSE-HULMAN   2-0  .400  .800  0-0  0-0 
9/14/2013   PRINCIPIA COLLEGE   3-0  .333  .833  0-0  0-0 
9/21/2013   HIRAM COLLEGE   2-1  .375  .750  0-0  0-0 
9/22/2013   OLIVET COLLEGE   4-2  .400  .800  0-0  0-0 
9/25/2013   at Anderson   2-1  .286  .643  0-0  0-0 
9/28/2013   KENYON COLLEGE   0-0  .222  .611  0-0  0-0 
10/5/2013   at College of Wooster   2-0  .263  .632  0-0  0-0 
10/12/2013   OHIO WESLEYAN   1-3  .263  .632  0-0  0-0 
10/16/2013   at Wittenberg   6-1  .250  .650  0-0  0-0 
10/19/2013   OBERLIN   0-1  .250  .650  0-0  0-0 
10/26/2013   at Allegheny College   2-1  .238  .619  0-0  0-0 
10/30/2013   WABASH COLLEGE   4-2    .238  .619  0-0  0-0 
11/2/2013   at Denison   2-2  .200  .560  0-0  0-0 
11/6/2013   at Ohio Wesleyan   2-2  .200  .560  0-0  0-0 
Totals     44-17  18  17  15  25  .200  14  .560  0-0  0-0 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.28
Assists per game: 0.28
Points per game: 0.83