1998 Liberal Arts Invitational Men's High-Point Scorers


 
    PL    ID          Name                       YR    Team        Points      
-------------------------------------------------------------------------------
     1   1106    GARRISON, DANIEL                FR    DPU           60        
     1   1192    MCDOWELL, JOE                   FR    WAB           60        
     3   1198    SHANNON, MIKE                   SO    WAB           54        
     4   1223    HAKES, BRANDON                        COE           52        
     5   1117    TROXEL, CLINT                   FR    DPU           51        
     5   1119    WILLIS, JEFF                    JR    DPU           51        
     7   1282    OSBORN, SCOTT                   SR    CC            49        
     8   1195    PAPACHRONIS, MATT               SR    WAB           47        
     9   1102    COAN, JON                       SR    DPU           46        
    10   1211    KOCH, BRAD                            LOR           45        
    10   1118    WILLIAMS, DOUG                  SR    DPU           45        
    12   1283    RATNAYAKE, MAHINDA              JR    CC            44        
    13   1286    SCHMIDT, PHIL                   SO    CC            43        
    13   1203    WITKOWSKI, AARON                SR    WAB           43        
    15   1250    STEWARD, JASON                  SO    LUT           42        
    15   1100    BENNETT, WALTER                 FR    DPU           42        


Liberal Arts Homepage