1999
Vincennes Invitational
|
||||
| Time | Name | School | Place | Points |
| 800 Free Relay | ||||
| 7:27.46 | Butler University | BU | 1 | 40 |
| 7:27.54 | IU P U I | IUPUI | 2 | 34 |
| 7:37.66 | Campbellsville University | CU | 3 | 32 |
| 7:47.78 | Rose Hulman University | RH | 4 | 30 |
| 8:19.35 | Vincennes University | VU | 5 | 28 |
| 400 IM | ||||
| 4:16.19 | Barker, J | VU | 1 | 20 |
| 4:16.47 | Balhoff, B | BU | 2 | 17 |
| 4:24.61 | Blake, R | CU | 3 | 16 |
| 4:32.19 | Beckette, Peter | DPU | 4 | 15 |
| 4:35.20 | Fabbro, B | BU | 5 | 14 |
| 4:43.66 | Morgan, P | IUPUI | 6 | 13 |
| 4:47.24 | Nellessen, A | IUPUI | 7 | 12 |
| 200 Fly | ||||
| 2:03.71 | Negro, J | BU | 1 | 20 |
| 2:06.45 | Wheeler, A | IUPUI | 2 | 17 |
| 2:14.94 | Peters, A | IUPUI | 3 | 16 |
| 2:15.61 | Ellis, R | BU | 4 | 15 |
| 2:17.59 | Peairs, D | RH | 5 | 14 |
| 2:52.68 | Breiding, K | RH | 6 | 13 |
| 200 Back | ||||
| 1:57.19 | Mueller, Elliott | DPU | 1 | 20 |
| 2:03.60 | Scarborough, D | BU | 2 | 17 |
| 2:04.00 | Anderson, G | IUPUI | 3 | 16 |
| 2:05.66 | Meyer, T | RH | 4 | 15 |
| 2:06.02 | Bennett, Walter | DPU | 5 | 14 |
| 2:08.60 | Frazier, C | VU | 6 | 13 |
| 2:11.00 | Hanson, R | IUPUI | 7 | 12 |
| 2:11.67 | Miers, J | CU | 8 | 11 |
| 2:15.92 | Giolamo, C | BU | 9 | 9 |
| 2:17.34 | Bechtloff, R | RH | 10 | 7 |
| 100 Free | ||||
| 48.97 | Gray, Jason | DPU | 1 | 20 |
| 49.24 | Lowell, J | BU | 2 | 17 |
| 49.56 | Heisler, Josh | DPU | 3 | 16 |
| 49.84 | Goodin, J | LU | 4 | 15 |
| 50.72 | Grimmer, J | BU | 5 | 14 |
| 51.01 | Schramm, M | RH | 6 | 13 |
| 51.16 | Jackson, M | RH | 7 | 12 |
| 51.72 | Boyer, J | VU | 8 | 11 |
| 51.73 | Winter, J | IUPUI | 9 | 9 |
| 52.32 | Schilke, M | IUPUI | 10 | 7 |
| X 52.88 | Ward, P | BU | -- | --- |
| 53.07 | Frederick, R | CU | 11 | 6 |
| X 54.52 | Giglama, C | BU | -- | --- |
| 57.12 | Spontak, R | RH | 12 | 5 |
| 1:02.41 | Todd, C | VU | 13 | 4 |
| 200 Breast | ||||
| 2:09.24 | Smith, M | RH | 1 | 20 |
| 2:17.32 | Balhoff, B | BU | 2 | 17 |
| 2:18.63 | Beckette, Peter | DPU | 3 | 16 |
| 2:19.79 | Englehart, C | VU | 4 | 15 |
| 2:20.74 | Candle, C | BU | 5 | 14 |
| 2:21.11 | Cho, J | IUPUI | 6 | 13 |
| 2:22.56 | Enenbach, Matthew | DPU | 7 | 12 |
| 2:26.33 | Shashenok, V | CU | 8 | 11 |
| 2:31.13 | Henry, K | RH | 9 | 9 |
| 2:38.53 | Farris, J | IUPUI | 10 | 7 |
| 2:41.60 | Clans, R | RH | 11 | 6 |
| 3:05.33 | Bendy, I | CU | 12 | 5 |
| 500 Free | ||||
| 4:50.80 | Blake, R | CU | 1 | 20 |
| 4:51.27 | Helton, B | IUPUI | 2 | 17 |
| 5:05.73 | Isom, P | RH | 3 | 16 |
| 5:07.69 | Fabbro, B | BU | 4 | 15 |
| 5:08.81 | Peairs, D | RH | 5 | 14 |
| 5:10.86 | Darlington, Todd | DPU | 6 | 13 |
| 5:22.14 | Grimmer, J | BU | 7 | 12 |
| 5:28.84 | Jouppi, M | IUPUI | 8 | 11 |
| 6:05.14 | Todd, C | VU | 9 | 9 |
| 400 Medley Relay | ||||
| 3:48.62 | IU P U I | IUPUI | 1 | 40 |
| 3:49.03 | Campbellsville University | CU | 2 | 34 |
| 3:50.13 | Rose Hulman University | RH | 3 | 32 |
| 3:50.14 | Butler University | BU | 4 | 30 |
| 3:52.55 | Vincennes University | VU | 5 | 28 |
| 3:56.61 | DePauw University (Walter Bennet, Matthew Enenbach, Josh Heisler, Todd Darlington |
DPU | 6 | 26 |
| 200 Free | ||||
| 1:46.88 | Gray, Jason | DPU | 1 | 20 |
| 1:49.97 | Jukins, B | BU | 2 | 17 |
| 1:52.10 | Anderson, G | IUPUI | 3 | 16 |
| 1:53.61 | Lowell, J | BU | 4 | 15 |
| 1:53.74 | Goodin, J | LU | 5 | 14 |
| 1:58.43 | Bennett, Walter | DPU | 6 | 13 |
| 1:58.64 | Jouppi, M | IUPUI | 7 | 12 |
| 2:00.96 | Bechtloff, R | RH | 8 | 11 |
| 2:01.54 | Packham, B | RH | 9 | 9 |
| 2:06.24 | Miers, J | CU | 10 | 7 |
| 2:07.73 | Boyer, J | VU | 11 | 6 |
| 2:33.35 | Bendy, I | CU | 12 | 5 |
| 100 Fly | ||||
| 53.65 | Wheeler, A | IUPUI | 1 | 20 |
| 55.84 | Negro, J | BU | 2 | 17 |
| 56.09 | Helton, B | IUPUI | 3 | 16 |
| 56.40 | Carr, A | RH | 4 | 15 |
| X 56.51 | Ellis, R | BU | -- | --- |
| 57.37 | Blake, R | CU | 5 | 14 |
| 57.65 | Frazier, C | VU | 6 | 13 |
| 58.93 | Scarborough, D | BU | 7 | 12 |
| X 59.46 | Ward, P | BU | -- | --- |
| 1:01.20 | Jaromin, R | VU | 8 | 11 |
| 1:01.58 | Meyer, T | RH | 9 | 9 |
| 1:02.29 | Enenbach, Matthew | DPU | 10 | 7 |
| 200 Free Relay | ||||
| 1:31.04 | Butler University | BU | 1 | 40 |
| 1:31.57 | Rose Hulman University | RH | 2 | 34 |
| 1:31.94 | IU P U I | IUPUI | 3 | 32 |
| 1:32.50 | DePauw University (Josh Heisler,
Jason Gray, Todd Darlington, Matthew Enenbach) |
DPU | 4 | 30 |
| 1:33.33 | Campbellsville University | CU | 5 | 28 |
| 1:36.81 | Vincennes University | VU | 6 | 26 |
| 100 Back | ||||
| 56.58 | Bennett, Walter | DPU | 1 | 20 |
| 59.06 | Hanson, R | IUPUI | 2 | 17 |
| 1:00.21 | Scarborough, D | BU | 3 | 16 |
| 1:01.38 | Bechtloff, R | RH | 4 | 15 |
| 1:02.06 | Morgan, P | IUPUI | 5 | 14 |
| 1:02.43 | Ward, M | RH | 6 | 13 |
| 1:02.67 | Miers, J | CU | 7 | 12 |
| 1:07.73 | Frederick, R | CU | 8 | 11 |
| 100 Breast | ||||
| 58.93 | Smith, M | RH | 1 | 20 |
| 59.91 | Mueller, Elliott | DPU | 2 | 17 |
| 1:01.29 | Barker, J | VU | 3 | 16 |
| 1:01.75 | Shashenok, V | CU | 4 | 15 |
| 1:03.14 | Englehart, C | VU | 5 | 14 |
| 1:03.34 | Candle, C | BU | 6 | 13 |
| 1:03.71 | Cho, J | IUPUI | 7 | 12 |
| 1:05.03 | Beckette, Peter | DPU | 8 | 11 |
| 1:08.06 | Henry, K | RH | 9 | 9 |
| 1:08.96 | Farris, J | IUPUI | 10 | 7 |
| X 1:10.45 | Clans, R | RH | -- | --- |
| 1:25.78 | Bendy, I | CU | 11 | 6 |
| 50 Free | ||||
| 22.51 | Lowell, J | BU | 1 | 20 |
| 22.69 | Gray, Jason | DPU | 2 | 17 |
| 23.09 | Jackson, M | RH | 3 | 16 |
| 23.12 | Goodin, J | LU | 4 | 15 |
| 23.23 | Peters, A | IUPUI | 5 | 14 |
| 23.46 | Boyer, J | VU | 6 | 13 |
| 23.61 | Darlington, Todd | DPU | 7 | 12 |
| 23.63 | Ward, P | BU | 8 | 11 |
| 23.65 | Schilke, M | IUPUI | 9 | 9 |
| X 23.68 | Giglama, C | BU | -- | --- |
| 23.92 | Shashenok, V | CU | 10 | 7 |
| 24.44 | Frederick, R | CU | 11 | 6 |
| 25.02 | Spontak, R | RH | 12 | 5 |
| 25.17 | Jaromin, R | VU | 13 | 4 |
| X 25.26 | Scarborough, D | BU | -- | --- |
| 200 IM | ||||
| 2:00.92 | Barker, J | VU | 1 | 20 |
| 2:00.97 | Heisler, Josh | DPU | 2 | 17 |
| 2:03.87 | Balhoff, B | BU | 3 | 16 |
| 2:08.19 | Negro, J | BU | 4 | 15 |
| 2:11.17 | Nellessen, A | IUPUI | 5 | 14 |
| 2:13.84 | Frazier, C | VU | 6 | 13 |
| X 2:14.79 | Scarborough, D | BU | -- | --- |
| 2:15.36 | Isom, P | RH | 7 | 12 |
| 2:19.57 | Cho, J | IUPUI | 8 | 11 |
| 2:30.63 | Breiding, K | RH | 9 | 9 |
| 400 Free Relay | ||||
| 3:18.39 | DePauw University (Todd Darlington, Jason Gray, Elliott Mueller, Josh Heisler) |
DPU | 1 | 40 |
| 3:22.93 | Butler University | BU | 2 | 34 |
| 3:23.56 | IU P U I | IUPUI | 3 | 32 |
| 3:24.96 | Rose Hulman University | RH | 4 | 30 |
| 3:32.88 | Campbellsville University | CU | 5 | 28 |
| 1 METER Diving | ||||
| 358.55 | Schoff, Brett | DPU | 1 | 20 |
| 352.25 | Strickland, M | IUPUI | 2 | 17 |
| 347.10 | Morgan, P | IUPUI | 3 | 16 |
| 192.15 | Woodring, R | RH | 4 | 15 |
| -- | ||||
| 3 METER Diving | ||||
| 196.80 | Schoff, Brett | DPU | 1 | 20 |
| 179.30 | Strickland, M | IUPUI | 2 | 17 |
| 143.20 | Morgan, P | IUPUI | 3 | 16 |