|
Jonathan Batuello |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Tom Rastall | Won 6-3, 6-4 | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Nathan Matthews | Won 6-3, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Felipe Rojas | Won 6-3, 6-2 | |||
| Sept 22-24, 2006 | vs | KALAMAZO | Matt Wise | Lost 4-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 22-24, 2006 | vs | CALVIN | David Sneller/Dan Volkema | Lost 4-8/Evan Hunter | |||
|
Andrew Bond |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack/Levi Musser | Lost 4-8/Eric Kitchell | |||
| Sep 16-17, 2006 | vs | DePauw University | Bryan Sulcer/Darrin Hinkel | Won 8-2/Eric Kitchell | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Curt Mitchell/John Esterle | Lost 7-9/Eric Kitchell | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn/Dustin Thomas | Won 8-2/Eric Kitchell | |||
|
Kyle Burns |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | 4/18/2007 | at | Wabash College | Nate Mullendore | Won 6-4, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn/Dustin Thomas | Won 8-4/John Emhardt | |||
| Sep 16-17, 2006 | vs | DePauw University | Ryan Dodd/Scott Conner | Lost 5-8/John Emhardt | |||
| Sep 16-17, 2006 | vs | DePauw University | Bryan Sulcer/Darrin Hinkel | Lost 2-8/John Emhardt | |||
| % | 4/18/2007 | at | Wabash College | Josh Paul / Dan Petrie | Won 8-3 / Scott Swanson | ||
|
Scott Conner |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn | Won 6-1, 6-1 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Werner Henning | Won 6-1, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | J. Wright-Piekarsk | Won 6-3, 6-3 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Tom Rastall/Werner Henning | Won 8-4/Ryan Dodd | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Curt Mitchell/John Esterle | Won 8-3/Ryan Dodd | |||
| Sep 16-17, 2006 | vs | DePauw University | Kyle Burns/John Emhardt | Won 8-5/Ryan Dodd | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack/Levi Musser | Won 8-6/Ryan Dodd | |||
| Sept 22-24, 2006 | vs | WASHINGT | Charlie Cutler/Chris Hoeland | Lost 8-9/Ryan Dodd | |||
|
Ryan Dodd |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Nathan Moore | Won 6-4, 5-7, 6-4 | |||
| Sep 16-17, 2006 | vs | Bellarmine University | David Royer | Won 6-1, 7-5 | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Scott Cheng | Won 6-4, 6-1 | |||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | Werner Henning | Won 6-1, 6-1 | ||||
| % | 4/18/2007 | at | Wabash College | Adrian Starnes | Won 6-0, 6-4 | ||
| May 15, 2007 | vs | #3 Middlebury College | Filip Marinkovic | Lost 3-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Tom Rastall/Werner Henning | Won 8-4/Scott Conner | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Curt Mitchell/John Esterle | Won 8-3/Scott Conner | |||
| Sep 16-17, 2006 | vs | DePauw University | Kyle Burns/John Emhardt | Won 8-5/Scott Conner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack/Levi Musser | Won 8-6/Scott Conner | |||
| Sept 22-24, 2006 | vs | WASHINGT | Charlie Cutler/Chris Hoeland | Lost 8-9/Scott Conner | |||
| Mar 13, 2007 | UNIVERSITY OF SOUTHERN INDIANA | Dustin Thomas / Tim Alcorn | Won 8-1 / Bryan Heck | ||||
| Mar 17, 2007 | WHEATON (ILL.) COLLEGE | Andrew Ziccardi / Michael Simmerman | Won 8-0 / Bryan Heck | ||||
|
John Emhardt |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn/Dustin Thomas | Won 8-4/Kyle Burns | |||
| Sep 16-17, 2006 | vs | DePauw University | Ryan Dodd/Scott Conner | Lost 5-8/Kyle Burns | |||
| Sep 16-17, 2006 | vs | DePauw University | Bryan Sulcer/Darrin Hinkel | Lost 2-8/Kyle Burns | |||
|
Will Gates |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Scott Cheng | Won 6-1, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Levi Musser | Won 6-3, 6-3 | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Nathan Moore | Won 6-1, 6-3 | |||
| Sept 22-24, 2006 | vs | OHIO NOR | Paul Ryan | Won 6-2, 6-0 | |||
| Sept 22-24, 2006 | vs | KENYON | Daniel Becker | Lost 4-6, 4-6 | |||
| 2/15/2007 | at | #63 Indiana University | Peter Antons | Lost 2-6, 2-6 | |||
| @ | Feb 24, 2007 | vs | #12 Trinity (Texas) University | Crisanto Ramirez | Lost 4-6, 5-7 | ||
| Mar 13, 2007 | UNIVERSITY OF SOUTHERN INDIANA | Bryan Sulcer | Won 6-0, 6-0 | ||||
| % | Apr 13, 2007 | vs | #23 Kenyon College | McNeil Parker | Won 8-1 | ||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | John Wright-Piekarsk | Won 6-0, 6-1 | ||||
| Apr 28, 2007 | vs | #25 Rhodes College | Tyler Snedden | Won 2-6, 6-2, 10-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jan Stastny/J.D. Greenlee | Won 8-6/Scott Sauer | |||
| Sept 22-24, 2006 | vs | WASHINGT | Trevis Bowman/Nirmal Choradia | Lost 5-8/Scott Sauer | |||
| 2/15/2007 | at | #63 Indiana University | Peter Antons / Mak Kendall | Lost 2-8 / Jeff Zanchelli | |||
|
Bryan Heck |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 8, 2006 | INDIANA WESLEYAN UNIVERSITY | Ben Bishoff | Won 6-2, 6-1 | ||||
| Sep 16-17, 2006 | vs | University of Indianapolis | Alan Dowell | Won 6-0, 6-0 | |||
| Sep 16-17, 2006 | vs | Bellarmine University | John Esterle | Won 6-1, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack | Won 6-2, 6-0 | |||
| Sept 22-24, 2006 | vs | KENYON | Alex Laporte | Won 6-0, 6-0 | |||
| Sept 22-24, 2006 | vs | ELMHURST | Anthony McPherson | Won 7-5, 6-3 | |||
| Sept 22-24, 2006 | vs | WASHINGT | Charlie Cutler | Lost 2-6, 3-6 | |||
| Feb 11, 2007 | GRAND VALLEY STATE UNIV. | Brock Plangger | Won 7-5, 6-4 | ||||
| 2/15/2007 | at | #63 Indiana University | Michael McCarthy | Lost 1-6, 2-6 | |||
| @ | Feb 23, 2007 | vs | #3 Claremont-Mudd-Scripps | Michael Lim | Won 4-6, 6-2, 10-6 | ||
| @ | Feb 24, 2007 | vs | #23 Swarthmore College | Kevin Shaughnessy | Won 6-1, 6-1 | ||
| @ | Feb 24, 2007 | vs | #12 Trinity (Texas) University | James Furr | Lost 7-5, 2-6, 3-6 | ||
| % | Mar 03, 2007 | at | #13 Kalamazoo College | Tim Hubbard | Won 6-3, 6-2 | ||
| Mar 03, 2007 | vs | Ferris State University | Brian Anderson | Won 6-1, 6-0 | |||
| % | March 10, 2007 | at | #8 Washington University | Nirmal Choradia | Won 6-2, 6-3 | ||
| Mar 13, 2007 | UNIVERSITY OF SOUTHERN INDIANA | Ryan McDaniel | Won 6-0, 6-0 | ||||
| Mar 17, 2007 | WHEATON (ILL.) COLLEGE | Cory Kraftson | Won 6-3, 6-2 | ||||
| Mar 18, 2007 | CASE WESTERN RESERVE U. | John Smetona | Won 4-6, 6-2, 6-3 | ||||
| Mar 24, 2007 | at | #2 Emory University | Michael Kaufman | Won 6-3, 6-2 | |||
| Mar 27, 2007 | vs | Wisconsin-Whitewater | Johnny Reed | Won 6-4, 6-0 | |||
| Mar 28, 2007 | vs | Mass. Inst. of Tech. | Peden Nichols | Won 6-2, 6-0 | |||
| % | Apr 13, 2007 | vs | College of Wooster | Brian Ebbitts | Won 7-5, 6-1 | ||
| % | Apr 13, 2007 | vs | #23 Kenyon College | Rob Alef | Won 6-1, 6-2 | ||
| Apr 14, 2007 | vs | #14 Carnegie Mellon University | Yiran Liu | - unfinished | |||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | Tom Rastall | Won 6-2, 6-0 | ||||
| % | 4/18/2007 | at | Wabash College | Josh Paul | Won 6-1, 6-0 | ||
| Apr 23, 2007 | VINCENNES UNIVERSITY | Andrew Bartelmo | Won 6-1, 6-0 | ||||
| Apr 27, 2007 | vs | Centre College | Hariharan Vasupuram | Won 8-2 | |||
| Apr 28, 2007 | vs | #25 Rhodes College | Adam Bohnert | Won 6-1, 6-4 | |||
| Apr 29, 2007 | vs | #7 Trinity University | David Tran | Won 7-5, 4-6, 6-1 | |||
| $ | May 05, 2007 | TRANSYLVANIA UNIVERSITY | Kyle Clayton | Won 6-0, 6-0 | |||
| May 06, 2007 | #12 WHITMAN COLLEGE | Matt Solomon | Won 6-4, 6-3 | ||||
| May 15, 2007 | vs | #3 Middlebury College | Kevin Bergesen | - 1-6, 6-6, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 8, 2006 | INDIANA WESLEYAN UNIVERSITY | Carson VanderBossche / Jaren Ringenberg | Won 8-0 / Scott Sandager | ||||
| Sep 16-17, 2006 | vs | University of Indianapolis | Alan Dowell/Felipe Rojas | Won 8-3/Scott Sandager | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Christoph Burger/Bodene Scott | Won 8-4/Scott Sandager | |||
| Sep 16-17, 2006 | vs | DePauw University | Scott Swanson/Evan Webeler | Lost 4-8/Scott Sandager | |||
| Sept 22-24, 2006 | vs | KALAMAZO | Patrick Boyd/Matt Wise | Won 8-4/Scott Sandager | |||
| Sept 22-24, 2006 | vs | WHEATON | Ian Kirchner/Cory Kraftson | Won 8-1/Scott Sandager | |||
| Sept 22-24, 2006 | vs | WASHINGT | Eric Pollak/John Watts | Lost 4-8/Scott Sandager | |||
| Feb 11, 2007 | GRAND VALLEY STATE UNIV. | Matt Globerson / Alex Switzer | Won 8-1 / Scott Sandager | ||||
| 2/15/2007 | at | #63 Indiana University | Michael McCarthy / Arnaud Roussel | Lost 5-8 / Scott Sandager | |||
| @ | Feb 23, 2007 | vs | #3 Claremont-Mudd-Scripps | Eric Chow / Evan Feldhausen | Lost 8-9 (2-7) / Scott Sauer | ||
| @ | Feb 24, 2007 | vs | #23 Swarthmore College | Mark Greenburg / Sam Sidhu | Won 8-5 / Scott Sandager | ||
| @ | Feb 24, 2007 | vs | #12 Trinity (Texas) University | David Tran / Crisanto Ramirez | Won 8-6 / Scott Sandager | ||
| % | Mar 03, 2007 | at | #13 Kalamazoo College | Patrick Boyd / Cyrus Jadun | Won 8-5 / Scott Sandager | ||
| Mar 03, 2007 | vs | Ferris State University | Kevin Brundle / Jeremiah DeJose | Won 8-3 / Scott Sandager | |||
| % | March 10, 2007 | at | #8 Washington University | Charlie Howard / John Watts | Lost 4-8 / Scott Sandager | ||
| Mar 13, 2007 | UNIVERSITY OF SOUTHERN INDIANA | Dustin Thomas / Tim Alcorn | Won 8-1 / Ryan Dodd | ||||
| Mar 17, 2007 | WHEATON (ILL.) COLLEGE | Andrew Ziccardi / Michael Simmerman | Won 8-0 / Ryan Dodd | ||||
| Mar 18, 2007 | CASE WESTERN RESERVE U. | Mike Peterson / Adam Erickson | Won 8-4 / Scott Sandager | ||||
| Mar 24, 2007 | at | #2 Emory University | Lee Friedman / Michael Kaufman | Lost 8-9 (2-7) / Scott Sandager | |||
| Mar 27, 2007 | vs | Wisconsin-Whitewater | Johnny Reed / David Stefanik | Won 8-3 / Scott Sandager | |||
| Mar 28, 2007 | vs | Mass. Inst. of Tech. | Ryan Castonia / David Iba | Won 8-3 / Scott Sandager | |||
| % | Apr 13, 2007 | vs | College of Wooster | Brian Ebbitts / Grant D'Augustine | Won 8-4 / Scott Sandager | ||
| % | Apr 13, 2007 | vs | #23 Kenyon College | Charlie Brody / Daniel Becker | Won 8-2 / Scott Sandager | ||
| Apr 14, 2007 | vs | #14 Carnegie Mellon University | Andrew Clearfield / Yiran Liu | Won 8-4 / Scott Sandager | |||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | John Wright-Piekarsk / Levi Musser | Won 8-5 / Scott Sandager | ||||
| % | 4/18/2007 | at | Wabash College | Sean Clerget / Adrian Starnes | Won 8-2 / Scott Sandager | ||
| Apr 23, 2007 | VINCENNES UNIVERSITY | Charles Hodge / Trey Butera | Won 8-2 / Scott Sandager | ||||
| Apr 27, 2007 | vs | Centre College | Barret Freeman / Jason Chadwick | Won 8-4 / Scott Sandager | |||
| Apr 28, 2007 | vs | #25 Rhodes College | Adam Bohnert / Tyler Snedden | Won 9-8 / Scott Sandager | |||
| Apr 29, 2007 | vs | #7 Trinity University | David Tran / Crisanto Ramirez | Won 8-6 / Scott Sandager | |||
| $ | May 05, 2007 | TRANSYLVANIA UNIVERSITY | Trevor Scott / John Pfingston | Won 8-1 / Scott Sandager | |||
| May 06, 2007 | #12 WHITMAN COLLEGE | Steven Ly / Jake Cappel | Won 8-2 / Scott Sandager | ||||
| May 15, 2007 | vs | #3 Middlebury College | Filip Marinkovic / Conrad Olson | Lost 7-9 / Scott Sandager | |||
|
Darrin Hinkel |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | DePauw University | Zachary Kerosky/Michael Ratliff | Won 8-5/Bryan Sulcer | |||
| Sep 16-17, 2006 | vs | DePauw University | Kyle Burns/John Emhardt | Won 8-2/Bryan Sulcer | |||
| Sep 16-17, 2006 | vs | DePauw University | Eric Kitchell/Andrew Bond | Lost 2-8/Bryan Sulcer | |||
|
Evan Hunter |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Bryan Sulcer | Won 6-0, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Werner Henning | Won 6-0, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn | Won 6-0, 6-0 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 22-24, 2006 | vs | CALVIN | David Sneller/Dan Volkema | Lost 4-8/Jonathan Batuello | |||
|
Kortney Keith |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 8, 2006 | INDIANA WESLEYAN UNIVERSITY | Chad Hathaway | Won 6-0, 6-1 | ||||
| Sep 16-17, 2006 | vs | Bellarmine University | Nick Janssen-Bernard | Won 6-1, 6-1 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jan Stastny | Won 6-2, 7-6 | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Christoph Burger | Lost 5-7, 3-6 | |||
| Sept 22-24, 2006 | vs | KALAMAZO | Joe Unger | Won 6-4, 6-2 | |||
| Sept 22-24, 2006 | vs | WASHINGT | Trevis Bowman | Won 6-4, 6-2 | |||
| Sept 22-24, 2006 | vs | KENYON | Daniel Becker | Won 6-0, 6-1 | |||
| Sept 22-24, 2006 | vs | WASHINGT | Chris Hoeland | Won 6-3, 6-3 | |||
| Sept 22-24, 2006 | vs | WASHINGT | John Watts | Lost 4-6, 0-6 | |||
| Feb 11, 2007 | GRAND VALLEY STATE UNIV. | Tony Dang | Won 6-3, 6-4 | ||||
| @ | Feb 23, 2007 | vs | #3 Claremont-Mudd-Scripps | William Ellison | Lost 4-6, 6-1, 2-6 | ||
| @ | Feb 24, 2007 | vs | #23 Swarthmore College | Jonathan Lo | Won 6-0, 6-1 | ||
| @ | Feb 24, 2007 | vs | #12 Trinity (Texas) University | D.J. Petros | Won 6-2, 7-6 (7-4) | ||
| % | Mar 03, 2007 | at | #13 Kalamazoo College | Jason Brown | Won 6-1, 4-6, 6-4 | ||
| Mar 03, 2007 | vs | Ferris State University | Bryan Karazia | Won 6-2, 6-2 | |||
| % | March 10, 2007 | at | #8 Washington University | John Watts | Lost 4-6, 3-6 | ||
| Mar 17, 2007 | WHEATON (ILL.) COLLEGE | Ian Kirchner | Won 6-3, 6-1 | ||||
| Mar 18, 2007 | CASE WESTERN RESERVE U. | Ben Sinder | Won 7-5, 6-1 | ||||
| Mar 24, 2007 | at | #2 Emory University | Yoji Masuoka | Lost 5-7, 4-6 | |||
| Mar 27, 2007 | vs | Wisconsin-Whitewater | Alex Lowe | Won 6-4, 6-7, 6-4 | |||
| Mar 28, 2007 | vs | Mass. Inst. of Tech. | Eric Beren | Won 6-0, 7-5 | |||
| % | Apr 13, 2007 | vs | College of Wooster | Grant D'Augustine | Won 6-1, 6-2 | ||
| % | Apr 13, 2007 | vs | #23 Kenyon College | Will VandenBerg | Won 6-2, 7-5 | ||
| Apr 14, 2007 | vs | #14 Carnegie Mellon University | Ravi Raghavan | Won 6-0, 6-1 | |||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | J.D. Greenlee | Won 6-1, 6-2 | ||||
| % | 4/18/2007 | at | Wabash College | Jay Horrey | Won 6-1, 7-5 | ||
| Apr 23, 2007 | VINCENNES UNIVERSITY | Jaime Esteban | Won 7-6, 7-5 | ||||
| Apr 27, 2007 | vs | Centre College | Doug Arnold | Won 6-0, 6-0 | |||
| Apr 28, 2007 | vs | #25 Rhodes College | Daniel Hammond | Won 6-3, 6-1 | |||
| Apr 29, 2007 | vs | #7 Trinity University | D.J. Petros | Won 6-4, 6-4 | |||
| $ | May 05, 2007 | TRANSYLVANIA UNIVERSITY | Lee Gammon | Won 6-1, 6-3 | |||
| May 06, 2007 | #12 WHITMAN COLLEGE | Steven Ly | Won 7-6 (7-5), 6-0 | ||||
| May 15, 2007 | vs | #3 Middlebury College | Conrad Olson | Lost 3-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 8, 2006 | INDIANA WESLEYAN UNIVERSITY | Luke Helm / Ben Bishoff | Won 9-8 / Jeff Zanchelli | ||||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Andrew McGuire/Nathan Moore | Won 8-3/Jeff Zanchelli | |||
| Sept 22-24, 2006 | vs | WESTMINS | Casey Coffey/Myles Yokeley | Won 8-1/Jeff Zanchelli | |||
| Sept 22-24, 2006 | vs | KENYON | Rob Alef/Greg Sussman | Won 8-3/Jeff Zanchelli | |||
| Sept 22-24, 2006 | vs | CALVIN | Mike Goorhouse/Rafael Siebenschein | Won 8-3/Jeff Zanchelli | |||
| Sept 22-24, 2006 | vs | TRANSYLV | Parker Gregory/Josh Niehaus | Won 8-3/Jeff Zanchelli | |||
| Sept 22-24, 2006 | vs | DePauw University | Scott Swanson/Evan Webeler | Lost 8-9/Jeff Zanchelli | |||
| Feb 11, 2007 | GRAND VALLEY STATE UNIV. | Patrick Troy / Justin Sauerbrey | Won 8-4 / Jeff Zanchelli | ||||
| @ | Feb 23, 2007 | vs | #3 Claremont-Mudd-Scripps | Lawrence Wang / Guillaume Schils | Lost 5-8 / Jeff Zanchelli | ||
| @ | Feb 24, 2007 | vs | #23 Swarthmore College | Kevin Shaughnessy / Brian Nalitt | Won 8-3 / Jeff Zanchelli | ||
| @ | Feb 24, 2007 | vs | #12 Trinity (Texas) University | D.J. Petros / James Furr | Lost 6-8 / Jeff Zanchelli | ||
| % | Mar 03, 2007 | at | #13 Kalamazoo College | Tim Hubbard / Drew Brown | Won 8-6 / Jeff Zanchelli | ||
| Mar 03, 2007 | vs | Ferris State University | Bryan Karazia / Brian Anderson | Won 8-3 / Jeff Zanchelli | |||
| % | March 10, 2007 | at | #8 Washington University | Trevis Bowman / Nirmal Choradia | Won 8-1 / Jeff Zanchelli | ||
| Mar 13, 2007 | UNIVERSITY OF SOUTHERN INDIANA | Bryan Sulcer / Ryan McDaniel | Won 8-1 / Jeff Zanchelli | ||||
| Mar 17, 2007 | WHEATON (ILL.) COLLEGE | David Warren / Ian Kirchner | Won 8-0 / Jeff Zanchelli | ||||
| Mar 18, 2007 | CASE WESTERN RESERVE U. | Ben Sinder / Allen Ye | Won 8-2 / Jeff Zanchelli | ||||
| Mar 24, 2007 | at | #2 Emory University | Oliver Lopp / Hardy Ehlers | Lost 8-9 (6-8) / Jeff Zanchelli | |||
| Mar 27, 2007 | vs | Wisconsin-Whitewater | Steve Klaas / Bill Stranberg | Lost 3-8 / Jeff Zanchelli | |||
| Mar 28, 2007 | vs | Mass. Inst. of Tech. | Mark Egan / Peden Nichols | Won 8-1 / Jeff Zanchelli | |||
| % | Apr 13, 2007 | vs | College of Wooster | Pat Grab / Dan Fleszar | Won 8-2 / Jeff Zanchelli | ||
| % | Apr 13, 2007 | vs | #23 Kenyon College | Will VandenBerg / Rob Alef | Won 8-1 / Jeff Zanchelli | ||
| Apr 14, 2007 | vs | #14 Carnegie Mellon University | Jon Spero / James Muliawan | Won 8-5 / Jeff Zanchelli | |||
| Apr 17, 2007 | UNIVERSITY OF INDIANAPOLIS | Tom Rastall / Werner Henning | Won 8-1 / Jeff Zanchelli | ||||
| % | 4/18/2007 | at | Wabash College | Jay Horrey / Adam Van Zee | Won 8-4 / Jeff Zanchelli | ||
| Apr 23, 2007 | VINCENNES UNIVERSITY | Jaime Esteban / Andrew Bartelmo | Won 8-2 / Jeff Zanchelli | ||||
| Apr 27, 2007 | vs | Centre College | Doug Arnold / Hariharan Vasupuram | Won 8-5 / Jeff Zanchelli | |||
| Apr 28, 2007 | vs | #25 Rhodes College | Daniel Hammond / Jonathon Moreno | Won 8-2 / Jeff Zanchelli | |||
| Apr 29, 2007 | vs | #7 Trinity University | D.J. Petros / James Furr | Lost 5-8 / Jeff Zanchelli | |||
| $ | May 05, 2007 | TRANSYLVANIA UNIVERSITY | Lee Gammon / Kyle Clayton | Won 8-3 / Jeff Zanchelli | |||
| May 06, 2007 | #12 WHITMAN COLLEGE | Robbie Munday / Christoph Fuchs | Won 8-3 / Jeff Zanchelli | ||||
| May 15, 2007 | vs | #3 Middlebury College | Kevin Bergesen / Andrew Thompson | Lost 2-8 / Jeff Zanchelli | |||
|
Zachary Kerosky |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | DePauw University | Bryan Sulcer/Darrin Hinkel | Lost 5-8/Michael Ratliff | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack/Levi Musser | Lost 4-8/Michael Ratliff | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn/Dustin Thomas | Won 8-4/Michael Ratliff | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Scott Cheng/David Royer | Won 8-4/Michael Ratliff | |||
|
Eric Kitchell |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Jonathan Hack/Levi Musser | Lost 4-8/Andrew Bond | |||
| Sep 16-17, 2006 | vs | DePauw University | Bryan Sulcer/Darrin Hinkel | Won 8-2/Andrew Bond | |||
| Sep 16-17, 2006 | vs | Bellarmine University | Curt Mitchell/John Esterle | Lost 7-9/Andrew Bond | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Tim Alcorn/Dustin Thomas | Won 8-2/Andrew Bond | |||
|
Kevin McLoughlin |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | DePauw University | Anil Patel | Won 6-4, 6-4 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | Werner Henning | Won 7-5, 6-1 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Anil Patel |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Bryan Sulcer | Won 6-3, 7-6 | |||
| Sep 16-17, 2006 | vs | University of Southern Indiana | Dustin Thomas | Won 6-4, 1-6, 6-0 | |||
| Sep 16-17, 2006 | vs | University of Indianapolis | J. Wright-Piekarsk | Won 6-4, 1-6, 7-5 | |||
| Sep 16-17, 2006 | vs | DePauw University | Kevin McLoughlin | Lost 4-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
|
Kelton Person |
| SINGLES |